Back to Results Calendar
Jump to Section B
Invitational Friday Aft Session June 25, 2010
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 60.12 101.00 B 1 1 4 2 2.10(OB) Roz Wegryn - James Lyman
4 57.14 96.00 A 2/4 0.66(SA) Barbara Gordich - Hilda Gibson
6 57.14 96.00 C 2/4 2 1 4 1 2.13(OC) Charles Campbell - Larry Kemmerer
7 57.14 96.00 A 2/4 0.66(SA) Dorothy Forrester - William Forrester
2 54.17 91.00 A Joseph Lubell - John Weston
1 49.11 82.50 A Charlene Thomas - Clarence Kofron
5 38.99 65.50 C Nancy Trabin - Freda Witmer
3 38.69 65.00 C Myrtle Becker - Raymond Becker Jr
9 37.50 63.00 B Mary Anne Chiavetta - Myrtle Engle
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 0 1- 6 4- 7 4- 1- 3
-200 ---- -50 110 100 800 100 -50 90
2> 4 4 4 0 6- 1- 6- 1-
110 ---- 110 110 -500 600 -100 600 -100
3> 2- 1 6- 0 6- 4 5 2-
-110 ---- -150 110 -200 110 -100 90 -110
4> 6 3 3 3 - 6 6 -
100 -620 ---- -620 -620 -650 100 100 -650
5> 3 2 5 5 7 5 - -
150 110 ---- 620 620 650 620 -200 -200
6> 4- 1 7 2 4- 4- 4- 0
100 -140 ---- 200 -120 100 100 100 -620
7> 2- 2- 2- 5- 2- 7 0 5-
-1470 -1470 -1470 ---- -720 -1470 -640 -2220 -720
8> 3 3 7 3 - - 5 6
140 140 450 ---- 140 -50 -50 200 420
9> 4 6- 5 0 1 3 6- 2
-150 100 -140 ---- -680 -630 -170 100 -620
10> 3- 6- 1 5 6- 1 3- 1
600 630 -100 620 ---- 630 -100 600 -100
11> 4 6- 6- 1 1 3 5 1
-50 130 130 -420 ---- -420 -170 100 -420
12> 1 1 3 4 6- 6- 1 5
-100 -100 110 170 ---- 680 680 -100 650
13> 0 6 1 3 7 2 4- 4-
-200 200 -130 110 500 ---- 100 170 170
14> 1 2 0 4 5 6- 6- 3
-110 -100 -140 50 100 ---- 110 110 -50
15> 1- 0 1- 5 7 4 6 3
-400 -430 -400 -110 100 ---- -130 50 -150
16> 5 4 2 3 - 6- 6- -
140 130 -50 110 -100 400 ---- 400 -100
17> 5 2- 0 2- 2- 7 2- 6
130 110 100 110 110 400 ---- 110 180
18> 3 5 5 5 0 7 1- 1-
-460 -430 -430 -430 -980 -420 ---- -480 -480
19> 3- 3- 7 0 3- 1 3- 6
-650 -650 100 -1460 -650 -680 -650 ---- -620
20> 4 7 1- 4 6 1- 0 4
90 150 -100 90 130 -100 -200 ---- 90
21> 7 1- 4 4 1- 6 4 0
110 -100 -90 -90 -100 50 -90 ---- -120
22> 5- 5- 2 4 3 - 7 -
460 460 -50 430 420 -150 1210 -150 ----
23> 2 6- - 4- 3 - 4- 6-
-120 200 -140 100 PASS -140 100 200 ----
24> 7 - 4- 2- 2- - 4- 6
150 -150 -50 -140 -140 -150 -50 140 ----
25> 5- 3 5- - 2 5- 5- -
---- 110 -110 110 -150 -120 110 110 -150
26> 3 - 3 - 7 5- 5- 3
---- 170 -100 170 -100 620 200 200 170
27> 6- 1 4- 0 6- 2- 4- 2-
---- 150 90 120 70 150 110 120 110
Invitational Friday Aft Session June 25, 2010
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 62.50 105.00 B 1 1 2 1 2.90(OA) Naim Rizk - Albert Fracas
9 56.85 95.50 A 2 0.89(SA) Jeanne Kuebler - Bagisa Mukherjee
4 54.76 92.00 A 3/4 0.54(SA) James Gewartowski - Murray Bonfeld
7 54.76 92.00 A 3/4 0.54(SA) Martin Landau - Carolyn Fairall
8 48.21 81.00 A Eleanore Morse - Anne Cornfeld
5 45.83 77.00 B 2 0.70(SB) Lillian Nissenbaum - Millie Marcus
2 44.64 75.00 B Juliann Vadelund - Claranne Claitor
6 42.26 71.00 B Lorraine Eaton - Donald Nickolaus
3 40.18 67.50 C Carole Giannascoli - Louise Powell
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 7 0 2- 5- 5- 1 4 2-
200 -800 ---- -100 50 50 -110 -90 -100
2> 3 - 5- 3 - 3 5- 7
-110 -600 ---- 100 -110 -600 -110 100 500
3> 4- - 3 6 2 - 4- 7
110 -110 ---- 100 150 -90 -110 110 200
4> 6- 4 1 1 4 6- 4 1
650 620 -100 ---- -100 620 650 620 -100
5> 0 5 2 6- 2 6- 2 4
-650 -110 -620 ---- 200 -620 200 -620 -150
6> 2- 6 2- 2- 0 7 5 2-
-100 140 -100 ---- -100 -200 620 120 -100
7> 4- 0 4- 7 1- 1- 4- 4-
1470 640 1470 2220 ---- 720 720 1470 1470
8> 4 6- 0 2 1 4 4 6-
-140 50 -450 -200 ---- -420 -140 -140 50
9> - 4 2 - 5 7 3 6
-100 170 140 -100 ---- 620 680 150 630
10> 6 6 3- 2 6 3- - -
100 100 -600 -620 100 ---- -600 -630 -630
11> 4 - 2 6 6 3 6 -
170 -130 -100 420 420 ---- 50 420 -130
12> - 4 6 3 2 6 - 6
-680 -110 100 -170 -650 ---- 100 -680 100
13> 6 2- 4 2- 0 7 1 5
130 -170 -110 -170 -500 200 ---- -200 -100
14> 7 - 3 4 2 6 5 -
140 -110 -50 50 -100 110 ---- 100 -110
15> 5- 1 2 4 0 5- 7 3
400 -50 110 150 -100 400 ---- 430 130
16> - 4 6- 6- 2 - 3 5
-400 -110 100 100 -140 -400 -130 ---- 50
17> 4- 4- 1 4- 2 0 4- 7
-110 -110 -180 -110 -130 -400 -110 ---- -100
18> 5- 2 5- 7 4 0 2 2
480 430 480 980 460 420 430 ---- 430
19> 7 1 3- 3- 6 3- 3- 0
1460 620 650 650 680 650 650 -100 ----
20> 3 3 1 3 5- 0 7 5-
-90 -90 -130 -90 100 -150 200 100 ----
21> 3 7 5- 0 1 5- 3 3
90 120 100 -110 -50 100 90 90 ----
22> 4 1- 6- 1- 0 5 6- 3
---- -420 -460 150 -460 -1210 50 150 -430
23> 4 5 6- - 2- 6- - 2-
---- PASS 120 140 -200 -100 140 -200 -100
24> 4- 0 6- 6- 2- 2- 1 4-
---- 140 -150 150 150 50 50 -140 140
25> 6- 5 1- 1- 4 1- 1- 6-
150 ---- 120 -110 -110 110 -110 -110 150
26> 6- 0 4 1- 6- 1- 4 4
100 ---- -620 -170 -200 100 -200 -170 -170
27> 7 - - 4- 6 2- 2- 4-
-70 ---- -150 -150 -110 -90 -120 -120 -110
Back to Results Calendar
Jump to Section A
Invitational Friday Aft Session June 25, 2010
Scores after 28 boards Average: 84.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 59.52 100.00 A 1 5/6 1.33(SA) Betsy O'Dell - Beverly Dominy
1 55.06 92.50 A 2 0.93(SA) Ellen Lazar - Warren Lazar
9 54.46 91.50 B 3 1 6 1.00(SB) Marilyn Kachelries - Ray Kachelries
3 51.79 87.00 A 4 0.47(SA) Brennie Morgan - Sylvia Edmonds
4 50.89 85.50 B 2 0.70(SB) Robert Holland Jr - Joel Bees
7 49.11 82.50 A Mimi Lengel - Bernard Berg
8 47.62 80.00 C 1 3 1.20(OC) Kate Shumaker - Deb Butz
2 46.73 78.50 A John Brankner - Jerome Morse
10 46.43 78.00 C 4 0.90(OC) Samuel Scott - Charles Oberly
5 38.39 64.50 C Jean Weiner - Ray Patridge
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4 6 7 4 2 4 - -
-50 ---- ---- 120 150 -50 -100 -50 -150 -150
2> 3 0 1- 7 6 4- 1- 4-
-140 ---- ---- -590 -170 150 120 90 -170 90
3> 4- 1 0 7 4- 4- 4- 2
110 ---- ---- -100 -110 150 110 110 110 -50
4> 2- 2- 5 2- 0 2- 6- 6-
-100 -100 ---- ---- -90 -100 -200 -100 120 120
5> 5- 1 5- 2- 5- 5- 2- 0
-90 -120 ---- ---- -90 -100 -90 -90 -100 -200
6> - - 2 3- 7 5- 3- 5-
-150 -150 ---- ---- -130 -110 400 100 -110 100
7> - 3 4- 6- - 4- 6- 2
-100 200 620 ---- ---- 650 -100 620 650 110
8> 5- 3 3 0 7 3 5- 1
-420 -450 -450 ---- ---- -980 50 -450 -420 -650
9> 5 0 2 4 3 1 6 7
-170 -720 -660 ---- ---- -300 -650 -680 -130 200
10> 5 1- 3- 6 0 1- 7 3-
170 -100 140 500 ---- ---- -400 -100 650 140
11> 5 5 5 7 1- 0 1- 3
-420 -420 -420 -400 ---- ---- -460 -490 -460 -450
12> 3 3 3 0 6 6 1 6
50 50 50 -800 ---- ---- 300 300 -140 300
13> 1- 5- 5- 7 3- 0 3- 1-
-100 650 650 680 620 ---- ---- -200 620 -100
14> 1- 7 4 5 0 6 1- 3
-140 100 -120 -100 -180 ---- ---- PASS -140 -130
15> 4 5 1 2- 6 2- 7 0
130 600 -110 -100 630 ---- ---- -100 660 -200
16> 5- 7 - 3 - 3 3 5-
120 140 -50 110 -50 110 ---- ---- 110 120
17> 6 1- 1- 7 4- 1- 1- 4-
170 -50 -50 420 140 -50 ---- ---- -50 140
18> 6- 3- 5 1- 0 6- 1- 3-
600 90 120 -100 -200 600 ---- ---- -100 90
19> 3- 2 6- 3- 5 6- 0 1
-600 -620 200 -600 -170 200 -650 ---- ---- -630
20> 5 3- 0 1- 3- 6- 6- 1-
600 -100 -300 -200 -100 650 650 ---- ---- -200
21> 5- 7 3 3 - 5- 3 -
650 680 620 620 -100 650 620 ---- ---- -100
22> 3- - 3- 3- 6- - 6- 3-
460 400 460 460 490 400 490 460 ---- ----
23> 1- 6 4 7 0 4 4 1-
-200 120 -100 660 -400 -100 -100 -200 ---- ----
24> 4- - 2 7 3 - 4- 6
100 -550 -100 420 -50 -550 100 300 ---- ----
25> 2- 5- 2- 2- 5- 7 0 2-
---- -150 -100 -150 -150 -100 -90 -200 -150 ----
26> 1 5- 3- 0 5- 3- 2 7
---- -630 -150 -200 -660 -150 -200 -600 -100 ----
27> 6- 6- 5 1- 4 1- 1- 1-
---- 50 50 -100 -140 -120 -140 -140 -140 ----
28> 6- - 4 2- - 6- 5 2-
---- ---- 100 -450 -400 -420 -450 100 -150 -420
29> 4 1 1 4 1 4 6 7
---- ---- -650 -680 -680 -650 -680 -650 -620 -230
30> 1- 1- 1- 7 1- 4 5 6
---- ---- -490 -490 -490 50 -490 -460 -420 -170
Invitational Friday Aft Session June 25, 2010
Scores after 28 boards Average: 84.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 63.39 106.50 A 1 1 3.87(OA) Sandy Schussel - Saul Schussel
1 60.71 102.00 A 2 3 2.18(OA) Peter Stoyanov - Ronald Hutchinson
4 59.52 100.00 B 3 1 5/6 3 1.58(OB) Arup Mukherjee - Amal Chatterjee
2 56.25 94.50 C 4 2 1 5 2 1.60(OC) Judy Cary - Kay Hays
9 53.27 89.50 B Marianne Leh - Barbara Benner
3 44.64 75.00 A Alice Fiest - Arthur Fiest
8 44.05 74.00 A Lawrence Young - Jennice Sih
10 43.45 73.00 C 2 0.65(SC) Susan Parker - Lee Ann Licht
6 38.99 65.50 C Barbara (Bobbe) Wiener - Beverly Bloch
5 35.71 60.00 C Shirley Knerr - Helena Yurconic
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3 5 3 1 6- 0 6- 3
50 ---- 100 ---- 50 -120 150 -150 150 50
2> 4 1 2- 7 5- 5- 2- 0
140 ---- -120 ---- -90 590 170 170 -90 -150
3> 2- 2- 2- 6 2- 7 5 0
-110 ---- -110 ---- -110 100 -110 110 50 -150
4> 7 4- 4- - 2 - 4- 4-
200 100 ---- 100 ---- -120 90 -120 100 100
5> 1- 6 1- 4- 1- 7 4- 1-
90 120 ---- 90 ---- 100 90 200 100 90
6> 0 6- 1- 3- 5 1- 3- 6-
-400 150 ---- -100 ---- 110 130 -100 110 150
7> 4 2- 2- - 5 - 6- 6-
-200 -620 -620 ---- -650 ---- -110 -650 100 100
8> 4 4 4 1- 6 7 1- 0
450 450 450 ---- 420 ---- 650 980 420 -50
9> 7 6 5 1 0 3 2 4
720 680 660 ---- 130 ---- -200 300 170 650
10> 5- 3- 0 1 3- 2 7 5-
100 -140 -650 -500 ---- -140 ---- -170 400 100
11> 7 2 5- 0 4 2 5- 2
490 420 460 400 ---- 450 ---- 420 460 420
12> 1 4 6 7 1 4 1 4
-300 -50 140 800 ---- -300 ---- -50 -300 -50
13> 1- 3- 0 5- 3- 5- 1- 7
-650 -620 -680 100 -620 ---- 100 ---- -650 200
14> 3 5- 2 4 7 5- 0 1
120 140 100 130 180 ---- 140 ---- -100 PASS
15> 6 0 4- 7 1 3 2 4-
110 -660 100 200 -630 ---- -130 ---- -600 100
16> 4 4 1- 6- 1- 4 0 6-
-110 -110 -120 50 -120 -110 ---- -140 ---- 50
17> 5- 0 2- 2- 1 5- 5- 5-
50 -420 -140 -140 -170 50 ---- 50 ---- 50
18> 5- 5- 3- 7 - - 3- 2
100 100 -90 200 -600 -600 ---- -90 ---- -120
19> 3- 6 2 3- - 5 7 -
600 630 170 600 -200 620 650 ---- -200 ----
20> 5- 5- 3- 2 - 3- - 7
200 200 100 -600 -650 100 -650 ---- 300 ----
21> 4 6- 6- 1- 1- 0 4 4
-620 100 100 -650 -650 -680 -620 ---- -620 ----
22> - 3- 6- 6- - 3- 3- 3-
---- -490 -460 -400 -400 -490 -460 -460 ---- -460
23> 7 5- 3 1 3 3 5- 0
---- 400 200 100 -120 100 100 200 ---- -660
24> 4 2- 6- 6- 2- 5 1 0
---- 50 -100 550 550 -100 100 -300 ---- -420
25> 4- 1- 4- 0 1- 7 4- 4-
150 ---- 100 150 90 100 200 150 150 ----
26> 7 1- 6 3- 1- 5 3- 0
660 ---- 150 630 200 150 600 200 100 ----
27> 5- 3 - 5- - 5- 2 5-
140 ---- 120 -50 140 -50 140 100 140 ----
28> 4- 6- - - 6- 2 3 4-
---- 420 ---- 450 -100 -100 450 150 400 420
29> 3 6 3 3 6 1 6 0
---- 650 ---- 680 650 650 680 620 680 230
30> 0 5- 5- 3 5- 2 5- 1
---- -50 ---- 490 490 460 490 420 490 170
Jump to Section A North/South
Jump to Section A East/West
Back to Results Calendar