Monday Morning Pairs Monday Morn Session June 7, 2010
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 10   64.61  139.56  A   1                1.20(A)  Joseph Asber - James George
  9   58.13  125.56  A   2                0.84(A)  Charles Lom - Mary Jo Stofflet
  2   55.12  119.06  A   3                0.60(A)  Carole Maisel - Ronnie Freedberg
  8   54.43  117.56  A   4                0.42(A)  Ella Auch - Patricia Clarke
  4   54.37  117.44  B   5     1          0.48(B)  Debby Ziev - Karen Popkave
 11   53.70  116.00  A                             Donald Olson - Nancy Olson
 12   51.62  111.50  A                             Ruth Sheftel - Norma Neff
  6   50.95  110.06  C         2     1    0.34(B)  Jeanne Kuebler - Elizabeth Spaziani
  1   40.74   88.00  C                             John Weston - Ray Patridge
  5   40.31   87.06  C                             R Rodriguez ,Jr - Pauline Stoneback
  3   38.66   83.50  B                             Ruth Schaeffer - Martha Peterson
  7   37.36   80.69  B                             Lewis Schor - Dolly Kaminski


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     0                       3     8     1-    5     5     7     5     1-
        -140   ----  ----  ----  -50   300  -110    50    50   120    50  -110 

   2>     2                       7     2     5-    2     2     8     2     5-
        -450   ----  ----  ---- -170  -450  -420  -450  -450   100  -450  -420 

   3>     6-                      0     2     5     6-    8     2     2     4 
         430   ----  ----  ---- -100   -50   400   430   460   -50   -50   200 

   4>     7-    7-                      4     0     4     1     4     4     4 
         200   200   ----  ----  ----  100  -110   100  -100   100   100   100 

   5>     1     0                       3-    6     3-    3-    7-    7-    3-
        -150  -200   ----  ----  ---- -100   120  -100  -100   140   140  -100 

   6>     7     1                       1     4-    1     4-    8     4-    4-
        -630  -690   ----  ----  ---- -690  -680  -690  -680   200  -680  -680 

   7>      -    3-    3-                      3-    3-    7-    7-    6      -
        -200  -100  -100   ----  ----  ---- -100  -100   630   630   600  -200 

   8>      -    5     5                        -    8     5     5     5     2 
        -400   450   450   ----  ----  ---- -400   500   450   450   450   100 

   9>     5     2-    1                       0     6-    2-    6-    4     8 
         100  -620  -630   ----  ----  ---- -650   200  -620   200  -600   300 

  10>     3     7-    3     0                       3     6     3     7-    3 
        PASS   200  PASS  -200   ----  ----  ---- PASS   110  PASS   200  PASS 

  11>     4     6-    1     6-                      0     6-    6-    3     2 
         420   450   120   450   ----  ----  ----  100   450   450   180   150 

  12>     2-     -    2-    4-                      7-    4-    7-     -    6 
         690   680   690   720   ----  ----  ---- 1440   720  1440   680  1430 

  13>     4     0     1-    6     6                       6     8     3     1-
        -140  -620  -600   100   100   ----  ----  ----  100   200  -150  -600 

  14>     4     4     1-    7     1-                      7     7     0     4 
        -450  -450  -460  -420  -460   ----  ----  ---- -420  -420  -990  -450 

  15>     3     5     0     1     6-                      3     6-    3     8 
        -450  -200  -800  -480  -170   ----  ----  ---- -450  -170  -450  -100 

  16>     3-    0     5     7-    1     2                       3-    7-    6 
         170  -730   200   450  -300   140   ----  ----  ----  170   450   400 

  17>     0     5     5     1     5     5                       5     5     5 
        -420   450   450   420   450   450   ----  ----  ----  450   450   450 

  18>     1     3-    0     6-    3-    6-                      5     8     2 
        -200    50  -500   150    50   150   ----  ----  ----  100   170  -110 

  19>     3     6-    0     3     1     3     6-                      6-    6-
         430   460   150   430   400   430   460   ----  ----  ----  460   460 

  20>     7-    3-    0     7-    3-    3-    3-                      3-    3-
         630   600  -100   630   600   600   600   ----  ----  ----  600   600 

  21>     5     6-    8     2     6-    0     2                       4     2 
        -100    50   100  -140    50  -170  -140   ----  ----  ---- -110  -140 

  22>     6     3-    7     5     0     1     3-    2                       8 
         200   100   300   110  -140  -110   100  -100   ----  ----  ----  500 

  23>     3     7     1     7     7     4-    1     4-                      1 
         200   650   170   650   650   620   170   620   ----  ----  ----  170 

  24>     0     5-    5-    8     2     5-    5-    1                       3 
        -480  -140  -140   100  -170  -140  -140  -420   ----  ----  ---- -150 

  25>     0     6-    4     8     2     2     5     6-    2                   
        -150   420   110   450   -50   -50   140   420   -50   ----  ----  ----

  26>     5     5     8     5     0     5     1-    5     1-                  
         660   660   690   660  -200   660   630   660   630   ----  ----  ----

  27>     3-    8     3-    0     1     6     2     6     6                   
        -110    90  -110  -500  -170    50  -140    50    50   ----  ----  ----

  28>           3     0     5     1     8     2     5     5     7             
         ----  110  -110   140  -100   200    50   140   140   170   ----  ----

  29>         4.56    4   7.94  4.56  4.56  1.19  4.56  0.06  4.56            
         ---- -630   AVE  -110  -630  -630  -800  -630 -1100  -630   ----  ----

  30>           8     1     5-    3     5-    1     5-    5-    1             
         ----  570    50   130   100   130    50   130   130    50   ----  ----

  31>                 5     1     0     5     5     5     2     5     8       
         ----  ----   50  -120  -400    50    50    50   -90    50   100   ----

  32>                 1-    7     1-    5-    5-    4     8     1-    1-      
         ----  ---- -150   450  -150   200   200   170   460  -150  -150   ----

  33>                 6     2     4-    8     4-    2     7     2     0       
         ----  ---- -170  -450  -420    50  -420  -450  -100  -450  -480   ----

  34>                       0     4     2     1     3     8     5-    5-    7 
         ----  ----  ---- -300   -80  -110  -200  -100   200   110   110   150 

  35>                       2-    7     6      -    8      -    4-    4-    2-
         ----  ----  ---- -630  -180  -210  -660  -150  -660  -600  -600  -630 

  36>                       1     5     1     3     5     8     1     5     7 
         ----  ----  ---- -140  -110  -140  -120  -110   300  -140  -110    90 









Monday Morning Pairs Monday Morn Session June 7, 2010
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 11   59.95  129.50  A   1                1.20(A)  Walter Bell - David Kresge
  4   59.63  128.81  A   2                0.84(A)  Roslyne Smolow - Steward Parlin
 10   56.92  122.94  C   3     1     1    0.72(B)  Ronald Hutchinson - Amal Chatterjee
  1   55.79  120.50  C   4     2     2    0.50(B)  Bernard Berg - Gary Hillenbrand
  8   55.53  119.94  B   5     3          0.36(B)  Madison Morgan Jr - Jacqualyn Newman
  9   50.03  108.06  A                             Barbara Stabile - Florence Futcher
  5   48.35  104.44  C         4     3    0.28(C)  Jane Brady - Barbara Cartal
  2   48.12  103.94  C                             Naim Rizk - Carolyn Fairall
  7   46.06   99.50  B                             Joseph Lubell - Roz Wegryn
  3   41.90   90.50  C                             Louise Powell - Mary Lou Lukauskas
 12   39.32   84.94  C                             Mary Kernaghan - Alice Mehlman
  6   38.40   82.94  C                             Sharon Bogh - Alberta Baggest


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     8           3           3           1     5     3     0     6-    6-
         140   ----  -50   ----  -50   ---- -120    50   -50  -300   110   110 

   2>     6           6           6           0     1     6     6     2-    2-
         450   ----  450   ----  450   ---- -100   170   450   450   420   420 

   3>     1-          1-          0           6     8     6     6     4     3 
        -430   ---- -430   ---- -460   ----   50   100    50    50  -200  -400 

   4>     4      -          7           4           4     4     4     8      -
        -100  -200   ----  100   ---- -100   ---- -100  -100  -100   110  -200 

   5>     4-    8           4-           -           -    4-    4-    2     7 
         100   200   ----  100   ---- -140   ---- -140   100   100  -120   150 

   6>     7     7           3-          0           3-    7     3-    3-    1 
         690   690   ----  680   ---- -200   ----  680   690   680   680   630 

   7>     4-     -    4-           -          2           7-    4-    7-    4-
         100  -630   100   ---- -630   ---- -600   ----  200   100   200   100 

   8>     3     3     3           3           3           6     7-    7-    0 
        -450  -450  -450   ---- -450   ---- -450   ---- -100   400   400  -500 

   9>     5-    5-    7           1-          4           0     8     3     1-
         620   620   630   ---- -200   ----  600   ---- -300   650  -100  -200 

  10>     2     5     5     8            -          5           5     5      -
        -110  PASS  PASS   200   ---- -200   ---- PASS   ---- PASS  PASS  -200 

  11>     1-    7     1-    1-          5           6           4     8     1-
        -450  -120  -450  -450   ---- -180   ---- -150   ---- -420  -100  -450 

  12>     3-    5-     -    3-          7-          2           5-     -    7-
        -720  -690 -1440  -720   ---- -680   -----1430   ---- -690 -1440  -680 

  13>     6-    0     2     5     2           6-          4           8     2 
         600  -200  -100   150  -100   ----  600   ----  140   ----  620  -100 

  14>     6-    1     1     8     6-          4           4           4     1 
         460   420   420   990   460   ----  450   ----  450   ----  450   420 

  15>     8     1-    7     5     1-          0           5           3     5 
         800   170   480   450   170   ----  100   ----  450   ----  200   450 

  16>     4-     -     -    7     2     6           4-          8           3 
        -170  -450  -450   300  -400  -140   ---- -170   ----  730   ---- -200 

  17>     3     7     3     3     3     3           8           3           3 
        -450  -420  -450  -450  -450  -450   ----  420   ---- -450   ---- -450 

  18>     3     1-    0     4-    6     1-          7           4-          8 
        -100  -150  -170   -50   110  -150   ----  200   ----  -50   ----  500 

  19>     5     1-    7     1-    5     5     1-          1-          8       
        -430  -460  -400  -460  -430  -430  -460   ---- -460   ---- -150   ----

  20>      -    4-    4-    4-    4-     -    4-          4-          8       
        -630  -600  -600  -600  -600  -630  -600   ---- -600   ----  100   ----

  21>     6     4     1-    6     8     3     6           1-          0       
         140   110   -50   140   170   100   140   ----  -50   ---- -100   ----

  22>           8     0     7     2     4-    4-    6           1           3 
         ----  140  -500   110  -200  -100  -100   100   ---- -300   ---- -110 

  23>           1     7     3-    5     7     1     3-          7           1 
         ---- -650  -170  -620  -200  -170  -650  -620   ---- -170   ---- -650 

  24>           6     5     2-    8     2-    2-    7           2-          0 
         ----  170   150   140   480   140   140   420   ----  140   ---- -100 

  25>     6           6     8     3     1-    1-    4     6           0       
          50   ----   50   150  -140  -420  -420  -110    50   ---- -450   ----

  26>     8           3     3     6-    3     3     0     6-          3       
         200   ---- -660  -660  -630  -660  -660  -690  -630   ---- -660   ----

  27>     7           2     4-    6     0     2     4-    2           8       
         170   ----  -50   110   140   -90   -50   110   -50   ----  500   ----

  28>           0           6     5     3     8     3     3     1           7 
         ---- -200   ----  -50  -110  -140   110  -140  -140  -170   ----  100 

  29>         3.44        6.81  3.44  3.44    4   7.94  0.06  3.44        3.44
         ----  630   ----  800   630   630   AVE  1100   110   630   ----  630 

  30>           2-          7     0     2-    7     2-    2-    7           5 
         ---- -130   ----  -50  -570  -130   -50  -130  -130   -50   ---- -100 

  31>     3           3           3     3     6     7     3     8     0       
         -50   ----  -50   ----  -50   -50    90   120   -50   400  -100   ----

  32>     2-          2-          4     6-    0     1     6-    6-    6-      
        -200   ---- -200   ---- -170   150  -460  -450   150   150   150   ----

  33>     0           3-          6     2     1     6     6     3-    8       
         -50   ----  420   ----  450   170   100   450   450   420   480   ----

  34>           7           5           0     8     2-    4     2-    6     1 
         ----  200   ----  100   ---- -200   300  -110    80  -110   110  -150 

  35>           7-          0           7-    5-    3-    1     3-    2     5-
         ----  660   ----  150   ----  660   630   600   180   600   210   630 

  36>           5           3           0     7     7     3     3     7     1 
         ----  120   ----  110   ---- -300   140   140   110   110   140   -90