Wednesday Afternoon Pairs Wednesday Aft Session May 26, 2010
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
9 62.02 133.96 A 1 1.00(A) Charles Lom - Clarence Kofron
4 60.86 131.45 A 2 0.70(A) Valerie Barber - Rhoda Prager
5 51.69 111.66 B 3 1 0.50(A) Leslie Sloan - Dolly Kaminski
3 49.29 106.46 B 4 2 0.35(A) Ellen Lazar - Warren Lazar
1 49.14 106.15 B Jacqualyn Newman - John Weston
2 48.42 104.59 A Donald Olson - Nancy Olson
7 46.91 101.33 C 1 0.16(C) James Kenny - Charles Campbell
6 42.41 91.60 C Harold Locke - Gerald Snyder
8 39.00 84.24 A Ella Auch - James George
No game next Monday, Memorial Day, May 31st
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4.56 6.81 4.56 1.19 1.19 7.94 4.56 1.19
50 ---- 100 50 -110 -110 150 50 -110 ----
2> 6.25 2.88 2.88 6.25 6.25 0.63 6.25 0.63
650 ---- 200 200 650 650 100 650 100 ----
3> 0.63 7.94 5.69 5.69 3.44 2.31 0.63 5.69
-50 ---- 200 110 110 100 90 -50 110 ----
4> 5.69 6.81 4.56 3.44 1.75 7.94 0.06 1.75
150 600 ---- 130 110 -100 630 -200 -100 ----
5> 4 7.94 4 4 0.06 4 4 4
650 850 ---- 650 650 -200 650 650 650 ----
6> 3.44 1.19 6.81 7.94 3.44 3.44 0.06 5.69
-150 -180 ---- 100 200 -150 -150 -600 -120 ----
7> 3.44 3.44 0.63 7.38 3.44 0.63 7.38 5.69
110 110 100 ---- 140 110 100 140 120 ----
8> 5.13 5.13 7.38 2.31 2.31 2.31 0.06 7.38
90 90 150 ---- -50 -50 -50 -70 150 ----
9> 3.44 0.06 6.81 7.94 3.44 3.44 3.44 3.44
PASS -90 100 ---- 200 PASS PASS PASS PASS ----
10> 1.19 4 6.25 7.94 1.19 1.19 4 6.25
-170 -140 100 140 ---- -170 -170 -140 100 ----
11> 5.69 7.94 2.31 5.69 0.06 5.69 2.31 2.31
-90 50 -120 -90 ---- -150 -90 -120 -120 ----
12> 2.31 4.56 1.19 7.94 3.44 5.69 0.06 6.81
-110 50 -400 170 ---- -100 110 -470 130 ----
13> 1.43 1.43 1.43 4 3.20 7.86 5.93 5.93
-200 -200 -200 100 AVE- ---- 200 110 110 ----
14> 5.69 0.63 0.63 7.94 5.69 2.31 3.44 5.69
150 90 90 180 150 ---- 110 120 150 ----
15> 1.19 4.56 0.06 7.94 3.44 6.25 2.31 6.25
-140 300 -500 630 130 ---- 600 -100 600 ----
16> 0.63 5.13 7.94 5.13 3.44 0.63 2.31 6.81
-170 110 300 110 -110 -170 ---- -140 130 ----
17> 5.69 2.88 1.19 5.69 0.06 2.88 5.69 7.94
400 110 -50 400 -300 110 ---- 400 430 ----
18> 2.31 5.69 2.31 2.31 2.31 7.94 2.31 6.81
-430 -400 -430 -430 -430 50 ---- -430 -150 ----
19> 0.06 2.88 7.38 4.56 5.69 2.88 1.19 7.38
-180 -110 200 -100 PASS -110 -150 ---- 200 ----
20> 7.38 0.06 7.38 5.13 1.19 2.31 3.44 5.13
200 -200 200 130 -100 100 110 ---- 130 ----
21> 6.25 2.31 2.31 7.94 2.31 2.31 2.31 6.25
-140 -170 -170 90 -170 -170 -170 ---- -140 ----
22> 4.56 6.81 3.44 1.75 6.81 6.81 1.75 0.06
-630 100 -660 -690 100 100 -690 -1430 ---- ----
23> 7.38 0.63 4.56 4.56 2.31 7.38 0.63 4.56
750 150 600 600 500 750 150 600 ---- ----
24> 2.31 7.38 0.63 4.56 5.69 7.38 3.44 0.63
-100 550 -140 300 400 550 150 -140 ---- ----
25> 4- 4- 7 1 7 3 1 7 1
200 200 450 -50 450 140 -50 450 -50 ----
26> 3 3 0 1 3 7- 7- 5- 5-
-110 -110 -600 -130 -110 200 200 100 100 ----
27> 8 2- 6 7 2- 2- 2- 2- 2-
450 -50 110 420 -50 -50 -50 -50 -50 ----
28> 1.75 6.81 4.56 5.69 1.75 1.75 1.75 7.94
---- 150 660 600 630 150 150 150 800 ----
29> 6.25 3.44 6.25 0.06 1.19 6.25 2.31 6.25
---- 130 -200 130 -990 -650 130 -300 130 ----
30> 5.13 1.75 0.06 5.13 5.13 7.94 5.13 1.75
---- 50 -110 -140 50 50 100 50 -110 ----
Wednesday Afternoon Pairs Wednesday Aft Session May 26, 2010
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
7 59.74 129.03 A 1 1.00(A) David Kresge - Joseph Asber
9 56.43 121.88 A 2 0.70(A) Jane Havighurst - Marie Bond
6 54.77 118.31 C 3 1 1 0.56(B) Norma Neff - Nancy Kurlansik
8 52.19 112.74 C 4 2 2 0.39(B) Joseph Miller - Madison Morgan Jr
1 50.21 108.46 C 3 0.28(B) Jeanne Kuebler - Ronald Hutchinson
5 48.55 104.86 B Martin Landau - Julia Brooks
10 48.12 103.94 C Frank Kuebler - Naim Rizk
2 44.83 96.84 A Roslyne Smolow - Pauline Stoneback
4 42.56 91.92 B Joseph Lubell - Richard Brooks
3 42.46 91.72 C Eleanore Morse - Lillian Tuskes
No game next Monday, Memorial Day, May 31st
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3.44 0.06 1.19 3.44 3.44 6.81 6.81 6.81
-50 ---- -150 -100 -50 -50 110 110 ---- 110
2> 1.75 7.38 5.13 1.75 5.13 7.38 1.75 1.75
-650 ---- -100 -200 -650 -200 -100 -650 ---- -650
3> 7.38 5.69 0.06 7.38 2.31 2.31 2.31 4.56
50 ---- -90 -200 50 -110 -110 -110 ---- -100
4> 0.06 1.19 7.94 3.44 6.25 4.56 6.25 2.31
-630 -600 ---- 200 -130 100 -110 ---- 100 -150
5> 4 0.06 4 4 4 4 7.94 4
-650 -850 ---- -650 -650 -650 -650 ---- 200 -650
6> 4.56 6.81 7.94 1.19 2.31 0.06 4.56 4.56
150 180 ---- 600 -100 120 -200 ---- 150 150
7> 4.56 0.63 7.38 2.31 0.63 4.56 4.56 7.38
-110 -140 -100 ---- -120 -140 ---- -110 -110 -100
8> 2.88 7.94 0.63 0.63 5.69 5.69 2.88 5.69
-90 70 -150 ---- -150 50 ---- 50 -90 50
9> 7.94 4.56 1.19 4.56 0.06 4.56 4.56 4.56
90 PASS -100 ---- PASS -200 ---- PASS PASS PASS
10> 4 1.75 1.75 0.06 6.81 6.81 6.81 4
140 -100 -100 -140 ---- ---- 170 170 170 140
11> 5.69 5.69 5.69 2.31 7.94 2.31 2.31 0.06
120 120 120 90 ---- ---- 150 90 90 -50
12> 7.94 6.81 1.19 0.06 4.56 5.69 2.31 3.44
470 400 -130 -170 ---- ---- 100 110 -110 -50
13> 6.57 2.07 4 3.20 6.57 0.14 6.57 2.07
200 -110 -100 ---- AVE- ---- 200 -200 200 -110
14> 7.38 2.31 0.06 2.31 2.31 5.69 7.38 4.56
-90 -150 -180 ---- -150 ---- -150 -110 -90 -120
15> 7.94 1.75 0.06 4.56 6.81 1.75 3.44 5.69
500 -600 -630 ---- -130 ---- 140 -600 -300 100
16> 1.19 2.88 4.56 7.38 7.38 2.88 5.69 0.06
-130 -110 ---- 110 170 170 ---- -110 140 -300
17> 0.06 2.31 7.94 2.31 5.13 5.13 2.31 6.81
-430 -400 ---- 300 -400 -110 ---- -110 -400 50
18> 1.19 5.69 5.69 5.69 0.06 2.31 5.69 5.69
150 430 ---- 430 430 -50 ---- 400 430 430
19> 3.44 2.31 7.94 5.13 5.13 6.81 0.63 0.63
100 ---- PASS 180 110 110 150 ---- -200 -200
20> 2.88 6.81 0.63 5.69 7.94 4.56 0.63 2.88
-130 ---- 100 -200 -100 200 -110 ---- -200 -130
21> 0.06 5.69 1.75 5.69 5.69 5.69 5.69 1.75
-90 ---- 170 140 170 170 170 ---- 170 140
22> 1.19 3.44 1.19 1.19 6.25 4.56 7.94 6.25
---- -100 630 -100 -100 690 660 1430 ---- 690
23> 5.69 0.63 0.63 7.38 7.38 3.44 3.44 3.44
---- -500 -750 -750 -150 -150 -600 -600 ---- -600
24> 2.31 5.69 0.63 0.63 4.56 7.38 7.38 3.44
---- -400 100 -550 -550 -150 140 140 ---- -300
25> 1 3- 5 3- 7 1 1 7 7
-450 -200 -140 -200 50 -450 -450 50 50 ----
26> 5 5 - 5 - 8 2- 7 2-
110 110 -200 110 -200 600 -100 130 -100 ----
27> 5- 0 5- 5- 5- 2 5- 1 5-
50 -450 50 50 50 -110 50 -420 50 ----
28> 6.25 6.25 6.25 1.19 6.25 3.44 0.06 2.31
---- -150 -150 -150 -660 -150 -600 -800 -630 ----
29> 6.81 1.75 1.75 4.56 5.69 1.75 1.75 7.94
---- 650 -130 -130 200 300 -130 -130 990 ----
30> 2.88 2.88 0.06 6.25 2.88 7.94 6.25 2.88
---- -50 -50 -100 110 -50 140 110 -50 ----