Invitational Friday Aft Session March 5, 2010
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 65.12 140.65 A 1 1 2.80(OA) Charlene Thomas - Dolly Kaminski
3 55.92 120.79 A 2 6 0.98(SA) Carolyn Fairall - August Nigro
8 54.53 117.78 B 3 1 4 1.07(SB) Marilyn Kachelries - Ray Kachelries
7 54.17 117.01 B 4 2 5 0.75(SB) Marion Halperin - Anne Cornfeld
2 52.39 113.16 A John Weston - Joseph Lubell
4 47.43 102.45 C 1 3 1.05(OC) Naim Rizk - Jacqueline Davis
5 46.11 99.59 A Julia Brooks - Richard Brooks
6 45.04 97.28 C 2 0.65(SC) Boris Heimbach - Marjorie Heimbach
10 40.97 88.50 C Barry Griswold - Donalee Griswold
9 38.43 83.01 C Ray Patridge - Frank Kuebler
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 7.94 6.81 0.63 2.31 0.63 4 4 5.69
100 ---- ---- 90 -150 -100 -150 -50 -50 50 ----
2> 7.94 4.56 0.63 0.63 2.31 6.81 4.56 4.56
50 ---- ---- -90 -110 -110 -100 -70 -90 -90 ----
3> 0.06 2.31 2.31 6.25 6.25 6.25 6.25 2.31
-1100 ---- ---- -680 -680 -650 -650 -650 -650 -680 ----
4> 0.63 7.38 2.88 5.69 4.56 7.38 2.88 0.63
-200 600 ---- ---- -100 130 110 600 -100 -200 ----
5> 7.38 5.13 2.31 0.06 5.13 3.44 1.19 7.38
50 -110 ---- ---- -200 -430 -110 -140 -400 50 ----
6> 6.25 1.19 3.44 0.06 6.25 7.94 2.31 4.56
140 -150 ---- ---- -100 -620 140 200 -120 -90 ----
7> 7.94 0.06 2.31 4 6.25 6.25 4 1.19
1460 600 640 ---- ---- 1370 1390 1390 1370 620 ----
8> 5.13 5.13 5.13 5.13 7.94 1.19 0.06 2.31
100 100 100 ---- ---- 100 300 -140 -420 -110 ----
9> 0.06 1.19 2.88 2.88 7.94 5.69 4.56 6.81
-170 -140 -100 ---- ---- -100 200 100 PASS 110 ----
10> 4 6.25 7.94 0.06 4 1.75 6.25 1.75
-100 110 140 -870 ---- ---- -100 -130 110 -130 ----
11> 4.56 3.44 7.94 5.69 6.81 1.19 0.06 2.31
-50 -100 130 50 ---- ---- 100 -150 -690 -140 ----
12> 4.56 0.63 7.94 4.56 6.81 4.56 0.63 2.31
-170 -450 100 -170 ---- ---- -120 -170 -450 -200 ----
13> 3.44 7.94 3.44 3.44 3.44 3.44 0.06 6.81
-100 630 -100 -100 -100 ---- ---- -100 -200 150 ----
14> 7.94 4.56 1.19 2.88 0.06 6.81 5.69 2.88
170 -150 -400 -300 -500 ---- ---- 140 100 -300 ----
15> 4 7.38 4 0.06 7.38 1.19 4 4
50 100 50 -420 100 ---- ---- -100 50 50 ----
16> 4 7.94 4 6.81 0.63 5.69 0.63 2.31
-50 150 -50 100 -140 90 ---- ---- -140 -100 ----
17> 3.44 3.44 7.94 3.44 6.25 0.06 6.25 1.19
-50 -50 170 -50 100 -150 ---- ---- 100 -100 ----
18> 2.31 4.56 6.81 6.81 2.31 6.81 2.31 0.06
-1020 -980 -510 -510 -1020 -510 ---- -----1020 -1520 ----
19> 5.13 5.13 5.13 1.75 1.75 7.94 0.06 5.13
PASS PASS PASS -90 -90 100 -120 ---- ---- PASS ----
20> 7.94 4 0.63 0.63 5.69 4 2.31 6.81
-90 -130 -600 -600 -120 -130 -200 ---- ---- -110 ----
21> 7.94 4 4 0.63 6.81 0.63 2.31 5.69
140 -140 -140 -200 100 -200 -170 ---- ---- 80 ----
22> 6.81 4 0.06 7.94 2.31 5.69 4 1.19
-150 -630 -800 -50 -650 -600 -630 -660 ---- ---- ----
23> 6.81 1.75 1.75 1.75 4.56 5.69 1.75 7.94
600 180 180 180 200 210 180 660 ---- ---- ----
24> 7.94 4.56 1.19 4.56 1.19 6.81 1.19 4.56
200 -50 -100 -50 -100 140 -100 -50 ---- ---- ----
25> 7 3 7 3 3 3 7 0 3
-650 -680 -650 -680 -680 -680 -650 -1050 -680 ---- ----
26> 3- 3- 7 3- 7 0 7 1 3-
660 660 690 660 690 -100 690 620 660 ---- ----
27> 6 3 6 2 6 0 1 6 6
420 100 420 -50 420 -150 -100 420 420 ---- ----
28> 4- 2 - 6 8 7 3 4- -
---- -450 -480 -490 -230 100 50 -460 -450 -490 ----
29> 3- 3- 7 3- 3- 3- 8 0 3-
---- 600 600 620 600 600 600 660 140 600 ----
30> 6 4- 7- 7- 1 3 4- 0 2
---- 50 -50 90 90 -150 -100 -50 -170 -110 ----
31> 5.69 2.88 7.38 2.88 7.38 2.88 2.88 0.06
---- ---- 660 630 690 630 690 630 630 -100 ----
32> 3.44 7.38 0.63 7.38 0.63 3.44 3.44 5.69
---- ---- -50 140 -150 140 -150 -50 -50 110 ----
33> 7.38 4 4 1.19 4 7.38 4 0.06
---- ---- 100 50 50 -120 50 100 50 -400 ----
Invitational Friday Aft Session March 5, 2010
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 60.86 131.46 C 1 1 1 2 1 1 2.27(OB) Judy Cary - Kay Hays
7 59.23 127.94 A 2 3 1.58(OA) Martin Landau - Jane Havighurst
9 57.86 124.98 C 3 2 2 4 2 2 1.70(OB) Shirley Knerr - Joseph Miller
1 56.50 122.03 B 4 3 5 3 1.28(OB) Robert Holland Jr - Joel Bees
10 51.75 111.77 A Peter Stoyanov - Loredana Bosis
5 47.70 103.04 A Clarence Kofron - Robert Forstburg
8 46.82 101.13 C Inger Fisher - Jerri Wood
4 44.25 95.58 B Sylvia Edmonds - Mary Lou Lukauskas
6 44.21 95.49 A Alice Fiest - Arthur Fiest
2 42.22 91.20 B Joanne Mortimer - Claranne Claitor
11 38.91 84.04 C Marion Oxley - Mary McNamara
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 0.06 7.38 4 4 1.19 2.31 7.38 5.69
-100 150 ---- 50 ---- 50 -90 -50 150 ---- 100
2> 0.06 5.69 1.19 3.44 3.44 3.44 7.38 7.38
-50 100 ---- 70 ---- 90 90 90 110 ---- 110
3> 7.94 1.75 1.75 1.75 5.69 5.69 5.69 1.75
1100 650 ---- 650 ---- 650 680 680 680 ---- 650
4> 3.44 0.63 0.63 5.13 7.38 5.13 2.31 7.38
-110 -600 -600 ---- 100 ---- 200 100 ---- -130 200
5> 2.88 2.88 4.56 6.81 0.63 5.69 7.94 0.63
110 110 140 ---- 400 ---- -50 200 ---- 430 -50
6> 1.75 6.81 0.06 5.69 3.44 4.56 7.94 1.75
-140 150 -200 ---- 120 ---- 90 100 ---- 620 -140
7> 7.94 1.75 5.69 4 6.81 4 0.06 1.75
-600 -1390 -640 -1370 ---- -620 ---- -----1370 -1460 -1390
8> 2.88 6.81 2.88 7.94 5.69 2.88 2.88 0.06
-100 140 -100 420 ---- 110 ---- ---- -100 -100 -300
9> 6.81 2.31 5.13 3.44 1.19 5.13 7.94 0.06
140 -100 100 PASS ---- -110 ---- ---- 100 170 -200
10> 6.25 0.06 1.75 7.94 6.25 4 4 1.75
130 -140 -110 870 130 ---- ---- ---- 100 100 -110
11> 6.81 0.06 7.94 2.31 5.69 3.44 1.19 4.56
150 -130 690 -50 140 ---- ---- ---- 50 -100 100
12> 3.44 0.06 7.38 3.44 5.69 3.44 1.19 7.38
170 -100 450 170 200 ---- ---- ---- 170 120 450
13> 4.56 7.94 4.56 1.19 4.56 4.56 0.06 4.56
100 200 100 -150 100 ---- ---- 100 ---- -630 100
14> 6.81 2.31 5.13 5.13 7.94 0.06 3.44 1.19
400 -100 300 300 500 ---- ---- -170 ---- 150 -140
15> 4 4 7.94 4 0.63 4 0.63 6.81
-50 -50 420 -50 -100 ---- ---- -50 ---- -100 100
16> 7.38 1.19 5.69 7.38 2.31 4 0.06 4
140 -100 100 140 ---- -90 50 ---- -150 ---- 50
17> 1.75 4.56 6.81 1.75 7.94 4.56 4.56 0.06
-100 50 100 -100 ---- 150 50 ---- 50 ---- -170
18> 5.69 1.19 7.94 5.69 1.19 5.69 3.44 1.19
1020 510 1520 1020 ---- 510 1020 ---- 980 ---- 510
19> 6.25 2.88 6.25 0.06 2.88 7.94 2.88 2.88
90 PASS 90 ---- -100 PASS 120 PASS ---- PASS ----
20> 7.38 1.19 2.31 4 0.06 5.69 4 7.38
600 110 120 ---- 130 90 200 130 ---- 600 ----
21> 7.38 2.31 1.19 7.38 0.06 5.69 4 4
200 -80 -100 ---- 200 -140 170 140 ---- 140 ----
22> 5.69 2.31 1.19 4 4 6.81 7.94 0.06
---- 650 ---- 600 150 630 630 660 800 ---- 50
23> 3.44 2.31 1.19 6.25 6.25 0.06 6.25 6.25
---- -200 ---- -210 -600 -180 -180 -660 -180 ---- -180
24> 6.81 1.19 0.06 6.81 3.44 3.44 6.81 3.44
---- 100 ---- -140 -200 100 50 50 100 ---- 50
25> 5 5 1 1 5 8 1 5 5
680 ---- 680 650 650 680 1050 650 680 680 ----
26> 1 8 4- 1 4- 7 1 4- 4-
-690 ---- 100 -660 -690 -660 -620 -690 -660 -660 ----
27> 2 8 2 7 5 2 2 2 6
-420 ---- 150 -420 100 -100 -420 -420 -420 50 ----
28> 0 1 3- 5 6 3- 7- 7- 2
---- -100 ---- -50 450 460 480 450 490 490 230
29> 4- 4- 4- 0 4- 8 1 4- 4-
---- -600 ---- -600 -600 -660 -600 -140 -620 -600 -600
30> 7 5 2 3- 3- 8 - 6 -
---- 150 ---- 100 -50 50 50 170 -90 110 -90
31> 5.13 0.63 5.13 2.31 5.13 5.13 7.94 0.63
-630 ---- -690 ---- -630 -660 -630 -630 100 -690 ----
32> 0.63 7.38 4.56 4.56 4.56 0.63 2.31 7.38
-140 ---- 150 ---- 50 50 50 -140 -110 150 ----
33> 6.81 4 0.63 0.63 4 4 7.94 4
120 ---- -50 ---- -100 -100 -50 -50 400 -50 ----