♦♥♠ ♣♦♥♠ ♣♦♥♠ ♣♦♥

Lehigh Valley Bridge Association (PA)

Monday Morning Pairs Monday Morn Session December 21, 2009

Back to Results Calendar
Jump to Section A East/West

Scores after  8 rounds  Average:   84.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  8   63.39  106.50  A   1                0.80(A)  Bettie McLean - C. Donald McLean
  2   60.71  102.00  B   2     1          0.56(A)  Ronnie Freedberg - Carole Maisel
  3   58.93   99.00  A   3                0.40(A)  Ella Auch - Patricia Clarke
  6   54.46   91.50  A                             James George - Sandy Markowitz
  4   46.73   78.50  A                             Charles Lom - Valerie Barber
  1   43.45   73.00  B         2          0.22(B)  Ed Spitzer - Arnold Kritz
  7   42.86   72.00  C                             Judith Lappen - Debby Ziev
  5   29.46   49.50  B                             Ellen Lazar - Warren Lazar

Next Monday-12/28/2009--Club Championship and Holday  Treats

Effective 1/6/2010-Wed. Game will Start at 12:00 Noon


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     5-    1     1     1     5-    3     5-    5-
         430  -430  -430  -430   430    50   430   430 

   2>     3-    6-    3-    3-    3-    6-     -     -
        -460  -430  -460  -460  -460  -430  -490  -490 

   3>     2     2     2     2     6     2     5     7 
        -650  -650  -650  -650  -500  -650  -620  -170 

   4>     0     6-    6-    3     3     3     3     3 
        -100   690   690   630   630   630   630   630 

   5>     1-    6     1-    4     7     4     4     0 
        -200   120  -200  -100   600  -100  -100  -300 

   6>     3     2     7      -     -    6     4-    4-
        -620  -660   100 -1100 -1100  -150  -600  -600 

   7>     3     5     1-    5     0     7     1-    5 
         100   130  -100   130  -140   200  -100   130 

   8>     3     3     3     3     0     6-    3     6-
         400   400   400   400   150   430   400   430 

   9>     3-    3-    7     3-    1     6     3-    0 
         110   110   140   110    90   120   110   -50 

  10>     3     7     0     3     3     3     3     6 
        -650   100  -680  -650  -650  -650  -650  -620 

  11>     6-    4-    6-    2     0     1     4-    3 
         100    50   100   -90  -140  -110    50   -50 

  12>     2-    2-    6     7      -     -    4     5 
         100   100   300   500    50    50   150   170 

  13>     1     7     6     4-    1     4-    3     1 
        -100   800   650   620  -100   620   170  -100 

  14>     4     2     7     4      -    6      -    4 
        -980 -1010  -490  -980 -1020  -510 -1020  -980 

  15>      -    3-    2     6-     -    6-    3-    5 
        -200   500   150   650  -200   650   500   620 

  16>     1     7     4     2     0     4     4     6 
        -170   470   100   -50  -620   100   100   200 

  17>     1-    5     1-    1-    1-    7     4     6 
        -510  -260  -510  -510  -510   150  -450    50 

  18>     5     2     6-    2     2     2     2     6-
         110    80   140    80    80    80    80   140 

  19>     6     1-    0     6     1-    3-    3-    6 
         200  -110  -140   200  -110   -80   -80   200 

  20>     3     3     6     3     3     0     3     7 
        PASS  PASS    90  PASS  PASS  -100  PASS   110 

  21>     1-    5-    3     1-    0     4     5-    7 
        -200    50  -140  -200  -420  -110    50   150 

  22>     2     5-    5-    5-    1     3     0     5-
         200   450   450   450   -50   420  -100   450 

  23>     5     5     5     1     5     1     1     5 
         150   150   150   120   150   120   120   150 

  24>     5-    5-    7     3-    3-    1-    0     1-
         140   140   200   100   100    50   -50    50 

Back to Results Calendar
Jump to Section A North/South



Monday Morning Pairs Monday Morn Session December 21, 2009
Scores after  8 rounds  Average:   84.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  7   62.80  105.50  A   1                0.80(A)  Walter Bell - David Kresge
  5   59.52  100.00  C   2     1     1    0.56(A)  Jeanne Kuebler - Anne Cornfeld
  6   50.60   85.00  A   3                0.40(A)  Steward Parlin - Barbara Miller
  8   50.30   84.50  C         2     2    0.28(B)  Larry Kemmerer - Gary Hillenbrand
  4   49.70   83.50  A                             Bob Cole - Arup Mukherjee
  1   49.40   83.00  C                             Naim Rizk - Amal Chatterjee
  3   41.07   69.00  B                             Barbara Stabile - Florence Futcher
  2   36.61   61.50  C                             Albert Fracas - Helena Yurconic

Next Monday-12/28/2009--Club Championship and Holday  Treats

Effective 1/6/2010-Wed. Game will Start at 12:00 Noon


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     1-    1-    6     4     6     1-    6     1-
        -430  -430   430   -50   430  -430   430  -430 

   2>     3-    3-     -     -    3-    6-    3-    6-
         460   460   430   430   460   490   460   490 

   3>     5     1     5     5     5     2     5     0 
         650   500   650   650   650   620   650   170 

   4>     4      -    4      -    4     4     4     7 
        -630  -690  -630  -690  -630  -630  -630   100 

   5>     0     1     3     5-    3     3     7     5-
        -600  -120   100   200   100   100   300   200 

   6>     6-    5     1     0     2-    6-    2-    4 
        1100   660   150  -100   600  1100   600   620 

   7>     2     0     5-    5-    2     2     4     7 
        -130  -200   100   100  -130  -130  -100   140 

   8>     4      -    4     4     4      -    4     7 
        -400  -430  -400  -400  -400  -430  -400  -150 

   9>     3-    1     0     3-    3-    7     3-    6 
        -110  -120  -140  -110  -110    50  -110   -90 

  10>     4     7     4     4     1     4     4     0 
         650   680   650   650   620   650   650  -100 

  11>     6      -    2-    5     4      -    7     2-
         110  -100   -50    90    50  -100   140   -50 

  12>     6-    1     3     0     2     4-    6-    4-
         -50  -300  -150  -500  -170  -100   -50  -100 

  13>     1     4     2-    6     6     6     0     2-
        -650  -170  -620   100   100   100  -800  -620 

  14>     0     6-    3     3     3     6-    5     1 
         490  1020   980   980   980  1020  1010   510 

  15>     5     3-     -    2     6-    6-    3-     -
        -150  -500  -650  -620   200   200  -500  -650 

  16>     3     5     1     6     7     0     3     3 
        -100    50  -200   170   620  -470  -100  -100 

  17>     3     5-    1     5-    5-    2     0     5-
         450   510   -50   510   510   260  -150   510 

  18>     5     5      -    2     5     5     5      -
         -80   -80  -140  -110   -80   -80   -80  -140 

  19>     1     1     1     5-    5-    3-    7     3-
        -200  -200  -200   110   110    80   140    80 

  20>     4     0     4     4     4     7     1     4 
        PASS  -110  PASS  PASS  PASS   100   -90  PASS 

  21>     5-    0     5-    7     1-    3     4     1-
         200  -150   200   420   -50   110   140   -50 

  22>     1-    5     6     1-    4     1-    7     1-
        -450  -200    50  -450  -420  -450   100  -450 

  23>     2     2     2     2     6     2     6     6 
        -150  -150  -150  -150  -120  -150  -120  -120 

  24>     5-    1-    3-    1-    5-    0     7     3-
         -50  -140  -100  -140   -50  -200    50  -100 

Jump to Section A North/South
Jump to Section A East/West
Back to Results Calendar