Back to Results Calendar
Jump to Section A East/West
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 65.11 203.13 A 1 1 2.17(OA) Loredana Bosis - Jacqualyn Newman
9 62.58 195.25 C 2 1 1 3 1 1 1.56(OB) Boris Heimbach - Marjorie Heimbach
12 57.22 178.54 A 3 5 0.69(OA) Barbara Miller - Leslie Sloan
8 52.76 164.61 C 4 2 2 4 2 0.98(OC) Charles Campbell - James Kenny
15 52.74 164.54 A 5 0.24(SA) Lori Ottesen - Peter Ottesen
7 52.08 162.48 B 6 3 0.28(SB) Helena Yurconic - Eleanore Morse
11 50.32 156.99 A Julia Brooks - Richard Brooks
14 50.11 156.33 C Lee Ann Licht - Susan Parker
3 49.42 154.20 A Jane Havighurst - Karen Yellin
5 46.74 145.84 A Mitchell Dibbs - Jerome Morse
10 45.79 142.85 B Myrtle Engle - Mary Anne Chiavetta
13 42.84 133.66 C Mary Geschel - Mary Lou Lukauskas
1 41.81 130.46 A Charlene Thomas - Clarence Kofron
2 41.12 128.29 B John Weston - Ray Patridge
4 39.07 121.91 A Barbara Gordich - Hilda Gibson
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 7.63 2.75 11.96 4.38 0.58 10.88 7.63 7.63 0.58 7.63 2.75 7.63
110 ---- ---- 50 ---- 500 100 -50 150 110 110 -50 110 50 110
2> 11.42 4.92 8.17 4.92 8.17 8.17 1.67 1.67 8.17 3.29 0.04 11.42
680 ---- ---- 200 ---- 230 200 230 230 100 100 230 140 50 680
3> 10.33 6 10.33 6 0.58 6 2.21 11.96 6 6 0.58 6
140 110 ---- ---- 140 110 -100 110 -50 200 110 110 ---- -100 110
4> 11.42 1.13 8.71 4.92 4.92 8.71 4.92 0.04 2.21 11.42 8.71 4.92
650 110 ---- ---- 620 170 170 620 170 -100 140 650 ---- 620 170
5> 7.08 9.25 9.25 2.21 10.88 11.96 2.21 2.21 4.38 7.08 5.46 0.04
-110 50 50 ---- ---- ---- -430 100 150 -430 -430 -400 -110 -150 -1100
6> 0.04 4.92 10.33 2.21 6.54 10.33 10.33 2.21 7.63 4.92 10.33 2.21
-100 140 420 ---- ---- ---- -50 170 420 420 -50 400 140 420 -50
7> 3.29 10.33 8.17 0.04 11.96 3.29 6.54 3.29 10.33 8.17 3.29 3.29
-650 -170 -200 -1100 ---- ---- -140 -650 -400 -650 -170 -200 -650 ---- -650
8> 1.13 3.29 7.08 7.08 7.08 7.08 11.96 1.13 1.13 7.08 7.08 10.88
-50 150 400 400 ---- ---- 400 400 490 -50 -50 400 400 ---- 460
9> 4- 0 1- 9 4- 7- 7- 4- 11- 11- 10 1- 4-
-100 -140 -110 -50 -100 ---- ---- -90 -90 -100 110 110 PASS -110 -100
10> 5- 10- 5- 10- 10- 5- 5- 1 0 5- 2 10- 5-
110 140 110 140 140 ---- ---- 110 110 80 -100 110 100 140 110
11> 5.46 5.46 11.96 5.46 5.46 5.46 5.46 5.46 5.46 0.04 10.88 5.46
-480 -480 -150 -480 -480 -480 ---- ---- -480 -480 -480 -500 -450 -480 ----
12> 3.29 3.29 3.29 3.29 3.29 10.88 11.96 8.17 3.29 3.29 9.79 8.17
-450 -450 -450 -450 -450 -200 ---- ---- 50 -420 -450 -450 -400 -420 ----
13> 6- 1- 6- 3 0 1- 6- 6- 10- 10- 4 10- 10-
650 200 650 230 180 200 650 ---- ---- 650 680 680 600 680 680
14> 4- - 4- 2- 11 2- 6 8- 11 - 8- 11 7
-210 -460 -210 -430 100 -430 -170 ---- ---- 50 100 -460 50 100 -90
15> 8.71 7.08 0.04 1.67 5.46 3.29 4.38 11.42 9.79 1.67 7.08 11.42
---- 100 50 -300 -200 -100 -130 -110 ---- ---- 170 110 -200 50 170
16> 2.21 2.21 11.96 5.46 10.88 9.25 9.25 2.21 6.54 2.21 7.63 2.21
---- -620 -620 200 -500 110 -100 -100 ---- ---- -620 -300 -620 -170 -620
17> 3.83 7.08 1.67 11.96 7.08 7.08 7.08 9.79 10.88 1.67 0.04 3.83
-520 -490 -990 100 -490 -490 -490 -460 ---- ---- ---- 50 -990 -1020 -520
18> 0.04 8.71 2.21 4.38 8.71 11.96 4.38 4.38 10.88 6.54 8.71 1.13
-1100 -130 -200 -170 -130 50 -170 -170 ---- ---- ---- -90 -140 -130 -400
19> 11.42 7.08 1.13 4.38 11.42 4.38 2.21 9.25 0.04 7.08 9.25 4.38
170 ---- 140 -50 110 170 110 90 150 -100 ---- ---- 140 150 110
20> 6 0.04 1.67 6 10.33 10.33 1.67 11.96 6 6 3.29 8.71
-100 ---- -650 -200 -100 140 140 -200 400 -100 ---- ---- -100 -150 100
21> 3.83 8.71 8.71 1.13 3.83 8.71 8.71 8.71 0.04 8.71 2.21 8.71
120 150 150 PASS 120 150 150 150 -100 ---- 150 ---- ---- 110 150
22> 0.04 7.63 2.75 2.75 9.79 2.75 11.42 7.63 11.42 2.75 5.46 7.63
-300 -50 -140 -140 110 -140 130 -50 130 ---- -140 ---- ---- -110 -50
23> 8.71 6.54 2.21 3.83 7.63 11.96 0.58 9.79 0.58 5.46 3.83 10.88
200 100 ---- -500 -200 140 670 -600 300 -600 -130 -200 ---- ---- 560
24> 0.04 6 6 1.67 6 6 6 1.67 10.88 10.88 10.88 6
-50 460 ---- 460 430 460 460 460 430 490 490 490 ---- ---- 460
25> 1.13 3.83 11.96 5.46 8.17 10.88 2.21 8.17 3.83 8.17 8.17 0.04
110 130 420 170 200 300 120 200 130 200 ---- 200 -50 ---- ----
26> 3.29 0.58 8.17 6 10.33 11.96 6 10.33 0.58 8.17 3.29 3.29
90 -100 150 120 180 600 120 180 -100 150 ---- 90 90 ---- ----
27> 2.21 2.21 0.04 5.46 9.25 5.46 5.46 9.25 11.96 9.25 2.21 9.25
---- -120 -120 ---- -400 50 100 50 50 100 150 100 -120 100 ----
28> 0.04 6.54 9.79 11.96 9.79 2.75 9.79 2.75 2.75 6.54 6.54 2.75
---- -150 -110 ---- PASS 50 PASS -120 PASS -120 -120 -110 -110 -120 ----
29> 5.46 1.13 0.04 5.46 5.46 10.88 10.88 5.46 5.46 5.46 5.46 10.88
---- ---- 650 620 600 650 650 680 680 650 650 ---- 650 650 680
30> 8.17 8.17 0.04 8.17 2.21 8.17 8.17 8.17 8.17 2.21 8.17 2.21
---- ---- 140 140 -50 140 110 140 140 140 140 ---- 110 140 110
Back to Results Calendar
Jump to Section A North/South
Invitational Friday Aft Session December 18, 2009
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
12 63.57 198.34 A 1 2 1.63(OA) Dolly Kaminski - Martin Landau
13 58.10 181.26 A 2 4 0.92(OA) Robert Forstburg - Bernard Berg
11 56.28 175.58 B 3 1 6 2 1.17(OB) Arup Mukherjee - Amal Chatterjee
6 55.82 174.15 B 4 2 3 0.88(OB) Albert Fracas - Jeanne Kuebler
4 54.67 170.57 A 5 0.24(SA) Murray Bonfeld - James Gewartowski
5 52.65 164.28 B 6 3 5 0.49(OB) Ronald Hutchinson - Frank Kuebler
1 51.95 162.09 C 4 1 3 0.73(OC) Judy Cary - Kay Hays
10 50.45 157.39 C 2 4 0.55(OC) Inger Fisher - Patricia Sabatino
2 49.96 155.87 A Peter Stoyanov - Naim Rizk
7 45.67 142.48 C Myrtle Becker - Raymond Becker Jr
8 42.34 132.10 A Alice Fiest - Arthur Fiest
14 42.12 131.42 B Marion Halperin - Anne Cornfeld
3 40.11 125.14 C Joanne Mortimer - Lou Powell
15 36.38 113.49 C Nancy Kressley - Susan Egan
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 4.38 1.13 4.38 4.38 9.25 11.42 4.38 0.04 9.25 7.63 4.38 11.42
-110 -150 ---- -110 ---- -110 -50 50 ---- -110 -500 -50 -100 -110 50
2> 0.58 3.83 10.33 10.33 7.08 3.83 8.71 3.83 11.96 7.08 0.58 3.83
-680 -230 ---- -100 ---- -100 -200 -230 ---- -140 -230 -50 -200 -680 -230
3> 9.79 6 0.04 6 6 1.67 6 11.42 11.42 6 6 1.67
50 -110 -200 ---- -110 ---- -110 -140 ---- -110 100 100 -110 -110 -140
4> 7.08 10.88 11.96 9.79 0.58 3.29 7.08 3.29 7.08 7.08 3.29 0.58
-170 -110 100 ---- -140 ---- -650 -620 ---- -170 -620 -170 -170 -620 -650
5> 2.75 9.79 2.75 9.79 7.63 4.92 6.54 9.79 11.96 1.13 4.92 0.04
-50 430 -50 430 ---- 400 ---- 110 ---- 150 430 1100 -100 110 -150
6> 7.08 1.67 1.67 9.79 4.38 7.08 1.67 9.79 9.79 5.46 11.96 1.67
-140 -420 -420 50 ---- -400 ---- -140 ---- -420 50 50 -170 100 -420
7> 8.71 3.83 1.67 11.96 3.83 8.71 0.04 8.71 8.71 8.71 5.46 1.67
650 200 170 1100 200 ---- 650 ---- ---- 140 650 650 650 400 170
8> 10.88 4.92 10.88 4.92 4.92 4.92 4.92 1.13 4.92 10.88 0.04 8.71
50 -400 50 -400 -400 ---- -400 ---- ---- -400 -460 -400 50 -490 -150
9> 10- - 3 - 7- 2 10- 7- 4- 7- 4- 12 7-
110 -110 50 -110 100 PASS ---- 110 ---- 100 90 100 90 140 100
10> 6- 12 1- 6- 1- 10 1- 6- 6- 6- 6- 1- 11
-110 100 -140 -110 -140 -100 ---- -140 ---- -110 -110 -110 -110 -140 -80
11> 6.54 6.54 11.96 6.54 1.13 6.54 6.54 6.54 6.54 6.54 6.54 0.04
480 480 500 480 450 480 480 ---- ---- ---- 480 480 480 480 150
12> 8.71 8.71 8.71 8.71 2.21 1.13 3.83 8.71 0.04 8.71 3.83 8.71
450 450 450 450 400 200 420 ---- ---- ---- 450 -50 450 420 450
13> 9 1- 12 8 10- 1- 5- 1- 5- 10- 5- 5- 1-
-230 -680 -180 -600 -200 -680 -650 -680 ---- -650 ---- -200 -650 -650 -680
14> 9- 11- 1 3- 9- 1 6 5 7- 11- 3- 7- 1
430 460 -100 -50 430 -100 170 90 ---- 210 ---- 460 -50 210 -100
15> 2.21 10.33 10.33 6.54 4.92 8.71 0.58 7.63 3.29 4.92 0.58 11.96
-110 200 200 100 -50 130 -170 110 ---- ---- -100 ---- -50 -170 300
16> 5.46 6.54 9.79 1.13 4.38 2.75 9.79 2.75 9.79 9.79 9.79 0.04
300 500 620 -110 170 100 620 100 ---- ---- 620 ---- 620 620 -200
17> 4.92 10.33 4.92 11.96 4.92 8.17 2.21 8.17 4.92 10.33 0.04 1.13
490 990 490 1020 490 520 460 520 ---- 490 ---- 990 ---- -100 -50
18> 3.29 5.46 0.04 3.29 7.63 10.88 7.63 11.96 3.29 9.79 7.63 1.13
130 140 -50 130 170 400 170 1100 ---- 130 ---- 200 ---- 170 90
19> 4.92 0.58 2.75 7.63 7.63 9.79 0.58 2.75 11.96 4.92 10.88 7.63
-140 -170 -150 -110 -110 -90 -170 -150 ---- 100 -140 ---- 50 ---- -110
20> 6 1.67 8.71 1.67 3.29 10.33 6 0.04 6 11.96 10.33 6
100 -140 150 -140 -100 200 100 -400 ---- 100 650 ---- 200 ---- 100
21> 3.29 9.79 3.29 3.29 3.29 8.17 11.96 3.29 3.29 3.29 10.88 8.17
-150 -110 -150 -150 -150 -120 100 -150 ---- -150 -150 PASS ---- -120 ----
22> 9.25 6.54 0.58 4.38 4.38 11.96 0.58 4.38 9.25 9.25 9.25 2.21
140 110 -130 50 50 300 -130 50 ---- 140 140 140 ---- -110 ----
23> 0.04 1.13 11.42 3.29 2.21 5.46 11.42 6.54 9.79 8.17 8.17 4.38
---- -670 -560 600 -200 -300 -100 600 ---- 130 500 200 200 ---- -140
24> 6 6 6 11.96 10.33 6 1.13 1.13 6 1.13 10.33 6
---- -460 -460 -460 50 -430 -460 -490 ---- -490 -460 -490 -430 ---- -460
25> 9.79 3.83 10.88 8.17 8.17 3.83 0.04 6.54 3.83 3.83 11.96 1.13
-120 ---- -200 -110 -130 -130 -200 -420 ---- -170 -200 -200 50 -300 ----
26> 6 1.67 8.71 11.42 11.42 3.83 3.83 6 8.71 1.67 8.71 0.04
-120 ---- -180 -90 100 100 -150 -150 ---- -120 -90 -180 -90 -600 ----
27> 6.54 6.54 9.79 2.75 9.79 0.04 2.75 11.96 9.79 6.54 2.75 2.75
---- -50 ---- -50 120 -100 120 -150 ---- -100 400 120 -50 -100 -100
28> 9.25 2.21 11.96 9.25 5.46 9.25 5.46 2.21 5.46 0.04 9.25 2.21
---- 120 ---- PASS 150 120 110 120 ---- 110 PASS 110 -50 120 PASS
29> 1.13 1.13 6.54 6.54 6.54 10.88 11.96 6.54 6.54 6.54 6.54 1.13
-680 ---- -680 ---- -650 -650 -650 -620 ---- -600 -650 -650 -650 -650 -680
30> 3.83 3.83 3.83 3.83 3.83 3.83 11.96 9.79 3.83 3.83 9.79 9.79
-140 ---- -140 ---- -140 -140 -140 -140 ---- 50 -110 -140 -140 -110 -110
Jump to Section A North/South
Jump to Section A East/West
Back to Results Calendar