♣♦♥♠
♣♦♥♠
♣♦♥♠
♣♦♥♠
Thursday Aft 199er Pairs Thursday Aft Session December 17, 2009
Back to Results Calendar
Scores after 27 boards Average: 54.0 Section A
Pair Pct Score Rank O/A MPs
9 60.94 65.81 1 1 1.75(O) Mimi Lengel - Lynda Schoeninger
5 54.69 59.06 2 2 1.31(O) Robert Post - Howard Silverman
2 53.65 57.94 3/4 3/4 0.86(O) Kay Hays - Judy Cary
3 53.65 57.94 3/4 3/4 0.86(O) Gloria Reilly - Peter Reilly
11 52.60 56.81 Myrtle Becker - Raymond Becker Jr
6 51.85 56.00 Carole Giannascoli - Louise Powell
4 43.75 47.25 Orlanda Hughes - Mildred Paret
12 43.75 47.25 Bonnie Smith - Stephen Smith
8 41.20 44.50 Linda Kuenne - Cathy Kline
10 40.10 43.31 Shirley Knerr - Helena Yurconic
1 54.69 59.06 NE NE Pat Saeger - David Kresge
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 0 2- 1- 4 1- 3 0 1 2- 4
130* 400* -400 430* -400 -150 ---- -430 ---- 150* 400* -130
2> 1 3 3 4 1 3 0 1 1 3
170* 200* -170 420* -200 -170 ---- -420 ---- 170* 170* -170
3> 2- 1 4 2- 3 0 1- 4 0 1-
100* -110* 130 100* 110 -110 ---- -100 ---- 110* -130* -100
4> 1- 2- 2- 2- 0 1- 2- 4 1- 1-
-200 200* 200* 200* 100* -200 ---- 200* -100 ---- -200 -200
5> 1- 4 2- - - 1- 2- 3- 3- 0
110 200* -110* -130* -130* 110 ---- -110* 130 ---- 130 -200
6> 2- 0 3- 1- 3- - 1- - 2- 4
100 -200* 170* -100* 170* -170 ---- -100* -170 ---- 100 200
7> 1 4 4 1 3 2 0 2 3 0
130 2300 200* ---- -170* -130* ---- -150*-2300* 150 170 -200
8> 4 3 2 3- 0 3- 1 - - 2
120 90 50* ---- 150* -120* ---- 150* -90* -150 -150 -50
9> 1- 0 2- 0 2- 1 4 3 4 1-
-110 -130 110* ---- -90* 110* ---- -80* 130* 80 90 -110
10> 4 0 - 2 - 2 3 1 3- 3-
150* ---- -150 -100* 100* -100* ---- -100 110* -110 100 100
11> 1 3 2- 4 2- 0 0 4 1- 1-
400* ---- -400 420* 430* 420* ---- -430 170* -170 -420 -420
12> 4 0 0 1 2 3 3 1 2 4
520* ---- -520 -50* 400* 450* ---- -400 460* -460 -450 50
13> 3 3 2 1 4 0 2 4 1 0
130 200* -100 -200 300* -620* ---- 100* 620 -130* ---- -300
14> 2 2 4 2 4 2 0 2 2 0
90 -90* 110 90 50* -90* ---- -110* 90 -90* ---- -50
15> 2- 3 2- 1 4 0 1- 4 1- 0
-100 130* -100 -130 200* -200* ---- 100* 200 100* ---- -200
16> 3 0 0 4 2- 1- 4 1 2- 1-
---- -140 -100* -620 100 170* ---- -170 620* 140* 170* -170
17> 4 3- 2 - 3- 3 2 0 1 -
---- 200 50* 140 -50 50* ---- 170 -140* -200* -170* -50
18> 2 - - 3- - - 3- 2 3- 3-
---- -90 -100* -110 100 -100* ---- -110 110* 90* 110* 100
19> 4 2 0 2 0 2 2 2 4 2
-460* 490 -520* -490* 460 490 ---- -490* -490* 520 490 ----
20> 2 0 2 0 2 4 4 2 2 2
-650* 230 -650* -680* 650 680 ---- -230* -650* 650 650 ----
21> 4 3 2- 0 0 4 1 2- 1- 1-
130* 50 100* -120* -130 120 ---- -50* 100* -100 -100 ----
22> 1 2- 4 4 1- 2- 0 0 3 1-
-200* -100* 300 100* ---- 100 ---- -100* -300* -100 200 100
23> 2 0 2 2 4 4 2 2 2 0
620* 170* -620 620* ---- -170 ---- 650* 620* -620 -620 -650
24> 2- 1 0 2- 3 0 4 1- 1- 4
420* 110* -480 420* ---- -110 ---- -150* 480* -420 -420 150
25> 4 1- 0 3- 2- 1- - - 2- 3-
790* -650 ---- -790 -620 650* ---- -650 620* 620* 650* -620
26> 1 3 3 3 4 0 3 1 1 1
-660* 660 ---- 660 660 100* ---- -100 -150* -660* -660* 150
27> 0 1- 4 3 2- 1- 4 1 2- 0
-100* -110 ---- 100 -100 110* ---- -110 150* 100* 110* -150
Back to Results Calendar