♦♥♠ ♣♦♥♠ ♣♦♥♠ ♣♦♥

Lehigh Valley Bridge Association (PA)

Open Pairs Wednesday Eve Session December 16, 2009

Back to Results Calendar

Scores after 27 boards  Average:   67.5      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   55.19   74.50  A   1                1.20(A)  Richard Claussen - Donald Swan Jr
  3   54.07   73.00  A   2                0.84(A)  Walter Bell - David Kresge
  5   53.70   72.50  A  3/4               0.51(A)  Karen Yellin - Stanley Yellin
 10   53.70   72.50  C  3/4    1     1    0.56(B)  Debby Ziev - Karen Popkave
  6   52.96   71.50  C   5     2     2    0.39(B)  Jesse Wertheimer - Lorin Wertheimer
 12   51.11   69.00  A                             Bob Cole - Philip Geibel
  7   50.37   68.00  C         3          0.28(B)  Barbara Laudone - Russ Pearly
 11   50.00   67.50  A                             Ronnie Freedberg - Judith Lappen
  8   47.04   63.50  C                             Jeffrey Burd - Bernie Berg
  9   45.93   62.00  C                             Ilona Marmer - Jacqualyn Newman
  4   43.33   58.50  B                             Carole Maisel - Ernest Ridlon Jr
  1   42.59   57.50  C                             Edward Spitzer - Arnold Kritz


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     4     3     4-    2     2     4-    5     3     0      -     -    1 
         510*  400* -130   150* -400  -130  1100* -150 -1100   130*  130* -510 

   2>     0     3-    1-    5     1-    3-    1-    0     3-    1-    3-    5 
        -660* -600*  600   300*  600   630  -630* -300   630  -630* -600*  660 

   3>     4-    0     2     1-    5     3-    4-    3-     -    1-    3      -
        -170* -800*  420  -450*  800   450  -170*  450   170  -450* -420*  170 

   4>     1-    3-    1     0     3-    4     1-    3-    1-    3-    5     1-
        -130   130* -100* -200*  130*  100  -130   130* -130   130*  200  -130 

   5>     1     2     0     4     4     5     4     4     1     1     1     3 
         110  -120* -200* -110* -110*  200   140  -110*  110  -140*  110   120 

   6>     2-    2-    2-    2-    2-    2-    2-    2-    2-    2-    2-    2-
         200  -200* -200* -200* -200*  200   200  -200*  200  -200*  200   200 

   7>     2-    4     5     4     0     2-    1     2-    1     2-    5     0 
        -100   110   200*  140* -120*  100* -140   100* -110* -100   120  -200 

   8>      -    4     3     2     4-    4-    3     0     1     5      -    2 
        -100   110    50* -100*  100*  100*  100  -150* -110*  150  -100   -50 

   9>     0     4-    3-     -    3-    5     4-    2      -    3     1-    1-
        -170   140   150* -140*  150*  170*  140   100* -140* -100  -150  -150 

  10>      -    1     4-    5     2-     -    4     2-    2-    2-    4-    0 
        -660*  600   660   100* -630* -660* -600*  630  -630*  630   660  -100 

  11>      -    4-    4-    3     5     3      -    0     3     2     2     2 
        -170*  170   170  -140*   50* -140* -170*  -50  -140*  140   140   140 

  12>     1-    1     3-    0     1-    5     4     3-    3     2     0     5 
        -120* -110   120  -150* -120*  300*  110*  120   -90*   90  -300   150 

  13>     3     5     1-    0      -     -    1-    3-    4-    2     3-    4-
         200   200*  170  -200  -620* -620*  170  -170*  620  -200* -170*  620 

  14>     2     3     5     2     3     3     2     0     2     3     3     2 
         480  -480*  980   480  -480* -480*  480  -980*  480  -480* -480*  480 

  15>     5     3-    1-    1-    3-    3-    4     3-    1-    0     1     1-
         110   -50*   50    50   -50*  -50*  100   -50*   50  -110* -100*   50 

  16>     5     2     3     2     2     3     0     2     3     3     3     2 
         480   450  -450*  450   450  -450* -480*  450  -450* -450* -450*  450 

  17>     3     0     2     1     3     0     2     3     4     5     2     5 
        -170  -450   170* -200  -170   100*  170* -170   200*  450*  170* -100 

  18>     1-    1-     -    3     4-     -    3-    0     2     3-    5     4-
        -100  -100  -140*   50   140  -140*  100* -300   -50*  100*  300*  140 

  19>     2-    4-    2-     -    2-    4-    4      -    5     2-    0     1 
         140*  100   140* -100* -140   100   620* -100*  800* -140  -800  -620 

  20>     3     1     5     1-    2     3-    1-    4     0     0     5     3-
        -140*  130  -110* -150*  140   150  -150* -130* -800*  110   800   150 

  21>      -    3      -    3-    4-    1-    3-    2     5     4-    0     1-
         -50* -110   -50*  420*   50  -420   420*  110*  450*   50  -450  -420 

  22>     1-    5     1     1-    1-    0     3-    1-    4     3-    3-    3-
        -420*  730*  170  -420* -420* -730   420  -420* -170*  420   420   420 

  23>     3-    3-    4-    2     5     1-    0      -     -    3     1-    4-
         680*  680* -620   650*  710* -680  -710   620*  620* -650  -680  -620 

  24>      -     -    0     3     3     4-    2     3     5     2     4-    2 
        -450* -450*  -50  -420* -420*  450   420  -420*   50*  420   450   420 

  25>     4-    2     1      -     -    1     4     4     1     4-    3     4 
         110*  -50  -100* -110  -110  -100*  100   100  -100*  110*   50*  100 

  26>     2-    4-    5     2-    1      -    0     4-    2-    4      -    2-
        -650*  680  -150*  650   600  -680*  150   680  -650* -600* -680*  650 

  27>      -    2     4-    4-     -     -     -    4-    2     4-    3     3 
         480* -980  1010* -480 -1010   480*-1010  -480   510* 1010*  980* -510 

Back to Results Calendar