♦♥♠ ♣♦♥♠ ♣♦♥♠ ♣♦♥

Lehigh Valley Bridge Association (PA)

Wednesday Afternoon Pairs Wednesday Aft Session December 16, 2009

Back to Results Calendar
Jump to Section A East/West

Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  7   61.57  133.00  C   1     1     1    1.00(A)  Charles Campbell - James Kenny
  2   55.09  119.00  A   2                0.70(A)  Joseph Asber - David Kresge
  1   53.94  116.50  B   3     2          0.50(A)  Ed Spitzer - Arnold Kritz
 10   53.01  114.50  A   4                0.35(A)  Nancy Olson - Donald Olson
  8   52.08  112.50  A                             Ella Auch - Charles Lom
  6   50.00  108.00  B         3          0.28(B)  Robert Fairall - Carolyn Fairall
  9   45.83   99.00  B                             Julia Brooks - Beverly Dominy
  3   45.14   97.50  B                             Lori Ottesen - Peter Ottesen
  4   43.52   94.00  B                             Warren Lazar - Ellen Lazar
  5   39.81   86.00  C                             Harold Locke - Gerald Snyder


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>      -          4-    4-    4-     -    4-    8     4-    4-
        -480   ---- -450  -450  -450  -480  -450   100  -450  -450 

   2>     4-          1     4-    0     2     7     8     3     6 
         620   ---- -100   620  -200   170   660  1370   600   640 

   3>     1-          6-    6-    8     4     0     4     4     1-
        -130   ----  -50   -50   140  -100  -150  -100  -100  -130 

   4>     8     5-          2-    5-    7     1     0     4     2-
         200   -90   ---- -150   -90   100  -200  -630  -110  -150 

   5>     4-    4-          4-    0     4-    4-    4-    4-    4-
         680   680   ----  680   630   680   680   680   680   680 

   6>     7-    7-          6     0     2-    2-    2-    5     2-
         200   200   ----  100  -630  -620  -620  -620  -150  -620 

   7>      -    6     2-           -    2-    4-    7     4-    8 
        -300   110  -200   ---- -300  -200   100   200   100   600 

   8>     8     6      -          4     6     3     2      -    6 
         450   430  -100   ----  200   430   150   -50  -100   430 

   9>     2-    2-    5           6-    2-    8     6-    2-    0 
         170   170   200   ----  420   170   590   420   170   100 

  10>     6     2     8     4           4     7     4     0     1 
        -620  -660  -170  -630   ---- -630  -230  -630  -720  -690 

  11>     0     3-    1-    8           1-    6     6     3-    6 
        -110    50  -100   110   ---- -100    90    90    50    90 

  12>     8     2-    0     5-          5-    2-    1     5-    5-
         110  -100  -500    50   ----   50  -100  -200    50    50 

  13>     2-    5-    7-    0     7-          2-    5-    2-    2-
        -100   600   630  -200   630   ---- -100   600  -100  -100 

  14>     3     6-    4-    0     2           6-    1     8     4-
         110   150   140  -260  PASS   ----  150   -50   170   140 

  15>     0     6     3     1-    6           6     1-    6     6 
        -800  -170  -210  -420  -170   ---- -170  -420  -170  -170 

  16>     8     4     1     6     1     4           7     1     4 
         200  -600  -620  -180  -620  -600   ----  100  -620  -600 

  17>     7-    7-    1-    4     1-    1-          5     1-    6 
         420   420  -100   110  -100  -100   ----  140  -100   170 

  18>     8     3-    0     3-    1     6-          6-    3-    3-
          50  -130  -200  -130  -150  -110   ---- -110  -130  -130 

  19>     6     6     6     4     1     1     8           3     1 
        -110  -110  -110  -150  -630  -630   100   ---- -180  -630 

  20>     1-    6-    4     0     8     4     1-          4     6-
        -100   650   620  -200   680   620  -100   ----  620   650 

  21>     1     7     5-    2     0     5-    8           4     3 
        -120   110   100  -110  -180   100   150   ----  -90  -100 

  22>     3-    0     3-    3-    3-    7-    7-    3-          3-
        -630  -660  -630  -630  -630  -600  -600  -630   ---- -630 

  23>     4     4     8     1     4     4     4     0           7 
        -620  -620  -500  -650  -620  -620  -620  -790   ---- -600 

  24>     1     2-    0     4     7     8     5     6           2-
        -430  -400  -460  -180    50   100  -120   -90   ---- -400 

  25>     8     4     1-    7     0     1-    5     6     3       
        1100   200   100   500   -50   100   300   400   150   ----

  26>     6     1     6     2-    6     2-    6     6     0       
         650   200   650   620   650   620   650   650  -110   ----

  27>     5     5     5     0     1     5     5     5     5       
         490   490   490   100   460   490   490   490   490   ----

  28>           5     2     5     1     5     7-    0     3     7-
         ----  690   620   690  -100   690  1370  -200   660  1370 

  29>           5     8     1     3-    6-    3-    1     6-    1 
         ---- -100   200  -140  -110   100  -110  -140   100  -140 

  30>           0     1     3     3     3     6-    5     6-    8 
         ---- -460  -400  -110  -110  -110   -50   -90   -50   110 

Back to Results Calendar
Jump to Section A North/South



Wednesday Afternoon Pairs Wednesday Aft Session December 16, 2009
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   62.64  135.31  B   1     1          1.00(A)  Joan Bergstresser - Jane Havighurst
  1   59.72  129.00  A   2                0.70(A)  Barbara Miller - Steward Parlin
 10   55.12  119.06  B   3     2          0.50(A)  Martin Landau - Peter Stoyanov
  7   52.23  112.81  C   4     3     1    0.35(A)  Bagisa Mukherjee - Amal Chatterjee
  4   51.39  111.00  A                             Bob Cole - James George
  8   47.94  103.56  C               2    0.22(C)  Anne Cornfeld - Ronald Hutchinson
  6   44.88   96.94  C                             Naim Rizk - Helena Yurconic
  9   44.36   95.81  B                             William Forrester - Dorothy Forrester
  5   42.68   92.19  C                             Samuel Litzenberger - Madison Morgan Jr
  2   39.03   84.31  B                             Barbara Gordich - Joseph Lubell


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     7-          3-    3-    0     3-    3-    3-    3-    7-
         480   ----  450   450  -100   450   450   450   450   480 

   2>     3-          1     7     0     3-    5     8     2     6 
        -620   ---- -660   100 -1370  -620  -600   200  -640  -170 

   3>     6-          8     1-    4     1-    4     0     6-    4 
         130   ----  150    50   100    50   100  -140   130   100 

   4>     7     2-          8     5-    4     2-    5-    1     0 
         200    90   ----  630   150   110    90   150  -100  -200 

   5>     3-    3-          3-    3-    3-    8     3-    3-    3-
        -680  -680   ---- -680  -680  -680  -630  -680  -680  -680 

   6>     5-     -          5-    2     3     8     5-    5-     -
         620  -200   ----  620  -100   150   630   620   620  -200 

   7>     2     1     5-          3-    7-    0     5-    7-    3-
        -110  -200   200   ---- -100   300  -600   200   300  -100 

   8>     2     6     7-          7-    4     2     2     0     5 
        -430    50   100   ----  100  -200  -430  -430  -450  -150 

   9>     5-    1-    3           5-    1-    8     5-    5-    0 
        -170  -420  -200   ---- -170  -420  -100  -170  -170  -590 

  10>     4     0     8     4           7     4     2     1     6 
         630   170   720   630   ----  690   630   620   230   660 

  11>     2     6-    4-    0           2     6-    8     2     4-
         -90   100   -50  -110   ----  -90   100   110   -90   -50 

  12>     7     8     2-    2-          2-    2-    0     5-    5-
         200   500   -50   -50   ----  -50   -50  -110   100   100 

  13>      -    5-    8     5-     -          5-    5-    2-    2-
        -630   100   200   100  -630   ----  100   100  -600  -600 

  14>     3-    0     8     3-    6           5     1-    1-    7 
        -140  -170   260  -140  PASS   ---- -110  -150  -150    50 

  15>     5     2     6-    2     2           8     2     2     6-
         210   170   420   170   170   ----  800   170   170   420 

  16>     7     2     4     7     0     4           4     1     7 
         620   180   600   620  -200   600   ----  600  -100   620 

  17>     6-    4     2     6-     -    6-           -    3     6-
         100  -110  -170   100  -420   100   ---- -420  -140   100 

  18>     4-    4-    4-    7     0     1-          4-    1-    8 
         130   130   130   150   -50   110   ----  130   110   200 

  19>     4     7     7     2     7     2     0           2     5 
         150   630   630   110   630   110  -100   ----  110   180 

  20>     8     1-    0     6-    4     1-    6-          4     4 
         200  -650  -680   100  -620  -650   100   ---- -620  -620 

  21>     6     5     8     7     2-    1     0           2-    4 
         110   100   180   120  -100  -110  -150   ---- -100    90 

  22>     4-    4-    4-     -    8      -    4-    4-          4-
         630   630   630   600   660   600   630   630   ----  630 

  23>     1     4     4     4     4     4     0     8           7 
         600   620   620   620   620   620   500   790   ----  650 

  24>     5-    1     7     0     5-    3     8     2           4 
         400   -50   430  -100   400   120   460    90   ----  180 

  25>     8     0     6-    4     3     6-    2     1     5       
          50 -1100  -100  -200  -300  -100  -400  -500  -150   ----

  26>     2     2     5-    7     2     2     2     5-    8       
        -650  -650  -620  -200  -650  -650  -650  -620   110   ----

  27>     7     3     3     3     3     3     3     8     3       
        -460  -490  -490  -490  -490  -490  -490  -100  -490   ----

  28>         2.31  2.31    4   5.69  7.94  2.31  4.56  6.81  0.06
         ---- -690  -690   AVE  -620   200  -690  -660   100 -1370 

  29>           1-    3     4-    0     7     7     1-    4-    7 
         ---- -100   100   110  -200   140   140  -100   110   140 

  30>           5     8     1-    7     3     5     1-    5     0 
         ----  110   460    50   400    90   110    50   110  -110 

Jump to Section A North/South
Jump to Section A East/West
Back to Results Calendar