Back to Results Calendar
Jump to Section A East/West
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
3 58.64 126.66 A 1 1.83(A) Ella Auch - Jane Havighurst
6 58.17 125.64 C 2 1 1 1.41(B) Arup Mukherjee - Bagisa Mukherjee
11 57.17 123.48 B 3 2 0.99(B) Donald Olson - Nancy Olson
10 53.81 116.22 A 4 0.64(A) C. Donald McLean - Bettie McLean
5 52.03 112.38 C 5 3 2 0.71(B) Lynda Schoeninger - Helena Yurconic
2 49.19 106.25 C 4 3 0.49(B) John Weston - Donald Doyle
1 49.09 106.03 B Loredana Bosis - Peter Stoyanov
12 48.81 105.42 C Thomas Burns - Mary Ann Burns
8 46.91 101.33 C Mary Anne Chiavetta - Myrtle Engle
4 42.65 92.12 B Dolly Kaminski - Lori Ottesen
7 42.26 91.29 C Brennie Morgan - Sylvia Edmonds
9 39.00 84.24 C Naim Rizk - James Lyman
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 2.31 5.69 7.94 2.31 0.06 2.31 5.69 5.69
-50 ---- ---- ---- 420 480 ---- -50 -200 -50 420 420
2> 0.06 5.13 2.31 5.13 1.19 3.44 7.94 6.81
-200 ---- ---- ---- 100 50 ---- 100 -90 90 180 150
3> 1.19 4.56 7.38 7.38 1.19 1.19 4.56 4.56
-50 ---- ---- ---- 140 400 ---- 400 -50 -50 140 140
4> 1.75 1.75 1.75 6.81 7.94 5.13 1.75 5.13
---- -100 ---- ---- ---- -100 -100 200 620 170 -100 170
5> 7.94 2.88 2.88 0.06 5.69 6.81 2.88 2.88
---- 100 ---- ---- ---- -420 -420 -450 -140 50 -420 -420
6> 4 4 7.38 4 1.19 0.06 7.38 4
---- 980 ---- ---- ---- 980 1010 980 480 200 1010 980
7> 7.38 1.19 7.38 2.31 5.13 3.44 5.13 0.06
500 -300 500 ---- ---- ---- -200 ---- -140 -170 -140 -1100
8> 5.13 2.31 2.31 7.94 2.31 0.06 6.81 5.13
170 140 140 ---- ---- ---- 570 ---- 140 90 200 170
9> 1.75 5.13 5.13 1.75 1.75 7.38 1.75 7.38
150 180 180 ---- ---- ---- 150 ---- 150 400 150 400
10> 6.25 6.25 2.31 0.06 6.25 6.25 2.31 2.31
630 ---- 630 600 ---- ---- ---- 130 630 630 600 600
11> 1.75 4.56 1.75 4.56 0.06 4.56 7.38 7.38
110 ---- 140 110 ---- ---- ---- 140 -150 140 170 170
12> 5.69 0.63 2.31 7.94 6.81 0.63 4 4
100 ---- -110 -100 ---- ---- ---- 730 200 -110 50 50
13> 1.75 7.38 5.13 0.06 1.75 5.13 7.38 3.44
-1430 -650 -680 -1460 -1430 ---- ---- ---- ---- -680 -650 -710
14> 1.19 5.69 5.69 1.19 1.19 5.69 5.69 5.69
-50 140 140 -50 -50 ---- ---- ---- ---- 140 140 140
15> 7.94 6.81 2.31 0.06 2.31 2.31 5.13 5.13
100 50 -420 -430 -420 ---- ---- ---- ---- -420 -400 -400
16> 4.56 4.56 1.19 7.38 4.56 7.38 1.19 1.19
400 400 ---- 150 430 400 ---- ---- ---- 430 150 150
17> 6.81 1.19 7.94 0.06 2.31 5.69 4 4
50 -400 ---- 100 -420 -200 ---- ---- ---- -150 -170 -170
18> 0.06 6.25 6.25 2.88 2.88 1.19 6.25 6.25
-420 -140 ---- -140 -170 -170 ---- ---- ---- -200 -140 -140
19> 4 6- 8 2- 2- 5 6- 1 0
-200 100 200 -620 -620 -170 100 ---- ---- ---- -650 -680
20> 2- 4 6 7 2- 8 1 5 0
140 170 500 800 140 1100 110 ---- ---- ---- 300 -200
21> 6- 6- 3- 1 6- 1 6- 1 3-
50 50 -110 -140 50 -140 50 ---- ---- ---- -140 -110
22> 4.56 0.06 7.94 4.56 4.56 1.19 4.56 4.56
-620 -680 -500 ---- -620 -620 -650 -620 ---- ---- ---- -620
23> 4.56 6.81 7.94 5.69 2.31 2.31 0.06 2.31
140 200 620 ---- 150 -100 -100 -200 ---- ---- ---- -100
24> 2.31 2.31 2.31 7.94 6.81 2.31 5.69 2.31
-460 -460 -460 ---- 100 50 -460 -180 ---- ---- ---- -460
25> 3- 1 7 8 0 3- 3- 3- 6
-50 -100 650 660 -150 -50 -50 -50 180 ---- ---- ----
26> 7- 0 4 4 4 4 4 7- 1
650 -170 200 200 200 200 200 650 100 ---- ---- ----
27> 5 5 2- 7 8 1 0 2- 5
-420 -420 -480 -150 -100 -920 -980 -480 -420 ---- ---- ----
28> 2.31 1.19 5.13 7.38 7.38 3.44 0.06 5.13
---- 100 50 300 ---- 650 650 200 -100 300 ---- ----
29> 1.19 2.88 0.06 6.25 2.88 4.56 7.94 6.25
---- -200 -140 -300 ---- 140 -140 -110 200 140 ---- ----
30> 4.56 7.94 1.75 4.56 0.06 1.75 4.56 6.81
---- 120 150 90 ---- 120 -100 90 120 130 ---- ----
31> 4- - 4- 4- 8 4- - 4- 4-
---- ---- -100 -200 -100 -100 50 -100 -200 -100 -100 ----
32> 2- 5 2- 7 2- 2- 0 6 8
---- ---- -720 -690 -720 -640 -720 -720 -1680 -660 -630 ----
33> 5 1- 1- 5 1- 1- 5 8 7
---- ---- -450 -460 -460 -450 -460 -460 -450 50 -400 ----
34> 2.88 7.38 7.38 2.88 5.13 0.63 0.63 5.13
---- ---- ---- 200 650 650 200 620 -100 -100 620 ----
35> 7.94 6.81 3.44 3.44 3.44 0.06 3.44 3.44
---- ---- ---- 200 110 PASS PASS PASS -100 PASS PASS ----
36> 4.56 4.56 7.94 1.19 1.19 4.56 6.81 1.19
---- ---- ---- 120 120 800 90 90 120 150 90 ----
Back to Results Calendar
Jump to Section A North/South
STaC Saturday Morn Session December 12, 2009
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
5 63.20 136.51 B 1 1 1.83(A) Marie Bond - Florence Futcher
6 59.63 128.79 C 2 2 1 1.28(A) Shirley Knerr - Kay Hays
3 56.04 121.04 B 3 3 0.92(A) Ronald Hutchinson - Amal Chatterjee
1 52.53 113.46 B 4 4 0.64(A) Richard Stone - Pauline Stoneback
4 52.36 113.10 B 5 0.37(A) Martin Landau - Anne Cornfeld
7 51.66 111.58 C 2 0.61(C) Joseph Miller - Charles Campbell
8 50.60 109.29 C Marion Halperin - Mary Lou Lukauskas
2 47.38 102.33 C Alice Mehlman - Marianne Higgins
10 43.56 94.08 B Allen O'Dell - Betsy O'Dell
9 42.87 92.59 C Pauline Turner - Joanne Mortimer
11 30.34 65.53 C Orlanda Hughes - Maria Panayotova, MD
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 5.69 5.69 7.94 5.69 2.31 2.31 0.06 2.31
50 ---- 50 ---- 200 ---- 50 -420 -420 -480 -420 ----
2> 7.94 2.88 6.81 4.56 2.88 0.06 5.69 1.19
200 ---- -100 ---- 90 ---- -90 -100 -180 -50 -150 ----
3> 6.81 0.63 6.81 6.81 3.44 3.44 0.63 3.44
50 ---- -400 ---- 50 ---- 50 -140 -140 -400 -140 ----
4> 1.19 6.25 0.06 2.88 6.25 6.25 2.88 6.25
-200 100 ---- -620 ---- -170 ---- 100 100 -170 100 ----
5> 7.94 0.06 2.31 1.19 5.13 5.13 5.13 5.13
450 -100 ---- 140 ---- -50 ---- 420 420 420 420 ----
6> 4 4 6.81 7.94 0.63 4 4 0.63
-980 -980 ---- -480 ---- -200 -----1010 -980 -980 -1010 ----
7> 6.81 2.88 0.63 4.56 2.88 7.94 5.69 0.63
300 140 -500 ---- 170 ---- 140 ---- 1100 200 -500 ----
8> 5.69 5.69 5.69 7.94 1.19 2.88 0.06 2.88
-140 -140 -140 ---- -90 ---- -200 ---- -170 -570 -170 ----
9> 2.88 6.25 2.88 0.63 6.25 0.63 6.25 6.25
-180 -150 -180 ---- -400 ---- -150 ---- -400 -150 -150 ----
10> 1.75 1.75 1.75 5.69 5.69 5.69 1.75 7.94
-630 -630 -630 -600 ---- -600 ---- -600 ---- -630 -130 ----
11> 7.94 3.44 3.44 6.25 0.63 0.63 6.25 3.44
150 -140 -140 -110 ---- -170 ---- -170 ---- -110 -140 ----
12> 1.19 7.38 7.38 5.69 4 4 2.31 0.06
-200 110 110 100 ---- -50 ---- -50 ---- -100 -730 ----
13> 2.88 2.88 7.94 0.63 6.25 4.56 6.25 0.63
680 680 1460 650 1430 ---- 710 ---- 1430 ---- 650 ----
14> 2.31 2.31 6.81 2.31 6.81 2.31 6.81 2.31
-140 -140 50 -140 50 ---- -140 ---- 50 ---- -140 ----
15> 5.69 5.69 7.94 2.88 5.69 2.88 0.06 1.19
420 420 430 400 420 ---- 400 ---- -100 ---- -50 ----
16> 0.63 6.81 6.81 0.63 6.81 3.44 3.44 3.44
-430 -150 -150 -430 -150 -400 ---- -400 ---- -400 ---- ----
17> 2.31 0.06 4 7.94 4 5.69 1.19 6.81
150 -100 170 420 170 200 ---- -50 ---- 400 ---- ----
18> 6.81 1.75 1.75 5.13 1.75 5.13 7.94 1.75
200 140 140 170 140 170 ---- 420 ---- 140 ---- ----
19> 5- 7 5- 8 3 4 1- 1- 0
620 650 620 680 170 200 -100 ---- -100 ---- -200 ----
20> 1 3 5- 8 0 5- 7 4 2
-800 -300 -140 200 -1100 -140 -110 ---- -170 ---- -500 ----
21> 7 7 1- 4- 7 1- 1- 1- 4-
140 140 -50 110 140 -50 -50 ---- -50 ---- 110 ----
22> 3.44 3.44 3.44 3.44 6.81 7.94 3.44 0.06
---- 620 620 620 620 650 680 620 ---- 500 ---- ----
23> 2.31 5.69 5.69 3.44 5.69 1.19 7.94 0.06
---- -150 100 100 -140 100 -200 200 ---- -620 ---- ----
24> 0.06 5.69 1.19 5.69 5.69 5.69 2.31 5.69
---- -100 460 -50 460 460 460 180 ---- 460 ---- ----
25> 8 4- 4- 4- 7 4- 1 2 0
150 ---- 50 50 50 100 50 -650 -180 ---- -660 ----
26> 4 4 - 4 8 - 4 7 4
-200 ---- -200 -650 -200 170 -650 -200 -100 ---- -200 ----
27> 0 7 3 8 3 5- 5- 3 1
100 ---- 920 420 980 420 480 480 420 ---- 150 ----
28> 0.63 0.63 5.69 4.56 6.81 7.94 2.88 2.88
---- -650 ---- -650 -100 -200 -50 100 -300 -300 ---- ----
29> 1.75 5.13 6.81 3.44 5.13 0.06 7.94 1.75
---- -140 ---- 140 200 110 140 -200 300 -140 ---- ----
30> 3.44 7.94 3.44 6.25 0.06 3.44 6.25 1.19
---- -120 ---- 100 -120 -90 -150 -120 -90 -130 ---- ----
31> 3- 0 3- 3- 7- 7- 3- 3- 3-
100 ---- -50 ---- 100 100 200 200 100 100 100 ----
32> 1 5- 5- 5- 8 3 2 5- 0
640 ---- 720 ---- 720 720 1680 690 660 720 630 ----
33> 3 6- 6- 3 3 6- 0 6- 1
450 ---- 460 ---- 460 450 450 460 -50 460 400 ----
34> 5.13 2.88 7.38 5.13 7.38 0.63 2.88 0.63
---- -200 ---- -620 ---- 100 -200 100 -650 -620 -650 ----
35> 4.56 4.56 7.94 0.06 4.56 1.19 4.56 4.56
---- PASS ---- PASS ---- 100 -200 PASS -110 PASS PASS ----
36> 6.81 6.81 3.44 3.44 1.19 3.44 6.81 0.06
---- -90 ---- -90 ---- -120 -120 -150 -120 -90 -800 ----
Jump to Section A North/South
Jump to Section A East/West
Back to Results Calendar