Back to Results Calendar
Jump to Section A East/West
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 60.12 101.00 B 1 1 3 1 2.93(OB) Mary Geschel - Ronald Hutchinson
5 56.25 94.50 A 2 0.93(SA) Barbara Miller - Leslie Sloan
1 52.98 89.00 C 3 2 1 6 3 1.28(OC) Boris Heimbach - Marjorie Heimbach
9 52.38 88.00 C 4/5 4 0.96(OC) Joseph Miller - Joel Bees
10 52.38 88.00 B 4/5 0.37(SA) Mary Anne Chiavetta - Myrtle Engle
2 51.79 87.00 A John Weston - Joseph Lubell
6 48.21 81.00 A Julia Brooks - Richard Brooks
3 45.24 76.00 C Myrtle Becker - Raymond Becker Jr
4 41.07 69.00 A Carolyn Fairall - Robert Fairall
8 39.58 66.50 B Brennie Morgan - Sylvia Edmonds
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 0 1- 6 6 6 1- 3 4
150 ---- ---- 170 450 450 450 170 200 420
2> 1 2- 6- 0 4 5 6- 2-
600 ---- ---- 620 660 180 630 650 660 620
3> 4- 3 1- 4- 6 0 7 1-
100 ---- ---- -50 -100 100 200 -500 300 -100
4> 5- 1 5- 1 5- 3 1 5-
130 100 ---- ---- 130 100 130 110 100 130
5> 7 4- 2 2 4- 2 6 0
110 50 ---- ---- -110 -110 50 -110 100 -140
6> 6- 4 1- 0 6- 5 1- 3
110 90 ---- ---- -50 -90 110 100 -50 PASS
7> 2 2 2 2 5- 2 7 5-
-620 -620 -620 ---- ---- -620 -200 -620 -100 -200
8> 6 3- 6 0 2 3- 6 1
50 -50 50 ---- ---- -150 -90 -50 50 -120
9> 6 1 5 7 1 1 4 3
300 -50 200 ---- ---- 420 -50 -50 140 100
10> 3 6 - - 6 3 6 3
660 690 630 630 ---- ---- 690 660 690 660
11> 3 2 5 4 6- - - 6-
-50 -110 100 50 ---- ---- 110 -140 -140 110
12> 0 7 6 3 3 3 3 3
-480 50 -420 -450 ---- ---- -450 -450 -450 -450
13> 1 5 1 7 3 1 6 4
-100 200 -100 620 130 ---- ---- -100 600 170
14> 3- 1 1 1 5 6- 6- 3-
-460 -490 -490 -490 -430 ---- ---- 100 100 -460
15> 5 7 2 2 5 5 0 2
50 120 -110 -110 50 ---- ---- 50 -300 -110
16> 7 4- 2 4- 6 2 0 2
150 -50 -110 -50 100 -110 ---- ---- -670 -110
17> 6- 4 5 2 2 2 0 6-
50 -420 -170 -450 -450 -450 ---- ---- -480 50
18> 5 3 3 1 6- 0 6- 3
-100 -130 -130 -180 50 -400 ---- ---- 50 -130
19> 0 1- 7 3- 1- 3- 5- 5-
-150 -110 300 100 -110 100 200 ---- ---- 200
20> 7 2 3 - 5 5 - 5
650 150 200 -100 620 620 -100 ---- ---- 620
21> 4 6 4 1 1 7 1 4
50 300 50 -130 -130 620 -130 ---- ---- 50
22> 0 2 3- 7 5- 3- 5- 1
-100 150 400 450 420 400 420 120 ---- ----
23> - 4 6- 2 6- 4 - 4
180 620 650 300 650 620 180 620 ---- ----
24> 5 3 1 7 5 1 5 1
-940 -1010 -1020 -520 -940 -1020 -940 -1020 ---- ----
25> 5- 1- 1- 4 7 5- 1- 1-
---- 400 -50 -50 90 420 400 -50 -50 ----
26> 1 3 3 0 3 5- 7 5-
---- 210 630 630 150 630 660 690 660 ----
27> 6- 1 1 3 4- 6- 4- 1
---- 170 -50 -50 PASS 140 170 140 -50 ----
28> 0 4- 4- 4- 4- 1 4- 4-
---- ---- -420 50 50 50 50 -140 50 50
29> 7 5 5 5 1- 1- 0 3
---- ---- 300 100 100 100 -100 -100 -200 -90
30> 0 1 3 6- 3 3 5 6-
---- ---- -170 400 420 520 420 420 490 520
Back to Results Calendar
Jump to Section A North/South
Invitational Friday Aft Session December 11, 2009
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 65.77 110.50 A 1 1 3.87(OA) Murray Bonfeld - James Gewartowski
6 62.20 104.50 A 2 2 2.90(OA) Dorothy Forrester - William Forrester
8 58.33 98.00 C 3 1 1 5 2 1 2.27(OC) Helena Yurconic - Shirley Knerr
4 50.60 85.00 A 4 0.47(SA) Barbara Gordich - Naim Rizk
7 48.81 82.00 A Alice Fiest - Arthur Fiest
3 47.92 80.50 A Peter Stoyanov - Loredana Bosis
9 47.62 80.00 A Pauline Stoneback - Dolly Kaminski
2 43.45 73.00 C 2 2 0.65(SB) Mary Lou Lukauskas - Louise Powell
5 38.10 64.00 C John Brankner - James Lyman
10 37.20 62.50 C Patricia Sabatino - Inger Fisher
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 7 1 5- 5- 4 1 3 1
-150 ---- -450 ---- -170 -170 -200 -450 -420 -450
2> 6 3 2 4- - - 4- 7
-600 ---- -630 ---- -650 -620 -660 -660 -620 -180
3> 2- 1 7 4 0 5- 5- 2-
-100 ---- -200 ---- 500 50 -300 100 100 -100
4> 1- 6 4 6 1- 1- 6 1-
-130 -100 ---- -110 ---- -100 -130 -130 -100 -130
5> 2- 2- 5 1 5 7 5 0
-50 -50 ---- 110 ---- -100 110 140 110 -110
6> - 3 2 5- 5- 4 7 -
-110 -90 ---- -100 ---- 50 50 PASS 90 -110
7> 5 5 5 0 1- 5 5 1-
620 620 620 ---- 100 ---- 200 620 620 200
8> 3- 3- 1 1 6 7 1 5
50 50 -50 ---- -50 ---- 120 150 -50 90
9> 6 6 2 3 4 0 1 6
50 50 -200 ---- -140 ---- -100 -420 -300 50
10> 4 6- 1 6- 4 4 1 1
-660 -630 -690 -630 ---- -660 ---- -660 -690 -690
11> 6- 2 6- 3 - 4 - 5
140 -100 140 -50 ---- -110 ---- 50 -110 110
12> 4 1 4 4 4 7 4 0
450 420 450 450 ---- 450 ---- 480 450 -50
13> 6 1 0 3 4 6 2 6
100 -600 -620 -170 -130 ---- 100 ---- -200 100
14> 6 - 6 3- 2 3- 6 -
490 -100 490 460 430 ---- 460 ---- 490 -100
15> 5 7 5 5 2 2 0 2
110 300 110 110 -50 ---- -50 ---- -120 -50
16> 7 2- 5 1 0 5 2- 5
670 50 110 -100 -150 110 ---- 50 ---- 110
17> 7 5 - 5 - 5 3 2
480 450 -50 450 -50 450 ---- 420 ---- 170
18> - 6 4 - 2 7 4 4
-50 180 130 -50 100 400 ---- 130 ---- 130
19> 3- 1- 5- 7 3- 5- 1- 0
-100 -200 110 150 -100 110 -200 ---- -300 ----
20> 6- 2 2 0 2 5 6- 4
100 -620 -620 -650 -620 -150 100 ---- -200 ----
21> 6 3 6 3 0 1 6 3
130 -50 130 -50 -620 -300 130 ---- -50 ----
22> 1- 7 3- 5 1- 3- 6 0
---- -420 100 -400 -150 -420 -400 -120 ---- -450
23> - 6- 3 3 6- - 3 5
---- -650 -180 -620 -620 -180 -650 -620 ---- -300
24> 2 2 6 4 2 6 6 0
---- 940 940 1020 1010 940 1020 1020 ---- 520
25> 3 0 1- 1- 5- 5- 5- 5-
-90 ---- -420 -400 -400 50 50 50 50 ----
26> 7 4 6 1- 4 0 4 1-
-150 ---- -630 -210 -660 -630 -690 -630 -660 ----
27> 4 2- - - 6 2- 6 6
PASS ---- -140 -170 -170 50 -140 50 50 ----
28> 2- 2- 7 6 2- 2- 2- 2-
---- -50 ---- -50 420 140 -50 -50 -50 -50
29> 2 5- 0 5- 2 7 2 4
---- -100 ---- 100 -300 100 -100 200 -100 90
30> - 4 7 4 6 2 4 -
---- -520 ---- -420 170 -420 -400 -490 -420 -520
Invitational Friday Aft Session December 11, 2009
Scores after 8 rounds Average: 84.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 58.97 99.07 A 1 4 1.63(OA) Martin Landau - Eleanore Morse
6 53.79 90.36 A 2 0.89(SA) Lori Ottesen - Peter Ottesen
2 53.11 89.22 A 3 0.64(SA) Jerome Morse - Mitchell Dibbs
1 51.15 85.93 C 4 1 1 5 1.07(SB) Lee Ann Licht - Susan Parker
3 50.21 84.36 C 2 2 0.75(SB) Lorena Wetherhold - Jerri Wood
7 49.07 82.43 B Marilyn Kachelries - Ray Kachelries
8 49.07 82.43 C Ray Patridge - Carole Giannascoli
4 42.82 71.93 B Joanne Mortimer - Beverly Creelman
9 41.96 70.50 C Victoria Illari - Gene Ginsberg
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 3 - - 7 5 3 3 6
140 ---- 110 110 420 170 140 140 200
2> 7 2- 1 2- 6 5 0 4
1540 ---- -100 -200 -100 600 150 -300 110
3> 3 6 - 6 3 6 3 -
-140 ---- -110 -170 -110 -140 -110 -140 -170
4> 2- 2- 7 2- 2- 2- 6 2-
-660 -660 ---- 100 -660 -660 -660 -630 -660
5> 6 4- 7 4- 2- 1 2- 0
50 -200 ---- 200 -200 -400 -420 -400 -800
6> 4- 4- - 4- - 4- 4- 4-
140 140 ---- -100 140 -100 140 140 140
7> 2 6- 5 6- 2 2 2 2
620 680 650 ---- 680 620 620 620 620
8> 0 7 6 2 4- 3 4- 1
-420 180 100 ---- -140 50 -90 50 -400
9> 0 5 3 4 1 2 6- 6-
-630 300 -140 ---- 100 -620 -170 1200 1200
10> 2- 7 5 6 2- 2- 2- 0
-680 -230 -650 -240 ---- -680 -680 -680 -710
11> 4 7 3 6 0 5 1 2
150 650 -100 200 ---- -470 170 -200 -110
12> 5- - 7 - 3 2 5- 4
110 -300 140 -300 ---- -200 -280 110 -100
13> 7 6 4 1 4 4 0 2
600 140 110 -200 110 ---- 110 -300 -100
14> 0 3- 1- 1- 7 6 3- 5
-50 140 100 100 180 ---- 170 140 150
15> 2 0 4 4 7 1 4 6
-400 -460 100 100 200 ---- -430 100 150
16> 4- - 4- 2 4- 4- 7 -
110 -100 110 -50 110 110 ---- 140 -100
17> 2 4- 0 4- 4- 7 1 4-
50 100 -200 100 100 150 ---- -110 100
18> 5- 5- 2 2 5- 5- 2 0
650 650 620 620 650 650 ---- 620 -100
19> 2- 0 2- 4- 6 4- 1 7
-170 -600 -170 -150 -140 -150 -300 ---- 110
20> 5- 5- 1- 0 1- 3- 7 3-
100 100 -150 -600 -150 -130 200 ---- -130
21> 7 0 5- 3 1 5- 2 4
200 -500 100 -110 -200 100 -140 ---- -100
22> 4 - - 2 3 7 5- 5-
200 -50 -50 150 170 480 420 420 ----
23> 3 3 7 6 3 1 0 5
-620 -620 500 100 -620 -630 -650 -200 ----
24> 2.93 6.36 2.93 0.07 6.36 2.93 2.93
-50 NP 420 -50 -100 420 -50 -50 ----
25> 6 0 3- 3- 3- 7 1 3-
---- 170 -100 140 140 140 430 110 140
26> 4 7 - 2 6 4 4 -
---- -600 200 -660 -630 -100 -600 -600 -660
27> 2 0 5- 7 3- 3- 5- 1
---- 300 100 450 590 420 420 450 140
Invitational Friday Aft Session December 11, 2009
Scores after 8 rounds Average: 84.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 57.44 96.50 A 1 6 1.27(SA) Clarence Kofron - Gary Hillenbrand
3 55.44 93.14 C 2 1 1 3 2 1.70(OC) Judy Cary - Kay Hays
6 54.08 90.86 B 3 2 4 1.24(OB) Amal Chatterjee - Arup Mukherjee
7 53.14 89.28 B 4 3 5 0.93(OB) Marion Halperin - Anne Cornfeld
1 51.31 86.20 A Robert Forstburg - Bernard Berg
2 49.66 83.43 C Annamae Skrovanek - Joanna Biever
9 49.62 83.36 B Marianne Leh - Barbara Benner
5 44.41 74.61 B Donald Nickolaus - Lorraine Eaton
4 35.08 58.93 C Beverly Bloch - Len Bloch
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 4 2 4 6- 4 6- 1 0
-140 -170 ---- -140 -110 -140 -110 -200 -420
2> 0 1 2 4- 7 6 3 4-
-1540 -600 ---- -150 100 300 200 -110 100
3> 4 4 1 1 4 6- 6- 1
140 140 ---- 110 110 140 170 170 110
4> 4- 4- 4- 1 0 4- 4- 4-
660 660 660 ---- 630 -100 660 660 660
5> 4- 2- 6 4- 0 7 2- 1
400 200 420 ---- 400 -200 800 200 -50
6> 6- 2- 2- 2- 6- 2- 2- 2-
100 -140 -140 ---- -140 100 -140 -140 -140
7> - 5 2 5 5 - 5 5
-680 -620 -650 -620 ---- -620 -680 -620 -620
8> 4.20 3- 0.07 1.79 5.79 4.64 6.93 1.79
AVE+ 90 -100 -50 ---- 400 140 420 -50
9> 2 5 4 - - 3 7 6
-300 170 140 -1200 -----1200 -100 630 620
10> 4- 2 4- 1 7 4- 4- 0
680 650 680 240 710 ---- 680 680 230
11> 2 4 6 1 5 3 7 0
-170 100 200 -200 110 ---- -150 470 -650
12> 5 0 1- 6- 3 1- 4 6-
280 -140 -110 300 100 ---- -110 200 300
13> 3 7 6 5 3 0 1 3
-110 300 200 100 -110 -600 ---- -140 -110
14> 5- 3- 5- 2 0 7 3- 1
-100 -140 -100 -150 -180 50 ---- -140 -170
15> 3 3 3 1 0 5 7 6
-100 -100 -100 -150 -200 400 ---- 460 430
16> 0 5 6- 2- 2- 2- 6- 2-
-140 50 100 -110 -110 -110 100 ---- -110
17> 6 2- 2- 2- 5 0 2- 7
110 -100 -100 -100 -50 -150 -100 ---- 200
18> 5 5 7 1- 1- 1- 1- 5
-620 -620 100 -650 -650 -650 -650 ---- -620
19> 2- 0 1 4- 2- 7 6 4-
150 -110 140 170 150 600 300 170 ----
20> 7 3- 5- 1- 3- 1- 0 5-
600 130 150 -100 130 -100 -200 150 ----
21> 4 3 6 0 1- 7 5 1-
110 100 200 -200 -100 500 140 -100 ----
22> 4 3 0 6- 1- 6- 1- 5
---- -170 -200 -480 50 -420 50 -420 -150
23> 4 4 6 4 7 0 2 1
---- 620 620 630 620 650 -500 200 -100
24> 6.93 4.07 0.64 4.07 0.64 4.07 4.07
---- 100 50 -420 NP 50 -420 50 50
25> 3- 3- 1 0 7 6 3- 3-
-140 ---- -140 -170 -430 100 -110 -140 -140
26> 5 1 3 3 0 3 6- 6-
630 ---- 100 600 600 -200 600 660 660
27> 0 3- 5 3- 7 1- 1- 6
-590 ---- -420 -300 -420 -100 -450 -450 -140
Jump to Section A North/South
Jump to Section A East/West
Back to Results Calendar