Back to Results Calendar
Jump to Section A East/West
Scores after 24 boards Average: 48.0 Section A North-South
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
5 74.48 71.50 A 1 1 1.60(OA) Loredana Bosis - Gary Hillenbrand
1 50.00 48.00 B 2 1 0.70(SB) Bonnie Smith - Stephen Smith
3 44.79 43.00 B 2 0.49(SB) Myrtle Becker - Raymond Becker Jr
4 42.71 41.00 B Deb Butz - Mimi Lengel
2 38.02 36.50 B Arleen Yeager - Karen Myers
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 2 2 2 0 4
-90 -90 -90 -120 50 ----
2> 4 1- 1- 0 3
100 -430 -430 -460 -400 ----
3> 1 1 3- 3- 1
100 100 200 200 100 ----
4> 0 1- 1- 3 4
-100 120 120 140 600 ----
5> 0 2 2 4 2
-100 110 110 140 110 ----
6> 0 3 1- 1- 4
-720 -230 -620 -620 -180 ----
7> 2 0 3- 1 3-
-150 -660 -100 -210 -100 ----
8> 0 1 2- 2- 4
200 210 450 450 480 ----
9> 4 0 2 2 2
980 150 450 450 450 ----
10> 3 0 3 1 3
200 -90 200 110 200 ----
11> 2 0 2 2 4
450 420 450 450 650 ----
12> 4 1 3 0 2
50 -490 -130 -1230 -460 ----
13> 0 1 2 3 4
-660 -630 -600 -120 -110 ----
14> 3 0 1 2 4
170 -420 -140 100 550 ----
15> - 3 2 - 4
-200 630 600 -200 1370 ----
16> 3 1 1 4 1
150 130 130 490 130 ----
17> - 3 2 - 4
-50 400 120 -50 420 ----
18> 4 3 0 1- 1-
150 100 -140 -120 -120 ----
19> 2 2 0 2 4
-140 -140 -200 -140 100 ----
20> 3 4 1 0 2
-100 110 -140 -200 -110 ----
21> 3 0 1 3 3
680 50 300 680 680 ----
22> 3- 3- 0 1 2
200 200 -50 100 110 ----
23> 0 3 1- 1- 4
-100 140 120 120 180 ----
24> 3- 0 3- 1- 1-
50 -980 50 -450 -450 ----
Back to Results Calendar
Jump to Section A North/South
Thursday Aft 199er Pairs Thursday Aft Session December 10, 2009
Scores after 24 boards Average: 48.0 Section A East-West
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
6 63.13 60.60 B 1 1 2 1 1.50(OB) Rosemary Powell - Kate Shumaker
1 58.75 56.40 B 2 2 3 2 1.13(OB) Kay Hays - Judy Cary
4 51.88 49.80 B 4 3 0.84(OB) Freda Witmer - Nancy Trabin
2 50.63 48.60 B 4 0.63(OB) Helena Yurconic - Lynda Schoeninger
3 42.50 40.80 B Pat Saeger - Diane Saylor
5 33.13 31.80 B Barry Griswold - Donalee Griswold
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 2 4 2 0 2
90 120 90 -50 90 ----
2> 0 4 2- 1 2-
-100 460 430 400 430 ----
3> 3 - 3 3 -
-100 -200 -100 -100 -200 ----
4> 4 1 2- 0 2-
100 -140 -120 -600 -120 ----
5> 0 2 2 2 4
-140 -110 -110 -110 ---- 100
6> 2- 1 0 2- 4
620 230 180 620 ---- 720
7> 3 4 - - 2
210 660 100 100 ---- 150
8> 1- 3 0 1- 4
-450 -210 -480 -450 ---- -200
9> 4 2 2 0 2
-150 -450 -450 ---- -980 -450
10> 4 1 1 1 3
90 -200 -200 ---- -200 -110
11> 4 0 2 2 2
-420 -650 -450 ---- -450 -450
12> 3 2 1 0 4
490 460 130 ---- -50 1230
13> 0 2 4 1 3
110 600 ---- 660 120 630
14> 0 3 1 2 4
-550 140 ---- -170 -100 420
15> 0 2 3- 3- 1
-1370 -600 ---- 200 200 -630
16> 3 3 1 0 3
-130 -130 ---- -150 -490 -130
17> 2 3- 3- 1 0
-120 ---- 50 50 -400 -420
18> 4 0 2- 1 2-
140 ---- -150 120 -100 120
19> 4 2 2 2 0
200 ---- 140 140 140 -100
20> 3 1 4 0 2
140 ---- 100 200 -110 110
21> 1 1 4 1 3
---- -680 -680 -50 -680 -300
22> - 3 - 2 4
---- -200 -100 -200 -110 50
23> 4 2- 1 0 2-
---- 100 -120 -140 -180 -120
24> - 2- 4 2- -
---- -50 450 980 450 -50
Jump to Section A North/South
Jump to Section A East/West
Back to Results Calendar