♦♥♠ ♣♦♥♠ ♣♦♥♠ ♣♦♥

Lehigh Valley Bridge Association (PA)

Back to Results Calendar

See the full District 4 STaC results here

Open Pairs Wednesday Eve Session December 9, 2009
Scores after 27 boards  Average:   67.5      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  4   59.63   80.50  A   1                1.83(A)  Walter Bell - David Kresge
  7   59.26   80.00  B   2     1          1.34(B)  Karen Popkave - Carole Maisel
  5   55.56   75.00  A   3                0.92(A)  Richard Claussen - Donald Swan Jr
  1   54.07   73.00  B   4     2          0.94(B)  Jane Havighurst - John Schwartz
  2   51.11   69.00  B   5     3          0.67(B)  Barbara Laudone - Joan Bergstresser
 10   50.74   68.50  A                             Valerie Barber - Barbara Miller
  8   49.26   66.50  B         4          0.47(B)  Jacqualyn Newman - Stanley Yellin
  9   47.78   64.50  C                             Joe Miller - Gary Hillenbrand
 12   47.78   64.50  B                             Ronnie Freedberg - Debby Ziev
  6   44.81   60.50  B                             Bernie Berg - Jeffrey Burd
 11   44.07   59.50  B                             Arnold Kritz - Lewis Schor
  3   35.93   48.50  C                             Kate Shumaker - Leslie Sloan


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     2     0     2     5     5     1     1     0     4     4     3     3 
        -130* -500*   50   170*  500   -50  -300* -170   300    50*  -50*  130 

   2>     4-    2     3     0     3      -    2     5     3     4-    2      -
         100* -100*  100  -500*  100  -100  -100*  500   100   100* -100* -100 

   3>     2     2     0     2     3     3     2     3     3     2     5     3 
         630*  630* -660   630* -630  -630   630* -630  -630   630*  660* -630 

   4>     5     1     4-    4-    2      -    2     0     3     3      -    4 
         150  -120*  100*  100*  -90* -100  PASS  -150*   90  PASS* -100   120 

   5>     4     1     4     5     1     1     2     1     4     3     0     4 
         120  -120*  -90*  100* -120*   90   110  -120*  120  -110* -100   120 

   6>     1     4     0     2     4     5     4     4     1     1     3     1 
        -660   660*   50*  250*  660*  -50  -150   660* -660   150* -250  -660 

   7>     0     5     3     3     3     5     2     1     0     4     2     2 
        -200   140   130*  130*  130*  200* -130  -100* -140*  100  -130  -130 

   8>     1     4-    2     5     3     4     0      -     -    4-    2     3 
         -50   400  -300*  150*  -50*   50* -150  -400* -400*  400    50   300 

   9>     5     1-    2     1     5     0     4     3-    3-    1-    0     3 
         200  -110  -100* -110*  120* -200*  110   110*  110* -110  -120   100 

  10>     4-    3-     -    1-    1-    1-    1-    3-    4-     -    3-    3-
        -100*  200   100  -200* -200* -200* -200*  200  -100*  100   200   200 

  11>     5     3     0     3-    3-     -    2     1-     -    4-    4-    1-
         430*   50  -430   400*  400* -100*  -50* -400  -100*  100   100  -400 

  12>     4-    3      -    2     0     4-    2     5     2     3      -    3 
         200* -100  -200   100*  -50*  200*  100*   50   100* -100  -200  -100 

  13>     3-    1     0     4     3-    1     4     5     4     1-    1     1-
        -620* -650* -100   650  -620* -650*  650   100*  650   620  -650*  620 

  14>     1-    1-    1-    3-    1-    5     5     3-    0     3-    0     3-
         420  -450*  420   450  -450*   50*  500  -420*  -50  -420* -500*  450 

  15>      -    2      -    3     2     0     3     4-    5     4-    2     3 
        -200   100* -200  -100   100* -110* -100   200*  110   200*  100* -100 

  16>     3-    2     0     3-    5     5     1-    1     1-    3     4     0 
          90  -100  -200*   90   200   180*  -90* -120   -90*  100*  120* -180 

  17>      -    4     2     2     3     0     4-     -    3     1     4-    5 
         150   400  -210*  180   210  -460* -150*  150  -180* -400* -150*  460 

  18>     0     4     4     2-    1     2-    5     5     2-    1     0     2-
        -300   690   100*  660  -100  -660*  300*  800  -660* -690* -800*  660 

  19>     3-    5     3-    3-    1-    1-    3-    0     1     1-    4     1-
         630*  100   630*  630* -630  -630   630* -100*  600* -630  -600  -630 

  20>     1     1     1     3     4     2     5     4     1     4     4     0 
        -100* -100  -100*   90*  100   -90   200*  100* -100*  100   100  -200 

  21>     1      -    0     4-    4      -    2-    4-    2-    5     2-    2-
        -110* -100  -130*  100*  110  -100  -100*  100* -100*  130   100   100 

  22>     4     3     3-    5     1-    2     3-    0     1-    0     1     5 
         110*   50*  110   120* -110*  -50   110  -140* -110* -120  -110   140 

  23>     5     2     3     2     2     3     3     2     2     3     0     3 
         690*  660* -660   660*  660* -660  -660   660*  660* -660  -690  -660 

  24>     1     4     4     4     1     1     4     4     1     1     4     1 
         -50*  400*   50   400*  -50* -400    50   400*  -50* -400    50  -400 

  25>     3     2      -    2     4-    5     4-    0     3      -    3     2 
        -140*  140  -200*  140   200   300*  200  -300  -140* -200* -140*  140 

  26>     1-    5     3     3-    3-    5     2     0     4     1-    0     1 
        -630*  660  -140*  630   630   200*  140  -200   100* -630* -660* -100 

  27>     5     1-     -    0     3      -    4-    4-    3-    2     3-    1-
         170* -140    50* -170  -100    50*  -50   -50   140*  100*  140* -140 

Back to Results Calendar