See the full District 4 STaC results here
Back to Results Calendar
Jump to Section A East/West
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
11 58.56 126.50 C 1 1 1 1.83(A) Leslie Sloan - Bagisa Mukherjee
2 57.87 125.00 A 2 1.28(A) Bettie McLean - C. Donald McLean
3 57.18 123.50 A 3 0.92(A) Barbara Miller - Murray Bonfeld
10 56.71 122.50 B 4 2 0.89(B) Julia Brooks - Martin Landau
1 56.48 122.00 B 5 3 0.64(B) Ellen Lazar - Warren Lazar
6 54.17 117.00 B Marie Bond - Charles Lom
5 50.69 109.50 A Ella Auch - James George
4 46.30 100.00 A Valerie Barber - David Kresge
12 45.83 99.00 B Dorothy Forrester - William Forrester
8 42.59 92.00 B Hilda Gibson - Barbara Gordich
9 40.74 88.00 B Helena Yurconic - Robert Holland Jr
7 32.87 71.00 C Jeanette Radosta - Barbara Kritz
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 5- 3 8 3 5- 0 3 7 1
420 ---- ---- ---- 200 500 200 420 100 200 450 150
2> 8 5- 5- 1 2 0 4 7 3
130 ---- ---- ---- -100 -100 -420 -200 -630 -140 50 -170
3> 7- 4 7- 1 4 4 4 4 0
430 ---- ---- ---- 400 430 130 400 400 400 400 -50
4> 3- 3- 1 7 0 3- 3- 7 7
-150 -150 ---- ---- ---- -180 100 -630 -150 -150 100 100
5> 7- - 3 - 5 3 6 7- 3
50 -450 ---- ---- ---- -420 -450 -400 -420 -140 50 -420
6> 3- 0 7 1 5- 3- 2 5- 8
130 -200 ---- ---- ---- 400 -140 150 130 -50 150 430
7> 4- 4- 4- - - 4- 4- 8 4-
680 680 680 ---- ---- ---- 650 650 680 680 1430 680
8> 3 8 5 3 1 6- 6- 0 3
-300 420 -50 ---- ---- ---- -300 -500 100 100 -590 -300
9> 6 6 6 6 - - 2- 6 2-
100 100 100 ---- ---- ---- 100 -630 -630 -600 100 -600
10> 8 2 6 2 2 2 6 6 2
-600 -690 -660 -690 ---- ---- ---- -690 -690 -660 -660 -690
11> 3 8 3 1 0 6 3 6 6
120 180 120 110 ---- ---- ---- -100 150 120 150 150
12> 5- 5- 5- 5- 5- - 2 - 5-
650 650 650 650 ---- ---- ---- 650 -100 200 -100 650
13> 6- 3 3 3 3 0 3 6- 8
90 -100 -100 -100 -100 ---- ---- ---- -200 -100 90 400
14> 8 5- 2- 7 2- 5- 2- 2- 0
100 -150 -300 -100 -300 ---- ---- ---- -150 -300 -300 -500
15> 0 8 7 1 2 3- 5- 5- 3-
-800 100 -100 -650 -420 ---- ---- ---- -200 -170 -170 -200
16> 5- 5- - 3- 7- 7- 3- - 2
-600 -600 -690 -630 100 100 ---- ---- ---- -630 -690 -660
17> 2 7- 7- 5 - - 5 5 3
170 450 450 420 -50 -50 ---- ---- ---- 420 420 200
18> 3- 8 0 3- 3- 7 3- 3- 3-
-460 50 -490 -460 -460 -400 ---- ---- ---- -460 -460 -460
19> 1- 4- 1- 6- 8 1- 1- 6- 4-
-690 -680 -690 -660 -650 -690 -690 ---- ---- ---- -660 -680
20> 2- 5 2- 0 8 7 1 6 4
680 720 680 -300 1460 1370 620 ---- ---- ---- 1150 710
21> 2- 7 2- 4- 0 7 1 7 4-
100 600 100 150 -100 600 90 ---- ---- ---- 600 150
22> 3- 3- 7- 3- 3- 0 3- 7- 3-
-650 -650 -620 -650 -650 -850 -650 -620 ---- ---- ---- -650
23> 2- 2- 2- 6 2- 2- 8 2- 7
-100 -100 -100 140 -100 -100 620 -100 ---- ---- ---- 170
24> 3 3 3 3 8 3 3 7 3
-420 -420 -420 -420 50 -420 -420 -200 ---- ---- ---- -420
25> 4- 4- 8 4- 4- 4- - - 4-
420 420 1100 420 420 420 -50 -50 420 ---- ---- ----
26> 3 3 5 6- 6- 8 0 1 3
600 600 620 630 630 1370 140 180 600 ---- ---- ----
27> 8 6- 6- 2 5 2 2 2 2
110 50 50 -140 -110 -140 -140 -140 -140 ---- ---- ----
28> 1 7 1 6 1 4 4 4 8
---- -200 170 -200 140 -200 -100 -100 -100 620 ---- ----
29> 5 6 3 3 3 - 8 - 7
---- -170 -150 -630 -630 -630 -660 200 -660 100 ---- ----
30> 4 4 4 4 7 - 4 - 8
---- -50 -50 -50 -50 140 -100 -50 -100 420 ---- ----
31> 2 5- 5- 2 2 5- 0 8 5-
---- ---- -450 -200 -200 -450 -450 -200 -480 -170 -200 ----
32> 7 8 3- 6 1- 3- 5 1- 0
---- ---- 100 400 -620 -100 -650 -620 -300 -650 -680 ----
33> 8 5- 1- 4 7 1- 5- 0 3
---- ---- -50 -90 -150 -110 -70 -150 -90 -180 -140 ----
34> 1- 4- 1- 1- 4- 6- 8 1- 6-
---- ---- ---- -200 50 -200 -200 50 90 100 -200 90
35> 2- - 8 5- 2- 5- 5- 5- -
---- ---- ---- 100 -100 800 200 100 200 200 200 -100
36> 1 3- 2 5 6- 8 6- 3- 0
---- ---- ---- -500 -140 -170 -130 -100 200 -100 -140 -600
Back to Results Calendar
Jump to Section A North/South
Wednesday Afternoon Pairs Wednesday Aft Session December 9, 2009
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
5 62.50 135.00 A 1 1.83(A) Joseph Asber - Clarence Kofron
7 60.65 131.00 A 2 1.28(A) Bob Cole - Philip Geibel
12 59.95 129.50 C 3 1 1 1.27(B) Loredana Bosis - Gary Hillenbrand
11 58.56 126.50 A 4 0.64(A) Richard Claussen - Donald Swan Jr
4 55.09 119.00 A 5 0.37(A) Donald Olson - Steward Parlin
9 51.16 110.50 B 2 0.89(B) Amal Chatterjee - Peter Stoyanov
2 49.31 106.50 B 3 0.64(B) Karen Yellin - John Schwartz
3 47.92 103.50 B Dolly Kaminski - Jeanne Kuebler
1 43.52 94.00 B Bernard Berg - Albert Fracas
6 41.20 89.00 C Charles Campbell - Larry Kemmerer
8 36.34 78.50 C Mimi Lengel - Mary Jo Stofflet
10 33.80 73.00 B Carolyn Fairall - Robert Fairall
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 2- 2- 8 5 5 1 0 7 5
-420 ---- -420 ---- -100 ---- -200 -200 -450 -500 -150 -200
2> 0 6 8 4 2- 1 2- 5 7
-130 ---- 200 ---- 630 ---- 140 100 -50 100 170 420
3> - 4 4 4 4 4 - 8 7
-430 ---- -400 ---- -400 ---- -400 -400 -400 -430 50 -130
4> 8 4- 4- 4- 1 7 1 1 4-
630 150 ---- 150 ---- 150 ---- -100 180 -100 -100 150
5> 3 7- 5 2 - 5 5 7- -
400 450 ---- 420 ---- 140 ---- -50 420 420 450 -50
6> 2- 8 4- 6 2- 1 0 7 4-
-150 200 ---- -130 ---- 50 ---- -150 -400 -430 140 -130
7> 3- 3- 3- 3- 0 3- 7- 3- 7-
-680 -680 -680 ---- -680 -----1430 ---- -680 -650 -680 -650
8> 0 1- 3 1- 8 5 5 5 7
-420 -100 50 ---- -100 ---- 590 ---- 300 300 300 500
9> 2 7- 2 5- 2 5- 2 2 7-
-100 630 -100 ---- 600 ---- -100 ---- 600 -100 -100 630
10> 6 2 2 6 2 6 0 6 6
690 660 660 690 ---- 660 ---- 690 ---- 600 690 690
11> 2 5 5 7 2 2 5 8 0
-150 -120 -120 -110 ---- -150 ---- -150 ---- -120 100 -180
12> 7- 2- 6 2- 7- 2- 2- 2- 2-
100 -650 -200 -650 ---- 100 ---- -650 ---- -650 -650 -650
13> 5 5 5 1- 5 0 1- 5 8
100 100 100 -90 100 ---- -400 ---- -90 ---- 100 200
14> 5- 5- 1 5- 5- 8 0 2- 2-
300 300 100 300 300 ---- 500 ---- -100 ---- 150 150
15> 1 2- 7 2- 6 4- 8 0 4-
100 170 650 170 420 ---- 200 ---- 800 ---- -100 200
16> 4- 4- 7- - 6 - 2- 2- 7-
630 630 690 -100 660 -100 ---- 600 ---- 600 ---- 690
17> 3 3 3 7- 5 7- 6 - -
-420 -420 -420 50 -200 50 ---- -170 ---- -450 ---- -450
18> 4- 4- 4- 4- 4- 1 4- 0 8
460 460 460 460 460 400 ---- 460 ---- -50 ---- 490
19> 1- 1- 0 3- 6- 6- 6- 3- 6-
660 660 650 680 690 690 690 ---- 680 ---- 690 ----
20> 8 2 0 4 1 5- 7 3 5-
300 -1150 -1460 -710 -1370 -680 -620 ---- -720 ---- -680 ----
21> 3- 1 8 3- 1 5- 7 1 5-
-150 -600 100 -150 -600 -100 -90 ---- -600 ---- -100 ----
22> 4- 4- 8 4- 4- 4- - - 4-
---- 650 650 850 650 650 650 620 ---- 620 ---- 650
23> 5- 1 5- 5- 0 5- 5- 5- 2
---- 100 -170 100 100 -620 100 100 ---- 100 ---- -140
24> 0 5 5 5 5 5 1 5 5
---- -50 420 420 420 420 420 200 ---- 420 ---- 420
25> 3- 3- 3- 7- 3- 7- 0 3- 3-
-420 ---- -420 -420 50 -420 50 -1100 -420 ---- -420 ----
26> 1- 0 5 8 5 7 3 5 1-
-630 -----1370 -600 -140 -600 -180 -620 -600 ---- -630 ----
27> 3 6 0 6 1- 6 1- 6 6
110 ---- 140 -110 140 -50 140 -50 140 ---- 140 ----
28> 7 4 7 4 1 4 7 0 2
---- 200 ---- 100 200 100 -170 100 200 -620 ---- -140
29> 5 7- 3 0 2 7- 5 1 5
---- 630 ---- 660 170 -200 150 660 630 -100 ---- 630
30> 1 7- 4 4 4 7- 4 0 4
---- -140 ---- 100 50 50 50 100 50 -420 ---- 50
31> 6 6 2- 6 8 2- 0 2- 2-
450 ---- 450 ---- 200 450 480 200 170 200 200 ----
32> 2 6- 4- 1 3 0 6- 4- 8
100 ---- 650 ---- 620 -100 300 -400 650 620 680 ----
33> 4 1 6- 0 2- 2- 8 6- 5
110 ---- 70 ---- 150 50 90 90 180 150 140 ----
34> 6- 3- 1- 6- 0 3- 6- 6- 1-
---- 200 ---- -50 ---- -90 200 -100 -50 200 200 -90
35> 2- 5- 2- 5- 2- 7- 2- 0 7-
---- -200 ---- -100 ---- -200 -100 -200 100 -200 -800 100
36> 3 1- 0 7 1- 4- 4- 6 8
---- 130 ---- 100 ---- -200 500 100 140 140 170 600
Jump to Section A North/South
Jump to Section A East/West
Back to Results Calendar