See the full District 4 STaC results here
Back to Results Calendar
Jump to Section A East/West
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
3 59.96 129.51 B 1 1 1.67(A) Carole Maisel - Ronnie Freedberg
4 58.92 127.27 A 2 1.17(A) Valerie Barber - Charles Lom
7 55.33 119.51 B 3 2 0.84(A) Jeanette Radosta - Karen Yellin
6 47.98 103.63 A 4 0.58(A) Else Gerbert - Amelia Bahrman
9 47.46 102.51 B Jeanne Kuebler - Elizabeth Spaziani
1 47.14 101.83 C 1 0.65(C) John Weston - Albert Fracas
5 46.57 100.60 A Ella Auch - Patricia Clarke
8 46.25 99.90 C Joseph Miller - Naim Rizk
2 40.47 87.42 B Brigitte Gerbert - Julia Brooks
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1.19 4 7.94 6.25 4 6.25 0.06 2.31
90 ---- 120 180 150 120 150 -50 110 ----
2> 5.69 4.56 7.38 1.19 1.19 1.19 3.44 7.38
100 ---- 90 130 -100 -100 -100 50 130 ----
3> 7.38 0.06 7.38 4 5.69 1.75 4 1.75
-170 ---- -660 -170 -620 -500 -630 -620 -630 ----
4> 2.31 3.44 0.06 1.19 4.56 6.81 6.81 6.81
-660 -600 -----1100 -990 100 630 630 630 ----
5> 0.06 1.75 3.44 7.38 5.13 1.75 5.13 7.38
-100 140 ---- 170 620 600 140 600 620 ----
6> 6.81 3.44 6.81 3.44 6.81 0.06 1.19 3.44
-100 -140 ---- -100 -140 -100 -670 -150 -140 ----
7> 1.75 7.38 1.75 7.38 4.56 5.69 3.44 0.06
-100 650 -100 ---- 650 200 620 170 -200 ----
8> 4.56 4.56 4.56 1.19 7.94 4.56 0.06 4.56
-110 -110 -110 ---- -140 100 -110 -170 -110 ----
9> 3.44 0.63 7.94 3.44 6.81 3.44 5.69 0.63
-650 -680 200 ---- -650 100 -650 -500 -680 ----
10> 7.94 0.63 4 4 6.81 4 0.63 4
660 -100 600 600 ---- 630 600 -100 600 ----
11> 5.69 3.44 2.31 1.19 4.56 6.81 7.94 0.06
-100 -130 -200 -500 ---- -110 50 300 -800 ----
12> 0.63 0.63 6.81 2.31 4.56 3.44 6.81 6.81
-100 -100 620 100 ---- 500 300 620 620 ----
13> 5.13 3.44 6.81 7.94 2.31 5.13 1.19 0.06
200 150 300 500 130 ---- 200 100 -140 ----
14> 2.88 2.88 7.94 0.06 2.88 6.25 2.88 6.25
-150 -150 -110 -400 -150 ---- -140 -150 -140 ----
15> 7.94 5.13 1.75 1.75 3.44 6.81 5.13 0.06
500 170 100 100 150 ---- 200 170 50 ----
16> 4.56 1.19 4.56 6.81 1.19 1.19 4.56 7.94
-650 -680 -650 -630 -680 -680 ---- -650 100 ----
17> 2.31 5.13 5.13 1.19 7.94 6.81 0.06 3.44
110 170 170 -50 420 230 ---- -300 140 ----
18> 4.56 4.56 4.56 4.56 4.56 0.06 4.56 4.56
650 650 650 650 650 170 ---- 650 650 ----
19> 4 6.81 7.94 4 4 0.06 4 1.19
130 150 180 130 130 90 130 ---- 120 ----
20> 2.31 2.31 7.94 6.25 0.06 2.31 6.25 4.56
-1460 -1460 -600 -710 -1470 -1460 -710 ---- -720 ----
21> 2.31 5.13 5.13 5.13 0.06 5.13 7.94 1.19
620 650 650 650 -200 650 800 ---- 250 ----
22> 2.88 0.06 2.88 7.38 2.88 2.88 5.69 7.38
-50 -100 -50 400 -50 -50 90 400 ---- ----
23> 1.75 7.38 0.06 5.69 4.56 1.75 7.38 3.44
-600 100 -630 PASS -120 -600 100 -130 ---- ----
24> 1.75 0.06 4 6.81 4 6.81 1.75 6.81
-420 -450 -170 50 -170 50 -420 50 ---- ----
25> 3 7- 5 4 7- 0 1- 1- 6
120 420 170 140 420 -100 -50 -50 180 ----
26> 2 2 8 2 6 2 6 6 2
-680 -680 -620 -680 -650 -680 -650 -650 -680 ----
27> 7 1 7 5 4 0 7 2 3
120 -90 120 100 90 -150 120 -50 50 ----
28> 1.19 5.69 5.69 5.69 7.94 2.31 0.06 3.44
---- -100 600 600 600 630 150 -200 250 ----
29> 0.06 3.44 6.81 3.44 3.44 3.44 3.44 7.94
---- -650 -620 -200 -620 -620 -620 -620 100 ----
30> 5.69 5.69 5.69 0.63 0.63 2.31 5.69 5.69
---- 150 150 150 -50 -50 110 150 150 ----
Back to Results Calendar
Jump to Section A North/South
Monday Morning Pairs Monday Morn Session December 7, 2009
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
3 66.93 144.57 B 1 1 1.67(A) Peter Stoyanov - Amal Chatterjee
5 59.54 128.60 A 2 1.17(A) Joseph Asber - James George
4 57.53 124.27 A 3 0.84(A) Richard Claussen - Bob Cole
2 55.57 120.04 A 4 0.58(A) Walter Bell - Donald Olson
10 53.82 116.26 B 2 0.83(B) R Rodriguez ,Jr - Pauline Stoneback
9 46.43 100.29 B 3 0.60(B) Florence Futcher - Beatrice Harrison
7 43.70 94.39 B Ronald Hutchinson - Leslie Sloan
1 39.53 85.39 C 1 0.70(C) Gary Hillenbrand - Larry Kemmerer
6 38.23 82.58 C Jerri Wood - Barbara Cartal
8 37.63 81.29 C Deborah Butz - Helena Yurconic
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 6.81 1.75 4 7.94 0.06 5.69 1.75 4
-90 ---- -150 -120 50 -180 -110 -150 ---- -120
2> 2.31 6.81 3.44 4.56 0.63 0.63 6.81 6.81
-100 ---- 100 -90 -50 -130 -130 100 ---- 100
3> 0.63 6.25 7.94 4 0.63 6.25 4 2.31
170 ---- 630 660 620 170 630 620 ---- 500
4> 1.19 4.56 1.19 7.94 1.19 6.81 3.44 5.69
-630 600 ---- -630 1100 -630 990 ---- -100 660
5> 6.25 6.25 2.88 4.56 0.63 0.63 2.88 7.94
-140 -140 ---- -600 -170 -620 -620 ---- -600 100
6> 7.94 4.56 6.81 1.19 4.56 4.56 1.19 1.19
670 140 ---- 150 100 140 140 ---- 100 100
7> 0.63 4.56 6.25 7.94 0.63 3.44 6.25 2.31
-650 -170 100 ---- 200 -650 ---- -200 100 -620
8> 3.44 7.94 3.44 3.44 6.81 0.06 3.44 3.44
110 170 110 ---- 110 140 ---- -100 110 110
9> 7.38 2.31 0.06 7.38 4.56 1.19 4.56 4.56
680 500 -200 ---- 680 650 ---- -100 650 650
10> 7.38 4 4 4 1.19 0.06 4 7.38
100 -600 -600 -600 ---- ---- -630 -660 -600 100
11> 0.06 5.69 7.94 6.81 3.44 2.31 1.19 4.56
-300 200 800 500 ---- ---- 110 100 -50 130
12> 1.19 1.19 1.19 5.69 3.44 7.38 4.56 7.38
-620 -620 -620 -100 ---- ---- -500 100 -300 100
13> 1.19 7.94 0.06 5.69 2.88 2.88 4.56 6.81
-300 140 -500 ---- -130 ---- -200 -200 -150 -100
14> 0.06 1.75 7.94 5.13 5.13 1.75 5.13 5.13
110 140 400 ---- 150 ---- 150 140 150 150
15> 6.25 7.94 6.25 4.56 0.06 1.19 2.88 2.88
-100 -50 -100 ---- -150 ---- -500 -200 -170 -170
16> 0.06 1.19 6.81 3.44 6.81 6.81 3.44 3.44
-100 630 ---- 680 650 680 ---- 680 650 650
17> 4.56 6.81 0.06 5.69 1.19 2.88 7.94 2.88
-140 50 ---- -420 -110 -230 ---- -170 300 -170
18> 3.44 3.44 3.44 3.44 7.94 3.44 3.44 3.44
-650 -650 ---- -650 -650 -170 ---- -650 -650 -650
19> 4 4 4 7.94 1.19 4 0.06 6.81
-130 ---- -130 -130 -90 -150 -130 ---- -180 -120
20> 1.75 7.94 5.69 5.69 5.69 1.75 0.06 3.44
710 ---- 1470 1460 1460 1460 710 ---- 600 720
21> 2.88 7.94 5.69 2.88 2.88 0.06 2.88 6.81
-650 ---- 200 -620 -650 -650 -800 ---- -650 -250
22> 5.13 5.13 5.13 7.94 2.31 5.13 0.63 0.63
---- 50 50 50 100 -90 50 -400 ---- -400
23> 3.44 6.25 6.25 0.63 0.63 7.94 4.56 2.31
---- 120 600 600 -100 -100 630 130 ---- PASS
24> 4 6.25 1.19 7.94 6.25 4 1.19 1.19
---- 170 420 -50 450 420 170 -50 ---- -50
25> - 5 8 - 6- 3 6- 4 2
-420 -120 100 -420 50 -170 50 -140 -180 ----
26> 2 6 6 6 2 0 2 6 6
650 680 680 680 650 620 650 680 680 ----
27> 4 1 8 7 1 1 6 3 5
-90 -120 150 90 -120 -120 50 -100 -50 ----
28> 0.06 6.81 5.69 2.31 7.94 2.31 4.56 2.31
---- -630 100 -150 -600 200 -600 -250 -600 ----
29> 4.56 7.94 4.56 4.56 4.56 1.19 0.06 4.56
---- 620 650 620 620 620 200 -100 620 ----
30> 7.38 2.31 5.69 2.31 2.31 2.31 2.31 7.38
---- 50 -150 -110 -150 -150 -150 -150 50 ----
Jump to Section A North/South
Jump to Section A East/West
Back to Results Calendar