♦♥♠ ♣♦♥♠ ♣♦♥♠ ♣♦♥

Lehigh Valley Bridge Association (PA)

Open Game Saturday Morn Session December 5, 2009

Back to Results Calendar
Jump to Section A East/West

Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  3   62.27  134.51  A   1                 1                3.33(OA) Marie Bond - Sandy Markowitz
  2   61.15  132.08  C   2     1     1     2     1     1    2.50(OA) John Weston - Donald Doyle
  9   58.23  125.77  B   3     2           4     3          1.40(OA) Allen O'Dell - Betsy O'Dell
  1   55.71  120.34  A   4                                  0.58(SA) Ella Auch - Patricia Clarke
  8   52.24  112.84  C         3     2                 3    1.13(OC) Mary Anne Chiavetta - Myrtle Engle
  5   44.54   96.21  C                                               Mary Ann Burns - Thomas Burns
  4   42.75   92.34  C                                               Helena Yurconic - Shirley Knerr
  7   39.27   84.82  B                                               Brennie Morgan - Dolly Kaminski
  6   33.91   73.24  C                                               Victoria Illari - Tina Knittel


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   2.88        5.69  5.69  0.06  7.94  5.69  2.88  1.19      
         430   ----  500   500   110   650   500   430   300   ----

   2>   2.31        7.94  6.25  1.19  4.56  0.06  3.44  6.25      
        -100   ----  500   140  -110   110  -200    50   140   ----

   3>   1.19        7.94  3.44  1.19  5.69  5.69  5.69  1.19      
         100   ----  800   110   100   200   200   200   100   ----

   4>   2.31  7.94        4.56  0.63  4.56  0.63  4.56  6.81      
        -100   600   ----  130  -200   130  -200   130   150   ----

   5>   7.38  7.38        2.88  2.88  2.88  2.88  2.88  2.88      
        -420  -420   ---- -480  -480  -480  -480  -480  -480   ----

   6>   5.13  1.75        5.13  7.94  0.06  1.75  5.13  5.13      
         110   -50   ----  110   800  -100   -50   110   110   ----

   7>   6.81  0.06  6.81        2.88  1.19  4.56  2.88  6.81      
         650  -100   650   ----  600   130   630   600   650   ----

   8>   7.94  5.69  1.75        0.06    4     4   1.75  6.81      
         420   180   140   ----   50   150   150   140   400   ----

   9>   2.31  6.25  2.31        6.25  0.06  6.25  2.31  6.25      
         100   200   100   ----  200  -110   200   100   200   ----

  10>   5.69  3.44  7.94  1.19        1.19  1.19  5.69  5.69      
         100   -90   400  -620   ---- -620  -620   100   100   ----

  11>   4.56  4.56  4.56  4.56        4.56  4.56  4.56  0.06      
        -110  -110  -110  -110   ---- -110  -110  -110  -120   ----

  12>   1.19  7.94  4.56  2.31        0.06  4.56  4.56  6.81      
         100   990   620   110   ---- -550   620   620   680   ----

  13>   5.69  7.94  3.44  1.19  4.56        2.31  6.81  0.06      
         100   200  -110  -200  -100   ---- -130   140  -670   ----

  14>   7.94  2.88  5.69  0.06  1.19        5.69  5.69  2.88      
         100  -170    50  -450  -420   ----   50    50  -170   ----

  15>   2.88  6.81  5.13  2.88  0.63        0.63  7.94  5.13      
        -450  -400  -420  -450  -920   ---- -920   130  -420   ----

  16>   4.56  4.56  6.81  2.31  4.56  0.06        7.94  1.19      
         400   400   430   140   400  -150   ----  460   -50   ----

  17>   7.94  1.75  6.81  5.69    4   1.75        0.06    4       
         400   -50   170   140   110   -50   ---- -100   110   ----

  18>   0.06  7.94  6.81  5.69  2.31    4         1.19    4       
        -200   630   600   250   140   150   ---- -100   150   ----

  19>   0.06  2.31  6.81  5.13  2.31  5.13  2.31        7.94      
         150   400   430   420   400   420   400   ----  460   ----

  20>   4.56  7.94  4.56  1.19  4.56  0.06  2.31        6.81      
         650   690   650   600   650  -100   630   ----  660   ----

  21>   1.19  6.25  3.44  4.56  6.25  0.06  2.31        7.94      
        -180   100  -110    50   100  -420  -140   ----  140   ----

  22>   7.38  0.06  4.56  2.31  7.38  2.31  5.69  2.31            
         100  -500  -110  -140   100  -140  -100  -140   ----  ----

  23>   3.44  3.44  3.44  3.44  7.94  6.81  0.06  3.44            
        -140  -140  -140  -140   110  -100  -170  -140   ----  ----

  24>   7.94  6.81  3.44  5.69  0.06  3.44  1.19  3.44            
         180   170   100   140   -50   100    90   100   ----  ----

  25>     4-    7     4-    8     2     0     1     4-    4-      
         100   110   100   130   -50  -140  -110   100   100   ----

  26>     6-    3-    5     1-    8     6-    3-    1-    0       
         200   140   150  -100   630   200   140  -100  -200   ----

  27>     6     7     2     2     2     0     4     8     5       
        -150  -130  -460  -460  -460  -920  -400    50  -180   ----

  28>         2.88  2.88  1.19  5.69  0.06  5.69  5.69  7.94      
         ---- -110  -110  -140    50  -200    50    50   100   ----

  29>         7.94  4.56  0.06  4.56  4.56  4.56  1.19  4.56      
         ---- -130  -170  -620  -170  -170  -170  -200  -170   ----

  30>         0.06  5.13  3.44  5.13  1.75  1.75  6.81  7.94      
         ----  -50   400   140   400   100   100   430   800   ----

Back to Results Calendar
Jump to Section A North/South



Open Game Saturday Morn Session December 5, 2009
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  7   58.63  126.64  C   1     1     1     3     2     2    1.87(OA) Marion Halperin - Anne Cornfeld
  8   56.70  122.48  A   2                 5                1.17(SA) Robert Holland Jr - Paul Irvine
  1   55.87  120.68  B   3     2           6     4          1.01(OB) Peter Stoyanov - Loredana Bosis
  3   54.05  116.74  B   4     3                 5          0.76(OB) Naim Rizk - Amal Chatterjee
  5   53.73  116.05  B                                               Joan Bergstresser - Jane Havighurst
  6   51.15  110.48  C               2                 4    0.84(OC) Arup Mukherjee - Bagisa Mukherjee
  4   47.44  102.47  C                                               Mary Lou Lukauskas - Ray Patridge
  9   47.21  101.98  A                                               Donald Olson - Nancy Olson
  2   47.12  101.78  C                                               Barbara Benner - Jerri Wood
 10   27.74   59.92  C                                               Orlanda Hughes - Maria Panayotova, MD


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   5.13        2.31  2.31  5.13  2.31  6.81  7.94        0.06
        -430   ---- -500  -500  -430  -500  -300  -110   ---- -650 

   2>   5.69        7.94  0.06  4.56  1.75  1.75  6.81        3.44
         100   ----  200  -500   -50  -140  -140   110   ---- -110 

   3>   6.81        2.31  0.06  2.31  4.56  6.81  6.81        2.31
        -100   ---- -200  -800  -200  -110  -100  -100   ---- -200 

   4>   7.38  0.06        3.44  3.44  1.19  7.38        3.44  5.69
         200  -600   ---- -130  -130  -150   200   ---- -130   100 

   5>   5.13  0.63        5.13  5.13  5.13  5.13        5.13  0.63
         480   420   ----  480   480   480   480   ----  480   420 

   6>   6.25  6.25        2.88  2.88  2.88  0.06        7.94  2.88
          50    50   ---- -110  -110  -110  -800   ----  100  -110 

   7>   7.94  5.13  1.19        1.19  5.13        6.81  1.19  3.44
         100  -600  -650   ---- -650  -600   ---- -130  -650  -630 

   8>   2.31  6.25  6.25        1.19  7.94          4   0.06    4 
        -180  -140  -140   ---- -400   -50   ---- -150  -420  -150 

   9>   1.75  5.69  5.69        1.75  1.75        7.94  5.69  1.75
        -200  -100  -100   ---- -200  -200   ----  110  -100  -200 

  10>   2.31  0.06  2.31  6.81              6.81  2.31  6.81  4.56
        -100  -400  -100   620   ----  ----  620  -100   620    90 

  11>   3.44  3.44  7.94  3.44              3.44  3.44  3.44  3.44
         110   110   120   110   ----  ----  110   110   110   110 

  12>   3.44  3.44  1.19  5.69              7.94  6.81  3.44  0.06
        -620  -620  -680  -110   ----  ----  550  -100  -620  -990 

  13>   4.56  7.94  6.81        3.44        2.31  5.69  0.06  1.19
         110   670   200   ----  100   ---- -100   130  -200  -140 

  14>   2.31  5.13  7.94        6.81        0.06  2.31  5.13  2.31
         -50   170   450   ----  420   ---- -100   -50   170   -50 

  15>   2.88  2.88  5.13        7.38        5.13  7.38  1.19  0.06
         420   420   450   ----  920   ----  450   920   400  -130 

  16>   6.81  5.69        3.44  3.44  7.94        3.44  0.06  1.19
          50  -140   ---- -400  -400   150   ---- -400  -460  -430 

  17>     4   2.31          4   0.06  6.25        6.25  7.94  1.19
        -110  -140   ---- -110  -400    50   ----   50   100  -170 

  18>     4   2.31        5.69  7.94    4         0.06  6.81  1.19
        -150  -250   ---- -140   200  -150   ---- -630   100  -600 

  19>   2.88        5.69  7.94  2.88  5.69  5.69        1.19  0.06
        -420   ---- -400  -150  -420  -400  -400   ---- -430  -460 

  20>   6.81        3.44  3.44  7.94  0.06  5.69        3.44  1.19
        -600   ---- -650  -650   100  -690  -630   ---- -650  -660 

  21>   3.44        1.75  6.81  7.94  1.75  5.69        4.56  0.06
         -50   ---- -100   180   420  -100   140   ----  110  -140 

  22>         0.63  0.63  5.69  7.94  2.31  3.44  5.69        5.69
         ---- -100  -100   140   500   100   110   140   ----  140 

  23>         0.06  4.56  1.19  4.56  7.94  4.56  4.56        4.56
         ---- -110   140   100   140   170   140   140   ----  140 

  24>         7.94  0.06  4.56  1.19  6.81  4.56  4.56        2.31
         ----   50  -180  -100  -170   -90  -100  -100   ---- -140 

  25>     6     3-    8     1     7     3-    3-    0     3-      
          50  -100   140  -110   110  -100  -100  -130  -100   ----

  26>     0     1-    1-    4-    4-    3     6-    6-    8       
        -630  -200  -200  -140  -140  -150   100   100   200   ----

  27>     6     2     8     1     4     6     0     6     3       
         460   150   920   130   400   460   -50   460   180   ----

  28>         7.94  5.13  2.31  5.13  2.31  6.81  0.06  2.31      
         ----  200   110   -50   110   -50   140  -100   -50   ----

  29>         3.44  0.06  3.44  3.44  6.81  7.94  3.44  3.44      
         ----  170   130   170   170   200   620   170   170   ----

  30>         6.25  7.94  6.25  2.88  1.19  4.56  0.06  2.88      
         ---- -100    50  -100  -400  -430  -140  -800  -400   ----

Jump to Section A North/South
Jump to Section A East/West
Back to Results Calendar