Back to Results Calendar
Jump to Section A East/West
Jump to Section B
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 60.42 101.50 A 1 3 1.35(OA) Charlene Thomas - Dolly Kaminski
2 52.98 89.00 A 2 0.84(SA) John Weston - Hilda Gibson
3 52.38 88.00 A 3 0.60(SA) Leslie Sloan - Barbara Miller
6 51.79 87.00 A Julia Brooks - Richard Brooks
5 47.92 80.50 C 1 1 3 1 1.73(OC) Lorena Wetherhold - Jerri Wood
4 47.32 79.50 C 2 1.30(OC) Inger Fisher - Naim Rizk
8 44.35 74.50 B Mary Anne Chiavetta - Myrtle Engle
7 42.86 72.00 A Eleanore Morse - Barbara Gordich
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 6 3- 3- 0 1- 7 1- 5
140 50 50 -170 -110 170 -110 110
2> 1- 0 3- 5 6 3- 7 1-
50 -110 100 120 140 100 150 50
3> 3 5 6 1 7 1 4 1
-50 90 130 -110 200 -110 PASS -110
4> 5 7 5 - - 5 2 3
100 200 100 -620 -620 100 -170 -140
5> 1 5- 1 7 5- 4 1 3
-100 110 -100 120 110 100 -100 50
6> 2- 5- 5- 7 2- 0 2- 2-
-100 -50 -50 420 -100 -150 -100 -100
7> 4- 4- 1- 7 1- 4- 0 4-
90 90 -90 100 -90 90 -100 90
8> 4- 2 7 4- 4- - 4- -
420 140 590 420 420 -50 420 -50
9> 5 3- 2 1 3- 7 0 6
460 400 170 110 400 1400 -50 1100
10> 5- 2 2 0 5- 5- 5- 2
650 620 620 -100 650 650 650 620
11> 7 1- 5- 4 5- 1- 0 3
170 -100 140 120 140 -100 -150 -50
12> 6 0 7 3 3 3 3 3
-110 -420 PASS -140 -140 -140 -140 -140
13> 4- 3 6- 4- 6- 0 1 2
100 -500 200 100 200 -680 -660 -600
14> 5 1 5 5 5 5 2 0
50 -420 50 50 50 50 -140 -450
15> 2 7 4 1 4 4 6 0
-100 600 130 -140 130 130 150 -200
16> 4- 4- - - 4- 4- 4- 4-
490 490 460 460 490 490 490 490
17> 6- 4 1 6- 1 3 5 1
50 -140 -450 50 -450 -420 -50 -450
18> 3 5- 3 3 - 7 5- -
-150 -130 -150 -150 -400 -90 -130 -400
19> 0 6- 1 4 5 6- 2- 2-
-1100 -150 -800 -600 -500 -150 -620 -620
20> 3 3 7 - - 6 3 5
-620 -620 300 -650 -650 -140 -620 -170
21> 1- 3- 1- 5- 0 5- 3- 7
-100 90 -100 130 -200 130 90 180
22> 6 7 3 0 3 3 1 5
180 400 140 -50 140 140 120 150
23> 7 2 2 4 2 0 5 6
100 -200 -200 -150 -200 -400 -110 -100
24> 7 2 4 5 2 0 2 6
150 -170 PASS 50 -170 -420 -170 100
Back to Results Calendar
Jump to Section A North/South
Invitational Friday Aft Session December 4, 2009
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 63.99 107.50 A 1 1 2.40(OA) Martin Landau - Jane Havighurst
3 61.61 103.50 B 2 1 2 1 1.87(OB) Robert Holland Jr - Joel Bees
4 60.12 101.00 B 3 2 4 2 1.40(OB) Albert Fracas - Jeanne Kuebler
5 56.85 95.50 A 5 0.76(OA) Arthur Doyle - Edwina Doyle
7 49.11 82.50 A Alice Fiest - Arthur Fiest
1 42.56 71.50 C 1 0.87(SC) Patricia Sabatino - Louise Powell
2 33.04 55.50 C Victoria Illari - Maria Panayotova, MD
6 32.74 55.00 C Joanna Biever - Annamae Skrovanek
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 1 5- 3- 0 3- 5- 7 2
-140 110 -50 -170 -50 110 170 -110
2> 5- 1 7 3- 3- 0 2 5-
-50 -140 110 -100 -100 -150 -120 -50
3> 4 0 2 6 1 3 6 6
50 -200 -90 110 -130 PASS 110 110
4> 6- 0 2 2 5 6- 4 2
620 -200 -100 -100 170 620 140 -100
5> 1- 1- 3 6 6 0 4 6
-110 -110 -100 100 100 -120 -50 100
6> 4- 1- 7 1- 4- 0 4- 4-
100 50 150 50 100 -420 100 100
7> 2- 2- 5- 7 0 2- 2- 5-
-90 -90 90 100 -100 -90 -90 90
8> 5 6- 0 2- 2- 6- 2- 2-
-140 50 -590 -420 -420 50 -420 -420
9> 3- 0 5 7 6 1 2 3-
-400 -1400 -170 50 -110 -1100 -460 -400
10> 1- 5 1- 7 5 1- 1- 5
-650 -620 -650 100 -620 -650 -650 -620
11> 5- 1- 7 3 4 0 1- 5-
100 -140 150 -120 50 -170 -140 100
12> 4 0 4 4 4 1 4 7
140 PASS 140 140 140 110 140 420
13> - 6 2- 5 2- - 4 7
-200 660 -100 600 -100 -200 500 680
14> 2 5 2 7 2 2 6 2
-50 140 -50 450 -50 -50 420 -50
15> 3 1 6 7 5 3 0 3
-130 -150 140 200 100 -130 -600 -130
16> 2- 6- 2- 2- 2- 2- 2- 6-
-490 -460 -490 -490 -490 -490 -490 -460
17> 2 - 6 - 6 3 4 6
50 -50 450 -50 450 140 420 450
18> 1- 4 6- 4 6- 1- 0 4
130 150 400 150 400 130 90 150
19> 3 4- 7 2 - - 6 4-
600 620 1100 500 150 150 800 620
20> 6- 2 4 6- 4 1 0 4
650 170 620 650 620 140 -300 620
21> 1- 0 5- 7 3- 1- 5- 3-
-130 -180 100 200 -90 -130 100 -90
22> 2 1 4 0 4 4 6 7
-150 -180 -140 -400 -140 -140 -120 50
23> 1 0 5 5 7 5 2 3
100 -100 200 200 400 200 110 150
24> 1 0 5 5 7 3 5 2
-100 -150 170 170 420 PASS 170 -50
Back to Results Calendar
Jump to Section A North/South
Jump to Section B East/West
Invitational Friday Aft Session December 4, 2009
Scores after 8 rounds Average: 84.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 57.40 96.43 C 1 1 1 3 2 1 1.87(OC) Boris Heimbach - Marjorie Heimbach
2 55.27 92.86 A 2 0.89(SA) Beverly Dominy - Betsy O'Dell
6 51.74 86.93 C 3 2 2 3 1.05(OC) Gary Hillenbrand - Joseph Miller
1 51.24 86.09 B 4 3 0.57(SB) Ronald Hutchinson - Frank Kuebler
8 50.85 85.43 B Ray Patridge - Sylvia Edmonds
9 49.46 83.10 A Mitchell Dibbs - Jerome Morse
4 48.21 81.00 C Charles Campbell - James Kenny
7 44.05 74.00 C Barry Griswold - Donalee Griswold
5 41.33 69.43 C Ann Menche - Mike Menche
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 5- 2 2 5- 5- 0 5- 2
-420 ---- -450 -450 -420 -420 -460 -420 -450
2> 5 5 1- 5 1- 5 0 5
50 ---- 50 -130 50 -130 50 -400 50
3> 3 3 0 3 5- 1 7 5-
-150 ---- -150 -600 -150 -110 -170 100 -110
4> - 6 3- 2 3- - 6 6
-100 650 ---- 200 140 200 -100 650 650
5> 5- 7 5- 3 1 1 1 4
630 690 ---- 630 600 170 170 170 620
6> 4- 6 2 2 0 4- 7 2
-100 100 ---- -110 -110 -120 -100 200 -110
7> 0 5 3 7 5 5 1 2
-110 140 110 ---- 200 140 140 -100 100
8> 1- 3- 6 0 1- 5 3- 7
-50 50 100 ---- -90 -50 80 50 110
9> 5- 1- 5- 1- 1- 5- 1- 5-
140 -100 140 ---- -100 -100 140 -100 140
10> 2 3- 5 6 7 3- - -
-200 -100 140 180 ---- 620 -100 -300 -300
11> 4- - 6- 6- - 2- 2- 4-
420 170 450 450 ---- 170 200 200 420
12> 5 5 2 5 5 1 5 0
690 690 660 690 ---- 690 620 690 -100
13> 7 5- 4 - 2 3 5- -
150 130 110 -400 -200 ---- -100 130 -400
14> 4 1 3 6 1 6 6 1
-400 -430 -420 50 -430 ---- 50 50 -430
15> 7 5 1- 1- 3- 3- 6 0
170 90 -200 -200 -100 ---- -100 140 -300
16> 4- 6- 4- 6- 1 3 2 0
200 500 200 500 -140 130 ---- -100 -620
17> 2.80 1.79 4.64 0.07 1.79 4.64 6.93 4.64
AVE- 50 100 -50 50 100 ---- 300 100
18> 0 2 5- 5- 1 7 3- 3-
-100 90 120 120 -90 150 ---- 100 100
19> 1 6 3- 1 3- 5 1 7
-180 PASS -170 -180 -170 -150 -180 ---- 200
20> 1- 3- 5 3- 0 7 1- 6
-200 -100 120 -100 -300 150 -200 ---- 130
21> 5.79 0.07 1.79 6.93 4.64 1.79 3-
130 -700 -300 660 110 -300 50 ---- NP
22> 6- 2 2 4 5 2 0 6-
460 400 400 420 430 400 -50 460 ----
23> 2 6 6 6 1 3- 3- 0
130 170 170 170 110 140 140 -90 ----
24> 1- 4- 1- 4- 0 4- 7 4-
-400 -150 -400 -150 -430 -150 50 -150 ----
25> 4 6 0 3 6 2 1 6
---- 100 200 -630 -170 200 -600 -620 200
26> 2- 2- 2- 7 2- 6 2- 2-
---- -680 -680 -680 -200 -680 -650 -680 -680
27> 4- 7 - 6 2- 2- - 4-
---- 50 110 -100 100 -50 -50 -100 50
Invitational Friday Aft Session December 4, 2009
Scores after 8 rounds Average: 84.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 61.86 103.92 B 1 1 1 1 2.53(OA) Arup Mukherjee - Amal Chatterjee
7 61.14 102.71 A 2 2 1.90(OA) Loredana Bosis - Peter Stoyanov
3 56.08 94.22 C 3 2 1 4 3 2 1.40(OC) John Brankner - Peter Roberts
8 55.48 93.21 A 4 5 0.80(OA) Murray Bonfeld - James Gewartowski
5 52.63 88.41 B 4 0.90(OB) Marion Halperin - Anne Cornfeld
1 50.38 84.64 C Judy Cary - Kay Hays
9 43.07 72.36 A Carolyn Fairall - Robert Fairall
6 36.78 61.79 A Robert Forstburg - Bernard Berg
2 32.26 54.19 C Charlotte Dunbar - Bill Burdette
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 1- 1- 7 5 1- 5 5 1-
420 420 ---- 460 450 420 450 450 420
2> 2 5- 2 2 7 5- 2 2
-50 130 ---- -50 -50 400 130 -50 -50
3> 4 1- 6 4 0 7 1- 4
150 110 ---- 170 150 -100 600 110 150
4> 3- 1 6- 1 3- 1 5 6-
-200 -650 100 ---- -650 -200 -650 -140 100
5> 6 0 6 6 1- 3 4 1-
-170 -690 -170 ---- -170 -630 -620 -600 -630
6> 7 1 2- 0 5 5 5 2-
120 -100 100 ---- -200 110 110 110 100
7> 2 2 4 6 5 0 7 2
-140 -140 -110 100 ---- -100 -200 110 -140
8> 3- 2 1 3- 0 7 5- 5-
-50 -80 -100 -50 ---- -110 90 50 50
9> 5- 1- 1- 5- 1- 5- 1- 5-
100 -140 -140 100 ---- -140 100 -140 100
10> 3- 2 6- 1 6- 5 0 3-
100 -140 300 -180 300 ---- 200 -620 100
11> 4- - 4- - 2- 2- 6- 6-
-200 -450 -200 -450 -420 ---- -420 -170 -170
12> 6 5 2 2 7 2 2 2
-620 -660 -690 -690 100 ---- -690 -690 -690
13> 3 1- 6- 6- 5 0 1- 4
-110 -130 400 400 200 -150 ---- -130 100
14> 4 1 1 6 6 3 6 1
420 -50 -50 430 430 400 ---- 430 -50
15> 5- 1 5- 7 3- 0 2 3-
200 -140 200 300 100 -170 ---- -90 100
16> 5 - 7 6 2- 4 - 2-
100 -500 620 140 -200 -130 -500 ---- -200
17> 0.07 6.93 2.36 5.21 4.20 2.36 5.21 2.36
-300 50 -100 -50 AVE+ -100 -50 ---- -100
18> 3- 1- 3- 6 7 0 5 1-
-100 -120 -100 90 100 -150 -90 ---- -120
19> 6 0 3- 6 2 1 6 3-
180 -200 170 180 150 PASS 180 170 ----
20> 3- 1 7 5- 0 3- 5- 2
100 -130 300 200 -150 100 200 -120 ----
21> 0.07 2.36 1.21 5.21 6.93 3- 5.21
-660 NP -110 -130 300 700 -50 300 ----
22> 2 - 5 5 7 5 - 3
---- -430 -460 -400 -400 50 -400 -460 -420
23> 6 5 3- 1 3- 1 7 1
---- -110 -130 -140 -170 -140 -170 90 -170
24> 7 5- 2- 2- 0 5- 2- 2-
---- 430 400 150 150 -50 400 150 150
25> 4 1 3 5 1 6 7 1
170 ---- -200 -100 600 -200 620 630 -200
26> 0 4- 4- 1 4- 4- 4- 4-
200 ---- 680 680 650 680 680 680 680
27> 1 4- 2- 4- 0 6- 6- 2-
-100 ---- 50 -50 50 -110 100 100 -50
Jump to Section A North/South
Jump to Section A East/West
Back to Results Calendar