♦♥♠ ♣♦♥♠ ♣♦♥♠ ♣♦♥

Lehigh Valley Bridge Association (PA)

Open Pairs Wednesday Eve Session December 2, 2009

Back to Results Calendar

Scores after 27 boards  Average:   54.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   58.85   63.56  A   1                1.10(A)  Richard Claussen - Russ Pearly
  4   58.80   63.50  A   2                0.77(A)  Barbara Miller - Philip Geibel
  5   57.30   61.88  A   3                0.55(A)  Walter Bell - David Kresge
  8   53.13   57.38  C   4     1     1    0.48(B)  Jeffrey Burd - Bernie Berg
  9   52.60   56.81  B         2          0.34(B)  Carole Maisel - Karen Popkave
 12   51.56   55.69  A                             Ella Auch - John Schwartz
  6   48.96   52.88  B                             Karen Yellin - Stanley Yellin
 11   48.96   52.88  A                             Bob Cole - Ernest Ridlon Jr
  2   44.44   48.00  B                             Ronnie Freedberg - Ilona Marmer
 10   39.58   42.75  C                             Judith Lappen - Debby Ziev
  7   35.42   38.25  C                             Kate Shumaker - Jacqualyn Newman


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     2      -           -    3-     -    3-    3-     -    3-          2 
        -400* -420*  ---- -420*  420   -50    50*  420   -50    50*  ----  400 

   2>      -    2           4     2     1      -    0     3-    3           3-
          90*  100*  ----  120* -100  -110    90* -120   -90   110*  ----  -90 

   3>     3      -          3     3-    1      -    1     3-    3           1 
          50* -140*  ----   50*  140   -50  -140*  -50   140    50*  ----  -50 

   4>     1-    1           0     4           1-    2-    0     2-    4     3 
         100  -140*  ---- -200* PASS*  ----  100  -100* PASS  -100*  200   140 

   5>     2-    0           4     1-          1     1-    2-    3     0     4 
         620  -650*  ----  100* -620*  ----  140  -620*  620  -140* -100   650 

   6>     2-    0           3     1-          0     1-    2-    4     1     4 
         430  -460*  ---- -130* -430*  ----  -50  -430*  430    50*  130   460 

   7>     3     3           1     4     1     3     3     1     1     0       
         170   170   ---- -170*  100* -170*  170  -100* -170*  100  -100   ----

   8>     4     3           2     3     0     2     4     1     0     1       
          90    50   ----   50*  110*  -90*  -50   300*  -50* -300  -110   ----

   9>     0     3           3     0     4     1     2     1     2     4       
       -1100  -150   ----  800* -100* 1100* -800   600*  150* -600   100   ----

  10>           3           3     0     3     1     4     3     1     1     1 
         ---- 2210   -----1460*-2220*-1460*-2210* 2220 -1460* 1460  1460  1460 

  11>           2           3     1     0     2     3     4     0     4     1 
         ----  -90   ----  110*  -50* -140*   90*   50   400* -400   140  -110 

  12>           2           2     0     4     2     4     2     2     0     2 
         ----  170   ---- -170* -620*  200* -170*  620  -170*  170  -200   170 

  13>     4     2           2     4     1     1           3     0     3     0 
         110   110*  ---- -110   200* -100* -140   ----  100  -110*  140* -200 

  14>     3     1           3     1     3-     -           -    1     3-    3 
        -140   140*  ---- -140   140*  170* -170   ---- -170   140*  170* -140 

  15>     1     1           3     4     0     2           4     3     2     0 
        -100  -130*  ----  130   530* -620*  120   ----  620   100* -120* -530 

  16>     2-    4           1           4     1-    2-    3     0     1-    0 
         110   140   ---- PASS   ----  670* -110*  110  PASS* -140* -110* -670 

  17>     1-    3-          3-          4     2-    1-     -     -    2-    0 
         480   980   ----  980   ----   50* -480*  480  -980* -980* -480*  -50 

  18>     4     2           2           2     0     0     2     2     4     2 
         200  -110   ---- -110   ----  110* -200* -140   110*  110*  140* -110 

  19>     3     3           1     1     3     1     1     4           0     3 
        -420*  450   ---- -450*  420   450  -450* -450* -170*  ----  170   450 

  20>     2      -          3-    2      -    0     3-    1           3     4 
          90* -200   ----  200*  -90  -200  -200*  200* -100*  ----  100   200 

  21>     0     2           4     4     0     2     2     2           2     2 
         420* -450   ----  500* -420  -500   450*  450*  450*  ---- -450  -450 

  22>     3     3           3     1     1     3     0           1     1     4 
         140*  140*  ----  140*  110* -140  -110   100*  ---- -140  -140  -100 

  23>     3     0           2     4     4     0     1           2     1     3 
         100*-2210*  -----1430*  200* 2210  -200 -1460*  ---- 1430  -100  1460 

  24>     1-    0           4     1-    4     2-    3           0     2-    1 
        -100* -140*  ----   90* -100*  140   100    50*  ----  -90   100   -50 

  25>     1      -          3     3     1           3     3-    1     3-     -
        -100* -140   ----  100   100  -100*  ----  100   140* -100*  140* -140 

  26>     4     3           0     3     3           1     1     1     1     3 
         620* -150   ---- -620  -150   600*  ---- -600   150*  150*  150* -150 

  27>     4     2-          0     2-    1-          2-    1-    1-    1-    2-
        -140*  170   ----  140   170  -170*  ----  170  -170* -170* -170*  170 

Back to Results Calendar