Back to Results Calendar
Jump to Section A East/West
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 64.03 199.76 A 1 1 3.20(OA) Dorothy Forrester - William Forrester
1 61.28 191.18 A 2 2 2.40(OA) Charlene Thomas - Clarence Kofron
5 57.12 178.20 B 3 1 5 2 1.80(OB) Brennie Morgan - Sylvia Edmonds
7 53.53 167.01 A 4 0.56(SA) Amelia Bahrman - Lorena Wetherhold
11 52.45 163.65 C 5 2 1 3 1 2.00(OC) Ray Patridge - Carole Giannascoli
8 50.52 157.62 C 6 3 2 5 3 1.13(OC) Charles Campbell - James Kenny
3 50.08 156.25 A Else Gerbert - Barbara Gordich
6 49.09 153.16 C 4 0.84(OC) Joseph Miller - Deb Butz
12 47.64 148.64 A Jeanne Kuebler - Jane Havighurst
2 47.39 147.86 A John Weston - Joseph Lubell
13 43.23 134.87 C Freda Witmer - Nancy Trabin
10 40.47 126.27 C Lota Post - Robert Post
9 33.30 103.90 C Barry Griswold - Donalee Griswold
Unit Game-12/13-1:00-Here-ProAm Game-bring a partner
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 6.54 0.04 6.54 2.75 6.54 9.79 6.54 10.88 2.75 11.96 1.13 6.54
-140 ---- -420 -140 -170 -140 -110 -140 50 -170 100 -200 -140 ----
2> 10.88 9.25 6.54 9.25 3.83 3.83 1.67 0.04 6.54 11.96 1.67 6.54
50 ---- -100 -110 -100 -120 -120 -130 -200 -110 140 -130 -110 ----
3> 8.71 8.71 8.71 4.92 1.13 8.71 8.71 0.04 4.92 2.75 11.96 2.75
100 100 ---- 100 -50 -150 100 100 -600 -50 -110 110 -110 ----
4> 8.17 2.21 8.17 11.96 8.17 0.04 2.21 2.21 4.38 8.17 8.17 8.17
100 -600 ---- 100 200 100 -630 -600 -600 -150 100 100 100 ----
5> 7.63 2.75 2.75 0.04 10.88 7.63 11.96 5.46 2.75 2.75 9.79 7.63
600 -100 -100 ---- -200 650 600 660 110 -100 -100 620 600 ----
6> 11.96 7.08 3.83 3.83 7.08 10.33 7.08 0.04 10.33 2.21 1.13 7.08
300 -650 -660 ---- -660 -650 -620 -650 -1430 -620 -690 -800 -650 ----
7> 4.38 10.88 5.46 7.63 9.79 11.96 0.58 3.29 2.21 7.63 7.63 0.58
110 600 180 200 ---- 300 800 -100 100 90 200 200 -100 ----
8> 11.96 1.67 9.25 1.67 4.38 9.25 4.38 6.54 0.04 9.25 4.38 9.25
170 -100 140 -100 ---- -50 140 -50 100 -150 140 -50 140 ----
9> 9.79 1.67 6.54 6.54 10.88 1.67 11.96 1.67 6.54 1.67 4.38 8.71
420 -100 130 130 430 ---- -100 460 -100 130 -100 -50 150 ----
10> 8.17 3.83 11.42 3.83 8.17 8.17 1.13 0.04 8.17 3.83 3.83 11.42
200 100 300 100 200 ---- 200 PASS -110 200 100 100 300 ----
11> 6.54 9.79 3.83 6.54 3.83 9.79 1.13 9.79 11.96 6.54 0.04 2.21
50 100 -110 50 -110 100 ---- -130 100 140 50 -400 -120 ----
12> 7.18 10.14 1.27 3.64 10.14 10.14 10.14 0.09 6 6 3.64 3.64
650 680 100 150 680 680 ---- 680 -140 AVE 600 150 150 ----
13> 0.58 2.21 7.63 10.33 4.92 6.54 3.29 4.92 10.33 10.33 0.58 10.33
-140 -100 170 200 100 110 -90 ---- 100 200 200 -140 200 ----
14> 5.46 0.58 0.58 10.88 10.88 10.88 2.21 5.46 5.46 5.46 5.46 8.71
-50 -130 -130 130 130 130 -100 ---- -50 -50 -50 -50 50 ----
15> 4.38 10.33 4.38 4.38 10.33 0.04 4.38 10.33 4.38 10.33 4.38 4.38
650 680 650 650 680 150 650 680 ---- 650 680 650 650 ----
16> 5.46 1.67 1.67 11.96 10.33 8.71 4.38 10.33 3.29 7.08 7.08 0.04
-50 -150 -150 200 140 110 -90 140 ---- -100 100 100 -600 ----
17> 7.63 9.25 9.25 1.67 10.88 1.67 5.46 11.96 4.38 6.54 1.67 1.67
-50 50 50 -450 100 -450 -170 300 -200 ---- -100 -450 -450 ----
18> 7.08 7.08 3.29 10.88 1.13 7.08 1.13 11.96 7.08 1.13 7.08 7.08
150 150 130 170 100 150 100 500 150 ---- 100 150 150 ----
19> 7.63 10.88 7.63 10.88 3.29 5.46 7.63 0.58 0.58 3.29 10.88 3.29
110 140 110 140 -100 -50 110 -150 -150 -100 ---- 140 -100 ----
20> 6 6 10.33 10.33 10.33 0.04 6 10.33 1.13 2.75 6 2.75
650 650 680 680 680 PASS 650 680 130 620 ---- 650 620 ----
21> 7.63 2.21 7.63 10.33 2.21 0.04 11.96 7.63 10.33 2.21 4.92 4.92
620 -100 620 650 -100 -200 800 620 650 -100 170 ---- 170 ----
22> 11.96 6.54 6.54 1.67 9.79 6.54 1.67 6.54 10.88 6.54 1.67 1.67
100 -650 -650 -680 -620 -650 -680 -650 -170 -650 -680 ---- -680 ----
23> 8.71 8.71 4.38 11.96 8.71 4.38 10.88 2.21 0.04 1.13 6.54 4.38
120 120 90 200 120 90 150 70 -400 -100 110 90 ---- ----
24> 2.75 2.75 7.63 10.88 5.46 11.96 7.63 2.75 2.75 0.04 7.63 9.79
-140 -140 50 130 -50 470 50 -140 -140 -420 50 110 ---- ----
25> 7 3 10- 7 3 10- 5 - - 10- 10- 7 3
-110 -150 100 -110 -150 100 -120 -200 -200 100 100 -110 -150 ----
26> 7 7 7 11 7 1 12 3 7 1 1 7 7
650 650 650 680 650 -100 1430 620 650 -100 -100 650 650 ----
27> 10.88 4.38 4.38 9.79 4.38 4.38 4.38 4.38 4.38 4.38 11.96 4.38
---- -300 -450 -450 -420 -450 -450 -450 -450 -450 -450 -230 -450 ----
28> 0.04 9.79 11.42 4.38 2.21 7.63 7.63 4.38 4.38 11.42 7.63 1.13
---- -610 -110 -100 -150 -200 -130 -130 -150 -150 -100 -130 -400 ----
Back to Results Calendar
Jump to Section A North/South
Invitational Friday Aft Session November 27, 2009
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 59.42 185.40 B 1 1 3 1 2.40(OB) Amal Chatterjee - Naim Rizk
11 58.70 183.14 A 2 4 1.35(OA) Robert Forstburg - Bernard Berg
6 54.20 169.09 A 3 6 0.80(SA) James Gewartowski - Murray Bonfeld
4 53.22 166.04 A 4 0.56(SA) Alice Fiest - Arthur Fiest
1 52.61 164.13 A 5 0.32(SA) Dolly Kaminski - Albert Fracas
2 51.45 160.53 C 6 2 1 4 2 1.50(OC) Raymond Becker Jr - Myrtle Becker
14 51.27 159.95 A Loredana Bosis - Peter Stoyanov
5 51.07 159.35 A Carolyn Fairall - Robert Fairall
10 47.85 149.28 B 3 0.60(SB) John Brankner - Beverly Creelman
9 47.25 147.41 C 2 0.65(SC) Gary Hillenbrand - Mimi Lengel
12 47.06 146.82 B Marion Halperin - Anne Cornfeld
13 46.95 146.47 B Barbara Benner - Marianne Leh
8 45.29 141.32 C Joanne Mortimer - Jerri Wood
7 35.06 109.40 C Orlanda Hughes - Maria Panayotova, MD
Unit Game-12/13-1:00-Here-ProAm Game-bring a partner
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 5.46 1.13 11.96 9.25 5.46 0.04 9.25 10.88 5.46 5.46 2.21 5.46
140 ---- -50 420 170 140 -100 170 200 140 140 110 ---- 140
2> 1.13 11.96 2.75 5.46 5.46 0.04 2.75 10.33 8.17 5.46 8.17 10.33
-50 ---- 200 100 110 110 -140 100 130 120 110 120 ---- 130
3> 11.96 3.29 7.08 3.29 9.25 7.08 0.04 10.88 9.25 3.29 3.29 3.29
600 -100 ---- 50 -100 110 50 -110 150 110 -100 ---- -100 -100
4> 9.79 9.79 7.63 3.83 3.83 0.04 3.83 3.83 3.83 11.96 9.79 3.83
600 600 ---- 150 -100 -100 -200 -100 -100 -100 630 ---- 600 -100
5> 9.25 9.25 9.25 9.25 11.96 2.21 1.13 4.38 4.38 0.04 4.38 6.54
100 100 100 ---- 100 200 -620 -650 -600 -600 ---- -660 -600 -110
6> 4.92 1.67 8.17 9.79 8.17 10.88 4.92 4.92 1.67 4.92 0.04 11.96
650 620 660 ---- 690 660 800 650 650 620 ---- 650 -300 1430
7> 9.79 6.54 4.38 4.38 4.38 2.21 11.42 0.04 11.42 7.63 8.71 1.13
-90 -180 -200 -200 ---- -200 -300 100 -800 ---- 100 -110 -100 -600
8> 11.96 2.75 2.75 10.33 7.63 7.63 2.75 2.75 7.63 0.04 5.46 10.33
150 -140 -140 100 ---- 50 50 -140 -140 ---- 50 -170 -100 100
9> 5.46 10.33 5.46 7.63 1.13 3.29 10.33 0.04 2.21 10.33 10.33 5.46
-130 100 -130 50 -430 ---- -150 100 ---- -460 -420 100 100 -130
10> 0.58 8.17 8.17 8.17 3.83 0.58 3.83 10.88 3.83 11.96 8.17 3.83
-300 -100 -100 -100 -200 ---- -300 -200 ---- PASS -200 110 -100 -200
11> 5.46 5.46 11.96 8.17 9.79 2.21 10.88 5.46 2.21 2.21 0.04 8.17
-50 -50 400 110 120 -100 ---- ---- 130 -50 -100 -100 -140 110
12> 6 8.36 8.36 1.86 8.36 1.86 1.86 4.82 11.91 1.86 6 10.73
-600 -150 -150 -680 -150 -680 ---- ---- -680 -650 140 -680 AVE -100
13> 1.67 11.42 7.08 1.67 5.46 8.71 11.42 7.08 9.79 1.67 4.38 1.67
-200 140 -100 -200 -110 ---- 90 ---- 140 -100 100 -200 -170 -200
14> 1.13 6.54 1.13 3.29 1.13 9.79 6.54 6.54 11.42 6.54 11.42 6.54
-130 50 -130 -50 -130 ---- 100 ---- 50 50 130 50 130 50
15> 7.63 1.67 7.63 11.96 7.63 7.63 1.67 1.67 7.63 7.63 1.67 7.63
-650 -680 -650 -150 ---- -650 -650 -680 ---- -680 -650 -650 -680 -650
16> 4.92 1.67 11.96 3.29 7.63 6.54 1.67 10.33 8.71 10.33 4.92 0.04
-100 -140 600 -110 ---- 90 50 -140 ---- 150 100 150 -100 -200
17> 1.13 10.33 10.33 6.54 4.38 0.04 2.75 7.63 2.75 5.46 10.33 10.33
-100 450 450 ---- 170 50 -300 -50 200 ---- -50 100 450 450
18> 10.88 4.92 4.92 10.88 4.92 0.04 4.92 4.92 8.71 10.88 1.13 4.92
-100 -150 -150 ---- -100 -150 -500 -150 -150 ---- -130 -100 -170 -150
19> 8.71 6.54 4.38 4.38 11.42 1.13 11.42 4.38 8.71 1.13 1.13 8.71
100 50 ---- -110 -110 150 -140 150 -110 100 ---- -140 -140 100
20> 9.25 11.96 6 6 1.67 6 10.88 1.67 9.25 1.67 6 1.67
-620 PASS ---- -650 -650 -680 -650 -130 -680 -620 ---- -680 -650 -680
21> 11.96 0.04 4.38 4.38 9.79 1.67 4.38 9.79 1.67 7.08 9.79 7.08
200 ---- -800 -620 -620 100 -650 -620 100 -650 -170 ---- 100 -170
22> 5.46 10.33 0.04 5.46 5.46 1.13 5.46 5.46 10.33 10.33 2.21 10.33
650 ---- 680 -100 650 650 170 650 650 680 680 ---- 620 680
23> 1.13 3.29 9.79 3.29 11.96 7.63 10.88 0.04 5.46 3.29 7.63 7.63
---- -150 -120 -70 -120 400 -90 100 -200 -110 -120 -90 ---- -90
24> 4.38 9.25 9.25 9.25 9.25 4.38 11.96 1.13 4.38 6.54 2.21 0.04
---- -50 140 140 140 140 -50 420 -130 -50 50 -110 ---- -470
25> 7 5 11- 9 11- 1- 1- 5 1- 9 5 1- 9
120 110 200 150 200 -100 -100 110 -100 150 110 -100 150 ----
26> 0 5 9 5 5 5 11 1 11 5 5 11 5
-1430 -650 -620 -650 -650 -650 100 -680 100 -650 -650 100 -650 ----
27> 7.63 1.13 7.63 7.63 7.63 7.63 7.63 2.21 0.04 7.63 7.63 7.63
---- 450 300 450 450 450 450 450 420 230 450 450 450 ----
28> 4.38 11.96 7.63 2.21 7.63 0.58 0.58 7.63 4.38 9.79 10.88 4.38
---- 130 610 150 110 150 100 100 150 130 200 400 130 ----
Jump to Section A North/South
Jump to Section A East/West
Back to Results Calendar