♦♥♠ ♣♦♥♠ ♣♦♥♠ ♣♦♥

Lehigh Valley Bridge Association (PA)

Wednesday Afternoon Pairs Wednesday Aft Session November 25, 2009

Back to Results Calendar
Jump to Section A East/West

Scores after  6 rounds  Average:   60.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  4   61.25   73.50  A   1                0.70(A)  Valerie Barber - Bob Cole
  2   60.83   73.00  B  2/3    1          0.42(A)  Karen Yellin - Loredana Bosis
  7   60.83   73.00  A  2/3               0.42(A)  Charles Lom - Clarence Kofron
  1   52.92   63.50  B         2          0.28(B)  Ed Spitzer - Arnold Kritz
  3   38.33   46.00  B                             Ruth Schaeffer - Jeanette Radosta
  5   38.33   46.00  B                             Amelia Bahrman - Jerri Wood
  6   37.50   45.00  B                             Dorothy Forrester - William Forrester


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     2           1     3     0     5     4 
         100   ----   50   110  -100   170   150 

   2>     3           4-    0     4-    1-    1-
         650   ----  710  -200   710  -100  -100 

   3>     2           2     2     5     2     2 
        -650   ---- -650  -650  -200  -650  -650 

   4>     2            -    4     5     3      -
          70   ---- -100   110   140    90  -100 

   5>     1-    3-          0     1-    3-    5 
         -90   -70   ---- -120   -90   -70   150 

   6>     4-    0           3     1-    1-    4-
         140  -150   ----  100  -110  -110   140 

   7>     3-    5           2     1     0     3-
         120   400   ----  110    90  -100   120 

   8>     3     5           3     0     1     3 
        -400  -150   ---- -400  -990  -460  -400 

   9>     5     1     3-          3-    0     2 
         200    90   150   ----  150   -50   120 

  10>     4-    2     2           0     2     4-
         720   680   680   ---- -100   680   720 

  11>     1     5     3-          1     3-    1 
          70   300   120   ----   70   120    70 

  12>     4-    2-    0           2-    1     4-
         110  -100  -300   ---- -100  -140   110 

  13>     3-    3-    1     3-          3-    0 
         620   620   200   620   ----  620   140 

  14>     1     4     1     5           3     1 
        -110   -50  -110   110   ---- -100  -110 

  15>     3     5      -    4            -    2 
        -140   150  -400   -90   ---- -400  -180 

  16>     3     1     1     4-          1     4-
         140   -50   -50   430   ----  -50   430 

  17>     3     4-    0     4-    1-          1-
         150   500  -100   500   130   ----  130 

  18>     4     3     0     1-    1-          5 
         500   140  -200   100   100   ----  800 

  19>      -    5     2-    4     2-           -
         -50   570   110   140   110   ----  -50 

  20>     0     1-    4-    1-    3           4-
        -300   110   170   110   120   ----  170 

  21>     3     0     3     5     3     1       
        -140  -200  -140   100  -140  -170   ----

  22>     0     4     4     4     1-    1-      
        -110   420   420   420   170   170   ----

  23>     4-    1-    1-    4-    1-    1-      
        -110  -140  -140  -110  -140  -140   ----

  24>     1-    3-    0     5     1-    3-      
         110   140  -150   300   110   140   ----

  25>           4     0     2-    1     2-    5 
         ---- -720 -1470 -1430 -1460 -1430  -680 

  26>           2     2     2     2     2     5 
         ---- -600  -600  -600  -600  -600  -130 

  27>           3-    3-    3-    0     1     3-
         ----  490   490   490   400   430   490 

  28>           3     4-    1-    1-    0     4-
         ----   50   100  -130  -130  -400   100 

Back to Results Calendar
Jump to Section A North/South



Wednesday Afternoon Pairs Wednesday Aft Session November 25, 2009
Scores after  6 rounds  Average:   60.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   60.42   72.50  A   1                0.70(A)  Joseph Asber - James George
  1   60.00   72.00  B   2     1          0.49(A)  Albert Fracas - Bernard Berg
  5   52.08   62.50  C   3     2     1    0.40(C)  Jeanne Kuebler - Naim Rizk
  6   47.92   57.50  C               2    0.28(C)  Boris Heimbach - Marjorie Heimbach
  2   43.33   52.00  C                             Joseph Lubell - Gary Hillenbrand
  4   43.33   52.00  C                             Carolyn Fairall - Robert Fairall
  7   42.92   51.50  C                             Jerry Morrow - Zola Morrow


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     3     5           0     4     1     2 
        -100   100   ---- -170   -50  -150  -110 

   2>     2      -          3-     -    3-    5 
        -650  -710   ----  100  -710   100   200 

   3>     3     0           3     3     3     3 
         650   200   ----  650   650   650   650 

   4>     3     0           2     4-    4-    1 
         -70  -140   ----  -90   100   100  -110 

   5>     3-    1-    1-          0     5     3-
          90    70    70   ---- -150   120    90 

   6>     3-    5     3-           -    2      -
         110   150   110   ---- -140  -100  -140 

   7>     4     0     5           1-    3     1-
         -90  -400   100   ---- -120  -110  -120 

   8>     5     0     4           2     2     2 
         990   150   460   ----  400   400   400 

   9>     4     5     1-    3           0     1-
         -90    50  -150  -120   ---- -200  -150 

  10>     3     3     3      -           -    5 
        -680  -680  -680  -720   ---- -720   100 

  11>     0     1-    1-    4           4     4 
        -300  -120  -120   -70   ----  -70   -70 

  12>     2-    4     5      -           -    2-
         100   140   300  -110   ---- -110   100 

  13>     1-    4     5     1-    1-          1-
        -620  -200  -140  -620  -620   ---- -620 

  14>     2     4     4     0     4           1 
         100   110   110  -110   110   ----   50 

  15>     4-    4-    3     1     2           0 
         400   400   180    90   140   ---- -150 

  16>     4     4      -     -    2           4 
          50    50  -430  -430  -140   ----   50 

  17>     5     3-     -    2     3-     -      
         100  -130  -500  -150  -130  -500   ----

  18>     5     0     3-    1     3-    2       
         200  -800  -100  -500  -100  -140   ----

  19>     2-    4-    1     4-    2-    0       
        -110    50  -140    50  -110  -570   ----

  20>      -     -    3-    5     2     3-      
        -170  -170  -110   300  -120  -110   ----

  21>           0     2     2     5     4     2 
         ---- -100   140   140   200   170   140 

  22>           1     5     3-    1     3-    1 
         ---- -420   110  -170  -420  -170  -420 

  23>            -     -    3-    3-    3-    3-
         ----  110   110   140   140   140   140 

  24>           0     3-    3-    1-    1-    5 
         ---- -300  -110  -110  -140  -140   150 

  25>     2-          4     1     2-    5     0 
        1430   ---- 1460   720  1430  1470   680 

  26>     3           3     3     3     3     0 
         600   ----  600   600   600   600   130 

  27>     1-          5     1-    4     1-    1-
        -490   ---- -400  -490  -430  -490  -490 

  28>     3-          3-    2     5      -     -
         130   ----  130   -50   400  -100  -100 

Jump to Section A North/South
Jump to Section A East/West
Back to Results Calendar