Back to Results Calendar
Jump to Section A East/West
Scores after 7 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 57.14 96.00 A 1/2 0.68(A) Donald Olson - Nancy Olson
3 57.14 96.00 A 1/2 0.68(A) Ruth Schaeffer - Walter Bell
7 54.76 92.00 B 3 1 0.40(A) Ellen Lazar - Warren Lazar
4 53.57 90.00 A Valerie Barber - Jane Krause
2 53.27 89.50 C 2 1 0.24(C) Gary Hillenbrand - Larry Kemmerer
8 50.89 85.50 A Richard Claussen - Tim Tilton
6 39.29 66.00 C Naim Rizk - Inger Fisher
5 33.93 57.00 C Margaret Zimmerman - Don Peragalo
STAC Games 12/7 and 12/9 $7.00 per person Silver Points
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 5 5 5 1 3 1 1
50 ---- 50 50 -420 -140 -420 -420
2> 4 6 0 2 4 4 1
-100 ---- 600 -400 -200 -100 -100 -300
3> 3 5 3 6 0 3 1
110 ---- 140 110 180 -50 110 90
4> 0 5 1 3 4 6 2
-110 ---- 400 100 200 300 1400 120
5> 2- 4 5- 1 0 5- 2-
600 630 ---- 800 -100 -200 800 600
6> 3- 3- 6 0 1 3- 3-
450 450 ---- 480 -990 420 450 450
7> 6 0 4 4 1- 1- 4
-140 -500 ---- -200 -200 -400 -400 -200
8> 6 5 2 0 1 3- 3-
490 460 ---- 210 100 150 430 430
9> 5- 3 5- - - 3 3
430 400 430 ---- -50 -50 400 400
10> 1- 1- 4 6 0 3 5
100 100 140 ---- 200 90 120 150
11> 3 3 6 3 3 0 3
-170 -170 -150 ---- -170 -170 -400 -170
12> 4 - 4 4 4 - 4
-430 -490 -430 ---- -430 -430 -490 -430
13> 1 2- 6 0 5 2- 4
-90 100 300 -100 ---- 120 100 110
14> 4 6 1 5 1 1 3
-420 50 -490 -170 ---- -490 -490 -460
15> 3 3 3 3 3 3 3
650 650 650 650 ---- 650 650 650
16> 3 4- 4- 1- 6 0 1-
-110 100 100 -140 ---- 200 -150 -140
17> 2 5 1 3- 0 6 3-
130 150 110 140 -150 ---- 500 140
18> 1 4- 0 2 4- 4- 4-
-460 -430 -490 -450 -430 ---- -430 -430
19> 5 1- 1- 6 0 4 3
200 -120 -120 300 -140 ---- 140 100
20> 3- 3- - 3- 3- 6 -
650 650 -200 650 650 ---- 1430 -200
21> 5- 5- - 2- - 4 2-
110 110 -100 50 -100 100 ---- 50
22> 3 1- 6 5 4 0 1-
90 -50 450 420 110 -150 ---- -50
23> 3 5 - 6 - 3 3
-90 -80 -110 100 -110 -90 ---- -90
24> 2 3 5 5 0 1 5
420 430 460 460 -50 400 ---- 460
25> 4 4 4 4 1 4 0
430 430 430 430 400 430 -150 ----
26> 1- 1- 1- 1- 4 5 6
-200 -200 -200 -200 -100 100 110 ----
27> 5- 3- 2 3- 1 0 5-
430 400 200 400 -50 -100 430 ----
28> 5 1- 6 0 1- 3- 3-
-100 -450 50 -480 -450 -420 -420 ----
29> 0 1- 1- 3- 5 3- 6
---- -300 -100 -100 90 120 90 600
30> 4 2 3 1 0 6 5
---- 110 -120 50 -400 -430 170 140
31> 4- 4- 1 0 2 4- 4-
---- 620 620 50 -130 300 620 620
32> 4- 4- 6 1- 1- 1- 1-
---- 100 100 200 -1430 -1430 -1430 -1430
Back to Results Calendar
Jump to Section A North/South
Monday Morning Pairs Monday Morn Session November 23, 2009
Scores after 7 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 67.86 114.00 A 1 0.80(A) Joseph Asber - James George
4 52.38 88.00 C 2/3 1/2 1/2 0.48(A) R Rodriguez ,Jr - Pauline Stoneback
7 52.38 88.00 C 2/3 1/2 1/2 0.48(A) Patrice Baurkot - Beatrice Harrison
6 50.00 84.00 C Jeanne Kuebler - Anne Cornfeld
2 49.11 82.50 A Charlie Lom - Bob Cole
3 45.83 77.00 C Barbara Cartal - Jerri Wood
5 43.75 73.50 A Barbara Stabile - Florence Futcher
8 38.69 65.00 C Jeanette Radosta - Karen Yellin
STAC Games 12/7 and 12/9 $7.00 per person Silver Points
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 1 3 1 5 1 5 5
-50 ---- 140 -50 420 -50 420 420
2> 2 2 0 2 6 5 4
100 ---- 100 -600 100 400 300 200
3> 3 6 1 3 3 5 0
-110 ---- 50 -140 -110 -110 -90 -180
4> 6 2 1 0 5 4 3
110 ---- -300 -400 -1400 -100 -120 -200
5> 6 2 - - 3- 5 3-
200 -630 ---- -800 -800 -600 100 -600
6> 5 2- 2- 0 2- 6 2-
-420 -450 ---- -450 -480 -450 990 -450
7> 4- 6 4- 2 2 2 0
400 500 ---- 400 200 200 200 140
8> 5 1 2- 4 2- 6 0
-150 -460 ---- -430 -210 -430 -100 -490
9> 3 3 - 3 5- - 5-
-400 -400 -430 ---- -400 50 -430 50
10> 4- 3 2 1 0 4- 6
-100 -120 -140 ---- -150 -200 -100 -90
11> 3 6 0 3 3 3 3
170 400 150 ---- 170 170 170 170
12> 5- 5- 2 2 2 2 2
490 490 430 ---- 430 430 430 430
13> 3- 0 2 6 5 1 3-
-100 -300 -110 100 ---- 90 -120 -100
14> 5 5 3 1 2 5 0
490 490 460 170 ---- 420 490 -50
15> 3 3 3 3 3 3 3
-650 -650 -650 -650 ---- -650 -650 -650
16> 6 1- 4- 4- 3 0 1-
150 -100 140 140 ---- 110 -200 -100
17> 5 2- 2- 4 6 1 0
-110 -140 -140 -130 150 ---- -150 -500
18> 6 1- 4 5 1- 1- 1-
490 430 450 460 430 ---- 430 430
19> 4- 3 0 1 6 4- 2
120 -100 -300 -200 140 ---- 120 -140
20> 5- 5- 2- 2- 2- 2- 0
200 200 -650 -650 -650 ---- -650 -1430
21> 3- 3- - 5- - 2 5-
-50 -50 -110 100 -110 -100 ---- 100
22> 4- 1 3 2 4- 6 0
50 -420 -90 -110 50 150 ---- -450
23> 3 0 3 5- 1 3 5-
90 -100 90 110 80 90 ---- 110
24> 1 1 4 6 3 5 1
-460 -460 -420 50 -430 -400 ---- -460
25> 2 2 5 2 2 2 6
-430 -430 -400 -430 -430 -430 150 ----
26> 4- 4- 2 4- 1 4- 0
200 200 100 200 -100 200 -110 ----
27> 2- - 5 2- 6 4 -
-400 -430 50 -400 100 -200 -430 ----
28> 6 1 4- 4- 2- 0 2-
480 100 450 450 420 -50 420 ----
29> 2- 6 1 4- 2- 4- 0
---- -90 300 -120 100 -90 100 -600
30> 5 2 6 4 0 3 1
---- 400 -110 430 120 -170 -50 -140
31> 6 1- 4 1- 1- 5 1-
---- 130 -620 -300 -620 -620 -50 -620
32> 4- 1- 4- 1- 4- 0 4-
---- 1430 -100 1430 -100 1430 -200 1430
Jump to Section A North/South
Jump to Section A East/West
Back to Results Calendar