Back to Results Calendar
Jump to Section A East/West
EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 18, 2009 |CLUB NO.>214478 | 11/18/2009 15:48
---------------------,-- ------------------- -------------,---------------------
DIR> John Schwartz |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/600 |CLUB>BETHLEHEM BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Ed Spitzer Arnold Kritz B . . . 100.00 46.30
2 Beatrice Harrison Elizabeth Spaziani C . 3 2 113.00 52.31 0.28(B)
3 Ruth Schaeffer Jeanette Radosta C . . . 86.50 40.05
4 Valerie Barber Rhoda Prager A 1 . . 139.50 64.58 1.10(A)
5 Amelia Bahrman Jerri Wood C . . . 108.00 50.00
6 Barbara Miller Jane Krause A . . . 102.00 47.22
7 Clarence Kofron Charlie Lom A 2 . . 120.00 55.56 0.77(A)
8 Carolyn Fairall Robert Fairall C . . . 85.00 39.35
9 Boris Heimbach Marjorie Heimbach C 4 2 1 114.00 52.78 0.40(C)
10 Dorothy Forrester William Forrester B 3 1 . 116.50 53.94 0.56(B)
11 Steward Parlin Ruth Sheftel A . . . 103.50 47.92
Totals 1188.00
Thanks for coming to the first Wed. game at the new site!
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 2 5- 7 0 8 2 4 5- 2
-450 ---- ---- -200 -170 -480 -150 -450 -400 -200 -450
2> 5 5 2 8 2 2 7 0 5
90 ---- ---- 90 50 150 50 50 120 -90 90
3> 0 3 7 2 5 5 1 8 5
-140 ---- ---- -90 110 -100 -50 -50 -110 400 -50
4> 7 3 3 0 3 3 7 3 7
-110 -140 ---- ---- -140 -870 -140 -140 -110 -140 -110
5> 5 1 1 8 5 5 5 1 5
-150 -200 ---- ---- -200 50 -150 -150 -150 -200 -150
6> 5- 1- 5- 5- 8 1- 1- 5- 1-
400 150 ---- ---- 400 400 430 150 150 400 150
7> 7 5 2- 8 2- 1 5 5 0
300 200 100 ---- ---- 400 100 -110 200 200 -170
8> 5 1 1 6- 3 6- 4 1 8
-420 -490 -490 ---- ---- -400 -460 -400 -430 -490 100
9> 7- 2 2 5 2 2 7- 2 6
100 -620 -620 ---- ---- -170 -620 -620 100 -620 -130
10> 4 4 1 7 7 1 7 4 1
1460 1460 710 2210 ---- ---- 2210 710 2210 1460 710
11> 1 4- 7 1 8 4- 4- 4- 1
-400 -130 50 -400 ---- ---- 150 -130 -130 -130 -400
12> - - 6- 8 3 2 4- 4- 6-
-100 -100 620 650 ---- ---- 110 80 170 170 620
13> 5- 2 2 7- 0 7- 4 5- 2
1390 680 680 1430 660 ---- ---- 1430 720 1390 680
14> 3- 7 0 8 2 1 5- 3- 5-
50 140 -110 170 -50 ---- ---- -100 100 50 100
15> 3- 7 3- 0 8 3- 3- 3- 3-
-1010 -980 -1010 -1510 -480 ---- -----1010 -1010 -1010 -1010
16> 8 7 1- 1- 4- 1- 6 1- 4-
140 110 -120 -120 -90 -120 ---- ---- -50 -120 -90
17> 5 - 2- 7 2- 7 - 4 7
140 -120 -90 170 -90 170 ---- ---- -120 50 170
18> 2 6 6 8 6 2 2 2 2
650 680 680 800 680 650 ---- ---- 650 650 650
19> - 4- 4- 4- 4- - 4- 4- 8
-620 -170 -170 -170 -170 -620 -170 ---- ---- -170 100
20> 4 8 1 7 4 4 4 4 0
-620 100 -650 -170 -620 -620 -620 ---- ---- -620 -680
21> 3 3 8 0 6 3 7 3 3
50 50 750 -100 100 50 300 ---- ---- 50 50
22> 5- 8 5- 5- - 5- - 2 3
420 430 420 420 -50 420 -50 170 ---- ---- 200
23> 3 7 1 8 3 3 5- 5- 0
650 690 620 1460 650 650 680 680 ---- ---- -100
24> 3- 2 7 3- 8 6 1 0 5
50 -110 150 50 800 110 -300 -430 ---- ---- 90
25> 1 5 4 6- 3 6- 8 1 1
-50 170 140 200 130 200 460 -50 -50 ---- ----
26> - 6- - 6- 3 3 8 3 5
-100 750 -100 750 600 600 1370 600 620 ---- ----
27> 2 4- 3 4- - - 7 7 7
-50 110 PASS 110 -100 -100 150 150 150 ---- ----
28> 1 3 6 1 7 5 1 8 4
---- -100 90 150 -100 580 140 -100 600 120 ----
29> 6 1 7 3 3 0 5 3 8
---- -110 -300 110 -200 -200 -400 -130 -200 1700 ----
30> 5- 5- 1 5- 2 5- 5- 0 5-
---- 420 420 -50 420 170 420 420 -100 420 ----
31> 2- 5 5 0 1 5 2- 7- 7-
---- ---- -100 50 50 -200 -110 50 -100 100 100
32> 2- 6 7 2- 2- 2- 2- 8 2-
---- ---- -690 -660 -600 -690 -690 -690 -690 -110 -690
33> 2 7 5- 2 4 0 5- 8 2
---- ---- -130 100 -90 -130 -110 -140 -90 150 -130
Back to Results Calendar
Jump to Section A North/South
EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 18, 2009 |CLUB NO.>214478 | 11/18/2009 15:48
---------------------,-- ------------------- -------------,---------------------
DIR> John Schwartz |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/600 |CLUB>BETHLEHEM BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=6 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Joseph Asber David Kresge A 1 . . 141.00 65.28 1.10(A)
2 Joseph Lubell Joseph Miller C . . . 107.00 49.54
3 Bob Cole James George A 3 . . 122.00 56.48 0.55(A)
4 James Kenny Charles Campbell C . 3 . 109.50 50.69 0.32(B)
5 Barbara Gordich Lillian Tuskes B . . . 103.50 47.92
6 Karen Yellin Loredana Bosis C 2 1 1 125.50 58.10 0.77(A)
7 Marie Bond Florence Futcher A . . . 106.00 49.07
8 Eleanore Morse Jerome Morse B . . . 107.00 49.54
9 Maria Panayotova, MD Frank Kuebler C . . . 84.00 38.89
10 Barbara Heske William Heske C . . . 71.00 32.87
11 Jane Havighurst Joan Bergstresser C 4 2 2 111.50 51.62 0.45(B)
Totals 1188.00
Thanks for coming to the first Wed. game at the new site!
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 6 0 6 4 2- 2- 1 6 8
450 150 ---- 450 ---- 400 200 200 170 450 480
2> 3 6 6 1 3 8 6 3 0
-90 -50 ---- -50 ---- -120 -90 90 -50 -90 -150
3> 8 3 3 7 5 0 1 3 6
140 50 ---- 50 ---- 110 90 -400 -110 50 100
4> 5 5 5 1 5 5 1 8 1
140 140 140 ---- 110 ---- 140 140 110 870 110
5> 3 7 3 3 7 7 3 0 3
150 200 150 ---- 150 ---- 200 200 150 -50 150
6> 0 6- 6- 6- 2- 2- 6- 2- 2-
-430 -150 -150 ---- -150 ---- -400 -400 -150 -400 -400
7> 3 7 5- 3 3 8 0 1 5-
-200 110 -100 -200 ---- -200 ---- 170 -400 -300 -100
8> 7 1- 7 4 7 0 1- 3 5
490 400 490 430 ---- 490 ---- -100 400 420 460
9> 6 6 6 - 6 2 3 - 6
620 620 620 -100 ---- 620 ---- 130 170 -100 620
10> 7 7 1 1 4 7 4 1 4
-710 -710 -2210 -2210 -1460 ---- -710 -----1460 -2210 -1460
11> 3- 1 3- 7 3- 7 7 0 3-
130 -50 130 400 130 ---- 400 ---- 400 -150 130
12> 6 1- 3- 0 3- 1- 7- 5 7-
-80 -620 -170 -650 -170 ---- -620 ---- 100 -110 100
13> 6 4 - 2- 8 6 2- 6 -
-680 -720 -1430 -1390 -660 -680 -----1390 ---- -680 -1430
14> 8 2- 0 4- 6 2- 4- 1 7
110 -100 -170 -50 50 -100 ---- -50 ---- -140 100
15> 4- 4- 8 4- 0 4- 4- 1 4-
1010 1010 1510 1010 480 1010 ---- 1010 ---- 980 1010
16> 2 6- 6- 3- 3- 6- 0 1 6-
50 120 120 90 90 120 -140 ---- -110 ---- 120
17> 7- 1 4 5- 1 1 3 7- 5-
120 -170 -50 90 -170 -170 -140 ---- 120 ---- 90
18> 6 0 6 2 6 6 6 2 2
-650 -800 -650 -680 -650 -650 -650 ---- -680 ---- -680
19> 3- 3- 3- 0 7- 7- 3- 3- 3-
170 170 170 -100 620 620 170 170 ---- 170 ----
20> 1 4 4 8 4 4 4 0 7
170 620 620 680 620 620 620 -100 ---- 650 ----
21> 8 5 2 5 5 5 1 5 0
100 -50 -100 -50 -50 -50 -300 -50 ---- -750 ----
22> 7- 5 2- 2- 7- 0 6 2- 2-
---- 50 -200 -420 -420 50 -430 -170 -420 ---- -420
23> 5 8 5 5 2- 1 2- 7 0
---- -650 100 -650 -650 -680 -690 -680 -620 -----1460
24> 0 3 2 4- 7 6 8 1 4-
---- -800 -90 -110 -50 300 110 430 -150 ---- -50
25> 5 1- 7 0 3 7 4 7 1-
-130 ---- -200 50 -460 -170 50 -140 50 -200 ----
26> 5 5 7- 0 1- 5 7- 3 1-
-600 ---- -600 100 -1370 -750 -600 100 -620 -750 ----
27> 7- 7- 6 1 3- 1 5 1 3-
100 ---- 100 50 -150 -110 -150 PASS -150 -110 ----
28> 1 3 7 7 5 0 2 4 7
---- -580 ---- -140 100 100 -90 -600 -150 -120 100
29> 5 8 2 3 7 5 1 0 5
---- 200 ---- 400 110 130 300 200 -110 -1700 200
30> 6 2- 2- 2- 2- 8 7 2- 2-
---- -170 ---- -420 -420 -420 -420 100 50 -420 -420
31> 8 7 3 5- 5- 3 - 3 -
200 ---- 110 ---- -50 100 100 -50 -100 -50 -100
32> 5- 5- 5- 5- 5- 2 0 1 5-
690 ---- 690 ---- 690 690 690 660 110 600 690
33> 6 4 8 6 2- 1 0 2- 6
130 ---- 110 ---- 140 130 90 -100 -150 90 130
Jump to Section A North/South
Jump to Section A East/West
Back to Results Calendar