Back to Results Calendar
Jump to Section A East/West
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 16, 2009 |CLUB NO.>214478 | 11/16/2009 14:39
---------------------,-- ------------------- -------------,---------------------
DIR> Ed Spitzer |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/500 |CLUB>BETHLEHEM BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 R Rodriguez ,Jr Pauline Stoneback C 4 1 1 117.00 54.17 0.48(B)
2 Carole Maisel Ronnie Freedberg A 2 . . 132.50 61.34 0.70(A)
3 John Weston Bernard Berg B . 2 . 100.50 46.53 0.34(B)
4 Ruth Schaeffer Muriel Lepley B . . . 96.00 44.44
5 Barbara Miller Else Gerbert A . . . 113.50 52.55
6 Julia Brooks Brigitte Gerbert B . . . 92.00 42.59
7 Martha Peterson Lydia Stetler C . . . 74.00 34.26
8 James George Sandy Markowitz A 1 . . 137.00 63.43 1.00(A)
9 Amelia Bahrman Helen Bollinger B . . . 89.50 41.44
10 Valerie Barber Rhoda Prager A 3 . . 128.00 59.26 0.50(A)
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3- - 3- 7 7 - 7 3- 3-
-50 ---- -100 -50 140 140 -100 140 -50 -50
2> 3 1 8 6 3 3 6 0 6
110 ---- 50 600 130 110 110 130 -100 130
3> 6 5 2 2 2 8 7 2 2
170 ---- 140 -50 -50 -50 420 400 -50 -50
4> 1 4 7- 4 2 0 4 7- 6
-100 140 ---- 620 140 120 -200 140 620 170
5> 5 3 - - 3 6- 3 6- 8
50 -140 ---- -170 -170 -140 90 -140 90 100
6> 7- 3- 3- 3- 6 0 3- 1 7-
420 170 ---- 170 170 200 -50 170 150 420
7> 7 4 5- 8 1- 1- 1- 5- 1-
100 -180 -90 ---- 200 -200 -200 -200 -90 -200
8> 7- 3 5 7- 5 0 5 1- 1-
420 140 170 ---- 420 170 -100 170 -50 -50
9> 2- 1 0 5- 8 5- 5- 5- 2-
100 -110 -790 ---- 200 300 200 200 200 100
10> 6- 6- 8 1 3- 0 5 3- 2
200 200 300 -100 ---- 110 -200 140 110 90
11> 0 4 4 8 4 4 4 4 4
-460 -450 -450 50 ---- -450 -450 -450 -450 -450
12> 2 4- 7- - - 4- 4- 4- 7-
-130 -110 50 -150 ---- -150 -110 -110 -110 50
13> 6- 1 3- 6- 3- 3- 3- 0 8
630 -100 600 630 600 ---- 600 600 -500 1370
14> 1 4 6 2 3 5 7 8 0
-140 110 400 -100 50 ---- 140 430 460 -470
15> 4- 8 1- 6 1- 1- 7 1- 4-
140 620 -100 170 -100 ---- -100 500 -100 140
16> - 8 4- - 4- 4- 4- 4- 4-
-650 200 -620 -650 -620 -620 ---- -620 -620 -620
17> 4 4 1 0 4 4 8 4 7
450 450 200 180 450 450 ---- 500 450 480
18> 4- 8 3 1- 1- 6- 6- 4- 0
-130 50 -150 -200 -200 -110 ---- -110 -130 -300
19> 6- 6- - 2- 4 6- - 2- 6-
170 170 -110 -50 140 170 -110 ---- -50 170
20> 5- 3- 7- 2 0 5- 1 3- 7-
140 100 170 PASS -200 140 -100 ---- 100 170
21> 3 7 1 3 7 5 0 3 7
170 620 100 170 620 500 -140 ---- 170 620
22> 6 7- 5 - 7- - 2- 2- 4
110 120 100 -140 120 -140 -100 -100 ---- -50
23> 5 5 5 1- 1- 0 5 8 5
-110 -110 -110 -130 -130 -150 -110 100 ---- -110
24> 5 2 2 8 2 2 2 6- 6-
-110 -120 -120 50 -120 -120 -120 -90 ---- -90
25> 7- 5 6 - 3 3 3 7- -
200 -500 100 -650 -620 -620 -620 200 -650 ----
26> 2- 7 2- 5 7 2- 7 2- 0
600 660 600 630 660 600 660 600 -100 ----
27> 3- 3- 3- 8 3- 3- 3- 3- 3-
-50 -50 -50 400 -50 -50 -50 -50 -50 ----
28> 8 4 6 2 1 0 6 3 6
---- 1430 200 680 50 -200 -300 680 170 680
29> 5 7 5 8 1- 3 5 0 1-
---- 100 300 100 400 -140 -130 100 -630 -140
30> 6 - 3 6 - 3 3 6 8
---- -480 -520 -510 -480 -520 -510 -510 -480 -430
Back to Results Calendar
Jump to Section A North/South
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 16, 2009 |CLUB NO.>214478 | 11/16/2009 14:39
---------------------,-- ------------------- -------------,---------------------
DIR> Ed Spitzer |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/500 |CLUB>BETHLEHEM BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Shirley Knerr Helena Yurconic C 3 1 1 115.00 53.24 0.56(B)
2 Steward Parlin Madison Morgan Jr A 4 . . 114.00 52.78 0.35(A)
3 Jeanne Kuebler Anne Cornfeld C . . . 101.00 46.76
4 Donald Swan Jr Richard Claussen A 2 . . 128.00 59.26 0.70(A)
5 Jacqualyn Newman Ronald Hutchinson B . . . 98.50 45.60
6 Jeanette Radosta Karen Yellin C . . . 85.50 39.58
7 David Kresge Walter Bell A 1 . . 136.00 62.96 1.00(A)
8 Mimi Lengel Mary Jo Stofflet C . . . 87.00 40.28
9 Larry Kemmerer Gary Hillenbrand C . 3 2 107.00 49.54 0.28(B)
10 Beatrice Harrison Elizabeth Spaziani B . 2 . 108.00 50.00 0.39(B)
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4- 7- 7- 1 4- 4- 1 4- 1
50 ---- 100 100 -140 50 50 -140 50 -140
2> 5 5 7 2 0 8 2 2 5
-110 ---- -110 -50 -130 -600 100 -130 -130 -110
3> 2 0 3 1 6 6 6 6 6
-170 ---- -420 -140 -400 50 50 50 50 50
4> 8 4 4 - - 4 2 6 7
200 -140 ---- -140 -620 -620 -140 -170 -120 100
5> 1- 5 5 7- 1- 7- 0 5 3
-90 140 ---- 140 170 -90 170 -100 140 -50
6> 8 4- 4- 4- 7 4- - 2 -
50 -170 ---- -170 -170 -150 -170 -420 -200 -420
7> 4 6- 2- 2- 0 6- 6- 1 6-
180 200 90 ---- 90 -200 200 200 -100 200
8> 5 3 3 6- - 6- 3 - 8
-140 -170 -170 ---- 50 -420 50 -170 -420 100
9> 7 2- 8 2- 2- 5- 0 5- 2-
110 -200 790 ---- -200 -200 -100 -300 -100 -200
10> 3 0 4- 7 6 4- 1- 8 1-
-140 -300 -110 100 ---- -90 -110 -200 200 -200
11> 4 4 4 0 4 4 8 4 4
450 450 450 -50 ---- 450 450 460 450 450
12> 3- - 3- 7- - 7- 6 3- 3-
110 -50 110 150 ---- -50 150 130 110 110
13> 4- 8 1- 0 4- 1- 4- 7 4-
-600 500 -630 -1370 -600 ---- -630 -600 100 -600
14> 2 0 6 8 5 7 3 4 1
-400 -460 100 470 -50 ---- 140 -140 -110 -430
15> 6- 6- 2 3- 6- 3- 6- 0 1
100 100 -170 -140 100 ---- -140 100 -620 -500
16> 3- 7- 3- 3- 7- 3- 0 3- 3-
620 650 620 620 650 620 ---- -200 620 620
17> 4 8 1 4 4 4 4 0 7
-450 -180 -480 -450 -450 -450 ---- -450 -500 -200
18> 3- 6- 8 6- 3- 1- 0 1- 5
130 200 300 200 130 110 ---- -50 110 150
19> 5- 1- 4 1- 1- 1- 7- 7- 5-
50 -170 -140 -170 -170 -170 110 ---- 110 50
20> 6 - 8 2- 2- 4- 7 - 4-
PASS -170 200 -140 -140 -100 100 ---- -170 -100
21> 5 1 1 5 3 1 8 7 5
-170 -620 -620 -170 -500 -620 140 ---- -100 -170
22> 4 - 2 7- - 5- 3 5- 7-
50 -120 -110 140 -120 100 -100 100 ---- 140
23> 3 6- 3 8 3 3 3 0 6-
110 130 110 150 110 110 110 -100 ---- 130
24> 1- 6 3 6 6 6 6 1- 0
90 120 110 120 120 120 120 90 ---- -50
25> 5 - 5 3 5 2 - 7- 7-
620 -200 620 500 620 -100 -200 650 650 ----
26> 1 5- 5- 1 1 5- 5- 3 8
-660 -600 -600 -660 -660 -600 -600 -630 100 ----
27> 4- 4- 4- 4- 4- 4- 4- 0 4-
50 50 50 50 50 50 50 -400 50 ----
28> 7 0 8 4 2 2 5 6 2
---- 200 -1430 300 -200 -680 -680 -170 -50 -680
29> 6- 3 5 1 3 3 8 0 6-
---- 140 -100 130 -300 -100 -100 630 -400 140
30> 7- 2 5 7- 5 5 2 2 0
---- 520 480 510 520 510 510 480 480 430
Jump to Section A North/South
Jump to Section A East/West
Back to Results Calendar