Back to Results Calendar
Jump to Section A East/West
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
9 60.65 131.00 A 1 2 2.63(OA) Bettie McLean - C. Donald McLean
8 58.33 126.00 B 2 1 4 2 1.90(OB) Jane Havighurst - Joan Bergstresser
2 57.64 124.50 B 3 2 6 4 1.07(OB) John Weston - Amal Chatterjee
6 51.62 111.50 B 4 3 0.61(SA) Beverly Dominy - Patricia Sabatino
3 51.16 110.50 A Ella Auch - Frank Kuebler
5 50.46 109.00 C 1 2/3 1.32(OC) Elizabeth Spaziani - Carole Giannascoli
1 48.15 104.00 B Bernard Berg - Loredana Bosis
7 46.30 100.00 C 2 4 0.84(OC) Brennie Morgan - Sylvia Edmonds
11 43.75 94.50 A Pauline Stoneback - John Schwartz
10 42.59 92.00 C Mary Ann Burns - Thomas Burns
4 39.35 85.00 C Tina Knittel - Victoria Illari
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 8 1- 7 1- 5 1- 5 1- 5
420 ---- ---- -100 110 -100 -50 -100 -50 -100 -50
2> 5- 1- 5- 5- 5- 0 5- 5- 1-
-400 ---- ---- -430 -400 -400 -400 -460 -400 -400 -430
3> 0 6- 3- 1- 3- 6- 6- 1- 6-
-100 ---- ---- 140 100 -90 100 140 140 -90 140
4> 3- 3- 3- 3- 3- 3- 8 3- 3-
-690 -690 ---- ---- -690 -690 -690 -690 -660 -690 -690
5> 1 3- 8 5- 5- 2 7 0 3-
-500 -200 ---- ---- 100 -100 -100 -300 50 -1400 -200
6> 2- 7 0 2- 8 5 2- 2- 6
-50 150 ---- ---- -500 -50 460 90 -50 -50 120
7> 2 7- 7- 2 2 5 6 2 2
-650 200 200 ---- ---- -650 -650 -620 -180 -650 -650
8> 1 3 6- 4- 1 4- 6- 8 1
-110 -100 50 ---- ---- -50 -110 -50 50 100 -110
9> - 5- 2- 4 2- 8 7 5- -
-100 150 90 ---- ---- 110 90 420 200 150 -100
10> 0 7 6 1 4- 8 3 4- 2
-870 130 110 -140 ---- ---- 100 500 -100 100 -110
11> 4 3 7 1 7 1 7 5 1
110 -50 140 -100 ---- ---- 140 -100 140 120 -100
12> 8 5 0 5 1 5 2 5 5
150 100 -130 100 ---- ---- -110 100 50 100 100
13> 4 4 4 4 0 4 4 4 8
-690 -690 -690 -690 -1370 ---- ---- -690 -690 -690 -620
14> 4- 3 6- 2 1 4- 6- 0 8
50 -90 100 -100 -120 ---- ---- 50 100 -300 150
15> 8 4- 0 1- 6- 4- 3 1- 6-
790 620 50 100 650 ---- ---- 620 200 100 650
16> 0 6 3 4 1- 8 6 6 1-
-800 100 -500 -100 -630 200 ---- ---- 100 100 -630
17> 1- 5- 5- 3 0 8 5- 1- 5-
-50 140 140 50 -100 500 ---- ---- 140 -50 140
18> 0 6- 5 1- 4 8 6- 1- 3
-200 620 250 -100 170 800 ---- ---- 620 -100 100
19> 1 7 8 3 5 5 5 1 1
-50 450 460 170 420 420 420 ---- ---- -50 -50
20> 6- 8 6- 4 4 4 0 1- 1-
-110 100 -110 -120 -120 -120 -180 ---- ---- -150 -150
21> 7 0 1 3 3 3 8 5 6
50 -430 -300 -200 -200 -200 150 ---- ---- -130 -100
22> 8 5- 5- 2- - 2- 5- 5- -
200 140 140 110 -50 110 140 140 ---- ---- -50
23> 8 0 7 4 2 5- 2 5- 2
670 -200 200 -100 -140 100 -140 100 ---- ---- -140
24> 5- 0 2- 5- 7 2- 2- 8 2-
-420 -980 -450 -420 50 -450 -450 100 ---- ---- -450
25> 6 1- 1- 3- 7 3- 0 8 5
460 -50 -50 420 480 420 -100 990 450 ---- ----
26> 4 4 4 4 8 4 4 0 4
-680 -680 -680 -680 -650 -680 -680 -1430 -680 ---- ----
27> 4 1- 0 6 3 1- 6 8 6
420 200 50 450 300 200 450 510 450 ---- ----
28> 6- 5 2- 6- 8 2- 2- 2- 0
---- -140 -170 -400 -140 50 -400 -400 -400 -430 ----
29> 8 1- 1- 1- 5 5 7 1- 5
---- 100 -650 -650 -650 -620 -620 -170 -650 -620 ----
30> 8 6- 0 4 1- 1- 4 6- 4
---- 200 100 -400 50 -120 -120 50 100 50 ----
31> 0 8 5 2 5 5 1 5 5
---- ---- -300 100 50 -110 50 50 -200 50 50
32> 0 5 5 5 3 7- 1 7- 2
---- ---- -660 100 100 100 -600 200 -650 200 -630
33> 8 0 7 4 1 2 6 4 4
---- ---- 100 -140 90 PASS -100 -50 50 PASS PASS
Back to Results Calendar
Jump to Section A North/South
Open Game Saturday Morn Session November 14, 2009
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 62.73 135.50 A 1 1 3.50(OA) Karen Yellin - Stanley Yellin
4 59.49 128.50 C 2 1 1 3 1 1 2.53(OB) Albert Fracas - Donald Doyle
3 58.10 125.50 B 3 2 5 3 1.42(OB) Dolly Kaminski - Jeanne Kuebler
11 54.86 118.50 B 4 3 5 0.80(OB) Allen O'Dell - Betsy O'Dell
8 52.31 113.00 B 4 0.47(SB) Robert Holland Jr - Joel Bees
10 50.46 109.00 C 2 2/3 1.32(OC) Gary Hillenbrand - Helena Yurconic
2 48.15 104.00 B Anne Cornfeld - Martin Landau
9 44.44 96.00 C Jerri Wood - Barbara Benner
1 40.74 88.00 C Pauline Turner - Joanne Mortimer
5 39.81 86.00 C Marion Halperin - Mary Lou Lukauskas
6 38.89 84.00 B Shirley Fair - Ronald Hutchinson
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 0 3 6- 3 6- 6- 1 3 6-
-420 50 ---- 100 ---- 50 100 100 -110 50 100
2> 2- 2- 8 2- 6- 2- 2- 6- 2-
400 400 ---- 460 ---- 400 430 400 400 430 400
3> 8 4- 1- 1- 1- 6- 4- 1- 6-
100 -100 ---- -140 ---- -140 -140 90 -100 -140 90
4> 4- 4- 4- 0 4- 4- 4- 4- 4-
690 690 690 ---- 660 ---- 690 690 690 690 690
5> 2- 4- 6 1 8 0 4- 2- 7
100 200 300 ---- -50 ---- 1400 -100 200 100 500
6> 0 1 3 5- 5- 8 2 5- 5-
-460 -150 -90 ---- 50 ---- 50 500 -120 50 50
7> - 3 - 2 6 6 6 6 6
-200 620 -200 180 ---- 650 ---- 650 650 650 650
8> 5 3- 1- 1- 0 7 3- 7 7
100 50 -50 -50 ---- -100 ---- 110 50 110 110
9> 2- 0 5- 1 2- 7- 4 7- 5-
-150 -420 -90 -200 ---- -150 ---- 100 -110 100 -90
10> 0 2 5 7 3- 6 8 3- 1
-500 -110 100 140 -100 ---- 110 ---- 870 -100 -130
11> 7 1 1 7 3 7 4 1 5
100 -140 -140 100 -120 ---- 100 ---- -110 -140 50
12> 3 8 6 3 3 3 0 7 3
-100 130 -50 -100 -100 ---- -100 ---- -150 110 -100
13> 4 4 4 4 8 0 4 4 4
690 690 690 690 1370 620 ---- 690 ---- 690 690
14> 1- 1- 6 8 7 0 3- 5 3-
-100 -100 100 300 120 -150 ---- -50 ---- 90 -50
15> 8 5 6- 6- 1- 1- 0 3- 3-
-50 -200 -100 -100 -650 -650 ---- -790 ---- -620 -620
16> 2 4 2 6- 6- 0 8 2 5
-100 100 -100 630 630 -200 800 ---- -100 ---- 500
17> 2- 5 6- 8 2- 0 6- 2- 2-
-140 -50 50 100 -140 -500 50 ---- -140 ---- -140
18> 1- 6- 6- 4 5 0 8 1- 3
-620 100 100 -170 -100 -800 200 ---- -620 ---- -250
19> 5 7 3 7 3 7 3 1 0
-170 50 -420 50 -420 50 -420 -450 ---- -460 ----
20> 4 6- 4 6- 4 1- 8 0 1-
120 150 120 150 120 110 180 -100 ---- 110 ----
21> 5 3 5 2 5 1 0 8 7
200 130 200 100 200 -50 -150 430 ---- 300 ----
22> 7- 7- 5- 0 2- 2- 2- 2- 5-
---- 50 50 -110 -200 -140 -140 -140 -140 ---- -110
23> 6 6 2- 0 6 8 2- 1 4
---- 140 140 -100 -670 140 200 -100 -200 ---- 100
24> 1 5- 5- 2- 5- 8 0 5- 2-
---- -50 450 450 420 450 980 -100 450 ---- 420
25> 1 4- 2 8 6- 0 6- 3 4-
-480 ---- -420 -460 100 50 -990 50 -450 -420 ----
26> 0 4 4 4 4 8 4 4 4
650 ---- 680 680 680 680 1430 680 680 680 ----
27> 5 6- 4 2 6- 0 8 2 2
-300 ---- -200 -420 -450 -200 -510 -50 -450 -450 ----
28> 0 5- 1- 5- 3 5- 5- 8 1-
---- -50 ---- 400 140 400 170 400 400 430 140
29> 3 3 0 1 6- 6- 6- 3 6-
---- 620 ---- 620 -100 170 650 650 650 620 650
30> 6- 6- 0 4 1- 1- 8 4 4
---- 120 ---- 120 -200 -50 -100 -100 400 -50 -50
31> 6 3 3 8 7 0 3 3 3
110 ---- -50 ---- -50 300 200 -100 -50 -50 -50
32> 3 5 - 8 7 3 - 3 6
-100 ---- 600 ---- -200 660 650 -100 -200 -100 630
33> 4 7 6 0 2 8 4 1 4
PASS ---- 100 ---- 50 -100 -50 140 PASS -90 PASS
Jump to Section A North/South
Jump to Section A East/West
Back to Results Calendar