♦♥♠ ♣♦♥♠ ♣♦♥♠ ♣♦♥

Lehigh Valley Bridge Association (PA)

Thursday Aft 199er Pairs Thursday Aft Session November 12, 2009

Back to Results Calendar
Jump to Section A East/West


Scores after 28 boards  Average:   60.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  6   64.83   77.80  A   1                 1                1.98(OA) Mary Jo Stofflet - Loredana Bosis
  3   57.50   69.00  B   2     1           3     2          1.20(OB) Judy Cary - Kay Hays
  5   46.17   55.40  B   3     2                            0.53(SB) Lynda Schoeninger - Mimi Lengel
  1   44.83   53.80  C               1                      0.54(SC) Bonnie Smith - Stephen Smith
  7   38.33   46.00  C                                               Robert Post - Gene Ginsberg
  2   35.50   42.60  C                                               Barbara Cornell - Judith Saranga
  4   62.83   75.40  A  NE                NE                         Ed Spitzer - Joseph Miller


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     4           5     1-    3     0     1-
          50   ----  110  -100  PASS  -110  -100 

   2>     2           3     4      -    5      -
          90   ----  110   200  -100   600  -100 

   3>     3           5     3     1     3     0 
        -170   ----  -50  -170  -230  -170  -600 

   4>     1-          4-    4-    1-    3     0 
        -110   ----  100   100  -110   -90  -600 

   5>     0     1           2     4     3     5 
        -450  -430   ---- -420  -150  -170  -140 

   6>     0     2-          2-    4     5     1 
       -1460  -650   ---- -650  -600  -200  -660 

   7>      -    5           2      -    4     3 
        -140   800   ---- -120  -140   110   100 

   8>   4.30  0.10        1.90  1.90  4.30    2-
         100  -110   ----  -50   -50   100   AVE 

   9>     2     5     2           2     0     4 
        -140   100  -140   ---- -140  -170  -110 

  10>     1     3     2           4     5     0 
        -140   100  -100   ----  200   400  -690 

  11>     0     1     4           2     3     5 
        -100    50   150   ----   90   110   250 

  12>     3-    3-    1           0     3-    3-
         650   650   100   ----   50   650   650 

  13>     1-    1-    5     3-          3-    0 
          90    90   200   120   ----  120  -100 

  14>     2-    1     4-    2-          4-    0 
         140   120   170   140   ----  170   -50 

  15>     3-    0     3-    3-          3-    1 
          50  -400    50    50   ----   50  -120 

  16>     4-    1     0     2-          4-    2-
         450   140   -50   420   ----  450   420 

  17>     0     1-    1-    5     3           4 
        -150  -110  -110   210   -50   ----  120 

  18>     5     1     4     3     1           1 
          50  -200   -90  -140  -200   ---- -200 

  19>     4-    4-    3     2      -           -
         420   420   170   120   -50   ----  -50 

  20>      -    3-    3-    3-     -          3-
        -200   140   140   140  -200   ----  140 

  21>     3-    0     1-    1-    3-    5       
        -300  -480  -450  -450  -300  -170   ----

  22>     3     1     0     5     3     3       
         400   110   -50   430   400   400   ----

  23>     0     1     4-    3     2     4-      
        -300  -140   100  PASS  -110   100   ----

  24>     3-    0     1     3-    3-    3-      
         130  -170  -140   130   130   130   ----

  25>           1     0     2-    4     5     2-
         ---- -140  -600  -110   100   200  -110 

  26>           2     3-    3-    5     1     0 
         ---- -100   110   110   200  -200  -400 

  27>            -    3     4-    4-     -    2 
         ---- -400    50   100   100  -400  -150 

  28>           2     4     5      -     -    3 
         ---- -140    90   600  -200  -200    50 

Back to Results Calendar
Jump to Section A North/South



Thursday Aft 199er Pairs Thursday Aft Session November 12, 2009
Scores after 28 boards  Average:   60.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  7   63.50   76.20  C   1     1     1     2     1     1    1.60(OB) Nancy Trabin - Freda Witmer
  6   55.08   66.10  C   2     2     2     4     3     2    0.94(OC) Gloria Reilly - Peter Reilly
  5   54.17   65.00  C   3                 5     4     3    0.70(OC) Barry Griswold - Donalee Griswold
  2   49.08   58.90  A                                               Myrtle Becker - Raymond Becker Jr
  4   47.50   57.00  C                                 4    0.53(OC) Pat Saeger - Diane Saylor
  3   44.75   53.70  C                                               Janet Becker - Raymond Becker III
  1   35.92   43.10  C                                               Arleen Yeager - Karen Myers


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     1     2           5     0     3-    3-
         -50  PASS   ----  110  -110   100   100 

   2>     3     4-          0     2     4-    1 
         -90   100   ---- -600  -110   100  -200 

   3>     2     4           2     0     5     2 
         170   230   ----  170    50   600   170 

   4>     3-    3-          2      -    5      -
         110   110   ----   90  -100   600  -100 

   5>     1     4     2           0     3     5 
         150   430   170   ----  140   420   450 

   6>     1     2-    0           4     2-    5 
         600   650   200   ----  660   650  1460 

   7>     4-    0     1           2     3     4-
         140  -800  -110   ---- -100   120   140 

   8>   3.10  4.90  0.70          2-  3.10  0.70
          50   110  -100   ----  AVE    50  -100 

   9>     0     5     3     1           3     3 
        -100   170   140   110   ----  140   140 

  10>     2     0     3     5           4     1 
        -100  -400   100   690   ----  140  -200 

  11>     4     2     1     0           5     3 
         -50  -110  -150  -250   ----  100   -90 

  12>     1-    1-    4     1-          1-    5 
        -650  -650  -100  -650   ---- -650   -50 

  13>     1-    0     5     1-    3-          3-
        -120  -200   100  -120   -90   ----  -90 

  14>      -     -    5     2-    2-          4 
        -170  -170    50  -140  -140   ---- -120 

  15>     1-    1-    4     1-    1-          5 
         -50   -50   120   -50   -50   ----  400 

  16>      -    5     2-    2-     -          4 
        -450    50  -420  -420  -450   ---- -140 

  17>     3-    1     0     5     2     3-      
         110  -120  -210   150    50   110   ----

  18>     1     4     2     0     4     4       
          90   200   140   -50   200   200   ----

  19>     2     4-    3      -    4-     -      
        -170    50  -120  -420    50  -420   ----

  20>     1-    1-    1-    4-    4-    1-      
        -140  -140  -140   200   200  -140   ----

  21>           3-    1-    1-    5     0     3-
         ----  450   300   300   480   170   450 

  22>           0     2     2     4     2     5 
         ---- -430  -400  -400  -110  -400    50 

  23>           2     5     3     4      -     -
         ---- PASS   300   110   140  -100  -100 

  24>           1-    1-    1-    5     1-    4 
         ---- -130  -130  -130   170  -130   140 

  25>     2-          1     4     0     5     2-
         110   ---- -100   140  -200   600   110 

  26>     1-          0     3     4     1-    5 
        -110   ---- -200   100   200  -110   400 

  27>      -           -    4-    4-    2     3 
        -100   ---- -100   400   400   -50   150 

  28>     0           4-    3     4-    1     2 
        -600   ----  200   140   200   -90   -50 

Jump to Section A North/South
Jump to Section A East/West
Back to Results Calendar