♦♥♠ ♣♦♥♠ ♣♦♥♠ ♣♦♥

Lehigh Valley Bridge Association (PA)

Open Pairs Wednesday Eve Session November 11, 2009

Back to Results Calendar

Scores after 27 boards  Average:   67.5      Section  A
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  4   67.41   91.00  A   1          1.20(A)  Bob Cole - Ernest Ridlon Jr
 12   60.74   82.00  A   2          0.84(A)  Walter Bell - David Kresge
 10   60.00   81.00  A   3          0.60(A)  Barbara Miller - Valerie Barber
  9   58.89   79.50  B   4     1    0.42(A)  Ilona Marmer - Tom Komline
 11   52.22   70.50  B   5     2    0.28(B)  Judith Lappen - Ronnie Freedberg
  6   48.15   65.00  B                       Jeffrey Burd - Bernie Berg
  5   47.78   64.50  A                       John Schwartz - Jane Havighurst
  3   46.30   62.50  A                       Donald Swan Jr - Richard Claussen
  8   45.19   61.00  B                       Lewis Schor - Arnold Kritz
  2   44.44   60.00  A                       Stanley Yellin - Jacqualyn Newman
  7   42.59   57.50  A                       Barbara Stabile - Roslyne Smolow
  1   26.30   35.50  B                       Karen Yellin - Elizabeth Spaziani


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     1-    1-    3-    4-    3-     -    1-     -    3-    4-    1-    3-
         140*  140* -140   170* -140  -170   140* -170  -140   170*  140* -140 

   2>     1-    1-    0     4     3-    3-    1-    1     3-    1-    5     3-
        -690* -690*  600  -630*  690   690  -690*  630   690  -690* -600*  690 

   3>      -    2     0     4     3     2      -    1     4-    3     5     4-
        -500* -110* -150   140*  110  -100  -500* -140   500   100*  150*  500 

   4>     0     2-    0     4     2-    5     4     5     2-    1     1     2-
        -110  -180*-1100* -150* -180* 1100   630   110*  180  -630*  150   180 

   5>     2-    2-    2-    2-    2-    2-    2-    2-    2-    2-    2-    2-
        -480   480*  480*  480*  480* -480  -480   480* -480   480* -480  -480 

   6>     0     1-    4     3     0     1     3-    5     5     1-    2     3-
        -150    90*  130*  110* -100* -130   -90   150*  100    90* -110   -90 

   7>     1     1     1     4     0     4     1     2     4     3     5     4 
        -500  -500  -100*  500* -670*  500* -500   200*  500* -200   670   100 

   8>     0     3-    4     1-    1-    5     3-    1-    1-    3-    3-    1 
         100   150  -130* -150* -150* -100*  150  -150* -150*  150   150   130 

   9>      -    2-    2-    4-    1     4-     -    0     2-    5     4     2-
        -150  -100   100*  150*   50*  150* -150  -430*  100*  430   -50  -100 

  10>     1     1     4     5     0     2-    4     5     2-    2-    2-    0 
        -200* -140   200   500* -300* -100*  140*  300  -100*  100   100  -500 

  11>     3-    3     1-    3-     -     -    2     4-    5     0     4-    1-
        -130*  430   130  -130* -510* -510* -430*  510  -100*  100   510   130 

  12>     1     5     4     4-    2-    4-    0     2-    2-    2-     -     -
        -150*  300   150   -50* -100*  -50* -300*  100  -100*  100    50    50 

  13>     3     0     3     5     4-    4-    3     2      -    2     2      -
        -100   -90* -100    90   200*  200* -100   100* -200   100*  100* -200 

  14>     0     3     1     2     1-    0     3-    4     5     5     1-    3-
        -110   -50*  -50    50  -170* -420*  170    50*  420   110* -170*  170 

  15>     0     2     1     3     0     2     3     4     3     5     2     5 
        -200  -620* -100   620  -650* -620*  620   100*  620   200* -620*  650 

  16>     1-    0     1     3     4     0     3-    1-    2     5     3-    5 
        -630  -660   150* -600  -150  -300*  630* -630   600*  660*  630*  300 

  17>     1-    1-    3-    1-    1-     -    3-    4-    3-    3-     -    4-
         430   430  -430*  430   430  -460* -430*  460  -430* -430* -460*  460 

  18>     3     1-    1     1-    4     0     2     0     3-    3-    5     5 
        -140  -200   -50* -200    50  -750*  140* -420   200*  200*  420*  750 

  19>     0     3     2     4     5     1     2     2     5     3     0     3 
        -510*  450  -450* -420*  510   420  -450* -450*   50*  450   -50   450 

  20>     2-    4-    4     5     2-    0     2-     -     -    1     4-    2-
        -650*  680   100*  300*  650  -300  -650* -680* -680* -100   680   650 

  21>     1-    0     1-    1-    3-    3-    1-    5     4     3-    1     3-
         -50* -400   -50*  -50*   50    50   -50*  400*  110*   50  -110    50 

  22>     1-    4     5     3     5     1     0     1-    0     2     3-    3-
        -170*   50*  530  -140*  150*  -50  -150  -170* -530*  140   170   170 

  23>     4     0     3     2     5     5     0     2     2     3     1     3 
          90*  -90* PASS  PASS*  110*   90  -110  PASS* PASS* PASS   -90  PASS 

  24>     2-    4-     -    1     2-     -    2-    0     4-    4     2-    5 
         400*  430* -430   110*  400* -430  -400  -100*  430* -110  -400   100 

  25>     0     3-    4     5     3-    4     1     1     4     1-    1-    1 
         180* -600   630* -180  -600   630* -630  -630   630*  600*  600* -630 

  26>     1-    3-    1-    3-    0     4     3-    1     1-    5     1-    3-
        -130*  130  -130*  130   100  -110*  130   110  -130* -100* -130*  130 

  27>     0     1-    3-    5     1-    3-    1-    1-    1     3-    3-    4 
         -50* -420   420*   50  -420   420* -420  -420   400*  420*  420* -400 

Back to Results Calendar