♦♥♠ ♣♦♥♠ ♣♦♥♠ ♣♦♥

Lehigh Valley Bridge Association (PA)

Open Pairs Wednesday Aft Session November 11, 2009

Back to Results Calendar
Jump to Section A East/West

Scores after 30 boards  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   65.25  140.95  A   1                1.00(A)  Sandy Markowitz - Ronald Hutchinson
  1   57.61  124.43  A   2                0.70(A)  Bettie McLean - C. Donald McLean
  8   54.37  117.44  C   3     1     1    0.50(A)  Naim Rizk - Joseph Miller
  5   53.59  115.76  C   4     2     2    0.35(A)  Richard Stone - R Rodriguez ,Jr
  7   52.11  112.55  A                             Roslyne Smolow - Steward Parlin
  4   51.64  111.54  A                             Valerie Barber - David Kresge
  9   46.57  100.59  C                             Bagisa Mukherjee - Leslie Sloan
 10   44.25   95.57  A                             Marie Bond - Barbara Gordich
  6   38.04   82.16  A                             Ella Auch - James George
  3   36.47   78.78  C                             John Weston - Anne Cornfeld


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     5-           -    8     4     2      -    5-    3     7 
         100   ---- -130   200    50  -110  -130   100  -100   140 

   2>     5-          2     0     5-    8     5-    5-    2     2 
        -140   ---- -170  -590  -140   100  -140  -140  -170  -170 

   3>     1-          6     1-    1-    6     6     6     6     1-
         430   ----  460   430   430   460   460   460   460   430 

   4>   4.56              4.56  4.56  4.56  4.56  4.56  0.06  4.56
        -650   ----  ---- -650  -650  -650  -650  -650  -680  -650 

   5>   5.69              1.75  7.94  5.69  1.75  5.69  1.75  1.75
        -450   ----  ---- -480  -420  -450  -480  -450  -480  -480 

   6>   5.69              5.69  5.69  3.44  1.19  1.19  7.94  1.19
         110   ----  ----  110   110   100  -110  -110   200  -110 

   7>   0.63  7.38    4           4     4   7.38          4   0.63
        -660  -620  -650   ---- -650  -650  -620   ---- -650  -660 

   8>   7.94  5.69  0.63        6.81  0.63  3.44        2.31  4.56
         920   420   -50   ----  450   -50   200   ----  170   300 

   9>   7.38  2.88  2.88        2.88  2.88  2.88        7.38  2.88
         980   480   480   ----  480   480   480   ----  980   480 

  10>   1.19  6.25        1.19        7.94  6.25  3.44  1.19  4.56
        -200   600   ---- -200   ----  630   600  -100  -200   130 

  11>   7.94  4.56        4.56        0.06  1.19  4.56  4.56  4.56
         100    90   ----   90   ---- -100   -50    90    90    90 

  12>     4   6.25        6.25        1.19  7.94    4   0.06  2.31
         100   150   ----  150   ---- -130   300   100  -200    50 

  13>   1.75  5.13  1.75  5.13  1.75        7.94  6.81        1.75
        -660  -630  -660  -630  -660   ----  100  -140   ---- -660 

  14>   1.19  6.81  0.06  2.88  4.56        2.88  5.69        7.94
        -300  -100 -1100  -150  -130   ---- -150  -110   ----  100 

  15>   7.94  2.88  2.88  2.88  2.88        6.25  6.25        0.06
         100  PASS  PASS  PASS  PASS   ----   50    50   ----  -90 

  16>   5.13  5.13  5.13        5.13  5.13        0.63  0.63  5.13
         -50   -50   -50   ----  -50   -50   ---- -100  -100   -50 

  17>   1.19  4.56  4.56        4.56  1.19        7.94  1.19  6.81
        -490  -460  -460   ---- -460  -490   ---- -400  -490  -430 

  18>   3.44  1.19  0.06        6.25  3.44        6.25  7.94  3.44
        -400  -420  -440   ---- -170  -400   ---- -170  -150  -400 

  19>   2.31  5.69  2.31  2.31  5.69  0.06  7.94        5.69      
          90   120    90    90   120  PASS   150   ----  120   ----

  20>   6.81    4   5.69  7.94  1.19  1.19    4         1.19      
         110  -100   100   140  -110  -110  -100   ---- -110   ----

  21>   6.81  7.94  2.31  4.56  5.69  2.31  2.31        0.06      
         140   870  -130  -110    50  -130  -130   ---- -430   ----

  22>   5.69  5.69  0.06  2.31        7.94  3.44  5.69        1.19
         100   100  -150  -110   ----  200  -100   100   ---- -130 

  23>   2.88  4.56  1.19  6.81        0.06  2.88  7.94        5.69
         150   170   120   600   ---- -100   150   630   ----  180 

  24>   7.94  2.88  5.69  2.88        0.63  5.69  0.63        5.69
         170   -50   140   -50   ---- -100   140  -100   ----  140 

  25>         7.38  5.13  1.19  3.44  2.31  5.13  0.06  7.38      
         ----  450   420  -100   140   -50   420  -150   450   ----

  26>           4   7.38    4     4   0.63  0.63    4   7.38      
         ---- -110   100  -110  -110  -140  -140  -110   100   ----

  27>         5.13  1.75  5.13  5.13  1.75  5.13  0.06  7.94      
         ----  -50  -100   -50   -50  -100   -50  -150   990   ----

  28>         7.94  5.13  3.44  6.81        0.63  0.63  5.13  2.31
         ----   50  -450  -460  -430   ---- -990  -990  -450  -490 

  29>         4.56  0.06  7.38  1.75        4.56  4.56  1.75  7.38
         ----  140  -200   170  -100   ----  140   140  -100   170 

  30>         6.81  2.88  6.81  1.19        4.56  6.81  2.88  0.06
         ----  140  -130   140  -570   ---- -100   140  -130  -610 

Back to Results Calendar
Jump to Section A North/South


Open Pairs Wednesday Aft Session November 11, 2009
Scores after 30 boards  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   55.00  118.80  A   1                1.00(A)  Joseph Asber - Clarence Kofron
  7   53.59  115.76  B   2     1          0.70(A)  Julia Brooks - Martin Landau
  8   53.08  114.65  A   3                0.50(A)  Florence Futcher - John Schwartz
  1   52.64  113.70  A   4                0.35(A)  Murray Bonfeld - Barbara Miller
  3   51.58  111.41  A                             Donald Olson - Nancy Olson
  4   49.81  107.60  B                             Frank Kuebler - Ed Spitzer
  6   49.09  106.03  A                             Jane Krause - Bob Cole
 10   44.52   96.16  A                             Jerome Morse - Pauline Stoneback
  9   40.81   88.15  C                             Mimi Lengel - Mary Jo Stofflet


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     2-          7-    7-    2-    0     5     4     1     6 
        -100   ----  130   130  -100  -200   100   -50  -140   110 

   2>     2-          2-    6     2-    8     6     2-    6     0 
         140   ----  140   170   140   590   170   140   170  -100 

   3>     6-          2     2     2     6-    2     6-    6-    2 
        -430   ---- -460  -460  -460  -430  -460  -430  -430  -460 

   4>   3.44              3.44  3.44  7.94  3.44  3.44  3.44  3.44
         650   ----  ----  650   650   680   650   650   650   650 

   5>   6.25              2.31  6.25  6.25  0.06  6.25  2.31  2.31
         480   ----  ----  450   480   480   420   480   450   450 

   6>   6.81              6.81  2.31  0.06  2.31  6.81  4.56  2.31
         110   ----  ----  110  -110  -200  -110   110  -100  -110 

   7>   0.63          4           4     4   7.38    4   7.38  0.63
         620   ----  650   ----  650   650   660   650   660   620 

   8>   2.31        7.38        5.69  1.19  3.44  7.38  0.06  4.56
        -420   ----   50   ---- -170  -450  -300    50  -920  -200 

   9>   5.13        5.13        0.63  5.13  5.13  5.13  0.63  5.13
        -480   ---- -480   ---- -980  -480  -480  -480  -980  -480 

  10>   4.56        6.81  6.81        3.44  0.06  6.81  1.75  1.75
         100   ----  200   200   ---- -130  -630   200  -600  -600 

  11>   3.44        3.44  3.44        3.44  7.94  0.06  6.81  3.44
         -90   ----  -90   -90   ----  -90   100  -100    50   -90 

  12>     4         7.94  1.75        5.69  6.81    4   0.06  1.75
        -100   ----  200  -150   ----  -50   130  -100  -300  -150 

  13>   6.25        2.88  6.25  6.25        6.25  0.06  2.88  1.19
         660   ----  630   660   660   ----  660  -100   630   140 

  14>   7.94        5.13  0.06  3.44        6.81  5.13  1.19  2.31
        1100   ----  150  -100   130   ----  300   150   100   110 

  15>   5.13        5.13  7.94  5.13        0.06  1.75  5.13  1.75
        PASS   ---- PASS    90  PASS   ---- -100   -50  PASS   -50 

  16>   7.38        2.88  2.88  2.88  2.88        2.88  7.38  2.88
         100   ----   50    50    50    50   ----   50   100    50 

  17>   6.81        1.19  3.44  6.81  6.81        3.44  0.06  3.44
         490   ----  430   460   490   490   ----  460   400   460 

  18>   0.06        4.56  1.75  4.56  4.56        6.81  1.75  7.94
         150   ----  400   170   400   400   ----  420   170   440 

  19>   5.69        2.31  5.69  7.94  2.31  0.06        5.69  2.31
         -90   ---- -120   -90  PASS  -120  -150   ----  -90  -120 

  20>   0.06        6.81  1.19  6.81    4     4         2.31  6.81
        -140   ----  110  -110   110   100   100   ---- -100   110 

  21>   3.44        2.31  1.19  5.69  0.06  5.69        5.69  7.94
         110   ----  -50  -140   130  -870   130   ----  130   430 

  22>   6.81        2.31  0.06  2.31  4.56  7.94  2.31        5.69
         130   ---- -100  -200  -100   100   150  -100   ----  110 

  23>   2.31        5.13  7.94  3.44  5.13  6.81  0.06        1.19
        -180   ---- -150   100  -170  -150  -120  -630   ---- -600 

  24>   2.31        0.06  7.38  5.13  2.31  2.31  7.38        5.13
        -140   ---- -170   100    50  -140  -140   100   ----   50 

  25>   4.56        5.69  0.63  2.88  2.88  7.94  6.81  0.63      
        -140   ----   50  -450  -420  -420   150   100  -450   ----

  26>     4         7.38    4   7.38  0.63    4     4   0.63      
         110   ----  140   110   140  -100   110   110  -100   ----

  27>   2.88        6.25  2.88  2.88  6.25  7.94  2.88  0.06      
          50   ----  100    50    50   100   150    50  -990   ----

  28>               0.06  7.38  2.88  7.38  4.56  2.88  1.19  5.69
         ----  ----  -50   990   450   990   460   450   430   490 

  29>               3.44  3.44  7.94  3.44  0.63  6.25  6.25  0.63
         ----  ---- -140  -140   200  -140  -170   100   100  -170 

  30>               1.19  3.44  5.13  1.19  1.19  5.13  6.81  7.94
         ----  ---- -140   100   130  -140  -140   130   570   610 

Jump to Section A North/South
Jump to Section A East/West
Back to Results Calendar