Back to Results Calendar
Jump to Section A East/West
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 57.98 125.23 A 1 2 2.63(OA) Donald Olson - Nancy Olson
5 56.14 121.26 C 2 1 1 4 2 1 2.00(OC) Loredana Bosis - Deb Butz
6 55.33 119.51 B 3 2 6 3 1.35(OB) Allen O'Dell - Betsy O'Dell
1 54.22 117.12 B 4 3 4 1.01(OB) Charlene Thomas - Dolly Kaminski
10 53.75 116.09 A C. Donald McLean - Bettie McLean
2 48.35 104.44 B John Weston - Hilda Gibson
3 47.82 103.29 A Ella Auch - Bernard Berg
9 47.44 102.47 C Mary Ann Burns - Thomas Burns
7 41.24 89.07 B Jane Havighurst - Sylvia Edmonds
4 37.47 80.94 C Ray Patridge - Helena Yurconic
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 5.13 6.81 7.94 2.31 1.19 3.44 5.13 0.06
50 ---- ---- 110 300 -140 -300 -110 50 -500 ----
2> 6.81 0.06 4.56 1.75 4.56 4.56 1.75 7.94
180 ---- ---- 80 150 110 150 150 110 200 ----
3> 0.63 5.69 0.63 2.88 2.88 5.69 5.69 7.94
-50 ---- ---- 170 -50 140 140 170 170 500 ----
4> 1.75 1.75 7.94 6.25 6.25 1.75 4.56 1.75
-650 -650 ---- ---- 300 100 100 -650 -600 -650 ----
5> 0.63 0.63 3.44 6.25 3.44 3.44 7.94 6.25
-460 -460 ---- ---- -430 -180 -430 -430 50 -180 ----
6> 1.19 0.06 7.38 7.38 2.31 3.44 5.13 5.13
-50 -100 ---- ---- 800 800 100 420 450 450 ----
7> 0.63 4 5.69 6.81 2.31 7.94 4 0.63
-690 -600 200 ---- ---- 300 -660 500 -600 -690 ----
8> 1.75 7.38 5.13 1.75 3.44 0.06 7.38 5.13
-450 50 -420 ---- ---- -450 -430 -460 50 -420 ----
9> 7.38 0.06 3.44 4.56 1.19 5.69 2.31 7.38
140 -130 -50 ---- ---- 100 -110 110 -100 140 ----
10> 4 4 4 1.19 6.81 0.06 4 7.94
-650 -650 -650 -680 ---- ---- -110 -710 -650 100 ----
11> 5.69 0.06 5.69 2.31 2.31 5.69 7.94 2.31
140 -50 140 110 ---- ---- 110 140 400 110 ----
12> 7.38 0.06 1.75 4.56 7.38 4.56 1.75 4.56
680 -100 620 650 ---- ---- 680 650 620 650 ----
13> 1.75 5.69 0.06 1.75 5.69 5.69 5.69 5.69
680 710 -100 680 710 ---- ---- 710 710 710 ----
14> 5.69 7.38 7.38 0.06 2.31 1.19 4 4
50 150 150 -300 -100 ---- ---- -140 -50 -50 ----
15> 6.57 7.86 3.20 2.07 5.29 0.14 2.07 4
50 90 AVE- -200 -90 ---- ---- -300 -200 -100 ----
16> 6.81 6.81 2.88 4.56 2.88 0.63 0.63 6.81
100 100 -620 -210 -620 -630 ---- ---- -630 100 ----
17> 7.38 1.75 1.75 5.13 1.75 7.38 5.13 1.75
430 -50 -50 400 -50 430 ---- ---- 400 -50 ----
18> 6.81 4.56 7.94 2.31 4.56 4.56 0.06 1.19
50 -130 150 -150 -130 -130 ---- ---- -800 -380 ----
19> 5.13 5.13 6.81 1.75 3.44 7.94 0.06 1.75
100 100 200 -90 -80 300 -110 ---- ---- -90 ----
20> 4.56 4.56 4.56 4.56 4.56 4.56 0.06 4.56
-630 -630 -630 -630 -630 -630 -650 ---- ---- -630 ----
21> 0.63 7.94 3.44 6.25 3.44 3.44 0.63 6.25
-200 110 -100 50 -100 -100 -200 ---- ---- 50 ----
22> 2.88 7.38 2.88 2.88 2.88 0.06 7.38 5.69
-620 100 -620 -620 -620 -650 100 -170 ---- ---- ----
23> 6.81 1.75 3.44 1.75 7.94 5.13 0.06 5.13
170 -140 -100 -140 200 100 -200 100 ---- ---- ----
24> 5.13 5.13 1.75 0.06 5.13 1.75 7.94 5.13
480 480 450 -50 480 450 800 480 ---- ---- ----
25> 4- 7 8 4- 1 4- 1 4- 1
-50 120 430 -50 -100 -50 -100 -50 -100 ---- ----
26> 6- 3 4- 1- 1- 4- 8 6- 0
140 -110 100 -200 -200 100 200 140 -300 ---- ----
27> 3 0 4 6 6 8 1- 6 1-
90 -100 100 110 110 150 -50 110 -50 ---- ----
28> 1- 0 8 4- 4- 3 6- 1- 6-
---- 200 -100 850 500 500 230 680 200 680 ----
29> 6 1- 1- 4 6 8 6 0 3
---- 100 -620 -620 -100 100 200 100 -650 -170 ----
30> 3 6 1 6 8 1 6 4 1
---- 210 420 -50 420 500 -50 420 300 -50 ----
31> 3.44 0.63 6.25 4.56 2.31 7.94 6.25 0.63
---- ---- 300 -100 620 600 140 660 620 -100 ----
32> 1.75 1.75 7.94 1.75 1.75 4.56 6.81 5.69
---- ---- -650 -650 -50 -650 -650 -620 -180 -300 ----
33> 2.31 2.31 2.31 2.31 2.31 7.94 6.25 6.25
---- ---- 400 400 400 400 400 800 500 500 ----
Back to Results Calendar
Jump to Section A North/South
Open Game Saturday Morn Session November 7, 2009
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
11 68.59 148.15 A 1 1 3.50(OA) Paul Irvine - Margaret Irvine
1 57.22 123.60 B 2 1 3 1 2.40(OB) Ronald Hutchinson - Amal Chatterjee
3 55.72 120.36 A 3 5 1.11(OA) Marie Bond - Florence Futcher
9 53.11 114.71 C 4 2 1 5 2 1.50(OC) Marion Halperin - Anne Cornfeld
4 52.49 113.37 C 3 2 3 1.13(OC) Louise Powell - Carole Giannascoli
2 50.50 109.08 C 4 4 0.84(OC) James Lyman - Naim Rizk
6 47.97 103.62 C Arup Mukherjee - Bagisa Mukherjee
7 45.07 97.36 B Jeanne Kuebler - Frank Kuebler
8 43.26 93.45 B Robert Holland Jr - Jacqueline Davis
5 38.59 83.36 C Mildred Paret - Orlanda Hughes
10 37.07 80.07 C Pauline Turner - Joanne Mortimer
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 2.88 6.81 4.56 2.88 1.19 7.94 0.06 5.69
-50 300 ---- 110 ---- -50 -110 500 -300 ---- 140
2> 1.19 3.44 3.44 6.25 7.94 0.06 3.44 6.25
-180 -150 ---- -150 ---- -110 -80 -200 -150 ---- -110
3> 7.38 5.13 2.31 2.31 2.31 0.06 7.38 5.13
50 -140 ---- -170 ---- -170 -170 -500 50 ---- -140
4> 1.75 6.25 6.25 3.44 6.25 0.06 1.75 6.25
-100 650 650 ---- 600 ---- 650 -300 ---- -100 650
5> 4.56 7.38 4.56 0.06 1.75 4.56 1.75 7.38
430 460 430 ---- -50 ---- 180 430 ---- 180 460
6> 5.69 7.94 4.56 2.88 2.88 0.63 0.63 6.81
-100 100 -420 ---- -450 ---- -450 -800 ---- -800 50
7> 4 0.06 2.31 4 7.38 1.19 7.38 5.69
600 -500 -200 600 ---- 690 ---- ---- -300 690 660
8> 0.63 7.94 2.88 0.63 2.88 6.25 6.25 4.56
-50 460 420 -50 ---- 420 ---- ---- 450 450 430
9> 7.94 2.31 4.56 5.69 0.63 3.44 0.63 6.81
130 -110 50 100 ---- -140 ---- ---- -100 -140 110
10> 7.94 4 4 6.81 0.06 4 1.19 4
710 650 650 680 -100 ---- ---- ---- 650 110 650
11> 2.31 2.31 0.06 5.69 5.69 2.31 5.69 7.94
-140 -140 -400 -110 -110 ---- ---- ---- -140 -110 50
12> 3.44 6.25 6.25 3.44 3.44 0.63 0.63 7.94
-650 -620 -620 -650 -650 ---- ---- ---- -680 -680 100
13> 7.94 2.31 6.25 2.31 2.31 6.25 2.31 2.31
100 -710 -680 -710 -710 ---- ---- -680 ---- -710 -710
14> 0.63 4 7.94 4 5.69 2.31 0.63 6.81
-150 50 300 50 100 ---- ---- -50 ---- -150 140
15> 4.80 5.93 5.93 4 2.71 1.43 0.14 7.86
AVE+ 200 200 100 90 ---- ---- -50 ---- -90 300
16> 7.38 3.44 1.19 5.13 7.38 1.19 1.19 5.13
630 210 -100 620 ---- 630 -100 ---- -100 ---- 620
17> 2.88 2.88 6.25 6.25 0.63 0.63 6.25 6.25
-400 -400 50 50 ---- -430 -430 ---- 50 ---- 50
18> 7.94 5.69 6.81 3.44 3.44 1.19 3.44 0.06
800 150 380 130 ---- 130 -50 ---- 130 ---- -150
19> 6.25 6.25 4.56 0.06 2.88 7.94 2.88 1.19
90 90 80 ---- -300 -100 110 -100 ---- -200 ----
20> 3.44 3.44 3.44 3.44 3.44 7.94 3.44 3.44
630 630 630 ---- 630 630 650 630 ---- 630 ----
21> 1.75 1.75 4.56 4.56 7.38 7.38 0.06 4.56
-50 -50 100 ---- 100 200 200 -110 ---- 100 ----
22> 5.13 7.94 5.13 0.63 0.63 2.31 5.13 5.13
---- 620 ---- 650 620 -100 -100 170 620 ---- 620
23> 0.06 2.88 1.19 7.94 6.25 2.88 4.56 6.25
---- -200 ---- -100 -170 200 140 -100 100 ---- 140
24> 2.88 6.25 2.88 0.06 2.88 2.88 6.25 7.94
---- -480 ---- -450 -480 -800 -480 -480 -450 ---- 50
25> 7 3- 3- 7 1 3- 0 7 3-
100 ---- 50 50 100 -120 50 -430 100 50 ----
26> 6- 3- 1- 0 5 1- 3- 8 6-
200 ---- -100 -140 -200 110 -140 -100 300 200 ----
27> 2 0 5 6- 8 2 4 6- 2
-110 ---- -150 -90 50 100 -110 -100 50 -110 ----
28> 3- 5 6- 1- 8 6- 0 1- 3-
---- -500 ---- -230 -200 -680 100 -200 -850 -680 -500
29> 2 0 2 2 6- 8 6- 5 4
---- -100 ---- -200 -100 -100 620 650 620 170 100
30> 0 7 5 2 2 4 7 7 2
---- -500 ---- 50 -210 -420 -420 -300 50 50 -420
31> 3.44 5.69 0.06 4.56 1.75 7.38 7.38 1.75
-600 ---- -140 ---- -660 -300 -620 100 100 -620 ----
32> 6.25 6.25 3.44 6.25 1.19 6.25 2.31 0.06
650 ---- 650 ---- 620 650 180 650 300 50 ----
33> 5.69 5.69 0.06 5.69 1.75 5.69 1.75 5.69
-400 ---- -400 ---- -800 -400 -500 -400 -500 -400 ----
Jump to Section A North/South
Jump to Section A East/West
Back to Results Calendar