Back to Results Calendar
Jump to Section A East/West
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
10 62.33 104.71 B 1 1 2 2 2.90(OA) Mary Anne Chiavetta - Beverly Creelman
1 59.05 99.21 C 2 2 1 4 2 1.90(OC) James Kenny - Charles Campbell
9 58.29 97.93 B 3 5 0.97(OB) Joseph Miller - August Nigro
2 56.97 95.71 A 4 0.47(SA) John Weston - Joseph Lubell
4 48.81 82.00 A Ellen Lazar - Warren Lazar
5 46.43 78.00 C 2 0.65(SC) Shirley Knerr - Helena Yurconic
7 44.77 75.21 A Amelia Bahrman - Helen Bollinger
6 44.52 74.80 A Mitchell Dibbs - Jerome Morse
3 39.58 66.50 C Louise Powell - Ray Patridge
8 38.82 65.21 C Boris Heimbach - Marjorie Heimbach
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5 2 3 0 5 5 7 1
PASS ---- ---- -100 -50 -150 PASS PASS 120 -110
2> 2 1 0 5- 5- 3 4 7
-100 ---- ---- -110 -120 50 50 -90 PASS 150
3> 7 1 0 2- 5- 2- 4 5-
-110 ---- ---- -630 -650 -620 -170 -620 -200 -170
4> 5 6 7 3 - 3 3 -
100 110 ---- ---- 130 -100 -140 -100 -100 -140
5> 4- 4- 7 2 2 0 2 6
110 110 ---- ---- 790 50 50 -200 50 150
6> 3- 3- 6 6 0 6 2 1
100 100 ---- ---- 200 200 -620 200 -100 -140
7> 5.21 1.21 3- 2.80 1.21 1.21 6.93 5.21
130 -200 -100 ---- ---- AVE- -200 -200 710 130
8> 3 7 5- 0 1- 4 1- 5-
-300 510 110 ---- ---- -480 -450 -50 -450 110
9> 5 5 5 1- 0 5 1- 5
450 450 450 ---- ---- 200 -50 450 200 450
10> 7 2 5- 3- 5- 1 0 3-
-80 -120 -90 -110 ---- ---- -90 -180 -400 -110
11> 0 6 2 4 7 2 2 5
-150 110 -50 PASS ---- ---- 120 -50 -50 100
12> 2 6 0 6 2 4 6 2
600 650 170 650 ---- ---- 600 630 650 600
13> 4 4 6- 2 4 0 6- 1
-170 -170 -140 -210 -170 ---- ---- -630 -140 -620
14> 2 5 0 3 5 1 5 7
-110 50 -170 -100 50 ---- ---- -140 50 420
15> 7 1- 4 3 1- 0 6 5
-130 -920 -460 -490 -920 ---- ---- -980 -170 -420
16> 3 3 3 3 3 3 3 7
-660 -660 -660 -660 -660 -660 ---- ---- -660 -120
17> 0 4- 4- 1 4- 2 4- 7
-600 100 100 -150 100 50 ---- ---- 100 150
18> 3- 3- - 7 - 3- 3- 6
-140 -140 -170 150 -170 -140 ---- ---- -140 70
19> 4 1 1 4 1 4 7 6
-600 -630 -630 -600 -630 -600 200 ---- ---- -120
20> 2 5 1 6 7 0 3- 3-
180 300 130 400 870 -100 200 ---- ---- 200
21> 5- 1 3- 1 3- 1 5- 7
-130 -420 -170 -420 -170 -420 -130 ---- ---- 50
22> 7 4- 4- 1- 0 6 3 1-
430 400 400 -50 -100 420 170 -50 ---- ----
23> 6 6 1 3 3 0 6 3
1470 1470 1440 1460 1460 -100 1470 1460 ---- ----
24> 6 1- 1- 6 6 1- 1- 4
110 -50 -50 110 110 -50 -50 100 ---- ----
25> 7 0 1- 3 6 1- 5 4
---- 300 -120 -110 -50 200 -110 110 100 ----
26> 1 6- 5 1 6- 1 4 3
---- -720 -170 -190 -720 -170 -720 -600 -660 ----
27> 6 3- 6 0 3- 1- 1- 6
---- 170 140 170 PASS 140 50 50 170 ----
28> 3 1 1 5 5 1 7 5
---- ---- 50 -100 -100 100 100 -100 150 100
29> 1 6- 4 4 1 6- 4 1
---- ---- -660 100 -620 -620 -660 100 -620 -660
30> 0 4 7 5- 3 1 5- 2
---- ---- -450 PASS 100 50 -100 -200 50 -110
Back to Results Calendar
Jump to Section A North/South
Invitational Friday Aft Session November 6, 2009
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 62.84 105.57 B 1 1 1 1 3.87(OA) Arup Mukherjee - Amal Chatterjee
10 61.18 102.79 A 2 4 1.63(OA) Alice Fiest - Arthur Fiest
6 60.71 102.00 C 3 2 1 5 3 1 2.53(OC) Barbara Heske - Bill Heske
8 56.96 95.70 A 4 0.47(SA) Robert Forstburg - Bernard Berg
1 56.42 94.79 B 3 6 0.73(OB) Albert Fracas - Jeanne Kuebler
4 49.11 82.50 C 2 0.70(SC) Inger Fisher - Patricia Sabatino
9 44.52 74.79 C John Brankner - Peter Roberts
2 40.35 67.79 C Jeanette Radosta - Jerri Wood
7 35.29 59.29 C Joanna Biever - Annamae Skrovanek
3 33.04 55.50 B Joanne Mortimer - Claranne Claitor
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2 2 2 5 0 4 6 7
PASS ---- PASS ---- PASS 100 -120 50 110 150
2> 5 1- 4 6 3 7 0 1-
100 ---- -50 ---- 90 110 PASS 120 -150 -50
3> 0 1- 4- 6 3 7 1- 4-
110 ---- 170 ---- 620 630 200 650 170 620
4> 6- 1 4 4 0 6- 4 2
140 -110 ---- 100 ---- 100 -130 140 100 -100
5> 5 2- 7 5 0 1 5 2-
-50 -110 ---- 200 ---- -50 -790 -150 -50 -110
6> 7 3- 1 5 1 6 1 3-
620 -100 ---- -200 ---- 100 -200 140 -200 -100
7> 5.79 5.79 3- 0.07 1.79 4.20 1.79 5.79
200 200 100 ---- -710 ---- -130 AVE+ -130 200
8> 0 3 1- 5- 1- 7 4 5-
-510 50 -110 ---- 450 ---- -110 480 300 450
9> 2 2 2 5- 2 5- 2 7
-450 -450 -450 ---- -200 ---- -450 -200 -450 50
10> 6 1- 7 3- 3- 0 1- 5
180 90 400 110 ---- 110 ---- 80 90 120
11> 5 5 5 3 2 7 0 1
50 50 50 PASS ---- -100 ---- 150 -120 -110
12> 3 7 1 1 5 5 5 1
-630 -170 -650 -650 ---- -600 ---- -600 -600 -650
13> - - 5 6 3 3 3 7
140 140 210 620 170 ---- 170 ---- 170 630
14> 7 2 4 0 2 5 2 6
170 -50 100 -420 -50 ---- 110 ---- -50 140
15> 3 1 4 2 5- 0 5- 7
460 170 490 420 920 ---- 130 ---- 920 980
16> 4 4 0 4 4 4 4 4
660 660 120 660 660 660 ---- 660 ---- 660
17> 2- 6 0 2- 7 5 2- 2-
-100 150 -150 -100 600 -50 ---- -100 ---- -100
18> 3- 0 1 6- 3- 3- 3- 6-
140 -150 -70 170 140 140 ---- 140 ---- 170
19> 3 1 6 3 3 6 0 6
600 120 630 600 600 630 -200 ---- 630 ----
20> 1 3- 0 5 7 2 3- 6
-400 -200 -870 -180 100 -300 -200 ---- -130 ----
21> 6 0 3- 1- 6 6 1- 3-
420 -50 170 130 420 420 130 ---- 170 ----
22> 7 0 1 2- 4 2- 5- 5-
---- 100 -430 -420 -400 -170 -400 50 ---- 50
23> 4 1 7 1 1 6 4 4
-----1460 -1470 100 -1470 -1470 -1440 -1460 -----1460
24> 1 1 5- 5- 5- 5- 3 1
---- -110 -110 50 50 50 50 -100 ---- -110
25> 4 1 0 5- 7 2 5- 3
50 ---- -200 -300 110 120 -110 110 -100 ----
26> 6 - 6 6 - 3 2 4
720 ---- 170 720 720 170 600 190 660 ----
27> 7 3- 1 5- 3- 5- 1 1
PASS ---- -140 -170 -50 -140 -50 -170 -170 ----
28> 2 2 4 6 6 0 6 2
---- -100 ---- -100 -50 100 100 -150 100 -100
29> 3 6 6 - - 3 3 6
---- 620 ---- 660 660 -100 -100 620 620 660
30> 1- 4 7 6 3 1- 0 5
---- -50 ---- 100 450 200 PASS -50 -100 110
Invitational Friday Aft Session November 6, 2009
Scores after 8 rounds Average: 84.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 61.61 103.50 A 1 3 2.18(OA) Joan Bergstresser - Jane Havighurst
3 59.52 100.00 A 2 6 0.92(OA) Barbara Miller - Leslie Sloan
7 52.08 87.50 A 3 0.64(SA) Julia Brooks - Richard Brooks
5 51.19 86.00 B 4 1 0.93(SB) Marion Halperin - Anne Cornfeld
9 50.30 84.50 B 2 0.65(SB) Marilyn Kachelries - Ray Kachelries
8 47.02 79.00 C Lee Ann Licht - Susan Parker
6 44.94 75.50 B Brennie Morgan - Sylvia Edmonds
1 42.26 71.00 A Beverly Dominy - Betsy O'Dell
2 41.07 69.00 A Loredana Bosis - Jacqualyn Newman
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 7 6 4- 4- 2 3 1 0
150 ---- 110 100 100 50 90 -50 -110
2> 4- 7 6 4- 2 - - 3
140 ---- 170 150 140 -100 -200 -200 110
3> 2 2 5- 7 5- 2 2 2
-630 ---- -630 -600 100 -600 -630 -630 -630
4> 1 2 7 4 5 3 6 0
-100 -90 ---- 400 110 200 100 300 -140
5> 6 2 7 3- 1 3- 5 0
680 600 ---- 690 630 130 630 650 -200
6> 2 3 6- 1 4 6- 0 5
420 450 ---- 510 200 460 510 -100 480
7> 0 6 1 3 6 2 4 6
-650 200 -630 ---- -200 200 -620 100 200
8> 1 1 3- 1 5 6- 3- 6-
-430 -430 -400 ---- -430 -100 50 -400 50
9> 2- 1 0 6 2- 4- 7 4-
-150 -200 -600 ---- 100 -150 PASS 300 PASS
10> 2- 2- 6- 0 2- 5 6- 2-
-100 -100 620 -200 ---- -100 170 620 -100
11> 6 4- - 7 - 4- 2 3
50 -200 -450 100 ---- -450 -200 -420 -400
12> 3 2 6- 6- 4- 4- 0 1
50 -100 110 110 ---- 100 100 -200 -130
13> 7 2- 6 4 2- 1 0 5
300 -100 200 -80 -100 ---- -200 -500 90
14> 0 5- 5- 1 3 5- 2 5-
-150 420 420 -50 200 ---- 420 170 420
15> - 3 2 - 6- 4- 6- 4-
-200 100 50 -200 170 ---- 140 170 140
16> 2 6 3- 3- 1 0 6 6
-650 100 -620 -620 -680 -850 ---- 100 100
17> 1 0 6 7 3- 3- 3- 3-
-150 -300 -50 400 -100 -100 ---- -100 -100
18> 3 3 6 1 5 0 3 7
-130 -130 100 -200 -100 -400 ---- -130 300
19> 3- 3- 5- 5- 7 2 1 0
90 90 120 120 200 -110 -140 ---- -200
20> 6- 3 6- 3 0 3 3 3
680 650 680 650 -100 650 650 ---- 650
21> 3- 3- 3- 3- 7 3- 3- 0
-450 -450 -450 -450 -210 -450 -450 ---- -800
22> - 4- 4- 4- - 4- 4- 4-
200 450 450 450 200 450 450 450 ----
23> 4 4 7 1- 6 0 4 1-
150 150 630 130 200 -100 150 130 ----
24> 2 1 3- 5 0 6- 3- 6-
-420 -430 -400 -120 -450 -110 -400 -110 ----
25> 0 1 2- 4 2- 6 5 7
---- -870 -620 -170 -140 -170 140 -50 200
26> 3 0 6 3 3 3 3 7
---- -660 -680 -650 -660 -660 -660 -660 -620
27> 2- 6- 5 2- 6- 2- 0 2-
---- -50 140 50 -50 140 -50 -110 -50
Invitational Friday Aft Session November 6, 2009
Scores after 8 rounds Average: 84.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 56.85 95.50 A 1 1.27(SA) Barbara Gordich - Eleanore Morse
8 54.17 91.00 C 2 1 1 3 1.42(OC) GEB MANZI - Naim Rizk
5 52.38 88.00 C 3 2 2 4 1.07(OC) Judy Cary - Kay Hays
3 52.08 87.50 B 4 3 0.60(SB) Frank Kuebler - Ronald Hutchinson
6 51.49 86.50 C 3 5 0.80(OC) Judith Levit - Marc Wasserman
7 51.19 86.00 C Barbara Benner - Marianne Leh
4 47.62 80.00 C Lorraine Eaton - Donald Nickolaus
1 44.64 75.00 C Rosemary Reinhard - Mary Ann McFadden
9 39.58 66.50 C Barry Griswold - Donalee Griswold
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 0 5 4 1 6 2- 7 2-
-150 -50 ---- -90 -110 50 -100 110 -100
2> 2- 5 6- 0 6- 1 4 2-
-140 100 ---- 200 -170 200 -150 -110 -140
3> 5 1- 5 5 5 1- 5 0
630 600 ---- 630 630 630 600 630 -100
4> 2 5 4 1 0 7 3 6
-200 90 -100 ---- -300 -400 140 -110 100
5> 6 5 3- 2 0 7 3- 1
-130 -600 -630 ---- -650 -690 200 -630 -680
6> 3 4 - 7 - 2 6 5
-460 -450 -510 ---- 100 -510 -480 -200 -420
7> 1 5 6 3 1 4 7 1
-200 620 630 -100 ---- -200 200 650 -200
8> 6 - 3- 3- - 6 6 2
430 -50 400 400 ---- -50 430 430 100
9> 6 2- 7 0 2- 1 4- 4-
200 PASS 600 -300 ---- PASS -100 150 150
10> 2 - - 7 4- 4- 4- 4-
-170 -620 -620 200 100 ---- 100 100 100
11> 2- 6- 5 0 4 1 6- 2-
200 450 420 -100 400 ---- -50 450 200
12> 2- - 7 - 6 4 2- 5
-100 -110 200 -110 130 ---- -50 -100 100
13> 1 7 3 2 4- 0 4- 6
-200 500 80 -90 100 -300 ---- 100 200
14> 1- 5 6 1- 4 7 1- 1-
-420 -170 50 -420 -200 150 ---- -420 -420
15> 5 - 6- 2- - 6- 4 2-
-50 -170 200 -140 -170 200 ---- -100 -140
16> 1 3- 1 6 5 7 1 3-
-100 620 -100 680 650 850 -100 ---- 620
17> 3- 0 3- 3- 6 3- 7 1
100 -400 100 100 150 100 300 ---- 50
18> 4 6 0 2 4 7 4 1
130 200 -300 100 130 400 130 ---- -100
19> 1- 7 0 3- 5 3- 6 1-
-120 200 -200 -90 110 -90 140 -120 ----
20> 4 4 7 - 4 4 4 -
-650 -650 100 -680 -650 -650 -650 -680 ----
21> 3- 7 0 3- 3- 3- 3- 3-
450 800 210 450 450 450 450 450 ----
22> 6- 6- 2- 2- 2- 2- 2- 2-
---- -200 -200 -450 -450 -450 -450 -450 -450
23> 1 3 7 3 3 0 5- 5-
---- -200 -150 100 -150 -150 -630 -130 -130
24> 7 5 - 6 3- 3- - 2
---- 450 420 110 430 400 400 110 120
25> 3 4- 7 1 6 2 4- 0
140 ---- 170 870 -140 620 50 170 -200
26> 4 4 4 4 7 4 1 0
660 ---- 660 660 660 680 660 650 620
27> 4- - 4- 4- - 7 2 4-
50 ---- -140 50 50 -140 110 -50 50
Jump to Section A North/South
Jump to Section A East/West
Back to Results Calendar