♦♥♠ ♣♦♥♠ ♣♦♥♠ ♣♦♥

Lehigh Valley Bridge Association (PA)

Open Pairs Monday Aft Session June 29, 2009

Back to Results Calendar
Jump to Section A East/West

Scores after 28 boards  Average:   70.0      Section  A  North-South
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  5   62.91   88.08  A   1          0.70(A)  Ella Auch - Patricia Clarke
  2   53.34   74.67  B   2     1    0.49(A)  Anne Cornfeld - Lillian Nissenbaum
  1   52.91   74.08  A   3          0.35(A)  Bettie McLean - C. Donald McLean
  4   48.34   67.67  A                       Else Gerbert - Barbara Stabile
  3   46.66   65.33  B                       John Weston - Jeanne Kuebler
  7   46.25   64.75  A                       Ruth Sheftel - Rhoda Prager
  6   39.59   55.42  B                       Brigitte Gerbert - Julia Brooks


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     3     5     3     1           0     3 
         -90   -50   -90  -100   ---- -110   -90 

   2>     1     5     4     1           1     3 
        -450    50  -200  -450   ---- -450  -420 

   3>     2     2     2     2           2     5 
        -620  -620  -620  -620   ---- -620  -140 

   4>     3     0     1     3           5     3 
        -170  -630  -240  -170   ---- -130  -170 

   5>      -          2-    4-    4-    2-     -
        -980   ---- -480  -450  -450  -480  -980 

   6>     0           1-    5     3-    3-    1-
        -140   ---- -130   300   100   100  -130 

   7>     3-          3-    3-     -    3-     -
        -100   ---- -100  -100  -200  -100  -200 

   8>     4-          0     1     4-    2     3 
         -90   ---- -170  -150   -90  -120  -110 

   9>     5     4     1     1     3           1 
        -600  -690 -1370 -1370  -720   -----1370 

  10>     4     2     0     3     5           1 
         130  -110  -300  -100   500   ---- -200 

  11>     4     2-    5     0     1           2-
         460   430   490   400   420   ----  430 

  12>     4-    1-    1-    1-    1-          4-
        -450  -480  -480  -480  -480   ---- -450 

  13>     1     2           4     5     0     3 
        -600  -170   ---- -130   200  -630  -150 

  14>     3     2           4     5     0     1 
        -110  -300   ---- -100   -50  -690  -450 

  15>     2     2           5     2     2     2 
        -450  -450   ---- -230  -450  -450  -450 

  16>     0     2-          1     4-    4-    2-
        -140   100   ----  -50   140   140   100 

  17>     5     2     2     2     2     2       
          50  -400  -400  -400  -400  -400   ----

  18>     1     5     2-    4     2-    0       
        -200   150  -100   120  -100  -300   ----

  19>     4     5     1-    1-    1-    1-      
        -170  -150  -600  -600  -600  -600   ----

  20>     2-     -    2-    4      -    5       
        -620  -650  -620  -150  -650   130   ----

  21>     5     3     1           4     0     2 
         730   140  -200   ----  600  -300  -100 

  22>     0     3-    1-          5     1-    3-
        -300  -100  -200   ----  -50  -200  -100 

  23>     5     0     3-          1-    3-    1-
         300  -300  -100   ---- -200  -100  -200 

  24>     0     3     2           4-    4-    1 
       -1010  -480  -490   ---- -430  -430  -510 

  25>           3     0     2     4-    1     4-
         ----  420   140   180   460   170   460 

  26>           1     5     1     3     1     4 
         ---- -170   -90  -170  -140  -170  -110 

  27>           3     5      -    4      -    2 
         ---- -110   -80  -140  -100  -140  -120 

  28>           4-    4-    2-    2-    1     0 
         ----  100   100    50    50   -90  -110 


Back to Results Calendar
Jump to Section A North/South


Open Pairs Monday Aft Session June 29, 2009
Scores after 28 boards  Average:   70.0      Section  A  East-West
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  5   66.79   93.50  A   1          0.70(A)  James George - Joseph Asber
  1   56.43   79.00  B   2     1    0.49(A)  Murray Bonfeld - James Gewartowski
  7   56.07   78.50  A   3          0.35(A)  David Kresge - Thomas Kriz
  3   46.43   65.00  B         2    0.22(B)  Naim Rizk - Joseph Miller
  4   44.64   62.50  B                       Dorothy Forrester - William Forrester
  6   29.64   41.50  B                       Barbara Gordich - Jean Weiner


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     2           0     5     2     2     4 
          90   ----   50   110    90    90   100 

   2>     4           0     4     1     2     4 
         450   ----  -50   450   200   420   450 

   3>     3           3     3     3     0     3 
         620   ----  620   620   620   140   620 

   4>     2           5     0     4     2     2 
         170   ----  630   130   240   170   170 

   5>      -          2-    2-    4-     -    4-
         450   ----  480   480   980   450   980 

   6>     1-          1-    3-    3-    0     5 
        -100   ---- -100   130   130  -300   140 

   7>     4-          1-    1-    4-    1-    1-
         200   ----  100   100   200   100   100 

   8>      -          3     5     2     4      -
          90   ----  120   170   110   150    90 

   9>     1           4     4     4     0     2 
         690   ---- 1370  1370  1370   600   720 

  10>     3           5     4     2     1     0 
         110   ----  300   200   100  -130  -500 

  11>     2-          0     2-    5     1     4 
        -430   ---- -490  -430  -400  -460  -420 

  12>     3-          3-     -    3-     -    3-
         480   ----  480   450   480   450   480 

  13>     5           2     1     4     0     3 
         630   ----  150   130   600  -200   170 

  14>     5           4     1     2     0     3 
         690   ----  450   100   110    50   300 

  15>     3           3     0     3     3     3 
         450   ----  450   230   450   450   450 

  16>      -          2-    4     5      -    2-
        -140   ---- -100    50   140  -140  -100 

  17>     3           3     0     3     3     3 
         400   ----  400   -50   400   400   400 

  18>     2-          1     4     2-    0     5 
         100   ---- -120   200   100  -150   300 

  19>     3-          3-    1     3-    0     3-
         600   ----  600   170   600   150   600 

  20>     2-          1     2-    4-    4-    0 
         620   ----  150   620   650   650  -130 

  21>     3           0     1     2     5     4 
         100   ---- -730  -600  -140   300   200 

  22>     1-          5     0     1-    3-    3-
         100   ----  300    50   100   200   200 

  23>     3-          0     3-    5     1-    1-
         200   ---- -300   200   300   100   100 

  24>     4           5      -    2      -    3 
         510   ---- 1010   430   480   430   490 

  25>     3            -    2     4     5      -
        -180   ---- -460  -420  -170  -140  -460 

  26>     4           2     4     4     0     1 
         170   ----  140   170   170    90   110 

  27>     4-          1     2     4-    0     3 
         140   ----  100   110   140    80   120 

  28>     2-          2-     -    4      -    5 
         -50   ----  -50  -100    90  -100   110 

Jump to Section A North/South
Jump to Section A East/West
Back to Results Calendar