Back to Results Calendar
Jump to Section A East/West
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 57.41 124.00 B 1 1 1 1 2.17(OA) Hilda Gibson - Peter Stoyanov
9 56.71 122.50 B 2 2 3 2 1.24(OB) Joan Bergstresser - Jane Havighurst
2 55.32 119.50 C 3 3 1 6/7 5/6 2/3 0.97(OC) Elizabeth Spaziani - Anne Cornfeld
6 54.40 117.50 C 4 4 2 4 0.62(OC) Brennie Morgan - Sylvia Edmonds
1 51.62 111.50 B Charlene Thomas - John Weston
7 50.00 108.00 C Arup Mukherjee - Bagisa Mukherjee
4 49.31 106.50 C Ray Patridge - Frank Kuebler
10 46.76 101.00 C Helena Yurconic - Jean Weiner
8 43.52 94.00 C Jerry Neff - Stanley Snyder
3 34.95 75.50 A Patricia Clarke - Ella Auch
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1- 7- 1- 5 6 4 7- 1- 1-
-490 ---- -430 -490 -460 -450 -480 -430 -490 -490
2> 5- 0 2 2 5- 4 2 7- 7-
50 ---- -200 -170 -170 50 -140 -170 150 150
3> 6- 1 6- 3 3 0 3 6- 6-
100 ---- -620 100 -170 -170 -650 -170 100 100
4> 3- 6 7- 3- 3- 0 7- 3- 1
-100 110 ---- 140 -100 -100 -500 140 -100 -200
5> 7 4 4 7 4 7 2 1 0
100 50 ---- 50 100 50 100 -110 -140 -300
6> 2- 2- 1 5 7- 5 7- 5 0
-100 -100 ---- -300 -50 140 -50 140 -50 -650
7> 2- 5- 2- 8 1 5- 5- 5- 0
90 100 90 ---- 120 -100 100 100 100 -110
8> 6 2 2 6 6 2 2 2 8
-480 -510 -510 ---- -480 -480 -510 -510 -510 -450
9> 6- 8 2- 2- 2- 2- 2- 6- 2-
-500 -170 -650 ---- -650 -650 -650 -650 -500 -650
10> 7- 5 2 2 2 7- 2 2 6
620 140 -100 -100 ---- -100 620 -100 -100 170
11> 4 - 4 - 7 8 4 4 4
-50 -100 -50 -100 ---- 140 420 -50 -50 -50
12> 6 3 6 6 0 2 1 8 4
170 140 170 170 ---- -200 120 110 630 150
13> 7- 4 4 4 7- 0 2 6 1
-110 -170 -170 -170 -110 ---- -680 -230 -130 -620
14> 3 7 1 4- 0 6 2 4- 8
-90 90 -150 50 -400 ---- 80 -120 50 100
15> 2- 0 2- 6 7- 5 1 4 7-
150 -200 150 640 660 ---- 600 -100 170 660
16> 3- 3- - 3- 3- 7 7 7 -
-50 -50 -100 -50 -50 130 ---- 130 130 -100
17> 2- 2- 0 5 6- 6- 2- 8 2-
-400 -400 -430 -150 -110 -110 ---- -400 50 -400
18> 3 6 1- 7- 4 5 7- 0 1-
90 150 -100 600 110 130 ---- 600 -200 -100
19> 6 1- 6 6 6 1- 6 0 3
420 140 420 420 420 140 420 ---- -100 170
20> 6- 3 1 3 6- 6- 0 6- 3
620 170 -200 170 620 620 -300 ---- 620 170
21> 4- 8 1 2- 4- 7 6 2- 0
-400 100 -430 -420 -400 50 -150 ---- -420 -490
22> 1 4- 1 4- 4- 8 7 1 4-
-630 -600 -630 -600 -600 200 100 -630 ---- -600
23> 3- 3- 3- 3- 0 8 3- 3- 7
-650 -650 -650 -650 -680 100 -650 -650 ---- -620
24> 1 4 3 6 6 8 1 1 6
-150 -110 -140 90 90 280 -150 -150 ---- 90
25> 2- 7 6 2- 2- 2- 2- 2- 8
-680 -620 -650 -680 -680 -680 -680 -680 -200 ----
26> 1 7- 3- 5 0 3- 2 7- 6
-650 100 -200 -170 -660 -200 -620 100 -140 ----
27> 4- 1- 1- 7- 7- 0 4- 4- 4-
130 -50 -50 400 400 -100 130 130 130 ----
28> 6 - - 8 4 6 2 6 3
---- 150 -100 -100 300 140 150 90 150 120
29> 8 6 4 2 - 3 - 5 7
---- 1100 500 200 180 170 190 170 400 620
30> 5- 5- 0 5- 1- 8 3 1- 5-
---- 50 50 -200 50 -140 400 -90 -140 50
Back to Results Calendar
Jump to Section A North/South
Open Game Saturday Morn Session June 27, 2009
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
10 57.18 123.50 A 1 2 1.63(OA) Nancy Olson - Donald Olson
8 56.25 121.50 B 2 1 4 3 0.93(OB) Martin Landau - Dolly Kaminski
3 55.56 120.00 C 3 2 1 5 4 1 1.47(OC) Jeanne Kuebler - Amal Chatterjee
2 55.32 119.50 C 4 3 2 6/7 5/6 2/3 0.97(OC) Raymond Becker Jr - Myrtle Becker
7 52.55 113.50 C 4 3 5 0.47(OC) Jeanne Schemm - Pauline Turner
6 51.62 111.50 C Marion Halperin - Beverly Creelman
1 49.07 106.00 C Joseph Miller - Mimi Lengel
5 48.15 104.00 C Donald Doyle - Albert Fracas
9 38.43 83.00 C Barbara Benner - Jerri Wood
4 35.88 77.50 C Mildred Paret - Orlanda Hughes
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 6- 4 - - 6- 6- 3 6- 2
490 ---- 480 430 430 490 490 460 490 450
2> 2- 4 8 6 6 - 6 - 2-
-50 ---- 140 200 170 170 -150 170 -150 -50
3> 1- 8 7 5 1- 1- 5 1- 5
-100 ---- 650 620 170 -100 -100 170 -100 170
4> 8 2 - - 4- 4- 7 4- 4-
500 -110 ---- -140 -140 100 100 200 100 100
5> 1 4 6 4 7 1 8 4 1
-100 -50 ---- 110 -50 140 -100 300 -50 -100
6> 2- 4- - 6 7- 2- 7- - 4-
50 100 ---- -140 300 650 50 650 -140 100
7> 2- 2- 5- 2- 0 8 7 5- 2-
-100 -100 -90 ---- -100 -120 110 100 -90 -100
8> 6 6 6 6 2 0 2 2 6
510 510 510 ---- 510 480 450 480 480 510
9> 0 5- 5- 1- 5- 5- 5- 1- 5-
170 650 650 ---- 500 650 650 650 500 650
10> 6 6 6 6 2 6 - - 3
100 100 100 100 ---- -170 100 -620 -620 -140
11> 4 4 4 7- 4 1 4 0 7-
50 50 50 100 ---- 50 -140 50 -420 100
12> 7 2 0 2 4 8 2 6 5
-110 -170 -630 -170 ---- -150 200 -170 -120 -140
13> 4 2 4 7 - - 8 4 6
170 130 170 620 110 ---- 110 680 170 230
14> 7 3- 3- 0 8 5 2 1 6
150 -50 -50 -100 400 ---- 90 -80 -90 120
15> 5- 4 2 - - 5- 3 8 7
-150 -170 -640 -660 -660 ---- -150 -600 200 100
16> 1 4- 7- 4- 4- 1 4- 1 7-
-130 50 100 50 50 -130 ---- 50 -130 100
17> 0 3 5- 1- 5- 1- 5- 5- 8
-50 150 400 110 400 110 ---- 400 400 430
18> 8 - 6- 4 5 3 2 - 6-
200 -600 100 -110 -90 -130 ---- -150 -600 100
19> 2 5 2 2 6- 6- 2 2 8
-420 -170 -420 -420 -140 -140 -420 ---- -420 100
20> 5 5 1- 1- 1- 5 8 7 1-
-170 -170 -620 -620 -620 -170 300 ---- 200 -620
21> 5- 8 3- 3- 1 0 2 7 5-
420 490 400 400 -50 -100 150 ---- 430 420
22> 3- 3- 7 0 3- 1 7 7 3-
600 600 630 -200 600 -100 630 630 ---- 600
23> 1 8 4- 0 4- 4- 4- 4- 4-
620 680 650 -100 650 650 650 650 ---- 650
24> 2 2 7 0 4 7 5 7 2
-90 -90 150 -280 110 150 140 150 ---- -90
25> 5- 5- 5- 1 5- 2 5- 5- 0
680 680 680 620 680 650 680 680 200 ----
26> 8 7 4- - 6 4- - 3 2
660 650 200 -100 620 200 -100 170 140 ----
27> - 3- 8 6- 3- 6- 3- - 3-
-400 -130 100 50 -130 50 -130 -400 -130 ----
28> 4 2 2 7- 6 7- 2 0 5
---- -140 -150 -150 100 -90 100 -150 -300 -120
29> 7- 0 5 2 7- 4 3 6 1
---- -170 -1100 -190 -500 -170 -200 -400 -180 -620
30> 6- 2- 0 2- 5 8 6- 2- 2-
---- 140 -50 -400 -50 90 200 140 -50 -50
Jump to Section A North/South
Jump to Section A East/West
Back to Results Calendar