Back to Results Calendar
Jump to Section A East/West
Scores after 27 boards Average: 54.0 Section A
Pair Pct Score Sectn Rank MPs
A B
1 61.11 66.00 A 1 1.00(A) Richard Claussen - Donald Swan Jr
7 56.48 61.00 A 2/3 0.60(A) Ronnie Freedberg - Judith Lappen
10 56.48 61.00 B 2/3 1 0.60(A) Barbara Laudone - Edward Spitzer
2 55.09 59.50 A 4 0.35(A) Carole Maisel - Ernest Ridlon Jr
9 50.46 54.50 A Barbara Stabile - Roslyne Smolow
6 47.69 51.50 B 2 0.28(B) Arup Mukherjee - Amal Chatterjee
3 47.22 51.00 B Lewis Schor - Raymond Young
4 43.52 47.00 B Bernie Berg - Jeffrey Burd
8 41.20 44.50 A Jacqualyn Newman - Tom Komline
5 40.74 44.00 B Gwen Ritter - Barbara Cartal
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4 1 3 0 1 3 1 1 3 3
180* -50* 150* -180 -50* 50 -150 -50* 50 50
2> 3- - 3- - - 3- - 2 3- 2
200* -140* 200* -200 -140* 140 -200 170* 140 -170
3> 3 1 1 1 4 0 3 1 3 3
-450* -480* -480* 450 -430* 430 480 -480* 480 480
4> 0 3 4 - 1 2 2 3- - 3-
-100 -170* 100* -620* 170 -200* 200 620 -620* 620
5> 4 2 0 4 2 2 2 0 2 2
100 -50* -100* 100* 50 -50* 50 -100 -50* 50
6> 4 3 0 4 1 1- 2- 0 1- 2-
300 50* -300* 100* -50 -90* 90 -100 -90* 90
7> 3 2 1 2 0 3 4 0 4 1
150* -120 110* 120* -100* -110 600* -600 100 -150
8> 1 2 0 2 3- 4 3- - - 3
170* -400 140* 400* 420* -140 420* -420 -420 -170
9> 0 2- 3- 1- 3- - 1- 2- - 4
-980* 510 -480* -510* -480* 480 -510* 510 480 980
10> 4 3 3 2 1 0 2 4 0 1
200 200* -90 100* 90* -200* -100 400* -400 -200
11> 1 3 1 - 3 3 3- - 3- 1
-50 50* -50 -90* 50* 50* 90 -90* 90 -50
12> - 2 - - 3- 3- 3- - 3- 2
-100 -600* -100 -630* 100* 100* 630 -630* 630 600
13> 1- 1- 2- 1- 0 2- 2- 4 2- 1-
170 170 -170* 170 -620* -170* -170* 620 -170* 170
14> 2 0 - 1 - 3 4 3- 2 3-
-100 -450 -100* -140 -100* 140* 450* 100 100* 100
15> 4 1 1- 0 1- 4 3 2- 0 2-
620 -100 -100* -500 -100* 500* 100* 100 -620* 100
16> 2- 1- 3- 4 1- - 2- - 3- 0
690* -690 -620 1370* -690 620* 690* 620* -620 -1370
17> 0 4 2- 3- - 1- 3- 1- 2- -
-800* 800 460 -430* 430 -460* -430* -460* 460 430
18> 4 0 1- 1 1- 0 2- 2- 4 3
100* -100 -90 -100* -90 -200* 90* 90* 200 100
19> 2 3 1 4 1 0 2 4 0 3
-150 170* -170 -100 140* -620 150* 620* 100* -140
20> 4 1- 2- 2- 4 1 0 3 1- 0
-140 150* -150 -150 210* -200 140* 200* 150* -210
21> 2 4 0 1 1 4 2 0 3 3
-400 1100*-1100 -430 170* -150 400* 150* 430* -170
22> 2 4 4 0 2 2 2 0 2 2
120* -90 150* -150 -120 120* -120 90* 120* -120
23> 4 1- - 3- 0 2- 3- 2- - 1-
170* 100 -200* 200 -170 -100* 200 -100* -200* 100
24> 3 4 4 0 1 1 2 0 2 3
300* 110 420* -420 -300 -50* -170 -110* 170* 50
25> 3 4 3 0 4 0 2 1 1 2
PASS* 50* 200 -400* 400 -50 -90* PASS -200* 90
26> 3- 1- 2- 3- - 2- 0 - 1- 4
-620* -650* 650 -620* 620 650 -660* 620 -650* 660
27> - 3 1 3 1 1 - 3- 3 3-
430* 460* -460 460* -460 -460 430* -430 460* -430
Jump to Section A North/South
Jump to Section A East/West
Back to Results Calendar