♣♦♥♠
♣♦♥♠
♣♦♥♠
♣♦♥♠
Open Pairs Wednesday Aft Session June 24, 2009
Back to Results Calendar
Scores after 27 boards Average: 54.0 Section A
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
4 59.90 64.69 A 1 1 2.67(OA) Bettie McLean - C. Donald McLean
10 57.81 62.44 B 2 1 2 1 2.00(OA) John Weston - Anne Cornfeld
5 55.21 59.63 A 3 3 1.50(OA) Ruth Sheftel - Norma Neff
7 54.69 59.06 B 4 2 4 2 1.30(OB) Madison Morgan Jr - Samuel Litzenberger
9 53.65 57.94 A Valerie Barber - Rhoda Prager
3 51.39 55.50 A Charles Lom - Clarence Kofron
6 50.00 54.00 B Martin Landau - Julia Brooks
8 48.96 52.88 B Dorothy Forrester - William Forrester
12 47.92 51.75 A James George - Ella Auch
1 41.67 45.00 B Murray Bonfeld - Jerry Neff
11 29.69 32.06 B Barbara Gordich - Jeanne Kuebler
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 1- 4 4 2- 3 0 1 1- 0 2-
-90* ---- 150 50* ---- 90 -50* -50 50 -90* -150* 90
2> 1- 2- 3 0 0 1 4 4 1- 2-
-630* ---- 630 -600* ---- 130 -660* 600 660 -130* -630* 630
3> 1- 2- 4 4 3 0 1 0 1- 2-
-100* ---- 100 650* ---- 200 140* -650 -140 -200* -100* 100
4> - 3- - - - 2 3- 3- 2 3-
-200 ---- 200* -620* -620* -200 -100 200* 620 100* 620 ----
5> 1 1 3 0 3 1 3 4 3 1
130 ---- -600* -130* -800* 600 130 -130* 800 -130* 130 ----
6> 2- 4 3 1- 0 4 1- 2- 0 1
-600 ---- 660* 630* 600* -660 -150 600* -600 150* -630 ----
7> 0 0 3 2 4 1 1 3 2 4
-400 ---- -690* 100* -600* 400* -100 -620* ---- 620 600 690
8> 4 2 2 4 0 2 2 2 0 2
100 ---- 420* 420* 450* -100* -420 420* ---- -420 -450 -420
9> 3 3 2 4 1 2 0 4 0 1
120 ---- -100* -110* 50* -120* 110 -150* ---- 150 -50 100
10> 3 1 2 - 4 3- - 3- 0 2
630* ---- -630 600* 180* 660* ---- -180 180* -180 -660 -600
11> 0 4 1- 3- 3- - 1- 2- - 2-
180* ---- -180 400* 430* 430* ---- -430 400* -400 -430 -400
12> 2- 1- 2- 2- 2- 1- 0 4 1- 1-
100* ---- -100 100* 100* 100* ---- -100 -140* 140 -100 -100
13> 4 1- 4 2- 3 2- 1- 0 1 0
100 ---- -620 ---- 660* 620* -400 620* -620 -100* 400* -660
14> 2 2 2 2 2 2 2 2 2 2
420 ---- 420 ---- -420* -420* 420 -420* 420 -420* -420* 420
15> 1- 1- 2- 2- 4 2- 1- 2- 0 1-
-480 ---- -480 ---- 480* 480* -450 480* -480 480* 450* -480
16> 1- 0 1- 4 4 2- 3 2- 1 0
-200 ---- 140* -200 -140 620* 200* -170 200* ---- 170* -620
17> 1- 2- 4 1- 2- 2- 1- 0 2- 1-
140 ---- -140* 200 140 -140* -140* 140 -200* ---- -140* 140
18> 1- 2- 1- 1- 2- 2- 4 2- 0 1-
-110 ---- 110* -110 -110 110* 110* 50 110* ---- -50* -110
19> 0 2- 2- 4 1- 1 4 1- 0 3
-130* ---- 140* 140* 130 -140 100* ---- 170* -140 -170 -100
20> 1 1 4 3 0 1 3 3 1 3
110* ---- 110* 1400* -110 -1400 110* ---- 870* -110 -870 -110
21> 0 3 1- 4 2- 4 1- 1 2- 0
-600* ---- 100* -110* 600 110 530* ---- -110* -100 110 -530
22> 3- - 1 1 3 1 3- 3 - 3
150* ---- -150 130* 130* ---- -130 130* 150* -130 -150 -130
23> 2- 1- 2- 0 4 2- 2- 1- 1- 1-
140* ---- -140 140* 110* ---- -110 140* 140* -140 -140 -140
24> 0 1 1- 4 0 1- 3 2- 4 2-
-100* ---- -100 -50* 120* ---- -120 -50* 100* 50 100 50
25> 0 3 4 1 3 1 1 1 3 3
-140* ---- 50* 140 -50 50* -50 -50 -90* 50* ---- 90
26> 3 1 1 2 0 3 4 4 2 0
140* ---- 100* -140 -110 -140* -100 140 170* 110* ---- -170
27> 2 3 2 0 0 1 4 1 4 3
-400* ---- 100* 400 -150 -460* -100 460 -430* 150* ---- 430
Back to Results Calendar