Back to Results Calendar
Jump to Section A East/West
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
3 61.34 132.50 Q Q B 1 1 3 3 1.97R/B Nancy Olson - Donald Olson
5 52.55 113.50 Q A 2/3 6/7 1.06R/B C. Donald McLean - Bettie McLean
10 52.55 113.50 Q A 2/3 6/7 1.06R/B Paul Irvine - Margaret Irvine
11 52.31 113.00 Q Q B 4 2 6 0.94R/B Lori Ottesen - Peter Ottesen
9 51.62 111.50 Q Q Q C 3 1 3/4 0.85R/B Brennie Morgan - Sylvia Edmonds
1 51.39 111.00 Q Q B 4/5 0.37R/B Hilda Gibson - Peter Stoyanov
6 51.39 111.00 Q Q B 4/5 0.37R/B Dolly Kaminski - Leslie Sloan
7 49.31 106.50 Q C 2 5 0.54R/B Douglass Lubbers - Raman Malhotra
8 49.07 106.00 Q C Mary Anne Chiavetta - Myrtle Engle
2 48.38 104.50 C John Weston - Donald Doyle
4 30.09 65.00 C Mary Jo Stofflet - Joseph Miller
No Game on Saturday, July 4th.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 5- 0 5- 8 2 1 3 5- 5-
-150 ---- ---- -480 -150 50 -400 -460 -200 -150 -150
2> 0 3- 1 8 3- 6 3- 3- 7
-480 ---- ---- -450 -460 -140 -450 -430 -450 -450 -210
3> 4 7 - 4 4 4 8 - 4
-650 ---- ---- -620 -680 -650 -650 -650 -170 -680 -650
4> 2- 5 6- 2- 2- 6- 8 2- 0
-100 200 ---- ---- 630 -100 -100 630 800 -100 -500
5> 3- 7 3- 3- - - 7 3- 7
-480 -450 ---- ---- -480 -480 -980 -980 -450 -480 -450
6> 5 7 0 2 7 2 2 4 7
200 300 ---- ---- -110 100 300 100 100 160 300
7> 1 2- 2- 6- 4- 0 6- 4- 8
-110 -100 -100 ---- ---- 120 90 -120 120 90 200
8> 7 7 3- 0 7 1 3- 3- 3-
520 520 510 ---- ---- 460 520 480 510 510 510
9> 8 1 5 7 4 0 6 3 2
420 -170 100 ---- ---- 140 -50 -620 110 -100 -140
10> 8 0 3- 5- 3- 5- 1- 7 1-
200 -650 -110 100 ---- ---- -110 100 -130 140 -130
11> 2 7 4- 4- 2 0 7 7 2
140 420 170 170 ---- ---- 140 -50 420 420 140
12> 5 5 5 5 1 5 0 5 5
650 650 650 650 ---- ---- 630 650 600 650 650
13> - 4 7- - 5- 2- 5- 2- 7-
-100 110 150 -100 140 ---- ---- PASS 140 PASS 150
14> 5- 5- 5- 2 - 3 - 5- 8
50 50 50 -170 -420 ---- ---- -140 -420 50 100
15> 1 3 1 5 7 5 1 8 5
-110 -80 -110 PASS 100 ---- ---- PASS -110 110 PASS
16> 5- 5- 5- 2 5- 5- 5- 1 0
480 480 480 450 480 480 ---- ---- 480 230 -50
17> 7 3- 2 1 8 5- 5- 3- 0
400 50 -100 -140 500 110 ---- ---- 110 50 -630
18> 5- 3- 7- 0 7- 5- 1- 1- 3-
100 50 620 -140 620 100 ---- ---- PASS PASS 50
19> 4 1- 3 1- 0 6- 6- 6- 6-
120 -90 100 -90 -120 140 140 ---- ---- 140 140
20> - - 7- 4 4 4 7- 4 4
120 120 180 150 150 150 180 ---- ---- 150 150
21> 5- 8 5- - 3 4 - 2 7
50 300 50 -500 -400 -140 -500 ---- ---- -430 100
22> 0 3- 3- 6- 2 8 6- 5 1
-600 -130 -130 -110 -180 140 -110 -120 ---- ---- -500
23> 4 2 2 0 5 8 2 6 7
200 170 170 PASS 230 1100 170 600 ---- ---- 680
24> 7- 5- 5- 2 3 0 7- 4 1
400 150 150 90 110 -100 400 130 ---- ---- -50
25> 3- - 7 3- 7 3- - 7 3-
-50 -100 110 -50 110 -50 -100 110 -50 ---- ----
26> 6 7 4- 1 4- 0 3 8 2
110 200 -100 -140 -100 -170 -110 300 -130 ---- ----
27> 3- 1- 6 3- 6 1- 8 6 0
150 120 180 150 180 120 400 180 -100 ---- ----
28> 0 8 1 4- 2 6 7 4- 3
---- -460 150 -420 -150 -400 -110 50 -150 -210 ----
29> 7 7 0 3 3 3 3 7 3
---- 140 140 -200 -100 -100 -100 -100 140 -100 ----
30> 1 4- 1 7 1 3 4- 6 8
---- -450 -420 -450 -140 -450 -430 -420 -170 -100 ----
31> 7- 0 4- 4- 1 6 2- 7- 2-
---- ---- 100 -200 -100 -100 -170 50 -140 100 -140
32> 5- 2 2 7 2 2 8 5- 2
---- ---- -600 -630 -630 -130 -630 -630 100 -600 -630
33> 2- 2- 7 0 8 5- 2- 2- 5-
---- ---- -480 -480 -450 -520 100 -460 -480 -480 -460
Back to Results Calendar
Jump to Section A North/South
NAP Qualifier Saturday Morn Session June 20, 2009
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
3 65.74 142.00 Q Q B 1 1 1 1 3.50R/B Allen O'Dell - Betsy O'Dell
2 62.50 135.00 Q Q B 2 2 2 2 2.63R/B Martin Landau - Amal Chatterjee
9 55.56 120.00 Q Q Q C 3 3 1 4 4 1 1.72R/B Helena Yurconic - Mimi Lengel
1 52.78 114.00 Q Q Q C 4 4 2 5 5 2 1.29R/B Albert Fracas - Naim Rizk
8 51.62 111.50 Q Q Q C 3 3/4 0.85R/B Kay Hays - Shirley Knerr
10 48.61 105.00 Q Q Q C Jeanne Kuebler - Frank Kuebler
5 48.38 104.50 B Jane Havighurst - Joan Bergstresser
11 45.83 99.00 C Marion Halperin - Anne Cornfeld
7 41.67 90.00 C Jean Weiner - Marianne Leh
6 40.97 88.50 C Pauline Turner - Jeanne Schemm
4 36.34 78.50 C Mildred Paret - Orlanda Hughes
No Game on Saturday, July 4th.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 2- 6 7 5 8 2- 2- 2- 0
150 400 ---- 460 ---- 200 480 150 150 150 -50
2> 8 4- 2 4- 4- 4- 7 1 0
480 450 ---- 430 ---- 450 450 450 460 210 140
3> 4 4 4 0 1 7- 7- 4 4
650 650 ---- 650 ---- 170 620 680 680 650 650
4> 5- 3 1- 0 5- 1- 8 5- 5-
100 -200 -630 ---- -800 ---- 100 -630 500 100 100
5> 7- 1 7- 1 4- 4- 1 4- 4-
980 450 980 ---- 450 ---- 480 480 450 480 480
6> 1 1 6 6 4 8 1 6 3
-300 -300 -100 ---- -100 ---- -160 110 -300 -100 -200
7> 5- 8 5- 1- 3- 0 1- 7 3-
100 120 100 -120 ---- -90 ---- -200 -120 110 -90
8> 1 7 4- 4- 4- 4- 8 1 1
-520 -480 -510 -510 ---- -510 ---- -510 -460 -520 -520
9> 7 8 3 2 5 6 1 0 4
170 620 -100 -110 ---- 100 ---- 140 -140 -420 50
10> 2- 4- 6- 2- 1 6- 0 4- 8
-100 110 130 -100 -140 ---- 130 ---- -200 110 650
11> 8 3- 1 3- 1 6 6 6 1
50 -170 -420 -170 -420 ---- -140 ---- -140 -140 -420
12> 3 3 8 3 3 3 3 7 3
-650 -650 -600 -650 -650 ---- -650 ---- -650 -630 -650
13> - 2- 7- 5- 2- - 7- 4 5-
-150 -140 100 PASS -140 -150 ---- 100 ---- -110 PASS
14> 2- 7- 6 2- 7- 0 2- 2- 5
-50 420 170 -50 420 -100 ---- -50 ---- -50 140
15> 7 7 3 0 1 3 7 5 3
110 110 PASS -110 -100 PASS ---- 110 ---- 80 PASS
16> 2- 6 7 2- 8 2- 2- 2- 2-
-480 -450 -230 -480 50 -480 -480 ---- -480 ---- -480
17> 2- 7 4- 0 8 2- 1 4- 6
-110 140 -50 -500 630 -110 -400 ---- -50 ---- 100
18> 6- 8 6- - 4- 2- 2- 4- -
PASS 140 PASS -620 -50 -100 -100 ---- -50 ---- -620
19> 6- 1- 8 1- 1- 4 1- 6- 5
90 -140 120 -140 -140 -120 -140 90 ---- -100 ----
20> 4 4 4 4 4 7- - 7- -
-150 -150 -150 -150 -150 -120 -180 -120 ---- -180 ----
21> 7- 6 5 1 4 2- 7- 0 2-
500 430 400 -100 140 -50 500 -300 ---- -50 ----
22> 6 7 0 8 1- 4- 3 4- 1-
---- 180 500 -140 600 110 130 120 130 ---- 110
23> 3 1 0 4 6 6 2 6 8
---- -230 -680 -1100 -200 -170 -170 -600 -170 ---- PASS
24> 5 7 8 - - 2- 4 2- 6
---- -110 50 100 -400 -400 -150 -130 -150 ---- -90
25> 1 4- 4- 7- 7- 1 1 4- 4-
-110 ---- 50 50 100 100 -110 -110 50 50 ----
26> 3- 8 2 5 1 0 3- 6 7
100 ---- 170 -110 110 -200 -300 100 130 140 ----
27> 2 6- 4- 0 6- 2 2 8 4-
-180 ---- -120 -150 -400 -120 -180 -180 100 -150 ----
28> 6 2 8 1 0 3- 7 5 3-
---- 400 ---- 110 460 -50 -150 150 420 210 150
29> 5 5 1 5 1 1 8 5 5
---- 100 ---- 100 -140 100 -140 -140 200 100 100
30> 7 5 7 3- 3- 2 7 0 1
---- 450 ---- 430 450 420 420 170 450 100 140
31> 3- 7 2 - 5- 8 - 3- 5-
100 ---- 170 ---- -50 -100 140 200 -100 100 140
32> 1 6 6 2- 0 6 2- 6 6
130 ---- 630 ---- 630 600 -100 630 600 630 630
33> 8 0 2- 5- 5- 5- 5- 1 2-
520 ---- -100 ---- 460 480 480 480 480 450 460
Jump to Section A North/South
Jump to Section A East/West
Back to Results Calendar