Back to Results Calendar
Jump to Section A East/West
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 59.58 185.88 A 1 3 1.95(OA) Julia Brooks - Richard Brooks
3 58.99 184.05 A 2 4 1.46(OA) Ellen Lazar - Warren Lazar
15 54.05 168.65 C 3 1 1 5 2 1.70(OC) Charles Campbell - James Kenny
12 54.04 168.61 A 4 0.61(SA) Jacqualyn Newman - Loredana Bosis
5 53.90 168.17 C 5 2 2 6 3 1.28(OC) Shirley Knerr - Helena Yurconic
1 53.54 167.06 A 6 0.29(SA) Hilda Gibson - Clarence Kofron
11 52.49 163.77 C 3 5 0.72(OC) Arup Mukherjee - Bagisa Mukherjee
2 52.27 163.09 A John Weston - Joseph Lubell
16 50.67 158.10 B Robert Holland Jr - Jacqueline Davis
13 50.13 156.39 A Sandy Schussel - Saul Schussel
10 48.28 150.64 A Beverly Dominy - Betsy O'Dell
14 44.97 140.32 A Carolyn Fairall - Robert Fairall
8 44.49 138.81 C Mary Geschel - Mary Lou Lukauskas
9 41.99 131.02 B Myrtle Engle - Mary Anne Chiavetta
4 40.34 125.87 C Lee Ann Licht - Susan Parker
6 39.71 123.90 C Jean Weiner - Ray Patridge
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 7.63 3.83 0.58 10.88 7.63 0.58 11.96 3.83 3.83 7.63 3.83 9.79
50 ---- ---- ---- -90 -120 100 50 -120 120 -90 -90 ---- 50 -90 90
2> 11.42 4.92 4.92 9.79 4.92 4.92 4.92 4.92 4.92 0.04 4.92 11.42
-510 ---- ---- -----1010 -1010 -520 -1010 -1010 -1010 -1010 -1010 -----1510 -1010 -510
3> 3.29 3.29 10.88 3.29 0.04 3.29 9.25 7.63 6.54 9.25 3.29 11.96
-110 -110 ---- ---- ---- ---- 110 -110 -170 -110 90 -50 -100 90 -110 200
4> 9.25 7.08 11.96 1.13 3.29 9.25 4.92 1.13 7.08 1.13 10.88 4.92
-120 -150 ---- ---- ---- ---- 100 -660 -630 -120 -600 -660 -150 -660 -110 -600
5> 2.21 6.54 10.88 6.54 0.04 2.21 2.21 6.54 6.54 11.96 9.79 6.54
-100 620 680 ---- ---- ---- 620 -200 -100 -100 620 620 1100 ---- 660 620
6> 1.13 10.88 6 6 6 10.88 6 10.88 2.21 6 6 0.04
-620 100 -140 ---- ---- ---- -140 -140 100 -140 100 -300 -140 ---- -140 -800
7> 4- 4- 10 10 - 2- 2- 10 8 6- - 12 6-
-100 -100 130 130 ---- ---- ---- -200 -140 -140 130 110 90 -200 170 90
8> 10- 4- 8 4- 0 7 10- 1 10- 2 4- 4- 10-
450 170 420 170 ---- ---- ---- -100 300 450 -50 450 140 170 170 450
9> 2.75 11.96 2.75 7.63 9.79 5.46 2.75 9.79 9.79 2.75 6.54 0.04
-50 150 -50 110 120 ---- ---- ---- 90 -50 120 120 -50 100 ---- -100
10> 9.79 11.96 3.29 1.13 8.17 1.13 5.46 1.13 5.46 8.17 10.88 5.46
620 680 100 -130 200 ---- ---- ---- -130 170 -130 170 200 650 ---- 170
11> 2- 8- 8- 8- 0 2- 12 4- 8- 1 4- 8- 8-
200 450 450 450 -130 200 ---- ---- ---- 690 420 450 -50 420 450 450
12> 7 1 7 12 2- 7 0 7 7 7 2- 7 11
50 -170 50 200 -140 50 ---- ---- ---- -200 50 50 50 -140 50 150
13> 7.08 3.29 10.33 1.67 10.33 4.38 0.04 7.08 7.08 11.96 7.08 1.67
170 110 620 -100 620 140 -200 ---- ---- ---- 170 170 630 170 -100 ----
14> 9.79 3.29 11.42 3.29 11.42 3.29 8.17 3.29 3.29 3.29 8.17 3.29
170 -50 400 -50 400 -50 140 ---- ---- ---- -50 -50 -50 140 -50 ----
15> 5 5 0 10 5 5 12 10 1- 5 8 1- 10
-130 -130 -430 50 -130 -130 100 50 ---- ---- ---- -150 -130 -110 -150 50
16> 10- 5- 10- 0 5- 1- 5- 5- 10- 10- 1- 5- 5-
420 170 420 -110 170 -50 170 170 ---- ---- ---- 420 420 -50 170 170
17> 4.38 4.38 2.21 8.71 11.42 1.13 8.71 11.42 8.71 4.38 6.54 0.04
-110 -110 -300 50 100 -400 50 100 ---- ---- ---- ---- 50 -110 -100 -1100
18> 9.25 9.25 2.75 0.04 2.75 4.92 9.25 9.25 9.25 4.92 1.13 9.25
140 140 50 -110 50 100 140 140 ---- ---- ---- ---- 140 100 -100 140
19> 4.92 10.88 0.58 7.63 10.88 2.75 10.88 7.63 0.58 2.75 7.63 4.92
-170 ---- 100 -650 -140 100 -620 100 -140 -650 ---- ---- ---- -620 -140 -170
20> 4.92 7.63 0.04 10.33 4.92 1.13 10.33 2.21 10.33 4.92 10.33 4.92
600 ---- 620 -400 630 600 -200 630 -100 630 ---- ---- ---- 600 630 600
21> 3.29 6.54 9.25 9.25 10.88 0.04 6.54 1.67 1.67 4.38 11.96 6.54
-170 -100 50 50 110 -300 -100 -200 -200 ---- -140 ---- ---- ---- 170 -100
22> 7.08 7.08 7.08 1.13 7.08 1.13 7.08 7.08 7.08 7.08 11.96 1.13
-600 -600 -600 -630 -600 -630 -600 -600 -600 ---- -600 ---- ---- ---- 100 -630
23> 8.71 11.96 4.38 0.58 4.38 0.58 8.71 8.71 8.71 8.71 2.21 4.38
-170 -140 ---- -300 -620 -300 -620 -170 -170 -170 -170 -400 ---- ---- ---- -300
24> 5.46 5.46 5.46 2.21 0.04 9.79 5.46 9.79 9.79 5.46 11.96 1.13
480 480 ---- 480 450 420 980 480 980 980 480 1010 ---- ---- ---- 430
25> 7.63 2.75 7.63 0.04 7.63 7.63 11.96 7.63 7.63 7.63 2.75 1.13
420 170 420 -50 420 420 450 420 420 420 ---- 170 100 ---- ---- ----
26> 7.08 2.21 10.88 11.96 4.38 8.71 7.08 0.04 4.38 9.79 4.38 1.13
650 600 720 800 620 680 650 -100 620 690 ---- 620 140 ---- ---- ----
27> 9.79 9.79 9.79 3.83 3.83 3.83 3.83 0.04 7.08 7.08 11.96 1.13
---- 400 400 ---- 400 150 150 150 150 -100 180 180 430 -50 ---- ----
28> 3.83 0.58 8.71 8.71 11.96 8.71 0.58 3.83 6 10.88 6 2.21
---- -490 -990 ---- -450 -450 50 -450 -990 -490 -460 -430 -460 -980 ---- ----
29> 7.08 0.58 9.25 5.46 9.25 0.58 2.75 4.38 2.75 10.88 11.96 7.08
---- ---- 100 -170 110 90 110 -170 -140 -80 -140 ---- 200 300 100 ----
30> 5.46 8.17 1.13 10.88 5.46 5.46 11.96 1.13 9.79 1.13 3.29 8.17
---- ---- 50 100 -140 200 50 50 400 -140 110 ---- -140 -110 100 ----
31> 4.38 9.79 1.67 1.67 4.38 11.42 8.71 6.54 0.04 11.42 7.63 4.38
---- ---- ---- -400 ---- 100 -430 -430 -400 150 -130 -210 -460 150 -150 -400
32> 2.75 2.75 7.08 7.08 10.33 0.58 7.08 11.96 4.38 10.33 0.58 7.08
---- ---- ---- -110 ---- -110 -50 -50 PASS -130 -50 80 -90 PASS -130 -50
Back to Results Calendar
Jump to Section A North/South
Invitational Friday Aft Session June 19, 2009
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
13 63.31 197.53 B 1 1 1 1 3.47(OA) Peter Stoyanov - Naim Rizk
14 59.70 186.27 B 2 2 2 2 2.60(OA) Jane Havighurst - Joseph Miller
4 58.88 183.69 C 3 3 1 5 3 1 2.27(OC) Inger Fisher - Patricia Sabatino
5 55.47 173.06 B 4 4 6 4 1.13(OB) Juliann Vadelund - Claranne Claitor
6 53.29 166.28 C 5 5 2 4 0.96(OC) Lorraine Eaton - Donald Nickolaus
16 52.05 162.41 C 6 3 0.57(SC) Julia Lichter - Victoria Illari
1 51.90 161.93 C Frank Kuebler - Amal Chatterjee
11 50.58 157.80 A Robert Forstburg - Bernard Berg
3 46.89 146.29 A Alice Fiest - Arthur Fiest
10 46.78 145.95 A Lawrence Young - Jennice Sih
7 44.89 140.05 C Barbara Heske - Bill Heske
8 44.63 139.24 B Beverly Creelman - Bette Cohen
15 43.25 134.93 B Albert Fracas - Jeanne Kuebler
12 40.66 126.87 C Annamae Skrovanek - Joanna Biever
2 37.86 118.11 C Myrtle Becker - Raymond Becker Jr
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 4.38 0.04 8.17 8.17 8.17 11.42 4.38 1.13 8.17 4.38 2.21 11.42
-50 ---- -120 ---- 90 ---- 90 90 ---- 120 -50 -100 90 -50 -90 120
2> 0.58 7.08 7.08 7.08 7.08 7.08 11.96 2.21 7.08 7.08 0.58 7.08
510 ---- 1010 ---- 1010 ---- 1010 1010 ---- 1010 1510 520 1010 1010 510 1010
3> 8.71 8.71 2.75 4.38 5.46 2.75 1.13 8.71 8.71 0.04 11.96 8.71
110 110 ---- -90 ---- 50 ---- 100 ---- -90 -110 110 110 -200 170 110
4> 2.75 4.92 7.08 10.88 4.92 10.88 0.04 1.13 10.88 7.08 8.71 2.75
120 150 ---- 600 ---- 660 ---- 150 ---- 660 -100 110 660 600 630 120
5> 5.46 5.46 1.13 5.46 0.04 5.46 2.21 11.96 5.46 9.79 9.79 9.79
-620 -620 -680 ---- -620 -----1100 ---- ---- -620 -660 200 -620 100 100 100
6> 1.13 1.13 6 9.79 6 6 6 6 11.96 1.13 10.88 6
-100 -100 140 ---- 300 ---- 140 ---- ---- 140 140 140 800 -100 620 140
7> 2 2 4 2 5- 11- 0 11- 5- 9- 7- 9- 7-
-130 -130 -110 -130 ---- -90 ---- 200 ---- -170 200 -90 140 100 140 100
8> 11 4 1- 7- 10 7- 7- 12 1- 5 1- 1- 7-
50 -420 -450 -170 ---- -140 ---- -170 ---- -170 100 -450 -300 -450 -450 -170
9> 9.25 2.21 4.38 9.25 2.21 5.46 11.96 6.54 9.25 9.25 0.04 2.21
50 -120 -110 50 -120 ---- -100 ---- ---- ---- 100 -90 50 50 -150 -120
10> 8.71 6.54 10.88 3.83 3.83 1.13 6.54 10.88 2.21 6.54 0.04 10.88
-100 -170 130 -200 -200 ---- -650 ---- ---- ---- -170 130 -620 -170 -680 130
11> 3- 3- 11 12 7- 9- 3- 3- 9- 0 3- 7- 3-
-450 -450 50 130 -420 -200 ---- -450 ---- -450 ---- -200 -690 -450 -420 -450
12> 5 0 5 9- 9- 5 5 1 5 12 11 5 5
-50 -200 -50 140 140 -50 ---- -50 ---- -150 ---- -50 200 170 -50 -50
13> 10.33 0.04 1.67 4.92 7.63 10.33 11.96 4.92 8.71 4.92 1.67 4.92
100 -630 -620 -170 -140 100 200 ---- ---- ---- -170 ---- -110 -170 -620 -170
14> 8.71 8.71 0.58 3.83 8.71 8.71 3.83 2.21 8.71 8.71 0.58 8.71
50 50 -400 -140 50 50 -140 ---- ---- ---- -170 ---- 50 50 -400 50
15> 7 7 4 7 10- 0 2 2 7 7 12 10- 2
130 130 110 130 150 -100 -50 -50 ---- 130 ---- 130 ---- 430 150 -50
16> 1- 6- 10- 10- 6- 6- 6- 6- 1- 6- 1- 1- 12
-420 -170 50 50 -170 -170 -170 -170 ---- -420 ---- -170 ---- -420 -420 110
17> 0.58 7.63 10.88 5.46 3.29 11.96 0.58 7.63 7.63 9.79 3.29 3.29
-100 110 400 100 -50 1100 -100 110 ---- ---- 110 ---- 300 ---- -50 -50
18> 9.25 7.08 7.08 10.88 2.75 2.75 2.75 2.75 2.75 9.25 11.96 2.75
-50 -100 -100 100 -140 -140 -140 -140 ---- ---- -140 ---- -50 ---- 110 -140
19> 9.25 1.13 4.38 9.25 7.08 1.13 7.08 4.38 11.42 1.13 11.42 4.38
620 -100 140 620 170 -100 170 140 ---- 650 ---- -100 ---- 650 ---- 140
20> 7.08 7.08 1.67 10.88 7.08 1.67 7.08 9.79 1.67 4.38 11.96 1.67
-600 -600 -630 200 -600 -630 -600 100 ---- -630 ---- -620 ---- 400 ---- -630
21> 11.96 0.04 5.46 5.46 10.33 8.71 10.33 5.46 2.75 7.63 2.75 1.13
300 -170 100 100 200 170 200 100 ---- -50 140 ---- -50 ---- -110 ----
22> 10.88 0.04 4.92 10.88 4.92 4.92 4.92 4.92 4.92 4.92 10.88 4.92
630 -100 600 630 600 600 600 600 ---- 600 600 ---- 630 ---- 600 ----
23> 11.42 7.63 3.29 3.29 3.29 0.04 3.29 3.29 7.63 9.79 11.42 7.63
---- 620 300 170 170 170 140 170 ---- 170 300 400 ---- 620 ---- 300
24> 2.21 10.88 6.54 6.54 2.21 6.54 2.21 6.54 6.54 0.04 9.79 11.96
---- -980 -430 -480 -480 -980 -480 -980 ---- -480 -480 -1010 ---- -450 ---- -420
25> 0.04 4.38 4.38 4.38 9.25 4.38 4.38 11.96 9.25 4.38 10.88 4.38
-450 ---- -420 -420 -420 -170 -420 -420 ---- 50 -170 -420 -100 ---- -420 ----
26> 4.92 11.96 4.92 7.63 9.79 2.21 1.13 0.04 7.63 7.63 10.88 3.29
-650 ---- 100 -650 -620 -600 -690 -720 ---- -800 -620 -620 -140 ---- -680 ----
27> 8.17 8.17 2.21 11.96 2.21 4.92 4.92 2.21 0.04 8.17 10.88 8.17
---- -150 ---- -150 -400 100 -400 -180 ---- -180 -400 -430 -150 50 ---- -150
28> 3.29 11.42 8.17 8.17 11.42 6 1.13 3.29 6 3.29 9.79 0.04
---- 450 ---- 990 490 490 990 460 ---- 430 450 460 450 980 ---- -50
29> 11.42 9.25 7.63 4.92 9.25 11.42 2.75 1.13 6.54 0.04 2.75 4.92
170 ---- 140 ---- 80 -100 140 170 ---- -110 -200 -90 -300 -110 -100 ----
30> 6.54 0.04 10.88 6.54 2.21 3.83 10.88 10.88 1.13 8.71 6.54 3.83
-50 ---- -400 ---- 140 -50 -110 -100 ---- 140 140 -200 110 -50 -100 ----
31> 7.63 0.58 3.29 7.63 5.46 11.96 2.21 0.58 10.33 4.38 10.33 7.63
---- 400 ---- -150 ---- 130 400 210 ---- 460 -100 -150 430 150 430 400
32> 1.67 11.42 4.92 9.25 0.04 7.63 9.25 1.67 4.92 11.42 4.92 4.92
---- PASS ---- 130 ---- 50 110 -80 ---- 90 110 PASS 50 130 50 50
Jump to Section A North/South
Jump to Section A East/West
Back to Results Calendar