♦♥♠ ♣♦♥♠ ♣♦♥♠ ♣♦♥

Lehigh Valley Bridge Association (PA)

Open Pairs Wednesday Eve Session June 17, 2009

Back to Results Calendar

Scores after 28 boards  Average:   84.0      Section  A
Pair    Pct   Score  Qualifiers       Section Rank      Overall Rank      MPs     
                      A   B   C       A     B     C     A     B     C  
 15   62.18  104.46   Q           A   1                 1                3.00R/B  Richard Claussen - Donald Swan Jr
  8   60.26  101.23   Q   Q       B   2     1           2     1          2.25R/B  Bob Cole - Philip Geibel
  1   57.69   96.92   Q           A   3                 3                1.69R/B  Ella Auch - John Schwartz
  9   56.55   95.00   Q   Q       B   4     2           4     2          1.69R/B  Karen Yellin - Stanley Yellin
 13   55.77   93.69   Q   Q       B   5     3           5     3          1.27R/B  Thomas Kriz - John Dickenson
  5   55.45   93.15   Q   Q       B   6     4                 4          0.95R/B  Ilona Marmer - Jessie Barrett
  7   53.85   90.46   Q   Q       B         5                            0.31R/B  Edward Spitzer - Arnold Kritz
 11   51.28   86.15   Q   Q       B                                               Barbara Laudone - Russ Pearly
  3   48.72   81.85               A                                               Barbara Stabile - Walter Bell
  4   47.76   80.23               B                                               Jeffrey Burd - Bernie Berg
  2   47.11   79.15               B                                               Karen Popkave - Judith Lappen
 14   44.23   74.31               B                                               Richard Bleam - Carole Maisel
 10   41.99   70.54               B                                               Dolly Kaminski - Lewis Schor
  6   33.98   57.08           Q   C                                               Mimi Lengel - Deb Butz
 12   32.69   54.92               B                                               Loredana Bosis - Jacqualyn Newman


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>     6     3-    3-    1     0           3-    0     6     2-    2-    2-    2-    5     3-      
         180    50    50  -140  -420   ----   50  -180*  420*  -50*  -50*  -50*  -50*  140*   50   ----

   2>     4-     -    4-    2-    6            -    1-    0     5-    3-    1-    5-    3-    2-      
         620  -100   620   170   680   ---- -100  -620* -680*  100* -170* -620*  100* -170*  170   ----

   3>     3-     -    3-    6     3-     -    3-    2-    2-    5-          2-    2-    0     5-      
         450   200   450   460   450   200   450  -450* -450* -200*  ---- -450* -450* -460* -200*  ----

   4>     4-    6     2     1     4-    0     3     1-    1-    0           4     3     5     6       
         200   400    90  -100   200  -300   100  -200* -200* -400*  ----  -90* -100*  100*  300*  ----

   5>     1     3     3     0     5     3     6     1     3     3     3     0     6     5             
        -130  -120  -120  -800  -110  -120   340   110*  120*  120*  120* -340*  800*  130*  ----  ----

   6>     5     1     5     2-    0     2-    5     6     5     3-    1     1     3-    1             
         400   110   400   120    90   120   400   -90* -110* -120* -400* -400* -120* -400*  ----  ----

   7>     6           1-    5     1-    1-    1-    4-    2     4-    4-    4-    1     0     4       
         110   ---- -110   100  -110  -110  -110   110*  100*  110*  110*  110* -100* -110* -100   ----

   8>     5           0     4     1-    1-    3     4-    0     4-    6     3     2     1     6       
         140   ---- -400  -100  -300  -300  -150   300* -530*  300*  400*  150*  100* -140*  530   ----

   9>     5     3     3     0           1     3     3     5     3     3     6     1     0     6       
         230   200   200   130   ----  140   200  -200* -140* -200* -200* -130* -230* -480*  480   ----

  10>     4-    2     6     2           0     2     4     6     0     4     4     1-    1-    4-      
         630   600   660   600   ---- -100   600  -600*  100* -660* -600* -600* -630* -630*  630   ----

  11>     0     3     3     6     3     3     3     3     3     3     3     0     6           3       
        -150   -50   -50    90   -50   -50   -50    50*   50*   50*   50*  -90*  150*  ----   50*  ----

  12>      -     -    4     5     3     2     6     5-    4     2     0     1     5-          3       
        -480  -480  -200  -130  -230  -420   670   480*  420*  200* -670*  130*  480*  ----  230*  ----

  13>           3      -    4-     -    4-    2     1-    5-    4     1-    0     5-    3     6       
         ----  620  -100   630  -100   630   600  -630*  100* -600* -630* -720*  100* -620*  720   ----

  14>           3-    1     1     5     1     3-    5     5     2-    5     0     1     2-    6       
         ---- -100  -140  -140    50  -140  -100   140*  140*  100*  140* -100*  -50*  100*  100   ----

  15>     6     1-    4     3     1-    0     5     6     2     1     3           4-    4-    0       
         630  -100   180   120  -100  -200   600   200* -180* -600* -120*  ----  100*  100* -630*  ----

  16>     2     0     4     5     2     2     6     4     2     0     1           4     6     4       
         120   -50   140   150   120   120   180  -120* -140* -180* -150*  ---- -120*   50* -120*  ----

  17>     3     5-    0           5-    1     3     6     3     3     3      -     -    5     3       
         400   500   150   ----  500   170   400  -150* -400* -400* -400* -500* -500* -170*  400   ----

  18>     4     4      -          6     4      -    5-    5-    4     2     0     2     2     2       
        -450  -450  -480   ---- -150  -450  -480   480*  480*  460*  450*  150*  450*  450* -460   ----

  19>     0     3     5-    3     5-    3     1      -    5           6      -    3     3     3       
         180   400   430   400   430   400   210  -430* -210*  ---- -180* -430* -400* -400* -400*  ----

  20>     4-    3     1     0     6     2     4-    5     1-          1-    0     3     4     6       
         150   110  -110  -200   600   100   150   110* -150*  ---- -150* -600* -110* -100*  200*  ----

  21>     4     4     6     4     2      -          5-    2     2     4     2     5-    0      -      
         100   100   120   100    90    50   ----  -50* -100* -100*  -90* -100*  -50* -120*   50   ----

  22>     4     4     1     1     6     4           5     5     2     0     2     2     5     1       
         140   140   110   110   170   140   ---- -110* -110* -140* -170* -140* -140* -110*  110   ----

  23>     5     3     6     1     1     1     4           5     1     5     3     5     0     2       
         630   170   650  -100  -100  -100   620   ----  100* -630*  100* -170*  100* -650* -620*  ----

  24>     3-    3-    5     6     0     1-    1-          0     2-    6     2-    4-    1     4-      
          50    50   300   500  -170  -140  -140   ---- -500*  -50*  170*  -50*  140* -300*  140*  ----

  25>     0     2-          5-    5-    2-    2-     -    6      -    3-    3-    3-    3-    2-      
        PASS   120   ----  150   150   120   120  -150* PASS* -150* -120* -120* -120* -120*  120   ----

  26>     3     3           0     3     6     3     6     3     3     3     0     3     3     3       
         -90   -90   ---- -120   -90   100   -90   120*   90*   90*   90* -100*   90*   90*  -90   ----

  27>     5-    3-    1-    0     3-    1-    5-    6      -    2-    2-    4-           -    4-      
          50  -150  -170  -420  -150  -170    50   420*  -50*  150*  150*  170*  ----  -50*  170*  ----

  28>     0     3-    1     5-    5-    3-    2      -    6      -    2-    2-          4     5       
        -200  -110  -170    50    50  -110  -140   -50*  200*  -50*  110*  110*  ----  140*  170*  ----

Jump to Section A North/South
Jump to Section A East/West
Back to Results Calendar