♦♥♠ ♣♦♥♠ ♣♦♥♠ ♣♦♥

Lehigh Valley Bridge Association (PA)

Open Game Saturday Morn Session June 13, 2009

Back to Results Calendar
Jump to Section A East/West

Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 12   61.11  132.00  A   1                 3                2.06(OA) Bettie McLean - C. Donald McLean
  8   54.86  118.50  C   2     1     1           4     1    2.27(OC) Mary Anne Chiavetta - Myrtle Engle
 10   54.63  118.00  C   3     2     2           5     2    1.70(OC) Brennie Morgan - Sylvia Edmonds
  2   54.40  117.50  C   4     3     3           6     3    1.28(OC) John Weston - Amal Chatterjee
  4   53.47  115.50  C   5     4                       4    0.96(OC) Mary Geschel - Frank Kuebler
  7   53.01  114.50  B                                               Robert Holland Jr - Joseph Miller
  3   52.31  113.00  A                                               Ella Auch - Jane Havighurst
  5   47.22  102.00  C                                 5    0.72(OC) Marianne Leh - Jean Weiner
  1   45.60   98.50  B                                               Charlene Thomas - Hilda Gibson
  6   43.52   94.00  C                                               Shirley Knerr - Helena Yurconic
 11   42.13   91.00  C                                               Jerry Neff - Stanley Snyder
  9   37.73   81.50  C                                               Charles Oberly - Michael Clarke


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     5-                      4     1     7-    0     7-    5-    2-    2-
         -50   ----  ----  ---- -100  -200   110  -420   110   -50  -140  -140 

   2>     4-                      4-    8     7     0     3     1-    6     1-
          90   ----  ----  ----   90   930   140  -200    50  -100   110  -100 

   3>     6-                      5     6-    8     3-    1     0     2     3-
         100   ----  ----  ---- -100   100   110  -110  -130  -600  -120  -110 

   4>     2-    2-                      6     8     6     0     2-    2-    6 
         620   620   ----  ----  ----  650   660   650   170   620   620   650 

   5>     1     7-                      3-    3-    6     2     5     7-    0 
        -300    50   ----  ----  ---- -140  -140  -100  -170  -110    50  -500 

   6>     5-    7-                      1-    1-    5-    1-    1-    4     7-
         150   430   ----  ----  ----  -50   -50   150   -50   -50   110   430 

   7>     3-    5-    1                       7     8     1     3-    5-    1 
         600   660  -100   ----  ----  ---- 1100  1440  -100   600   660  -100 

   8>     5-    8     4                       7     5-    0     1     2-    2-
         480   800   450   ----  ----  ----  690   480   -50   150   230   230 

   9>     2-    2-    6                       2-    6     0     8     2-    6 
         420   420   450   ----  ----  ----  420   450   140   480   420   450 

  10>     5-    7-    5-    3                        -     -    3     3     7-
         100   120   100    90   ----  ----  ---- -100  -100    90    90   120 

  11>     3     6-    0     3                       6-    1     6-    3     6-
         400   460   150   400   ----  ----  ----  460   180   460   400   460 

  12>     3-    8     3-    1-                      6     0     7     1-    5 
          50  1130    50  -130   ----  ----  ----  670  -650   730  -130   140 

  13>     2-    2-    2-    7-    2-                      6     2-    2-    7-
        -130  -130  -130   300  -130   ----  ----  ----  200  -130  -130   300 

  14>     2-    0     2-    2-    5-                      5-    8     2-    7 
        -180  -430  -180  -180  -120   ----  ----  ---- -120    50  -180   -90 

  15>     1     1     5     1     5                       5     8     5     5 
        -980  -980  -480  -980  -480   ----  ----  ---- -480    50  -480  -480 

  16>     5-    2-    1     0     2-    8                       7     4     5-
         -50  -140  -200  -620  -140   140   ----  ----  ----  110  -120   -50 

  17>     6     8     4-    0     2     3                       7     1     4-
         -50   100  -140  -500  -200  -150   ----  ----  ----   50  -300  -140 

  18>     8     5     0     1     5     2-                      5     2-    7 
         120  -100 -1400  -300  -100  -200   ----  ----  ---- -100  -200   100 

  19>      -    2-    8     5     6-    4     2-                       -    6-
        -620  -200   110  -140   -50  -170  -200   ----  ----  ---- -620   -50 

  20>     2     1     5     5     0     3     8                       5     7 
        -100  -200   110   110  -500   100   600   ----  ----  ----  110   300 

  21>     5      -    5     5      -    5     5                       5     5 
         600  -100   600   600  -100   600   600   ----  ----  ----  600   600 

  22>     2-    2-    8     2-    0     2-    5-    7                       5-
         -80   -80   300   -80  -250   -80   100   120   ----  ----  ----  100 

  23>     1     5     7-    7-    2-    5     2-    5                       0 
        -200  -150  -100  -100  -180  -150  -180  -150   ----  ----  ---- -600 

  24>      -    5-    5-    5-    5-     -    5-    2                       5-
         -50   400   400   400   400   -50   400   150   ----  ----  ----  400 

  25>     4     4     4     4     4     4     4     4     4                   
         -50   -50   -50   -50   -50   -50   -50   -50   -50   ----  ----  ----

  26>     5     1     7-    7-    5     1     5     1     3                   
         100  -140   300   300   100  -140   100  -140  -110   ----  ----  ----

  27>     3-    3-    7     8     5     0     1-    1-    6                   
        -420  -420  -170    50  -260  -520  -460  -460  -230   ----  ----  ----

  28>           7-    7-    3     6     3     0     1     3     5             
         ----  150   150  -140   140  -140  -200  -170  -140    50   ----  ----

  29>           3-    3-    8     6-    1     6-    5     2     0             
         ---- -720  -720  -650  -660  -800  -660  -680  -750 -1430   ----  ----

  30>           6-    3-    2     0     6-    1     3-    6-    6-            
         ----  100    50  PASS  -110   100   -50    50   100   100   ----  ----

  31>                 1-    4     6-    0     4     8     1-    4     6-      
         ----  ---- -100    90   120  -200    90   150  -100    90   120   ----

  32>                 2     4     1     6     4     8     7     4     0       
         ----  ----  100   120    80   150   120   300   200   120   -50   ----

  33>                 2     7-    6      -     -    5     3-    7-    3-      
         ----  ---- -430    50  -130  -460  -460  -150  -300    50  -300   ----

  34>                       6-    0     8     3     3     3     6-    3     3 
         ----  ----  ---- -100  -500   140  -200  -200  -200  -100  -200  -200 

  35>                       5-    5-    2     2     5-    0     2     5-    8 
         ----  ----  ---- -100  -100  -140  -140  -100  -200  -140  -100    90 

  36>                       5-    5-    2     2     5-    8     0     2     5-
         ----  ----  ----  110   110    90    90   110   180  -100    90   110 

Back to Results Calendar
Jump to Section A North/South



Open Game Saturday Morn Session June 13, 2009
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  3   62.50  135.00  A   1                 1                3.67(OA) Karen Yellin - Stanley Yellin
  2   61.57  133.00  B   2     1           2     1          2.75(OA) Leslie Sloan - Peter Stoyanov
  6   60.42  130.50  A   3                 4                1.55(OA) Gary Hillenbrand - John Schwartz
  4   57.87  125.00  B   4     2           5     2          2.00(OB) Jeanne Kuebler - Dolly Kaminski
  9   56.71  122.50  B   5     3           6     3          1.50(OB) Anne Cornfeld - Martin Landau
 11   50.00  108.00  B         4                            0.47(SB) Allen O'Dell - Betsy O'Dell
  1   46.30  100.00  B                                               Richard Stone - Pauline Stoneback
  7   46.30  100.00  C               1                      1.00(SC) Albert Fracas - Donald Doyle
  5   44.91   97.00  C               2                      0.70(SC) Ronald Hutchinson - Shirley Fair
 10   40.05   86.50  C                                               Jarrett Schaffer - James Lyman
  8   37.96   82.00  C                                               Jerri Wood - Barbara Benner
 12   35.42   76.50  C                                               Orlanda Hughes - Maria Panayotova, MD


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     2-          8            -          2-    4     5-    7     5-     -
          50   ----  420   ---- -110   ----   50   100   140   200   140  -110 

   2>     3-          8           5           6-    3-    2     0     6-    1 
         -90   ----  200   ----  -50   ----  100   -90  -110  -930   100  -140 

   3>     1-          4-          7           8     3     6     1-    4-    0 
        -100   ----  110   ----  130   ----  600   100   120  -100   110  -110 

   4>     2     5-          8           5-          5-    2     2     0     5-
        -650  -620   ---- -170   ---- -620   ---- -620  -650  -650  -660  -620 

   5>     2      -          6           3            -    4-    8     4-    7 
         100   -50   ----  170   ----  110   ----  -50   140   500   140   300 

   6>     2-     -          6-          6-          4     6-     -    6-    2-
        -150  -430   ----   50   ----   50   ---- -110    50  -430    50  -150 

   7>     2-    7     7           4-          2-          7     1     4-    0 
        -660   100   100   ---- -600   ---- -660   ----  100 -1100  -600 -1440 

   8>     0     8     4           7           5-          5-    1     2-    2-
        -800    50  -450   ---- -150   ---- -230   ---- -230  -690  -480  -480 

   9>     5-    8     2           0           5-          2     5-    5-    2 
        -420  -140  -450   ---- -480   ---- -420   ---- -450  -420  -420  -450 

  10>     7-    2-    5     5           5            -          2-    7-     -
         100  -100   -90   -90   ----  -90   ---- -120   ---- -100   100  -120 

  11>     7     8     1-    5           5           1-          5     1-    1-
        -180  -150  -460  -400   ---- -400   ---- -460   ---- -400  -460  -460 

  12>     8     4-    1     6-          6-          3           4-    2     0 
         650   -50  -730   130   ----  130   ---- -140   ----  -50  -670 -1130 

  13>     5-    5-     -    5-    5-           -          5-          5-    2 
         130   130  -300   130   130   ---- -300   ----  130   ----  130  -200 

  14>     5-    0     5-    5-    2-          1           5-          8     2-
         180   -50   180   180   120   ----   90   ----  180   ----  430   120 

  15>     3     0     7     3     3           3           7           7     3 
         480   -50   980   480   480   ----  480   ----  980   ----  980   480 

  16>     1     8     4     5-    2-    0           2-          5-          7 
        -110   620   120   140    50  -140   ----   50   ----  140   ----  200 

  17>     1     8     7     6     3-    5           2           0           3-
         -50   500   300   200   140   150   ----   50   ---- -100   ----  140 

  18>     3     7     5-    3     1     5-          0           3           8 
         100   300   200   100  -100   200   ---- -120   ----  100   ---- 1400 

  19>     3     7-    1-    1-    4     7-    5-          5-          0       
         140   620    50    50   170   620   200   ----  200   ---- -110   ----

  20>     3     3     8     1     5     6     0           7           3       
        -110  -110   500  -300  -100   100  -600   ----  200   ---- -110   ----

  21>     3     3     7-    3     3     3     3           7-          3       
        -600  -600   100  -600  -600  -600  -600   ----  100   ---- -600   ----

  22>           8     2-    5-    5-    2-    5-    1           0           5-
         ----  250  -100    80    80  -100    80  -120   ---- -300   ----   80 

  23>           5-    8     3     7     5-    3     3            -           -
         ----  180   600   150   200   180   150   150   ----  100   ----  100 

  24>           2-    2-    7-    7-    2-    2-    6           2-          2-
         ---- -400  -400    50    50  -400  -400  -150   ---- -400   ---- -400 

  25>     4           4     4     4     4     4     4     4           4       
          50   ----   50    50    50    50    50    50    50   ----   50   ----

  26>     3           7     3     3     7     7      -    5            -      
        -100   ----  140  -100  -100   140   140  -300   110   ---- -300   ----

  27>     3           8     4-    6-    4-    6-    1     2           0       
         260   ----  520   420   460   420   460   170   230   ----  -50   ----

  28>           5           8      -    7      -    5     5     3           2 
         ----  140   ----  200  -150   170  -150   140   140   -50   ---- -140 

  29>           7           1-    4-    3     4-    6     0     8           1-
         ----  800   ----  660   720   680   720   750   650  1430   ----  660 

  30>           1-          7     1-    4-    4-    1-    6     1-          8 
         ---- -100   ----   50  -100   -50   -50  -100  PASS  -100   ----  110 

  31>     8           4           0     6-    6-    4     4     1-    1-      
         200   ----  -90   ---- -150   100   100   -90   -90  -120  -120   ----

  32>     2           4           0     6     1     4     4     7     8       
        -150   ---- -120   ---- -300  -100  -200  -120  -120   -80    50   ----

  33>     7-          7-          3     6     4-     -     -    2     4-      
         460   ----  460   ----  150   430   300   -50   -50   130   300   ----

  34>           5           5           5     1-    1-    8     5     0     5 
         ----  200   ----  200   ----  200   100   100   500   200  -140   200 

  35>           6           2-          8     2-    6     2-    2-    6     0 
         ----  140   ----  100   ----  200   100   140   100   100   140   -90 

  36>           6           2-          0     2-    8     2-    6     6     2-
         ----  -90   ---- -110   ---- -180  -110   100  -110   -90   -90  -110 

Jump to Section A North/South
Jump to Section A East/West
Back to Results Calendar