♦♥♠ ♣♦♥♠ ♣♦♥♠ ♣♦♥

Lehigh Valley Bridge Association (PA)

Open Pairs Wednesday Aft Session June 10, 2009

Back to Results Calendar
Jump to Section A East/West

Scores after 32 boards  Average:   84.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   59.26   99.56  A   1                0.80(A)  Ella Auch - James George
  8   56.85   95.50  C   2     1          0.56(A)  Ronald Hutchinson - Amal Chatterjee
  4   52.98   89.00  A   3                0.40(A)  Charles Lom - Marie Bond
  1   51.19   86.00  A                             Bettie McLean - C. Donald McLean
  7   50.30   84.50  A                             Ruth Sheftel - Norma Neff
  2   47.32   79.50  A                             Valerie Barber - Rhoda Prager
  6   47.32   79.50  A                             Julia Brooks - Marcia Kistler
  3   35.12   59.00  C                             John Weston - Naim Rizk


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     2           4-    4-     -    3      -    6 
         400   ----  460   460   130   420   130   550 

   2>     3           1     3     3     6     5     0 
         100   ----   50   100   100   250   130  -120 

   3>     2-          2-    2-    5-    5-    0     2-
        -620   ---- -620  -620   100   100  -650  -620 

   4>     3           3     3           3     3     3 
         600   ----  600   600    NP   600   600   600 

   5>     5-    1-          1-    1-    1-    5-    4 
         150   100   ----  100   100   100   150   140 

   6>     4     1           0     4     4     4     4 
        -600  -630   ---- -660  -600  -600  -600  -600 

   7>     4-    1           2     4-    0     3     6 
         140    90   ----  110   140  -100   120   150 

   8>     2-    4           0     5-    5-    2-    1 
         100   110   ---- -150   120   120   100   -50 

   9>     4     4     1           4     4     4     0 
        PASS  PASS  -100   ---- PASS  PASS  PASS  -120 

  10>     5     4     0           6     1-    1-    3 
         180   150  -200   ----  210   120   120   140 

  11>     1     4-    4-          4-    4-    1     1 
         -50   400   400   ----  400   400   -50   -50 

  12>     3-    3-    3-          3-    0     3-    3-
         620   620   620   ----  620  -100   620   620 

  13>     4     4     4     4           0     4     1 
        -600  -600  -600  -600   ---- -660  -600  -630 

  14>     3     5     1     6           0     3     3 
        -110   -50  -130    50   ---- -800  -110  -110 

  15>     1     2-    0     5-          5-    4     2-
          50   100  -200   170   ----  170   140   100 

  16>     2     5     2     6           2     2     2 
        -170  -120  -170   100   ---- -170  -170  -170 

  17>     3-    0     1     6     2           3-    5 
         140   -50    50   400   110   ----  140   210 

  18>     1-    1-    0     4     4           4     6 
         -90   -90  -110    50    50   ----   50   100 

  19>     2-    0     1     5     4           2-    6 
        -140  -300  -170  -100  -110   ---- -140   100 

  20>     3     2     5-    1     0           5-    4 
         650   500   790  -100  -620   ----  790   730 

  21>     4-    4-    0     1-    4-    1-          4-
         680   680  -100   650   680   650   ----  680 

  22>     5     1-    0     6     4     3           1-
         800   -50  -100   940   490   400   ----  -50 

  23>     3     2     1     6     0     4-          4-
         120   100    90   600  -100   150   ----  150 

  24>     3     3     3     3     3     3           3 
        -430  -430  -430  -430  -430  -430   ---- -430 

  25>     4     5     1     1     1     3     6       
        -150   -90  -600  -600  -600  -180   100   ----

  26>     1     5-    5-    1     4     1     3       
        -650   620   620  -650   100  -650  -200   ----

  27>     4-    4-    2     2     6     2     0       
         110   110   -50   -50   120   -50  -100   ----

  28>     0     3     3     3     3     6     3       
        -100   630   630   630   630   660   630   ----

  29>           0     4     4     1     4     2     6 
         ---- -670  -110  -110  -200  -110  -140  -100 

  30>           2-    2-    0     6     1     4     5 
         ---- -420  -420  -450    50  -430  -400  -140 

  31>           2-    2-    2-    6     2-    2-    2-
         ---- -420  -420  -420  -170  -420  -420  -420 

  32>           2     0     5     5     2     2     5 
         ----  -50  -250   110   110   -50   -50   110 

Back to Results Calendar
Jump to Section A North/South


Open Pairs Wednesday Aft Session June 10, 2009
Scores after 32 boards  Average:   84.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   63.39  106.50  A   1                0.80(A)  Joseph Asber - Clarence Kofron
  7   55.36   93.00  C   2     1          0.56(A)  Jarrett Schaffer - Jim Lyman
  1   53.27   89.50  B   3     2          0.40(A)  Murray Bonfeld - Jerry Neff
  3   47.92   80.50  B                             Loredana Bosis - Joseph Lubell
  2   46.73   78.50  B                             Dorothy Forrester - William Forrester
  6   46.43   78.00  B                             Barbara Gordich - Jeanne Kuebler
  8   44.45   74.67  A                             Jerome Morse - Julia Lichter
  4   42.26   71.00  C                             Anne Cornfeld - Eleanore Morse


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     4           3     1-    5-    1-    0     5-
        -400   ---- -420  -460  -130  -460  -550  -130 

   2>     3           0     5     1     3     6     3 
        -100   ---- -250   -50  -130  -100   120  -100 

   3>     3-           -    3-    6     3-    3-     -
         620   ---- -100   620   650   620   620  -100 

   4>     3           3     3     3     3     3       
        -600   ---- -600  -600  -600  -600  -600    NP 

   5>     4-    4-           -    4-    2     4-     -
        -100  -100   ---- -150  -100  -140  -100  -150 

   6>     2     5           2     6     2     2     2 
         600   630   ----  600   660   600   600   600 

   7>     6     5           3     4     0     1-    1-
         100   -90   ---- -120  -110  -150  -140  -140 

   8>      -    2           3-    6     5      -    3-
        -120  -110   ---- -100   150    50  -120  -100 

   9>     2     2     5           6     2     2     2 
        PASS  PASS   100   ----  120  PASS  PASS  PASS 

  10>     2     4-    6           3     0     1     4-
        -150  -120   200   ---- -140  -210  -180  -120 

  11>     1-    5     1-          5     1-    5     1-
        -400    50  -400   ----   50  -400    50  -400 

  12>     2-    2-    2-          2-    2-    2-    6 
        -620  -620  -620   ---- -620  -620  -620   100 

  13>     2     2     5     2           2     6     2 
         600   600   630   600   ----  600   660   600 

  14>     3     5     3     0           3     6     1 
         110   130   110   -50   ----  110   800    50 

  15>     2     6     3-     -          5      -    3-
        -140   200  -100  -170   ----  -50  -170  -100 

  16>     4     4     4     0           4     4     1 
         170   170   170  -100   ----  170   170   120 

  17>     5     1     0     2-    4           6     2-
         -50  -210  -400  -140  -110   ----   50  -140 

  18>     6     0     2     4-    2           4-    2 
         110  -100   -50    90   -50   ----   90   -50 

  19>     5     0     1     3-    2           6     3-
         170  -100   100   140   110   ----  300   140 

  20>      -    2     5     3     6           4      -
        -790  -730   100  -650   620   ---- -500  -790 

  21>     1-    4-    1-    1-    1-    4-          6 
        -680  -650  -680  -680  -680  -650   ----  100 

  22>     4-    0     1     2     4-    3           6 
          50  -940  -800  -490    50  -400   ----  100 

  23>     1-    0     3     6     4     1-          5 
        -150  -600  -120   100  -100  -150   ----  -90 

  24>     3     3     3     3     3     3           3 
         430   430   430   430   430   430   ----  430 

  25>     5     2     5     1     3     5     0       
         600   150   600    90   180   600  -100   ----

  26>     5     5     2      -    5      -    3       
         650   650  -100  -620   650  -620   200   ----

  27>     4     1-    0     1-    4     4     6       
          50  -110  -120  -110    50    50   100   ----

  28>     3     6     3     3     0     3     3       
        -630   100  -630  -630  -660  -630  -630   ----

  29>           5     6     2     2     4     2     0 
         ----  200   670   110   110   140   110   100 

  30>           0     3-    5     3-    2     6     1 
         ----  -50   420   430   420   400   450   140 

  31>           0     3-    3-    3-    3-    3-    3-
         ----  170   420   420   420   420   420   420 

  32>           1     4     4     6     4     1     1 
         ---- -110    50    50   250    50  -110  -110 

Jump to Section A North/South
Jump to Section A East/West
Back to Results Calendar