♦♥♠ ♣♦♥♠ ♣♦♥♠ ♣♦♥

Lehigh Valley Bridge Association (PA)

Open Pairs Monday Aft Session June 8, 2009

Back to Results Calendar
Jump to Section A East/West

Scores after 32 boards  Average:   84.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  6   65.77  110.50  A   1                0.80(A)  David Kresge - Rhoda Prager
  3   55.65   93.50  A   2                0.56(A)  Valerie Barber - Jane Krause
  4   55.01   92.42  A   3                0.40(A)  Roslyne Smolow - Barbara Stabile
  2   53.87   90.50  C         1          0.16(B)  Joseph Miller - James Kenny
  1   53.57   90.00  A                             Bettie McLean - C. Donald McLean
  5   42.31   71.08  A                             Ella Auch - Patricia Clarke
  8   37.35   62.74  A                             Jerome Morse - Ruth Sheftel
  7   36.01   60.50  C                             Deborah Butz - Gary Hillenbrand


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     5           5     5     2-    2-    0     1 
         110   ----  110   110    90    90  -110   -80 

   2>      -          4     4     4     4      -    4 
          50   ----  170   170   170   170    50   170 

   3>      -          4-    2-    6     4-     -    2-
        -170   ---- -110  -140  -100  -110  -170  -140 

   4>     3           3   5.92  0.08    3     3       
         620   ----  620   680  -100   620   620    NP 

   5>     2     5           2     2     2     6     2 
        -100    50   ---- -100  -100  -100   140  -100 

   6>      -     -          4-    6     4-    2     3 
        -110  -110   ----   80    90    80   -90   -50 

   7>     1     1           3     1     5     5     5 
        -300  -300   ---- -180  -300  -100  -100  -100 

   8>     4     4           1     6     4     1     1 
        -420  -420   ---- -450  -170  -420  -450  -450 

   9>     6     2-    4-          2-    4-    0     1 
         490   450   460   ----  450   460   420   430 

  10>     2     5-    2           2     2     5-    2 
         650   660   650   ----  650   650   660   650 

  11>     6     3     2           5     4     1     0 
         110  -140  -150   ----  -50  -100  -170  -500 

  12>     6     0     3           3     3     3     3 
        -400  -490  -460   ---- -460  -460  -460  -460 

  13>     1-    5     1-    5           5     1-    1-
         140   170   140   170   ----  170   140   140 

  14>     1-    4-    3     4-          6     1-    0 
         -50   120   100   120   ----  400   -50  -100 

  15>     4     5     1-    1-          6     1-    1-
        -140    50  -200  -200   ----  200  -200  -200 

  16>     1     4     5-    5-          1     1     3 
        -690  -600   100   100   ---- -690  -690  -660 

  17>     4-    4-    2-    6     1           0     2-
         170   170   140   200   110   ----  100   140 

  18>     2-    6     4     5     2-           -     -
         120   630   150   180   120   ---- -100  -100 

  19>     4     5      -     -    3           2     6 
        -650  -230 -1430 -1430  -680   ---- -710   100 

  20>     4     2     2     5     2           0     6 
         130   110   110   150   110   ---- -100   170 

  21>     5     6      -    2-    2-    4            -
         230   620  -200  -100  -100   170   ---- -200 

  22>     5     0     5     1     3     5           2 
         450   -50   450   140   420   450   ----  200 

  23>     1-    0     5-    3-    3-    5-          1-
        -100  -300   170   140   140   170   ---- -100 

  24>     5      -    5      -    3     5           2 
          50  -170    50  -170  -110    50   ---- -140 

  25>     0     5     6     2     4     1     3       
        -500   500   800   -50   200  -100   110   ----

  26>     5     2     5     3      -     -    5       
         100  -650   100  -170  -680  -680   100   ----

  27>     3     5     6     3     0     3     1       
         100   150   200   100  -180   100    50   ----

  28>     6     0     4-    3     2     4-    1       
         100  -150   -90  -110  -120   -90  -140   ----

  29>           5     1-    1-    1-    6     1-    4 
         ----  660   200   200   200   690   200   650 

  30>           2-    5     2-    0     6     2-    2-
         ----  400   420   400   170   430   400   400 

  31>           4     0     4     1-    4     6     1-
         ---- -140  -200  -140  -170  -140  PASS  -170 

  32>           3     1     5     1     5     5     1 
         ---- -140  -620   100  -620   100   100  -620 

Back to Results Calendar
Jump to Section A North/South


Open Pairs Monday Aft Session June 8, 2009
Scores after 32 boards  Average:   84.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   69.05  116.00  A   1                0.80(A)  Joseph Asber - James George
  1   60.12  101.00  B   2     1          0.56(A)  Murray Bonfeld - James Gewartowski
  2   57.14   96.00  A   3                0.40(A)  Charles Lom - Clarence Kofron
  8   52.63   88.42  B         2          0.34(B)  Julia Brooks - August Nigro
  3   49.11   82.50  B                             Lillian Nissenbaum - Barbara Gordich
  7   37.65   63.26  C                             Marianne Higgins - Teresa Crompton
  6   37.55   63.08  B                             R Rodriguez ,Jr - Pauline Stoneback
  4   36.31   61.00  B                             Jaqualyn Newman - Karen Yellin


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     1           3-    1     6     1     5     3-
        -110   ----  -90  -110   110  -110    80   -90 

   2>     5-          2     2     5-    2     2     2 
         -50   ---- -170  -170   -50  -170  -170  -170 

   3>     5-          1-    1-    5-    3-    3-    0 
         170   ----  110   110   170   140   140   100 

   4>     3           3     3     3   0.08        5.92
        -620   ---- -620  -620  -620  -680    NP   100 

   5>     4     1           0     4     4     4     4 
         100   -50   ---- -140   100   100   100   100 

   6>     1-    5-          4     1-    3     0     5-
         -80   110   ----   90   -80    50   -90   110 

   7>     1     5           1     3     1     5     5 
         100   300   ----  100   180   100   300   300 

   8>     2     2           5     5     5     0     2 
         420   420   ----  450   450   450   170   420 

   9>     3-    6     1-          5     3-    0     1-
        -450  -420  -460   ---- -430  -450  -490  -460 

  10>      -     -    4           4     4     4     4 
        -660  -660  -650   ---- -650  -650  -650  -650 

  11>     3     5     4           6     1     0     2 
         140   170   150   ----  500    50  -110   100 

  12>     6     3     3           3     3     0     3 
         490   460   460   ----  460   460   400   460 

  13>     4-    4-    4-    1           4-    1     1 
        -140  -140  -140  -170   ---- -140  -170  -170 

  14>     4-    3     6     1-          4-    0     1-
          50  -100   100  -120   ----   50  -400  -120 

  15>     4-    4-    4-    4-          2     0     1 
         200   200   200   200   ----  140  -200   -50 

  16>     5      -    3      -          5     5     2 
         690  -100   660  -100   ----  690   690   600 

  17>     3-    3-    0     1-    5           1-    6 
        -140  -140  -200  -170  -110   ---- -170  -100 

  18>     2     5-    1     3-    3-          0     5-
        -150   100  -180  -120  -120   ---- -630   100 

  19>     5-    0     5-    2     3           1     4 
        1430  -100  1430   650   680   ----  230   710 

  20>     4     0     1     2     4           4     6 
        -110  -170  -150  -130  -110   ---- -110   100 

  21>     5-    3-    1     3-    0     2           5-
         200   100  -230   100  -620  -170   ----  200 

  22>     4     5     1     3     6     1           1 
        -200  -140  -450  -420    50  -450   ---- -450 

  23>     4-    2-    4-    2-    6      -           -
         100  -140   100  -140   300  -170   ---- -170 

  24>     4     5-    1     3     5-    1           1 
         140   170   -50   110   170   -50   ----  -50 

  25>     4     6     2     1     5     0     3       
          50   500  -200  -500   100  -800  -110   ----

  26>     3     1     5-    4     5-    1     1       
         170  -100   680   650   680  -100  -100   ----

  27>     3     3     6     1     3     0     5       
        -100  -100   180  -150  -100  -200   -50   ----

  28>     3     0     4     6     1-    1-    5       
         110  -100   120   150    90    90   140   ----

  29>           4-    1     0     4-    4-    4-    2 
         ---- -200  -660  -690  -200  -200  -200  -650 

  30>           6     3-    0     1     3-    3-    3-
         ---- -170  -400  -430  -420  -400  -400  -400 

  31>           4-    2     2     6     0     2     4-
         ----  170   140   140   200  PASS   140   170 

  32>           5     3     1     5     1     1     5 
         ----  620   140  -100   620  -100  -100   620 

Jump to Section A North/South
Jump to Section A East/West
Back to Results Calendar