♦♥♠ ♣♦♥♠ ♣♦♥♠ ♣♦♥

Lehigh Valley Bridge Association (PA)

Worldwide Pairs Saturday Aft Session June 6, 2009

Corrected board 5.

World-Wide Results

Back to Results Calendar
Jump to Section A East/West


Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
Worldwide Pairs Saturday Aft Session June 6, 2009
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  9   63.89  138.00  A   1                 1                3.33R/B  Joseph Asber - David Kresge
  5   53.01  114.50  C   2     1     1     6     4     2    1.40R/B  Jane Havighurst - Joan Bergstresser
  6   52.78  114.00  A   3                                  0.84R/B  Donald Swan Jr - Richard Claussen
  3   50.93  110.00  A   4                                  0.58R/B  Rhoda Prager - Valerie Barber
  2   50.00  108.00  A                                               Ella Auch - Patricia Clarke
  8   48.38  104.50  B         2                            0.75R/B  Jacqualyn Newman - Karen Yellin
  7   48.15  104.00  C               2                      0.65R/B  Dolly Kaminski - Leslie Sloan
  1   46.99  101.50  B                                               Carole Maisel - Ed Spitzer
 10   45.14   97.50  C                                               Dorothy Forrester - William Forrester
  4   40.74   88.00  C                                               Jeanette Radosta - Lynda Schoeninger


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     5           1-    5     1-    1-    7     8     5     1-
        -400   ---- -430  -400  -430  -430  -150  -120  -400  -430 

   2>     8           1-    0     1-    7     3-    3-    5-    5-
         150   ---- -110  -400  -110   140    50    50   100   100 

   3>     4           4     7-    4     4      -    7-     -    4 
         100   ----  100   200   100   100  -110   200  -110   100 

   4>     3-    8           1     3-    6     0     3-    7     3-
        -600   100   ---- -630  -600  -130  -660  -600  -120  -600 

   5>     4     4           4     4     4     4     4     4     4 
        -450  -450   ---- -450  -450  -450  -450  -450  -450  -450 

   6>     3-    3-          7-    6     7-     -     -    3-    3-
         -50   -50   ----  420   400   420  -100  -100   -50   -50 

   7>      -    3     2           4     5-    7     8     5-     -
       -1390  -660 -1370   ---- -640  -630  -170   100  -630 -1390 

   8>     3     6-    3           6-    0     8     3     3     3 
         -50   140   -50   ----  140  -100   450   -50   -50   -50 

   9>     4     4     4           8     4     4     0     4     4 
         450   450   450   ----  460   450   450   420   450   450 

  10>     0     2     7     4           5     2     2     7     7 
        -110   100   200   140   ----  170   100   100   200   200 

  11>     4     4     4     4           4     4     4     4     4 
        -420  -420  -420  -420   ---- -420  -420  -420  -420  -420 

  12>     7-    5     7-    2           0     4     2     6     2 
         150  -110   150  -400   ---- -430  -140  -400    50  -400 

  13>     3-    0     3-    3-    8           3-    3-    7     3-
        -620  -650  -620  -620   100   ---- -620  -620  -170  -620 

  14>     2     6-    2     0     2           5     4     6-    8 
         -50   480   -50  -100   -50   ----  420   400   480   490 

  15>     2     0     7     4     5-          8     2     5-    2 
        -100  -110   140    50   100   ----  170  -100   100  -100 

  16>     2     0     8     1     4     6-          6-    4     4 
         420   170   490   200   450   480   ----  480   450   450 

  17>     7     5     1     3-    8     3-          1     6     1 
         120    90  -100   -50   400   -50   ---- -100   110  -100 

  18>     3     1     8     5     1     6           7     4     1 
        -100  -140   130   100  -140   110   ----  120    50  -140 

  19>     6-    6-    4      -     -    2     3           6-    6-
         110   110    90  -110  -110  -100   -50   ----  110   110 

  20>     7     0     3     3     3     3     3           7     7 
         200  -630   100   100   100   100   100   ----  200   200 

  21>     6     0     3-    1-    7     5     1-          3-    8 
         100  -420  -170  -400   110  -140  -400   ---- -170   140 

  22>     0     7     3-    3-    3-    3-    7     1           7 
        -150   460   400   400   400   400   460   100   ----  460 

  23>     6     8     4     4     7     1     4     1           1 
         130   620  -100  -100   200  -200  -100  -200   ---- -200 

  24>     2     8     0     5-    5-    5-    2     5-          2 
        -110   100  -150    50    50    50  -110    50   ---- -110 

  25>     1     8     1     3     1     5     5     7     5       
        -150   920  -150  -110  -150   170   170   420   170   ----

  26>     6     3     6     2     1     8     0     4     6       
          90  -100    90  -120  -200   110  -800   -90    90   ----

  27>      -    5     8      -    2     3-    6-    3-    6-      
        -100   110   400  -100   -50    80   150    80   150   ----

  28>           4     7     2-    2-    5-    1     8     5-    0 
         ----   50   170  -100  -100   140  -200   300   140  -300 

  29>           2     6     6     6      -    6      -    6     3 
         ----  170   620   620   620  -100   620  -100   620   200 

  30>           4     0     4     8     7     4     4     4     1 
         ---- -450  -500  -450  -150  -200  -450  -450  -450  -480 

Back to Results Calendar
Jump to Section A North/South



Worldwide Pairs Saturday Aft Session June 6, 2009
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   59.03  127.50  B   1     1           2     1          2.50R/B  Marie Bond - Florence Futcher
  8   58.33  126.00  C   2     2     1     3     2     1    1.87R/B  Naim Rizk - Amal Chatterjee
  7   58.10  125.50  B   3     3           4     3          1.40R/B  Barbara Gordich - Lillian Nissenbaum
  3   55.79  120.50  A   4                 5                1.05R/B  Margaret Irvine - Paul Irvine
  4   50.00  108.00  C               2           5     3    1.05R/B  Mimi Lengel - Mary Jo Stofflet
  9   48.38  104.50  A                                               Donald Olson - Nancy Olson
 10   47.22  102.00  B                                               Arthur Doyle - Edwina Doyle
  6   43.75   94.50  A                                               Bob Cole - Philip Geibel
  5   40.28   87.00  C                                               Marianne Leh - Jean Weiner
  2   39.12   84.50  C                                               Joe Miller - Pauline Stoneback


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     3           1     6-    0     3     3     6-    6-    6-
         400   ----  150   430   120   400   400   430   430   430 

   2>     0           4-    6-    4-    8     2-    6-    2-    1 
        -150   ----  -50   110   -50   400  -100   110  -100  -140 

   3>     4           7-    4      -     -    7-    4     4     4 
        -100   ----  110  -100  -200  -200   110  -100  -100  -100 

   4>     8     0           4-    7     1     4-    4-    2     4-
         660  -100   ----  600   630   120   600   600   130   600 

   5>     4     4           4     4     4     4     4     4     4 
         450   450   ----  450   450   450   450   450   450   450 

   6>     7-    4-          7-     -    4-    2     4-     -    4-
         100    50   ----  100  -420    50  -400    50  -420    50 

   7>     5     0     6           2-    4     7-    2-    7-    1 
         660  -100  1370   ----  630   640  1390   630  1390   170 

   8>     1-    5     5           5     1-    5     8     5     0 
        -140    50    50   ----   50  -140    50   100    50  -450 

   9>     4     8     4           4     0     4     4     4     4 
        -450  -420  -450   ---- -450  -460  -450  -450  -450  -450 

  10>     6     1     1     4           1     3     8     6     6 
        -100  -200  -200  -140   ---- -200  -170   110  -100  -100 

  11>     4     4     4     4           4     4     4     4     4 
         420   420   420   420   ----  420   420   420   420   420 

  12>     6      -    2     6           6     8      -    4     3 
         400  -150   -50   400   ----  400   430  -150   140   110 

  13>     4-    1     4-    4-    0           4-    4-    8     4-
         620   170   620   620  -100   ----  620   620   650   620 

  14>     6     1-    8     0     6           6     3     1-    4 
          50  -480   100  -490    50   ----   50  -420  -480  -400 

  15>     1     2-    4     6     2-          6     0     8     6 
        -140  -100   -50   100  -100   ----  100  -170   110   100 

  16>     4     7     4     4     6     1-          8     1-    0 
        -450  -200  -450  -450  -420  -480   ---- -170  -480  -490 

  17>     2     4-    7     0     1     4-          3     7     7 
        -110    50   100  -400  -120    50   ----  -90   100   100 

  18>     4     3     7     7     5     2           7     1     0 
         -50  -100   140   140   100  -110   ----  140  -120  -130 

  19>     7-    1-    7-    1-    6     1-    5           4     1-
         110  -110   110  -110   100  -110    50   ----  -90  -110 

  20>     5     1     5     1     5     8     5           5     1 
        -100  -200  -100  -200  -100   630  -100   ---- -100  -200 

  21>     6-    0     1     2     3     8     6-          4-    4-
         400  -140  -110  -100   140   420   400   ----  170   170 

  22>     1     4-    8     4-    1     1     4-    7           4-
        -460  -400   150  -400  -460  -460  -400  -100   ---- -400 

  23>     7     1     2     7     0     4     4     7           4 
         200  -200  -130   200  -620   100   100   200   ----  100 

  24>     6     2-    6     2-    0     6     8     2-          2-
         110   -50   110   -50  -100   110   150   -50   ----  -50 

  25>     7     7     3     0     3     7     1     5     3       
         150   150  -170  -920  -170   150  -420   110  -170   ----

  26>     7     2     0     5     8     2     4     6     2       
         200   -90  -110   100   800   -90    90   120   -90   ----

  27>     6     7-    4-    3     1-    0     4-    7-    1-      
          50   100   -80  -110  -150  -400   -80   100  -150   ----

  28>           2-    4     7     1     0     5-    2-    5-    8 
         ---- -140   -50   200  -170  -300   100  -140   100   300 

  29>           7-    6     2     2     7-    2     2     2     5 
         ----  100  -170  -620  -620   100  -620  -620  -620  -200 

  30>           1     4     4     8     4     4     4     0     7 
         ----  200   450   450   500   450   450   450   150   480 

Jump to Section A North/South
Jump to Section A East/West
Back to Results Calendar