♣♦♥♠
♣♦♥♠
♣♦♥♠
♣♦♥♠
Open Pairs Wednesday Eve Session June 3, 2009
Back to Results Calendar
Scores after 26 boards Average: 78.0 Section A
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
5 62.18 97.00 Q A 1 1 2.83R/B Mary Savko - Ellie Hanlon
3 61.22 95.50 Q A 2 2 2.12R/B Russ Pearly - Donald Swan Jr
14 57.37 89.50 Q A 3 3 1.59R/B Ella Auch - John Schwartz
11 56.09 87.50 Q Q B 4 1 4 1 2.11R/B Jacqualyn Newman - Loredana Bosis
2 53.85 84.00 Q Q B 5/6 2/3 5/6 2/3 1.39R/B Arnold Kritz - Edward Spitzer
7 53.85 84.00 Q Q B 5/6 2/3 5/6 2/3 1.39R/B Ronnie Freedberg - Ilona Marmer
10 50.32 78.50 Q Q B 4 4 0.89R/B Carole Maisel - Karen Popkave
1 48.72 76.00 A Walter Bell - David Kresge
9 48.72 76.00 Q B Bob Cole - Philip Geibel
6 47.44 74.00 B Jessie Barrett - Elizabeth Spaziani
8 47.12 73.50 B Roslyne Smolow - Barbara Stabile
12 47.12 73.50 B Bernie Berg - Jeffrey Burd
4 33.65 52.50 B Dolly Kaminski - Lewis Schor
13 32.37 50.50 Q C Mimi Lengel - Deb Butz
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 1- 6 4- 1- 4- 0 4- 1- 4- 6 3 1- 0 3
50 130 -50* 50 110 -130* 110 -110* -50* 200* -100* -110* -200 100
2> 3 - 3 2 4 5- 5- - 4 5- - 2 - 5-
-490 -990 490* -980 -480 990* 50 -50* 980* 990* -50* 480* -990 50
3> 0 1 5- 5 5- 4 - 2 4 - 6 3 2 3
-110 100 400 -100* 400 300 -400* 130 -130* -400* 110* -200* -300* 200
4> - 3- 2 2- 5- 5- 4 - 5- - 5- 2- - 3-
PASS 100 90 -100* 200 200 -90* PASS PASS* -200* PASS* -100* -200* 100
5> 6 3- 3- 3- 2- 3- 0 2- 3- 2- 2- 2- 2- 3-
-600* 630 630 630 -630* 630 600 -630* 630 -630* -630* -630* -630* 630
6> 2- 3- 3- 0 2- 1 3- 6 3- 2- 5 2- 0 6
-140* 140 140 90 -140* 120 140 -90* 140 -140* -120* -140* -170* 170
7> 4 3 5- 1 5- 5 4 3 - 0 6 2 - 2
-180* -300* 630 120 630 -120* 400 300 -630* -100 100* -400* -630* 180
8> 4- 4- 1- 5 5 1 5 1- 1 1- 4- 1 4- 1-
450* 450* -450 50 50 -50* 50 -450 -50* -450 450* -50* 450* -450
9> 3 5 0 3 3 5 3 3 6 1 0 6 3 1
-450* -440* -940* 450 450 920 -450* 450 940 -920* 420 -420* -450* 440
10> 3 1 5 3 0 5 6 5 1 1 2 4 1 5
-620* -650* -140* 620 110 650 -110* 650 140 -650* 200 -200* -650* 650
11> - 3- 3- - 2- 2- 2- 3- 5- 5- 3- 0 6 2-
-100* -50* -50* -100* 50 50 50 -50* 100 100 -50* -460 460* 50
12> 2 3- 6 1 2- 1 2- 5 4 5 3- 6 0 0
170* 200* 430* 100* -200 -400 -200 400* -170 -100 200* 300 -300* -430
13> 6 3- 3- 1 3- 2- 2- 6 3- 2- 2- 0 0 5
630* 620* 620* -100* 620* -620 -620 200 620* -620 -620 -200* -630 100
14> 6 3 5 - 3 1 5- 3 - 3 3 3 0 5-
200* 50* 100* -450* 50* -100 450 -50 -450* -50 -50 50* -200 450
15> 2- 3- 6 1 0 2 5 2- 1 3- 0 4 5 6
110 -110* 200* -140* -300* -120* 140 110 -100 -110* -200 120 100* 300
16> 2 4 4 - 6 2 5- 2 5- 4 2 4 - 0
-630 630* 630* -100* 660* 600* 100 -630 100 630* -630 -600 -100* -660
17> 1 5 1 1 3- 6 5 2- 2- 5 3- 5 1 0
-460* 460 -460* -460* -400* -140* -150* 400 400 460 -400* 460 150 140
18> 1 - 5- 5- 3 0 2 3 2 5 4 - 4 6
-110* -140 140* 140* -50* -120* -90* 50 -110 110 110* -140 90 120
19> - 2 4 2 5- 2 2 5- 4 4 4 2 - 4
450 -480* 480 -480* -450* -480* -480* -450* 480 480 480 -480* 450 480
20> 4 0 5 1 4 5- 3 2 - - 6 5- 2 3
-100 -200* 100 -100* 130* 140* 110* 100* -140 -140 200 140* -130 -110
21> 2 4- 1- 0 6 4 1- 1- 1- 4- 1 4- 5 4-
50 110 -110* -400 400* -50* -110* -110* -110* 110 -110 110 110* 110
22> 6 4- 5- 2 4 0 3 1- 1- 3 - - 5- 4-
1520 1020 200* 490 -490*-1520* -520*-1020*-1020* 520 -200 -200 200* 1020
23> 1- 3 2 6 6 0 3 5 1- 4 1 4- 0 4-
-140* 100 -100 200* 170 -170* -100* 130* -140* 100* -130 140 -200 140
24> 6 4- 2 4 4- 1- 1- 0 4 4 6 0 2 2
420* -170 -200 200* -170 170* 170* 140* 200* 200* -140 -420 -200 -200
25> 5 5 3- 0 1 3- 2- 2- 0 4 6 6 1 2
170 -100* 140 -50 -170* 140 -140* -140* -300* -110* 50* 300 100 110
26> 2 2- 3- 0 4 5 1 2- 5 0 6 1 3- 6
-670 200* -200 -1600 670* 200 -200* 200* 800* -300* 1600* -800 -200 300
Back to Results Calendar