Back to Results Calendar
Jump to Section A East/West
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
10 60.19 130.02 A 1 2 2.63(OA) C. Donald McLean - Bettie McLean
6 55.24 119.32 A 2 4 1.48(OA) Valerie Barber - David Kresge
8 54.29 117.26 C 3 1 1 5 3 2 1.50(OC) Mary Anne Chiavetta - Myrtle Engle
7 51.68 111.62 B 4 2 6 4 1.07(OB) Gary Hillenbrand - Jacqualyn Newman
9 51.61 111.47 C 3 2 3 1.13(OC) James Lyman - Jarrett Schaffer
1 49.48 106.88 B Charlene Thomas - Hilda Gibson
5 48.13 103.96 B Jane Havighurst - Leslie Sloan
2 45.47 98.21 C Mary Geschel - Amal Chatterjee
3 44.77 96.71 A Patricia Clarke - Ella Auch
4 39.21 84.70 C Elizabeth Spaziani - Carole Giannascoli
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 6.25 0.06 1.75 7.94 3.44 4.56 1.75 6.25
100 ---- ---- -420 -100 800 -80 90 -100 100 ----
2> 2.31 5.69 2.31 2.31 6.81 2.31 7.94 2.31
-140 ---- ---- -100 -140 -140 50 -140 200 -140 ----
3> 1.75 5.69 1.75 1.75 4.56 6.81 1.75 7.94
-50 ---- ---- 400 -50 -50 140 420 -50 430 ----
4> 6.81 4.56 4.56 7.94 0.06 2.31 4.56 1.19
200 90 ---- ---- 90 500 -200 -100 90 -110 ----
5> 0.63 2.31 4.56 4.56 6.81 4.56 0.63 7.94
-300 -200 ---- ---- -100 -100 130 -100 -300 600 ----
6> 7.38 3.44 0.63 7.38 3.44 3.44 5.69 0.63
PASS -110 ---- ---- -140 PASS -110 -110 -100 -140 ----
7> 2.88 2.88 6.25 6.25 2.88 2.88 0.06 7.94
710 710 1460 ---- ---- 1460 710 710 260 2210 ----
8> 2.31 6.25 2.31 6.25 2.31 7.94 2.31 2.31
-50 400 -50 ---- ---- 400 -50 460 -50 -50 ----
9> 4 0.06 7.94 4 4 4 1.19 6.81
PASS -150 200 ---- ---- PASS PASS PASS -100 100 ----
10> 1.19 6.81 4.56 4.56 4.56 0.06 7.94 2.31
-180 -90 -110 -110 ---- ---- -110 -660 200 -120 ----
11> 0.06 1.75 1.75 4.56 6.25 6.25 7.94 3.44
-200 -140 -140 -50 ---- ---- 100 100 130 -100 ----
12> 6.25 0.63 7.94 3.44 2.31 0.63 6.25 4.56
180 -100 600 130 ---- ---- 110 -100 180 150 ----
13> 4 4 4 1.19 0.06 6.81 4 7.94
-120 -120 -120 -150 -200 ---- ---- -100 -120 -90 ----
14> 0.06 2.31 2.31 2.31 5.69 5.69 7.94 5.69
-50 170 170 170 420 ---- ---- 420 450 420 ----
15> 5.69 2.88 0.63 5.69 7.94 2.88 0.63 5.69
-100 -200 -300 -100 110 ---- ---- -200 -300 -100 ----
16> 6.81 7.94 2.88 0.06 2.88 5.13 1.19 5.13
100 140 -90 -150 -90 -50 ---- ---- -100 -50 ----
17> 5.69 2.31 0.63 3.44 7.94 5.69 0.63 5.69
-170 -300 -420 -200 50 -170 ---- ---- -420 -170 ----
18> 0.63 7.94 6.25 3.44 0.63 2.31 4.56 6.25
-400 100 50 -140 -400 -150 ---- ---- -110 50 ----
19> 6.25 4 7.94 1.75 0.06 1.75 6.25 4
100 -50 140 -110 -140 -110 100 ---- ---- -50 ----
20> 1.75 7.94 4.56 1.75 1.75 6.25 6.25 1.75
-650 -600 -630 -650 -650 -620 -620 ---- ---- -650 ----
21> 2.31 6.81 4.56 5.69 7.94 2.31 0.06 2.31
-400 100 -110 50 150 -400 -430 ---- ---- -400 ----
22> 4.56 0.63 2.31 3.44 5.69 6.81 0.63 7.94
-140 -500 -200 -150 -100 100 -500 200 ---- ---- ----
23> 4.56 2.88 2.88 7.94 0.06 6.81 1.19 5.69
-620 -650 -650 100 -930 -100 -680 -200 ---- ---- ----
24> 6.25 2.88 2.88 2.88 7.94 2.88 6.25 0.06
480 450 450 450 980 450 480 -50 ---- ---- ----
25> 8 3 3 3 3 0 6- 3 6-
-200 -650 -650 -650 -650 -850 -230 -650 -230 ---- ----
26> 2- 0 2- 2- 2- 6 6 8 6
620 -200 620 620 620 650 650 680 650 ---- ----
27> 6 6 6 3 4 1- 0 1- 8
150 150 150 50 140 -100 -300 -100 590 ---- ----
28> 2 0 1 3 4- 7 7 7 4-
---- -200 -500 -300 -120 -90 50 50 50 -90 ----
29> 1 3 3 3 6- 6- 6- 0 6-
---- -100 120 120 120 150 150 150 -200 150 ----
30> 5 1 0 5 5 5 5 5 5
---- 400 -50 -100 400 400 400 400 400 400 ----
31> 3.44 0.06 7.38 5.69 3.44 1.19 7.38 3.44
---- ---- -450 -980 50 -200 -450 -480 50 -450 ----
32> 0.06 1.75 6.81 1.75 6.81 6.81 3.44 4.56
---- ---- -100 -50 140 -50 140 140 PASS 110 ----
33> 5.13 6.81 5.13 0.06 2.31 3.44 1.19 7.94
---- ---- -50 50 -50 -470 -110 -100 -140 90 ----
Back to Results Calendar
Jump to Section A North/South
Open Game Saturday Morn Session May 30, 2009
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 64.68 139.70 B 1 1 1 1 3.50(OA) Richard Stone - Pauline Stoneback
7 57.43 124.05 C 2 2 1 3 2 1 2.00(OC) Peter Stoyanov - Naim Rizk
5 51.62 111.50 B 3 3 5 0.88(SA) Beverly Dominy - Jeanne Kuebler
6 49.94 107.88 C 4 4 2 4 0.84(OC) Albert Fracas - Donald Doyle
11 49.70 107.36 B Barbara Gordich - Lillian Nissenbaum
9 49.62 107.18 C Joanne Mortimer - Barbara Benner
2 48.07 103.84 B Betsy O'Dell - Frank Kuebler
3 47.78 103.21 C Brennie Morgan - Sylvia Edmonds
8 47.63 102.88 B Martin Landau - Loredana Bosis
4 41.26 89.13 C Jerri Wood - Beverly Creelman
10 41.18 88.94 C Marion Halperin - Anne Cornfeld
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 1.75 4.56 3.44 6.25 7.94 1.75 6.25 0.06
-100 80 ---- -90 ---- 100 420 -100 100 ---- -800
2> 5.69 1.19 5.69 0.06 2.31 5.69 5.69 5.69
140 -50 ---- 140 ---- -200 100 140 140 ---- 140
3> 6.25 3.44 1.19 6.25 2.31 0.06 6.25 6.25
50 -140 ---- -420 ---- 50 -400 -430 50 ---- 50
4> 7.94 3.44 5.69 3.44 6.81 3.44 0.06 1.19
200 -90 100 ---- -90 ---- 110 -90 ---- -500 -200
5> 1.19 5.69 3.44 7.38 0.06 3.44 3.44 7.38
-130 200 100 ---- 300 ---- -600 100 ---- 100 300
6> 4.56 4.56 4.56 2.31 7.38 7.38 0.63 0.63
110 110 110 ---- 100 ---- 140 140 ---- PASS PASS
7> 5.13 5.13 1.75 7.94 0.06 1.75 5.13 5.13
-710 -710 -1460 -260 -----2210 ---- -----1460 -710 -710
8> 1.75 0.06 5.69 5.69 5.69 1.75 5.69 5.69
-400 -460 50 50 ---- 50 ---- ---- -400 50 50
9> 7.94 4 0.06 6.81 1.19 4 4 4
150 PASS -200 100 ---- -100 ---- ---- PASS PASS PASS
10> 7.86 2.71 4.80 2.71 5.29 6.57 2.71 0.14
660 110 AVE+ 110 120 ---- ---- ---- 180 110 90
11> 1.75 6.25 0.06 3.44 4.56 7.94 1.75 6.25
-100 140 -130 50 100 ---- ---- ---- 200 -100 140
12> 7.38 0.06 1.75 4.56 3.44 1.75 5.69 7.38
100 -600 -180 -130 -150 ---- ---- ---- -180 -110 100
13> 4 4 6.81 0.06 7.94 4 4 1.19
120 120 150 90 200 ---- ---- 120 ---- 120 100
14> 5.69 0.06 5.69 2.31 2.31 7.94 5.69 2.31
-170 -450 -170 -420 -420 ---- ---- 50 ---- -170 -420
15> 7.38 7.38 2.31 2.31 0.06 2.31 5.13 5.13
300 300 100 100 -110 ---- ---- 100 ---- 200 200
16> 6.81 7.94 2.88 5.13 2.88 1.19 0.06 5.13
100 150 50 90 ---- 50 -100 ---- -140 ---- 90
17> 7.38 4.56 2.31 0.06 2.31 2.31 5.69 7.38
420 200 170 -50 ---- 170 170 ---- 300 ---- 420
18> 3.44 4.56 1.75 7.38 5.69 7.38 0.06 1.75
110 140 -50 400 ---- 150 400 ---- -100 ---- -50
19> 6.25 4 7.94 6.25 1.75 1.75 4 0.06
110 50 140 ---- 110 -100 -100 50 ---- -140 ----
20> 6.25 6.25 6.25 1.75 6.25 1.75 0.06 3.44
650 650 650 ---- 620 650 620 600 ---- 630 ----
21> 2.31 5.69 0.06 5.69 5.69 7.94 1.19 3.44
-50 400 -150 ---- 400 400 430 -100 ---- 110 ----
22> 2.31 1.19 3.44 7.38 7.38 0.06 5.69 4.56
---- 100 ---- -100 140 500 500 -200 200 ---- 150
23> 7.94 1.19 3.44 6.81 5.13 2.31 5.13 0.06
---- 930 ---- 100 620 680 650 200 650 ---- -100
24> 0.06 5.13 1.75 1.75 5.13 7.94 5.13 5.13
---- -980 ---- -450 -480 -480 -450 50 -450 ---- -450
25> 5 8 0 1- 5 5 5 1- 5
650 ---- 850 200 230 650 650 650 230 650 ----
26> 5- 2 5- 2 8 0 5- 2 5-
-620 ---- -650 -620 -650 200 -680 -620 -650 -620 ----
27> 4 6- 2 8 2 6- 2 0 5
-140 ---- 100 -150 300 -150 100 -150 -590 -50 ----
28> 3- 1 6 1 8 1 7 3- 5
---- 90 ---- -50 200 -50 500 -50 300 90 120
29> 1- 1- 7 1- 5 8 5 1- 5
---- -150 ---- -150 100 -150 -120 200 -120 -150 -120
30> 3 3 3 3 7 3 8 3 3
---- -400 ---- -400 -400 -400 50 -400 100 -400 -400
31> 2.31 4.56 6.81 4.56 0.63 7.94 4.56 0.63
200 ---- 450 ---- 480 450 -50 980 450 -50 ----
32> 6.25 1.19 1.19 7.94 4.56 6.25 3.44 1.19
50 ---- -140 ---- -140 100 PASS 50 -110 -140 ----
33> 7.94 5.69 4.56 2.88 6.81 1.19 0.06 2.88
470 ---- 110 ---- 100 50 140 -50 -90 50 ----
Jump to Section A North/South
Jump to Section A East/West
Back to Results Calendar