Back to Results Calendar
Jump to Section A East/West
Jump to Section B
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 56.71 122.50 A 1 1.40(SA) Joseph Lubell - Gary Hillenbrand
1 54.40 117.50 A 2 0.98(SA) Charlene Thomas - Clarence Kofron
7 53.01 114.50 B 3 1 1.00(SB) Joan Kerbel - Beverly Creelman
9 51.85 112.00 B 4/5 2 0.70(SB) Mary Anne Chiavetta - Myrtle Engle
10 51.85 112.00 A 4/5 0.39(SA) B.J. Steiner - Jane Beitel
2 51.16 110.50 A Ellen Lazar - Warren Lazar
6 50.69 109.50 A Hilda Gibson - Barbara Gordich
8 50.23 108.50 B Brennie Morgan - Sylvia Edmonds
4 49.31 106.50 B Barbara Cartal - Naim Rizk
5 48.84 105.50 A Sandy Schussel - Saul Schussel
11 31.94 69.00 C Bonnie Smith - Stephen Smith
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 6 3- 8 3- 0 1- 6 6 1-
110 ---- ---- 100 250 100 50 90 110 110 90
2> 3 2 5 1 5 7 8 5 0
300 ---- ---- 150 620 100 620 640 650 620 -140
3> 7 1 7 4 4 0 4 7 2
450 ---- ---- 200 450 420 420 170 420 450 400
4> 4 4 4 4 4 4 4 4 4
650 650 ---- ---- 650 650 650 650 650 650 650
5> 1- 8 1- 5- 5- 5- 1- 5- 1-
-480 100 ---- ---- -480 -450 -450 -450 -480 -450 -480
6> 1- 1- 7 3 8 5- 0 5- 4
-100 -100 ---- ---- 140 -50 420 130 -200 130 110
7> 0 4 4 8 7 4 1 4 4
-710 -680 -680 ---- ---- -600 -630 -680 -690 -680 -680
8> 8 5 3 7 3 6 1 3 0
300 -50 -100 ---- ---- 140 -100 100 -300 -100 -500
9> 1- 1- 7 4 8 6 5 3 0
-110 -110 150 ---- ---- 90 300 120 100 -50 -150
10> 6 6 1 0 6 3 6 6 2
680 680 600 150 ---- ---- 680 660 680 680 650
11> 8 4- 7 4- 4- 4- 1- 1- 0
170 110 120 110 ---- ---- 110 110 -50 -50 -100
12> 4 6 1 7- 5 2- 2- 7- 0
-110 100 -140 110 ---- ---- 50 -130 -130 110 -300
13> 7- 1 5 1 1 5 7- 5 3
300 -680 100 -680 -680 ---- ---- 100 300 100 -620
14> 6 5 7- 7- 3- 3- 2 0 1
400 180 430 430 130 ---- ---- 130 110 -100 90
15> 5 7- 3- 6 3- 0 1- 1- 7-
180 600 150 580 150 ---- ---- 120 130 130 600
16> 3- 3- 7 3- 0 8 3- 3- 3-
-650 -650 -620 -650 -680 100 ---- ---- -650 -650 -650
17> 1 8 4- 7 1 4- 1 4- 4-
-100 400 -50 120 -100 -50 ---- ---- -100 -50 -50
18> 8 7 2 0 5- 2 4 5- 2
100 50 -200 -460 -130 -200 ---- ---- -150 -130 -200
19> 5 2 7- 5 3 0 5 7- 1
110 -50 140 110 PASS -110 110 ---- ---- 140 -100
20> 4 6- 6- 8 1 4 4 1 1
-100 -90 -90 110 -200 -100 -100 ---- ---- -200 -200
21> 4 0 4 4 4 4 8 4 4
-140 -170 -140 -140 -140 -140 -110 ---- ---- -140 -140
22> 4 4 4 4 4 4 4 4 4
-130 -130 -130 -130 -130 -130 -130 -130 ---- ---- -130
23> 1 4 4 1 7 7 4 7 1
620 650 650 620 680 680 650 680 ---- ---- 620
24> 3- 6- 5 1 1 3- 1 8 6-
-980 -450 -480 -1010 -1010 -980 -1010 50 ---- ---- -450
25> 4 5- 2 7 0 2 8 2 5-
180 210 150 400 140 150 460 150 210 ---- ----
26> 5 5 1 3 7- 7- 0 2 5
100 100 -110 90 120 120 -200 -100 100 ---- ----
27> 5- 2 8 - 5- 7 - 3 4
130 -100 170 -110 130 140 -110 -80 50 ---- ----
28> 0 6 8 1- 4 1- 4 7 4
---- -500 -100 50 -150 -130 -150 -130 -90 -130 ----
29> 0 6 7 8 3 3 1 5 3
---- -600 -110 110 200 -130 -130 -150 -120 -130 ----
30> 2- 8 2- 6 0 4 6 6 1
---- -110 250 -110 100 -150 50 100 100 -130 ----
31> 2 8 3 - - 5 5 5 7
---- ---- -980 50 -510 -990 -990 -480 -480 -480 -230
32> 3 3 3 3 3 3 7- 7- 3
---- ---- 110 110 110 110 110 110 140 140 110
33> 3 1 4 5- 8 5- 7 1 1
---- ---- -50 -100 110 140 420 140 170 -100 -100
Back to Results Calendar
Jump to Section A North/South
Jump to Section B
Invitational Friday Aft Session May 29, 2009
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 63.19 136.50 C 1 1 1 2 2 2 3.20(OA) Barbara Heske - Bill Heske
4 61.11 132.00 C 2 2 2 4 4 3 1.80(OA) Frank Kuebler - Amal Chatterjee
2 53.47 115.50 A 3 0.70(SA) Alice Fiest - Arthur Fiest
10 53.24 115.00 B 4 3 0.64(SB) Lillian Nissenbaum - Millie Marcus
11 51.62 111.50 C 4 5 0.84(OC) Inger Fisher - Carole Giannascoli
6 50.23 108.50 B Jeanne Kuebler - Albert Fracas
7 47.22 102.00 C Beverly Bloch - Dee Hertzmark
3 46.99 101.50 C Ray Patridge - Louise Powell
1 45.60 98.50 C Myrtle Becker - Raymond Becker Jr
8 43.75 94.50 B Eleanore Morse - Jane Havighurst
9 33.56 72.50 A Carolyn Fairall - Robert Fairall
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 2 8 6- 2 4- 2 0 6- 4-
-110 -50 ---- -90 ---- -110 -100 -110 -250 -90 -100
2> 5 3 1 0 6 3 3 8 7
-300 -620 ---- -640 ---- -650 -150 -620 -620 140 -100
3> 1 4 8 4 7 1 1 6 4
-450 -420 ---- -170 ---- -420 -200 -450 -450 -400 -420
4> 4 4 4 4 4 4 4 4 4
-650 -650 -650 ---- -650 ---- -650 -650 -650 -650 -650
5> 2- 0 2- 6- 2- 6- 6- 2- 6-
450 -100 450 ---- 480 ---- 450 480 480 450 480
6> 0 6- 2- 8 2- 1 4 5 6-
-420 100 -130 ---- 200 ---- -130 -140 -110 50 100
7> 4 4 4 7 4 4 0 8 1
680 680 680 690 ---- 680 ---- 680 600 710 630
8> 3 2 5 7 5 8 1 0 5
50 -100 100 300 ---- 100 ---- 500 -140 -300 100
9> 6- 2 1 3 5 8 4 6- 0
110 -120 -150 -100 ---- 50 ---- 150 -90 110 -300
10> 5 7 2 8 2 6 2 2 2
-660 -600 -680 -150 -680 ---- -650 ---- -680 -680 -680
11> 3- 1 6- 3- 6- 8 0 3- 3-
-110 -120 50 -110 50 ---- 100 ---- -170 -110 -110
12> 5- 7 5- - - 8 4 3 2
130 140 130 -110 -110 ---- 300 ---- 110 -50 -100
13> 3 - 7 3 7 5 - 7 3
-100 -300 680 -100 680 620 ---- -300 ---- 680 -100
14> - 6 - 8 4- 7 2 3 4-
-430 -110 -430 100 -130 -90 ---- -400 ---- -180 -130
15> 4- 6- 2 6- 4- - 3 - 8
-150 -130 -580 -130 -150 -600 ---- -180 ---- -600 -120
16> 4- 4- 4- 8 4- 0 4- 4- 1
650 650 650 680 650 -100 650 ---- 650 ---- 620
17> 7 1 3- 7 3- 3- 7 0 3-
100 -120 50 100 50 50 100 ---- -400 ---- 50
18> 4 8 2- 2- 6 6 0 1 6
150 460 130 130 200 200 -100 ---- -50 ---- 200
19> 3 - 5 7 8 3 3 6 -
-110 -140 PASS 100 110 -110 -110 50 ---- -140 ----
20> 0 7 7 7 4 4 4 1- 1-
-110 200 200 200 100 100 100 90 ---- 90 ----
21> 4 4 4 4 4 4 0 8 4
140 140 140 140 140 140 110 170 ---- 140 ----
22> 4 4 4 4 4 4 4 4 4
---- 130 130 130 130 130 130 130 130 ---- 130
23> 1 7 1 7 4 4 1 4 7
---- -680 -620 -680 -620 -650 -650 -680 -650 ---- -620
24> 7 1- 4- 4- 7 1- 0 3 7
---- 1010 450 980 980 1010 450 -50 480 ---- 1010
25> 8 6 4 0 2- 6 6 2- 1
-140 ---- -150 -180 -460 -210 -150 -150 -210 -400 ----
26> - - 3 8 3 6 7 3 5
-120 ---- -120 -100 200 -100 100 110 -100 -90 ----
27> 2- 1 2- 7- 6 5 0 4 7-
-130 ---- -140 -130 110 100 80 -170 -50 110 ----
28> 4 6- 8 4 2 1 0 4 6-
---- 130 ---- 150 500 130 100 90 -50 130 150
29> 5 5 8 7 2 3 1 5 0
---- 130 ---- 130 600 150 110 120 -110 130 -200
30> 8 4 5- 2 0 2 5- 7 2
---- 150 ---- -50 110 -100 -250 -100 110 130 -100
31> 7- 7- 3 6 3 0 3 5 1
990 ---- 990 ---- 480 980 480 -50 480 510 230
32> 5 5 5 5 - 5 - 5 5
-110 ---- -110 ---- -110 -110 -140 -110 -140 -110 -110
33> 2- 0 2- 5 1 7 7 4 7
-140 ---- -420 ---- -140 50 -170 100 100 -110 100
Back to Results Calendar
Jump to Section A
Jump to Section B East/West
Invitational Friday Aft Session May 29, 2009
Scores after 9 rounds Average: 108.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 65.18 140.79 C 1 1 1 1 1 1 4.27(OA) James Kenny - Charles Campbell
1 62.50 134.99 B 2 2 3 3 2.40(OA) Robert Holland Jr - Jacqueline Davis
10 51.53 111.30 A 3 0.70(SA) Beverly Dominy - Betsy O'Dell
3 50.25 108.53 C 4 3 2 6 0.70(SC) Joseph Miller - Larry Kemmerer
4 49.10 106.06 A Arthur Doyle - Edwina Doyle
9 49.07 106.00 B Marilyn Kachelries - Ray Kachelries
8 48.91 105.65 A Mitchell Dibbs - Jerome Morse
5 46.74 100.96 C Mary Geschel - Mimi Lengel
7 41.17 88.92 C Shirley Knerr - Helena Yurconic
6 35.11 75.84 C Barbara Benner - Marianne Leh
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 6.81 7.94 1.19 1.19 4 1.19 5.69 4
-100 ---- ---- 100 -450 -450 -200 -450 -130 -200 ----
2> 6.25 4 6.25 0.06 1.75 4 7.94 1.75
140 ---- ---- 100 140 -200 -100 100 170 -100 ----
3> 2.31 5.69 0.06 5.69 5.69 2.31 2.31 7.94
-100 ---- ---- -50 -150 -50 -50 -100 -100 200 ----
4> 7.94 4 4 4 4 4 0.06 4
-170 -620 ---- ---- -620 -620 -620 -620 -650 -620 ----
5> 1.75 0.06 3.44 1.75 5.69 6.81 4.56 7.94
-100 -400 ---- ---- 50 -100 110 130 100 630 ----
6> 7.94 2.88 5.13 2.88 6.81 0.06 1.19 5.13
420 150 ---- ---- 170 150 400 90 130 170 ----
7> 4 7.94 1.75 4 5.69 0.06 6.81 1.75
-100 1370 -200 ---- ---- -100 240 -400 620 -200 ----
8> 4.56 6.25 7.94 2.88 1.19 2.88 6.25 0.06
200 420 450 ---- ---- 170 140 170 420 -50 ----
9> 5.13 7.94 1.19 1.19 5.13 1.19 5.13 5.13
-650 -620 -680 ---- ---- -680 -650 -680 -650 -650 ----
10> 7.94 5.69 0.06 1.19 2.88 5.69 5.69 2.88
750 620 -790 170 ---- ---- 200 620 620 200 ----
11> 1.19 2.31 3.44 5.13 0.06 7.94 6.81 5.13
-100 -50 130 150 ---- ---- -150 1030 400 150 ----
12> 7.86 4 5.29 0.14 6.57 1.43 2.71
50 -230 NP -200 ---- ---- -520 -100 -480 -450 ----
13> 2.31 7.94 6.25 2.31 2.31 6.25 2.31 2.31
650 990 680 650 650 ---- ---- 680 650 650 ----
14> 5.13 5.13 5.13 1.19 5.13 1.19 1.19 7.94
-50 -50 -50 -100 -50 ---- ---- -100 -100 120 ----
15> 1.75 5.69 1.75 5.69 0.06 5.69 5.69 5.69
120 150 120 150 90 ---- ---- 150 150 150 ----
16> 4 1.19 6.81 1.19 4 1.19 6.81 6.81
-50 -100 140 -100 -50 -100 ---- ---- 140 140 ----
17> 6.25 3.44 7.94 4.56 0.63 6.25 0.63 2.31
150 100 170 130 -50 150 ---- ---- -50 50 ----
18> 2.31 7.38 0.06 7.38 2.31 5.69 4.56 2.31
-100 120 -200 120 -100 50 ---- ---- PASS -100 ----
19> 4.56 7.94 2.31 6.81 5.69 0.63 0.63 3.44
-100 300 -300 100 -50 -620 -620 ---- ---- -140 ----
20> 6.81 1.19 4.56 2.88 7.94 0.06 2.88 5.69
150 -200 130 110 630 -300 110 ---- ---- 140 ----
21> 7.94 3.44 6.25 0.06 4.56 1.75 1.75 6.25
110 -400 -150 -430 -170 -420 -420 ---- ---- -150 ----
22> 4.56 7.94 6.25 6.25 2.88 0.06 1.19 2.88
-140 110 100 100 -170 -620 -300 -170 ---- ---- ----
23> 0.63 4.56 4.56 4.56 4.56 0.63 4.56 7.94
650 680 680 680 680 650 680 710 ---- ---- ----
24> 4.56 7.94 1.75 5.69 1.75 6.81 1.75 1.75
-300 140 -450 -200 -450 -170 -450 -450 ---- ---- ----
25> 6- 6- 6- 2 2 6- 2 2 2
940 940 940 440 440 940 440 440 440 ---- ----
26> 7 5- 2- 2- 8 2- 2- 0 5-
90 -100 -110 -110 120 -110 -110 -130 -100 ---- ----
27> 7 8 3- 2 5- 1 5- 3- 0
-50 50 -110 -120 -90 -130 -90 -110 -150 ---- ----
28> 2 0 8 4- 4- 2 6- 2 6-
---- -200 -420 710 50 50 -200 300 -200 300 ----
29> 6 8 0 2- 6 4 2- 6 1
---- 1430 1660 600 680 1430 690 680 1430 660 ----
30> 7.94 1.19 5.69 1.19 4 6.81 1.19 4
---- 50 -150 -110 -150 NP -120 PASS -150 -120 ----
31> 4 0.06 7.94 1.75 5.69 4 6.81 1.75
---- ---- 100 -200 650 50 110 100 130 50 ----
32> 7.94 0.06 1.75 3.44 1.75 6.25 4.56 6.25
---- ---- 430 -100 -50 130 -50 180 150 180 ----
33> 2.88 7.94 5.69 0.63 5.69 5.69 2.88 0.63
---- ---- -100 110 -50 -150 -50 -50 -100 -150 ----
Back to Results Calendar
Jump to Section A
Jump to Section B North/South
Invitational Friday Aft Session May 29, 2009
Scores after 9 rounds Average: 108.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 59.35 128.19 C 1 1 1 5 5 4 1.40(SA) Boris Heimbach - Marjorie Heimbach
2 58.32 125.97 B 2 2 6 6 1.01(OA) Juliann Vadelund - Claranne Claitor
9 54.73 118.22 B 3 3 0.70(SA) Peter Stoyanov - Loredana Bosis
8 52.96 114.40 B 4 4 0.49(SA) Marion Halperin - Anne Cornfeld
10 52.80 114.05 A Leslie Sloan - Carolyn Landi
3 49.16 106.18 C 2 0.79(SC) John Brankner - Peter Roberts
4 48.88 105.59 C 3 0.57(SC) Joanna Biever - Annamae Skrovanek
11 47.29 102.15 C Freda Witmer - Nancy Trabin
7 46.95 101.41 C Donald Nickolaus - Lorraine Eaton
6 40.92 88.39 C Jeanette Radosta - Jerri Wood
1 39.65 85.64 C Mildred Paret - Orlanda Hughes
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 1.19 4 6.81 2.31 0.06 4 6.81 6.81
100 200 ---- 450 ---- 130 -100 200 450 ---- 450
2> 1.75 6.25 4 0.06 4 6.25 1.75 7.94
-140 100 ---- -100 ---- -170 -100 100 -140 ---- 200
3> 5.69 2.31 5.69 5.69 2.31 0.06 7.94 2.31
100 50 ---- 100 ---- 100 50 -200 150 ---- 50
4> 4 4 4 7.94 4 4 4 0.06
620 620 620 ---- 650 ---- 620 620 ---- 620 170
5> 2.31 7.94 1.19 3.44 0.06 4.56 6.25 6.25
-110 400 -130 ---- -100 ---- -630 -50 ---- 100 100
6> 1.19 5.13 7.94 6.81 2.88 2.88 5.13 0.06
-400 -150 -90 ---- -130 ---- -170 -170 ---- -150 -420
7> 0.06 7.94 6.25 1.19 6.25 4 4 2.31
-1370 400 200 -620 ---- 200 ---- ---- 100 100 -240
8> 1.75 5.13 0.06 1.75 7.94 5.13 3.44 6.81
-420 -170 -450 -420 ---- 50 ---- ---- -170 -200 -140
9> 0.06 6.81 6.81 2.88 2.88 6.81 2.88 2.88
620 680 680 650 ---- 650 ---- ---- 680 650 650
10> 2.31 7.94 2.31 6.81 5.13 0.06 5.13 2.31
-620 790 -620 -170 -200 ---- ---- ---- -750 -200 -620
11> 0.06 4.56 1.19 2.88 2.88 6.81 7.94 5.69
-1030 -130 -400 -150 -150 ---- ---- ---- 100 150 50
12> 1.43 6.57 2.71 5.29 0.14 7.86 4
100 NP 480 200 450 ---- ---- ---- -50 520 230
13> 1.75 5.69 5.69 5.69 5.69 5.69 0.06 1.75
-680 -650 -650 -650 -650 ---- ---- -650 ---- -990 -680
14> 2.88 6.81 6.81 0.06 2.88 2.88 2.88 6.81
50 100 100 -120 50 ---- ---- 50 ---- 50 100
15> 6.25 2.31 2.31 2.31 7.94 6.25 2.31 2.31
-120 -150 -150 -150 -90 ---- ---- -120 ---- -150 -150
16> 1.19 6.81 1.19 4 6.81 4 6.81 1.19
-140 100 -140 50 ---- 100 50 ---- 100 ---- -140
17> 7.38 3.44 5.69 7.38 1.75 1.75 4.56 0.06
50 -130 -50 50 ---- -150 -150 ---- -100 ---- -170
18> 3.44 0.63 5.69 5.69 2.31 5.69 0.63 7.94
PASS -120 100 100 ---- -50 100 ---- -120 ---- 200
19> 1.19 4.56 2.31 7.38 3.44 7.38 0.06 5.69
-100 140 50 ---- 620 100 620 -300 ---- 300 ----
20> 5.13 2.31 0.06 7.94 1.19 5.13 6.81 3.44
-110 -140 -630 ---- 300 -150 -110 200 ---- -130 ----
21> 7.94 1.75 3.44 6.25 0.06 6.25 4.56 1.75
430 150 170 ---- 420 -110 420 400 ---- 150 ----
22> 5.13 7.94 3.44 6.81 0.06 5.13 1.75 1.75
---- 170 ---- 620 140 300 -110 170 -100 ---- -100
23> 3.44 7.38 7.38 3.44 3.44 0.06 3.44 3.44
---- -680 ---- -650 -650 -680 -680 -710 -680 ---- -680
24> 6.25 1.19 3.44 6.25 0.06 6.25 6.25 2.31
---- 450 ---- 170 300 450 -140 450 450 ---- 200
25> 6 1- 1- 6 1- 6 1- 6 6
-440 ---- -940 -940 -440 -940 -440 -940 -440 -440 ----
26> 0 5- 1 5- 2- 8 5- 2- 5-
-120 ---- 110 -90 110 100 130 110 100 110 ----
27> 2- 7 1 2- 0 4- 4- 8 6
90 ---- 130 50 90 -50 110 110 150 120 ----
28> 3- 6 6 1- 8 6 0 1- 3-
---- -50 ---- 200 200 -300 420 200 -710 -300 -50
29> 2 4 2 5- 0 2 8 7 5-
-----1430 ---- -690 -1430 -680 -1660 -1430 -600 -660 -680
30> 4 0.06 1.19 6.81 6.81 2.31 4 6.81
---- NP ---- 120 -50 PASS 150 150 110 120 150
31> 6.25 2.31 4 4 1.19 7.94 6.25 0.06
-50 ---- -110 ---- -100 -100 -130 200 -50 -650 ----
32> 4.56 6.25 1.75 0.06 3.44 7.94 1.75 6.25
-130 ---- 50 ---- -180 -430 -150 100 -180 50 ----
33> 7.38 2.31 2.31 5.13 5.13 0.06 7.38 2.31
150 ---- 50 ---- 50 100 100 -110 150 50 ----
Jump to Section A North/South
Jump to Section A East/West
Back to Results Calendar