Back to Results Calendar
Jump to Section A East/West
Scores after 27 boards Average: 94.5 Section A North-South
Pair Pct Score Section Rank MPs
A B C
2 63.99 120.94 C 1 1 1 0.90(A) Barbara Laudone - Edward Spitzer
1 63.69 120.38 A 2 0.63(A) Bob Cole - Stanley Yellin
3 54.47 102.94 B 3 2 0.45(A) Jessie Barrett - JoAnn Mauger
9 53.87 101.81 A 4 0.32(A) Russ Pearly - Donald Swan Jr
8 52.98 100.13 A Valerie Barber - John Schwartz
5 48.22 91.13 C 2 0.22(C) Jeffrey Burd - Bernie Berg
4 43.46 82.13 C Karen Popkave - Debby Ziev
7 38.10 72.00 C Elizabeth Spaziani - Karen Yellin
6 31.25 59.06 A Ronnie Freedberg - Judith Lappen
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 2 4 6 0 1 4 7 4
-90 50 110 -130 -110 ---- 50 150 50
2> 3- 3- 6 6 1- 1- 0 6
-90 -90 50 50 -100 ---- -100 -200 50
3> 6 2 3- 0 1 5 7 3-
480 400 450 -50 230 ---- 460 920 450
4> 4 0 6 6 2- 1 6 2-
-110 ---- -630 -100 -100 -150 -200 -100 -150
5> 6- 2 2 6- 0 4 5 2
620 ---- -100 -100 620 -110 100 500 -100
6> - 6 4- 7 - 3 4- 2
-690 ---- 100 -650 300 -690 -660 -650 -680
7> 5- 7 1- 0 5- 3 1- 4
100 200 -500 -1100 100 -200 ---- -500 -100
8> 5 7 5 2- 2- - - 5
460 550 460 430 430 400 ---- 400 460
9> 7 3 1 5 2 0 5 5
100 -110 -140 -90 -120 -800 ---- -90 -90
10> 5- 5- 5- 5- - - 2- 2-
1460 1460 ---- 1460 1460 710 710 1430 1430
11> 0 5- 3- 2 3- 7 1 5-
-400 50 ---- -100 -170 -100 100 -300 50
12> 6 4 1 5 1 3 7 1
500 130 ---- -100 300 -100 100 600 -100
13> 6 7 4 4 4 1 2 0
100 200 -120 -120 -120 -180 -170 ---- -600
14> 6 4- 2 7 2 4- 2 0
50 -90 -110 100 -110 -90 -110 ---- -150
15> 5 6- 3 3 0 1 3 6-
-400 100 -420 -420 -920 -490 -420 ---- 100
16> 3- 3- 5- 5- 7 0 1 2
-50 -50 200 ---- 200 420 -620 -300 -100
17> 5 0 2- 1 2- 6- 4 6-
-100 -800 -130 ---- -170 -130 50 -120 50
18> 3 6 1- 6 1- 0 6 4
300 680 230 ---- 680 230 170 680 650
19> 3 6- 6- 3 3 3 0 3
-620 -600 -600 -620 -620 -620 -650 -620 ----
20> 5 4 7 2- 0 6 1 2-
-100 -110 200 -150 -600 100 -500 -150 ----
21> 6- 6- 5 1- 1- 1- 1- 4
100 100 50 -110 -110 -110 -110 -90 ----
22> 6- 6- 3 2 1 4- 0 4-
200 200 100 90 ---- -50 110 -80 110
23> 4 7 2 5- 0 2 5- 2
150 670 -100 600 ---- -200 -100 600 -100
24> 2 - 6- 3 6- - 5 4
-120 -150 50 -100 ---- 50 -150 -50 -90
25> 1- 6 4 1- 0 4 4 7
---- -50 450 420 -50 -180 420 420 460
26> 4 0 1- 7 1- 4 6 4
---- -200 -800 -300 110 -300 -200 100 -200
27> 2 6 0 4 4 4 1 7
---- -120 -50 -170 -110 -110 -110 -140 50
Back to Results Calendar
Jump to Section A North/South
Open Pairs Wednesday Eve Session May 27, 2009
Scores after 27 boards Average: 94.5 Section A East-West
Pair Pct Score Section Rank MPs
A B C
7 60.32 114.00 A 1 0.90(A) David Kresge - Walter Bell
4 55.56 105.00 C 2 1 1 0.63(A) Gwen Ritter - Barbara Cartal
3 55.29 104.50 B 3 2 0.45(A) Dolly Kaminski - Leslie Sloan
9 53.70 101.50 B 4 0.32(A) Carole Maisel - Ernest Ridlon Jr
1 51.32 97.00 A Roslyne Smolow - Barbara Stabile
5 46.30 87.50 B Jacqualyn Newman - Tom Komline
8 39.42 74.50 C Arnold Kritz - Lewis Schor
6 38.10 72.00 C Larry Kemmerer - Gary Hillenbrand
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 5 3 3 1 0 7 3 6
90 ---- -50 -50 -110 -150 130 -50 110
2> 3- 3- 5- 1 7 1 1 5-
90 ---- 90 100 -50 200 -50 -50 100
3> 1 5 2 3- 0 7 3- 6
-480 ---- -400 -460 -450 -920 50 -450 -230
4> 4- 6 7 1 1 4- 1 3
150 ---- 200 630 100 100 150 100 110
5> 7 3 5 2 5 5 - -
110 ---- -100 100 -500 100 100 -620 -620
6> 6- 4 1 2- 2- 5 0 6-
690 ---- 660 -100 650 650 680 -300 690
7> 0 5- 5- 7 3 1- 1- 4
-200 ---- 500 500 1100 100 -100 -100 200
8> 0 2 6- 4- 2 4- 2 6-
-550 ---- -460 -400 -430 -460 -430 -460 -400
9> 4 6 2 2 2 5 0 7
110 ---- 140 90 90 90 120 -100 800
10> 6- 4- 1- 4- 1- 1- 6- 1-
-710 -----1430 -1460 -1430 -1460 -1460 -710 -1460
11> 0 6 3- 1- 5 7 3- 1-
-100 ---- 300 100 -50 170 400 100 -50
12> 4 0 6 6 2 1 6 3
-100 ---- -600 100 100 -300 -500 100 -130
13> 3 3 7 3 1 6 0 5
120 ---- 120 600 120 -100 180 -200 170
14> 5 0 7 5 1 2- 2- 5
110 ---- -100 150 110 -50 90 90 110
15> 4 4 - 7 2 6 - 4
420 ---- 420 -100 920 400 490 -100 420
16> 6 5 1- 3- 0 3- 7 1-
300 ---- 100 -200 50 -420 50 620 -200
17> 3 - 6 2 4- 7 - 4-
120 ---- -50 170 100 130 800 -50 130
18> 1 3 1 4 5- 1 7 5-
-680 ---- -650 -680 -300 -230 -680 -170 -230
19> 4 4 4 4 - 7 - 4
620 ---- 620 620 620 600 650 600 620
20> 4- 7 2 1 3 6 0 4-
150 ---- 600 100 -100 110 500 -200 150
21> 5- 5- - 5- - 5- 2 3
110 ---- 110 -100 110 -100 110 -50 90
22> 2- - 6 - 2- 4 7 5
-110 ---- -200 50 -200 -110 -100 80 -90
23> 5 3 7 0 5 5 1- 1-
100 ---- -150 200 -670 100 100 -600 -600
24> 3 5 - 6- 6- - 2 4
90 ---- 120 -50 150 150 -50 50 100
25> 5- 7 5- 3 1 3 3 0
50 ---- 180 50 -420 -450 -420 -420 -460
26> 0 5- 3 3 7 1 5- 3
-110 ---- 300 200 200 800 -100 300 200
27> 3 3 5 3 1 6 7 0
110 ---- 110 120 110 50 140 170 -50
Jump to Section A North/South
Jump to Section A East/West
Back to Results Calendar