Back to Results Calendar
Jump to Section A East/West
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
10 70.60 152.50 A 1 1 3.33(OA) Deepak Khanna - Susan Khanna
5 56.02 121.00 B 2 1 4 3 1.40(OA) Barbara Cartal - Frank Kuebler
4 55.79 120.50 B 3 2 5 4 1.05(OA) Dolly Kaminski - Leslie Sloan
6 52.08 112.50 C 4 3 1 2 1.50(OC) Jerry Neff - Stanley Snyder
9 49.54 107.00 C 2 3 1.13(OC) Deb Butz - Mimi Lengel
8 48.61 105.00 C Mary Anne Chiavetta - Myrtle Engle
1 48.15 104.00 A C. Donald McLean - Bettie McLean
2 44.21 95.50 C John Weston - Amal Chatterjee
7 41.90 90.50 B Brennie Morgan - Sylvia Edmonds
3 33.10 71.50 A Jane Havighurst - Ella Auch
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 8 5 1 3 6- 1 6- 4 1
100 ---- -90 -170 -140 50 -170 50 -110 -170
2> 5 3 8 - 3 3 - 6- 6-
120 ---- -100 800 -200 -100 -100 -200 200 200
3> - 5- 3- 2 5- 3- - 7 8
-630 ---- -150 -180 -620 -150 -180 -630 -140 100
4> - - 7 8 3- 5- 3- 2 5-
-630 -630 ---- -110 100 -180 -150 -180 -600 -150
5> 1- 1- 1- 6 4 1- 7 5 8
-100 -100 ---- -100 110 90 -100 120 100 170
6> 1- 1- 5- 8 5- 1- 1- 5- 5-
-630 -630 ---- -600 -170 -600 -630 -630 -600 -600
7> 2- 2- 2- 6 0 6 2- 6 8
-100 -100 -100 ---- 90 -300 90 -100 90 150
8> 1- 1- 1- 6- 5 4 6- 1- 8
-140 -140 -140 ---- 50 -50 -100 50 -140 110
9> 1- 1- 4- 0 4- 7 4- 4- 8
-690 -690 -680 -----1440 -680 -630 -680 -680 -600
10> 1 1 5- 5- 1 3- 7- 3- 7-
-660 -660 -620 -620 ---- -660 -630 -600 -630 -600
11> 3 6 - 6 8 - 2 6 4
-420 50 -460 50 ---- 100 -460 -430 50 -400
12> 5- 5- 1 3 5- 1 5- 1 8
50 50 -400 -200 ---- 50 -400 50 -400 100
13> 8 7 - 5 5 2 5 3 -
800 600 -100 200 200 ---- 110 200 130 -100
14> 8 5- 0 2 1 3 5- 5- 5-
170 100 -610 -100 -130 ---- -50 100 100 100
15> 2 7 6 2 4 2 0 5 8
-100 150 110 -100 50 ---- -100 -500 100 180
16> 4- 7- 1 4- 6 3 1 1 7-
140 420 -50 140 170 120 ---- -50 -50 420
17> 5 1- 0 4 6- 3 1- 8 6-
170 -50 -100 150 430 130 ---- -50 460 430
18> 3 3 3 8 7 3 3 3 3
-480 -480 -480 -430 -450 -480 ---- -480 -480 -480
19> 6- 3- 3- 2 6- 6- 6- 0 1
420 400 400 170 420 420 420 ---- -50 150
20> 4- 7- 0 6 4- 3 7- 2 1
PASS 100 -200 90 PASS -110 100 ---- -120 -140
21> 6- 1 3 6- 6- 0 3 6- 3
650 300 620 650 650 -100 620 ---- 650 620
22> 5- - 4 5- - 2- 2- 7- 7-
400 -50 300 400 -50 150 150 430 ---- 430
23> 4- 8 - 7 - 4- 2 4- 4-
120 600 -100 150 -100 120 90 120 ---- 120
24> 0 3- 3- 3- 3- 6 1 7- 7-
100 130 130 130 130 210 110 430 ---- 430
25> 7 4 7 5 7 0 1- 3 1-
100 -50 100 90 100 -200 -150 -100 -150 ----
26> 3 - 6 3 8 6 6 3 -
140 100 200 140 400 200 200 140 100 ----
27> 4 7 - 8 - 4 4 4 4
-140 -80 -170 50 -170 -140 -140 -140 -140 ----
28> 1 3 0 3 5- 7 5- 8 3
---- 50 100 -100 100 150 200 150 250 100
29> 2- 0 2- 5 6- 2- 2- 6- 8
---- -100 -200 -100 140 620 -100 -100 620 650
30> 3- 1 5 6 7 2 3- 0 8
---- 100 -420 200 480 750 -400 100 -440 1210
Back to Results Calendar
Jump to Section A North/South
Open Game Saturday Morn Session May 23, 2009
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
9 58.10 125.50 C 1 1 1 2 1 1 2.50(OA) Marion Halperin - Beverly Creelman
5 56.94 123.00 B 2 2 3 2 1.87(OA) Jeanne Kuebler - Ronald Hutchinson
2 55.32 119.50 B 3 3 6 5 0.84(SA) Anne Cornfeld - Naim Rizk
3 55.09 119.00 A 4 0.58(SA) Allen O'Dell - Betsy O'Dell
10 50.93 110.00 A Karen Yellin - Stanley Yellin
6 49.77 107.50 B Peter Stoyanov - Loredana Bosis
1 48.84 105.50 C 2 4 0.84(OC) Albert Fracas - Donald Doyle
8 47.92 103.50 C Shirley Knerr - Kay Hays
4 41.20 89.00 C Pauline Turner - Joanne Mortimer
7 35.88 77.50 C Mildred Paret - Orlanda Hughes
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 0 7 3 1- 7 4 5 7 1-
-100 ---- 170 90 -50 170 110 140 170 -50
2> 3 5 5 7- 0 1- 7- 1- 5
-120 ---- 100 100 200 -800 -200 200 -200 100
3> 7- 4- 2- 7- 4- 1 6 0 2-
630 ---- 180 150 630 180 140 620 -100 150
4> 2- 7- 4- 1 6 0 2- 4- 7-
150 630 ---- 180 110 600 -100 150 180 630
5> 6- 6- 1 6- 3 2 0 4 6-
100 100 ---- -120 100 -100 -110 -170 -90 100
6> 6- 6- 6- 2- 2- 0 2- 2- 6-
630 630 ---- 630 600 600 170 600 600 630
7> 5- 5- 5- 2 2 0 8 5- 2
100 100 100 ---- -90 -90 -150 300 100 -90
8> 6- 1- 6- 6- 1- 0 3 6- 4
140 -50 140 ---- 140 -50 -110 50 140 100
9> 6- 3- 3- 3- 8 0 3- 6- 1
690 680 680 ---- 680 1440 600 680 690 630
10> - 2- 4- 2- - 7 7 4- 7
600 620 630 620 ---- 600 660 660 630 660
11> 6 7- 2 2 4 0 5 7- 2
430 460 -50 -50 ---- 400 -100 420 460 -50
12> 2- 7 7 5 0 2- 2- 7 2-
-50 400 400 200 ---- -100 -50 -50 400 -50
13> 7- 5 3 7- 3 0 6 1 3
100 -130 -200 100 -200 ---- -800 -110 -600 -200
14> 8 2- 6 2- 7 0 5 2- 2-
610 -100 100 -100 130 ---- -170 50 -100 -100
15> 2 3 6 0 4 6 6 1 8
-110 -100 100 -180 -50 ---- 100 100 -150 500
16> 7 3- - 2 3- 5 - 7 7
50 -140 -420 -170 -140 -120 ---- -420 50 50
17> 0 4 1- 1- 3 5 6- 6- 8
-460 -150 -430 -430 -170 -130 ---- 50 50 100
18> 5 0 5 1 5 5 5 5 5
480 430 480 450 480 480 ---- 480 480 480
19> 6 7 1- 1- 1- 4- 1- 4- 8
-170 -150 -420 -420 -420 -400 -420 ---- -400 50
20> 2 7 3- 3- 5 - - 8 6
-90 140 PASS PASS 110 -100 -100 ---- 200 120
21> 1- 5 1- 1- 8 7 5 5 1-
-650 -620 -650 -650 100 -300 -620 ---- -620 -650
22> - 7- 2- 5- 7- 5- 4 - 2-
-430 50 -400 -150 50 -150 -300 -430 ---- -400
23> 3- 7- 3- 3- 0 6 7- 3- 1
-120 100 -120 -120 -600 -90 100 -120 ---- -150
24> - 4- 8 2 4- 7 4- - 4-
-430 -130 -100 -210 -130 -110 -130 -430 ---- -130
25> 1 1 8 4 6- 1 5 3 6-
-100 -100 200 50 150 -100 100 -90 150 ----
26> 0 5 2 7- 2 2 5 5 7-
-400 -140 -200 -100 -200 -200 -140 -140 -100 ----
27> 7- 4 4 1 4 7- 4 0 4
170 140 140 80 140 170 140 -50 140 ----
28> 2- 7 1 5 2- 8 0 5 5
---- -150 -50 -200 -100 -150 100 -250 -100 -100
29> 1- 5- 5- 8 5- 5- 1- 3 0
---- -620 100 100 200 100 100 -620 -140 -650
30> 1 4- 6 7 4- 3 8 2 0
---- -750 -100 400 420 -100 -200 440 -480 -1210
Jump to Section A North/South
Jump to Section A East/West
Back to Results Calendar