♣♦♥♠
♣♦♥♠
♣♦♥♠
♣♦♥♠
Open Pairs Wednesday Eve Session May 20, 2009
Back to Results Calendar
Scores after 27 boards Average: 54.0 Section A
Pair Pct Score Sectn Rank MPs
A B
1 64.06 69.19 A 1 1.10(A) Walter Bell - David Kresge
8 56.77 61.31 B 2/3 1/2 0.66(A) Debby Ziev - Karen Popkave
9 56.77 61.31 B 2/3 1/2 0.66(A) Jeffrey Burd - Bernie Berg
10 56.25 60.75 B 4 0.39(A) Larry Kemmerer - Gary Hillenbrand
2 52.31 56.50 A Karen Yellin - Stanley Yellin
12 51.56 55.69 A Ella Auch - John Schwartz
5 50.52 54.56 B Russ Pearly - Barbara Laudone
11 50.00 54.00 A Bob Cole - Richard Claussen
7 41.67 45.00 A Dolly Kaminski - Ronnie Freedberg
4 37.04 40.00 A Carole Maisel - Ernest Ridlon Jr
6 34.38 37.13 B Loredana Bosis - Jacqualyn Newman
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 4 2- 1 1- 4 2- 3 1- 0 0
420* -50* ---- -100* 50 500 -50* 100 50 -500* ---- -420
2> 1 3- 1 - - 1 3 3 3- 3
-50* 100* ---- -50* -100 -100 -50* 50 50 100* ---- 50
3> 2- 2- - 1- 0 - 3- 3- 4 1-
-100* -100* ---- -200* 100 -100 -200* 200 200 100* ---- 100
4> 4 1- 1- 4 1 0 0 3 2- 2-
300 200* ---- 200* 660* ---- -500 -300* -660 500* -200 -200
5> 3- - 2 4 1 - 0 3 2 3-
300 -300* ---- -100* 130* ---- 50 -300* -130 -50* 100 300
6> 2 3- 1 0 - 2 4 3- 3 -
-150 300* ---- 100* 50* ---- -300 150* -50 300* -100 -300
7> 3- - - 3- - 3- 2 3- 2 -
-110 -600 ---- 110* 600* 110* -110 150* 600* -150 -600 ----
8> 2- 4 3 4 1- 1 1- 0 2- 0
100 300 ---- 100* 110* -100* -100 -100* -300* 100 -110 ----
9> 4 - 3- 1- 0 - 1- 3- 2- 2-
200 -110 ---- 110* 50* -200* -110 50* 110* -50 -50 ----
10> 3- 4 2- - - 1- 2- 1- 3- 0
---- 1430 ---- -680* -710*-1430*-1430* 710 -710* 710 1430 680
11> 0 2 1 0 4 3 3 1 4 2
---- -130 ---- -110* -140* -200* 130* 140 50* -50 200 110
12> 1- 1 0 2- 2- 4 4 0 1- 3
---- 600 ---- -630* -660* -600* -600* 660 -150* 150 600 630
13> 2 4 0 2 2 4 2 2 0 2
140 -110* ---- 110 -140* -140* 200 ---- 140 -140* -200* 140
14> 3- 4 0 - 2- 1- 1- - 2- 3-
430 50* ---- -50 -430* -420* 420 ---- 420 -430* -420* 430
15> 2 0 4 2 2 0 2 2 4 2
-100 -630* ---- 630 100* 100* -200 ---- -100 100* 200* -100
16> - 4 2- 1- 3- - 1- 0 3- 2-
-100 800 ---- -50 ---- 50* 100* -100 50* -800* 100* -50
17> 1 1 1 - 3 3- 3 3 - 3-
-50 -50 ---- -50 ---- -140* 50* 140 50* 50* -140* 140
18> 3 1 1 0 1 1 3 3 3 4
-520 -990 ---- -990 ---- 490* 520* -990 990* 990* 990* -490
19> 1 0 1 3 3 3 4 1 3 1
140* -170 ---- 140* -140 -140 150* 170* 140* ---- -140 -150
20> 1 3 3- 3 - 1 1 3- - 3
100* -100 ---- 200* -100 -200 100* 100* 200* ---- -200 -100
21> 4 1 2 0 2 - 3 - 3- 3-
100* 130 ---- -630* -100 630 -690* -130* -690* ---- 690 690
22> 2- 2- 0 2- 1- 1- 2- 4 1- 1-
-1020*-1020* -----1520*-1020* 1020 1020 -1020* ---- 1520 1020 1020
23> 2 3- 0 3- - - 1 4 2 3
500* 650* ---- 200* 650* -650 -650 300* ---- -200 -500 -300
24> 3 0 1 2 4 2 4 3 1 0
100* -590* ---- -140* -100* 590 100 300* ---- 140 -100 -300
25> 3- 3- - 2 - 3- 3- 2 - -
300* -120 ---- -300 -170 120* ---- -120 300* 170* 120* -300
26> 2- 1- 1- 3 0 4 4 1 2- 0
620* -620 ---- -620 -170 -200* ---- 200 790* 170* 620* -790
27> 3 3- 1 1 3 1 - 3 - 3-
110* 50 ---- -110 -110 110* ---- -110 -50* 110* -50* 50
Back to Results Calendar