♦♥♠ ♣♦♥♠ ♣♦♥♠ ♣♦♥

Lehigh Valley Bridge Association (PA)

Thursday Aft 99er Pairs Thursday Aft Session May 14, 2009

Back to Results Calendar

Scores after 21 boards  Average:   31.5      Section  A
Pair    Pct   Score  Rank   O/A   MPs     
  3   63.49   40.00   1     1    1.87(O)  Mimi Lengel - Helena Yurconic
  6   60.32   38.00   2     2    1.40(O)  Joseph Miller - Deb Butz
  2   57.94   36.50   3     3    1.05(O)  Kay Hays - Judy Cary
  5   41.27   26.00                       Victoria Illari - June Fleck
  1   40.48   25.50                       Myrtle Becker - Raymond Becker Jr
  8   40.48   25.50                       Bonnie Smith - Stephen Smith
  7   36.51   23.00                       Barbara Cornell - Freda Witmer
  4   59.52   37.50  NE    NE             Jeanette Radosta - Ed Spitzer


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     1     3     1     0     0     3     2     2 
        -110*  200   100  -200*   90   -90* -100*  110 

   2>     2     2     3     1     0     3     0     1 
         100*  -90    90    90* -200   200*  -90* -100 

   3>     1     2     2     1     0     3     1     2 
          50*  -50   -50    50* -110   110*   50*  -50 

   4>     1-    3     1-    1-    1-    3     0     0 
        -600*  200*  600   600  -600*  630  -630* -200 

   5>     2-    1     3      -    0      -    2-    2 
         200*  110* -100  -200   100* -200   200* -110 

   6>     0     3     1-    3     1-    1-    1-    0 
        -140*  620*  100   140  -100*  100  -100* -620 

   7>     1     2-    2-    3      -    0     2      -
        -150* -110* -110*  600   110  -600*  150   110 

   8>     3     1-    1-    3     1-    0     0     1-
         140*  110*  110*   50  -110   -50* -140  -110 

   9>     1     2     3     3     1     0     2     0 
         110*  150*  300*   70  -150   -70* -110  -300 

  10>     2     1     0     3     1     3     2     0 
         140  -140* -200*  660* -100   200   100* -660 

  11>     1     2      -    3     2-    2-     -    0 
         -50    50* -100*  140*  100   100  -100* -140 

  12>     1     2     3     1     3     0     0     2 
        -450   450*  480*  230* -170  -480   170* -230 

  13>     0     1     2     2     2     3     1     1 
         140* -170   170*  170*  170* -140  -170  -170 

  14>      -    1     2     3      -    2-    0     2-
         -50* -420   420*  450*  -50*   50  -450    50 

  15>      -    1     2     3      -    2-    0     2-
        -650* -400   400*  420* -650*  650  -420   650 

  16>     1-    1-    1-    1-    1-    1-    1-    1-
        -110   110* -110   110*  110*  110* -110  -110 

  17>     0     1-    3     0     3     1-    1-    1-
        -180   100*  -90    90*  180*  100* -100  -100 

  18>     1     2     3     0     2     2     1     1 
         720  -720* 1470 -1470* -720* -720*  720   720 

  19>     2     1     1     3     0     2     3     0 
         100  -650  -100*  550  -550*  650*  850* -850 

  20>     2     0     1     2     1     3     1     2 
        -680 -1430   680* -680   680* 1430*  680* -680 

  21>     1     2-    2     0     3      -     -    2-
         130   600  -130* -100   100* -600* -600*  600 

Back to Results Calendar