♦♥♠ ♣♦♥♠ ♣♦♥♠ ♣♦♥

Lehigh Valley Bridge Association (PA)

Open Pairs Wednesday Eve Session May 13, 2009

Back to Results Calendar

Scores after 28 boards  Average:   84.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  8   59.93  100.69  A   1                1.50(A)  Walter Bell - David Kresge
  7   57.69   96.92  A   2                1.05(A)  Ronnie Freedberg - Roslyne Smolow
  2   55.13   92.62  C   3     1     1    0.80(B)  Edward Spitzer - Barbara Laudone
  3   53.52   89.92  B   4     2          0.56(B)  Jessie Barrett - Philip Geibel
 10   52.89   88.85  B   5     3          0.40(B)  Ilona Marmer - Tom Komline
 12   52.24   87.77  B   6     4          0.28(B)  Richard Bleam - Carole Maisel
 13   51.60   86.69  B                             Joan Bergstresser - Frank Kuebler
  6   51.28   86.15  A                             Jane Havighurst - John Schwartz
 15   51.28   86.15  A                             Bob Cole - Ernest Ridlon Jr
 11   49.04   82.38  A                             Stanley Yellin - Jacqualyn Newman
  4   46.48   78.08  C               2    0.28(C)  Jeanne Kuebler - Lewis Schor
  5   45.51   76.46  C                             Jeffrey Burd - Bernie Berg
 14   44.55   74.85  C                             Arup Mukherjee - Bagisa Mukherjee
  1   41.35   69.46  C                             Kevin Husband - Joan Kerbel
  9   38.39   64.50  B                             Dolly Kaminski - Barbara Cartal


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>     0     6     1     5     2-          4     6     3-    0     3-    5     2     1     2-      
        -100   400   -50   150   120   ----  140   100* -120* -400* -120*   50* -140* -150*  120   ----

   2>     0     1-    3-    3-    5-          5-    6      -    4-    4-    2-     -    2-    1-      
        -430  -400    50    50   100   ----  100   430* -100*  400*  400*  -50* -100*  -50* -400   ----

   3>     2     5     3     1     5     0     5     4     1     1           3     1     5     6       
         400   450   430  -100   450  -140   450  -400* -450* -450*  ---- -430* -450*  100*  140*  ----

   4>     2-    0     2-    2-    2-    5     6     3-    3-    6           3-    0     3-    1       
        -680  -800  -680  -680  -680  -650  -500   680*  680*  800*  ----  680*  500*  680*  650*  ----

   5>     2     5     6     2     0     4     2     6     1     2     0     4     4     4             
        -430  -400  -170  -430  -460  -420  -430   460*  400*  420*  170*  430*  430*  430*  ----  ----

   6>     4-    4-    1-    4-    0     4-    1-    6     1-    1-    4-    4-    1-    1-            
         460   460   430   460   400   460   430  -400* -460* -460* -430* -430* -460* -460*  ----  ----

   7>     2-          5      -    2-     -    5     3-    1     5-    1     1     5-    3-    5       
        -200   ----  110  -300  -200  -300   110   200* -110*  300* -110* -110*  300*  200*  110   ----

   8>     5           3-    1-    6     0     3-    0     4-    6     2-    2-    4-    1     1-      
         120   ----   90   -50   200   -90    90  -200*   50*   90*  -90*  -90*   50* -120*  -50   ----

   9>     2     5     2     5           0     5     1     6     4     1     1     4     4     2       
         100   110   100   110   ---- -100   110  -110*  100* -100* -110* -110* -100* -100*  100   ----

  10>     0     3-    3-    3-          3-    3-    2-    2-    2-    2-    2-    6     2-    3-      
        -800  -680  -680  -680   ---- -680  -680   680*  680*  680*  680*  680*  800*  680* -680   ----

  11>     5     2     1     0     3     5     5     4     1     5     1     6     1           3       
         420   110   100   -50   140   420   420  -110* -420* -100* -420*   50* -420*  ---- -140*  ----

  12>     0     5-    1     3     3     3     5-     -    3     5      -    3     6           3       
        -200   100  -110  PASS  PASS  PASS   100  -100* PASS*  110* -100* PASS*  200*  ---- PASS*  ----

  13>           1-    5     3-    1-    0     3-    6     1     2-    2-    0     4-    4-    6       
         ---- -130  -110  -120  -130  -600  -120   600*  110*  120*  120* -100*  130*  130*  100   ----

  14>           2-    6     1     2-    4     5     2     0     1     5     6     3-    3-    0       
         ----  110   800   -50   110   140   500  -140* -800* -500*   50*  100* -110* -110* -100   ----

  15>     1     3     6     1     4     1     5     5     0     1     5           2     3     5       
        PASS   100   200  PASS   170  PASS   180  PASS* -200* -180* PASS*  ---- -170* -100* PASS*  ----

  16>     0     4-    4-    3     1-    6     1-    0     1-    4-    3           4-    1-    6       
        -150   110   110    90   -50   140   -50  -140* -110*   50*  -90*  ----   50* -110*  150*  ----

  17>     3-    5     1-          1-    6     0     4-    6     2-    2-    4-    1     0     3-      
         -50   400  -100   ---- -100   430  -150   100*  150*   50*   50*  100* -400* -430*  -50   ----

  18>     6     1     1           1     5     4     5     2     3     0     5     5     1     3       
         300  -460  -460   ---- -460    50  -130   460*  130*  400* -300*  460*  460*  -50* -400   ----

  19>     3     3     0     5-    1     3     5-    6      -          3     5     3     3      -      
        -100  -100  -170   110  -150  -100   110   170* -110*  ----  100*  150*  100*  100* -110*  ----

  20>     0     1-    1-    6     3     4-    4-    4-    1-          6     3     4-    1-    0       
        -800  -660  -660   200  -620  -200  -200   660*  200*  ----  800*  620*  660*  200* -200*  ----

  21>     3     5     0     1     2     6           2     5     3     4     1     0     6     4       
        -180  -100  -400  -300  -200  1100   ----  130*  300*  180*  200*  100*-1100*  400* -130   ----

  22>     2-    2-    5     0     2-    6           3-    6     3-    3-    3-    0     1     2-      
         110   110   140  -140   110   170   ---- -110*  140* -110* -110* -110* -170* -140*  110   ----

  23>     2-    4-    6     4-    2-    1     0           1-    3-    3-    1-    5     0     6       
         200   300   400   300   200   100  -100   ---- -300* -200* -200* -300* -100* -400*  100*  ----

  24>     1     5-    5-    3     4     1     1           3     5     2      -    5      -    5       
         -50   450   450   200   230   -50   -50   ---- -200*   50* -230* -450*   50* -450*   50*  ----

  25>     4-    1-          6     1-    3     0     0     1-    4-    4-    3     1-    6     4-      
        -110  -230   ----  200  -230  -140  -680  -200*  110*  230*  230*  140*  110*  680* -110   ----

  26>     5-    3           0     3     3     5-    6      -    3     3     3     5      -    1       
        -600  -620   ---- -660  -620  -620  -600   660*  600*  620*  620*  620*  630*  600* -630   ----

  27>     1     3     5     6     4     1     1     0     5     2     3     5           5     1       
        -100   -50   430   450   420  -100  -100  -450*  100* -420*   50*  100*  ----  100* -430*  ----

  28>     5-    1     3     0     5-    4     2     6      -     -    5     2           4     3       
         650  -140   300  -420   650   620   100   420* -650* -650*  140* -620*  ---- -100* -300*  ----

Jump to Section A North/South
Jump to Section A East/West
Back to Results Calendar