Back to Results Calendar
Jump to Section A East/West
Scores after 33 boards Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 58.75 126.91 C 1 1 1 3 1 1 2.13(OB) Jeanne Kuebler - Naim Rizk
4 58.17 125.64 A 2 4 1.48(OA) Valerie Barber - Rhoda Prager
2 56.32 121.65 A 3 5 1.11(OA) Sandy Markowitz - Steward Parlin
5 55.28 119.41 A 4 6 0.83(OA) Ella Auch - James George
9 53.07 114.64 A Ruth Sheftel - Jerry Neff
6 47.92 103.50 C 2 0.75(SB) Richard Stone - R Rodriguez ,Jr
8 47.66 102.94 B Dorothy Forrester - William Forrester
3 46.05 99.46 B John Weston - Barbara Gordich
1 44.97 97.14 A Bettie McLean - C. Donald McLean
10 40.92 88.39 B Julia Brooks - Beverly Dominy
11 40.48 87.44 C Leslie Sloan - Bagisa Mukherjee
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 4 2.31 6.81 4 6.81 6.81 0.63 0.63
-50 ---- ---- -90 50 -50 50 ---- 50 -110 -110
2> 0.63 4.56 6.81 5.69 7.94 2.88 0.63 2.88
-400 ---- ---- -100 110 100 150 ---- -200 -400 -200
3> 1.43 3.36 5.93 5.93 7.86 3.36 0.14
NP ---- ---- -100 100 200 200 ---- 300 100 -800
4> 5 5 5 5 5 5 5 1 0
620 620 ---- ---- 620 620 620 620 620 200 170
5> 5- 1 7 1 1 5- 8 3 4
50 -140 ---- ---- 140 -140 -140 50 170 -110 -100
6> 8 - 5- 2- 2- 5- 7 - 4
500 100 ---- ---- 420 170 170 420 450 100 200
7> 4.56 4.56 4.56 4.56 4.56 4.56 0.06 4.56
630 630 630 ---- ---- 630 630 630 ---- 180 630
8> 0.06 4 4 6.81 4 7.94 1.19 4
-100 -50 -50 ---- ---- 50 -50 110 ---- -90 -50
9> 2.88 6.25 0.06 6.25 6.25 1.19 2.88 6.25
-120 100 -180 ---- ---- 100 100 -150 ---- -120 100
10> 2.31 5.69 2.31 6.81 0.06 4.56 2.31 7.94
-650 -500 -650 ---- ---- ---- -230 -680 -620 -650 -200
11> 1.75 1.75 1.75 7.38 5.13 5.13 1.75 7.38
-170 -170 -170 ---- ---- ---- -50 -140 -140 -170 -50
12> 6.81 3.44 1.19 0.06 6.81 3.44 3.44 6.81
1440 1370 690 ---- ---- ---- 620 1440 1370 1370 1440
13> 1.19 5.13 5.13 5.13 5.13 0.06 5.13 5.13
500 620 620 620 620 ---- ---- 200 620 ---- 620
14> 6.25 6.25 3.44 7.94 0.63 3.44 3.44 0.63
450 450 420 800 170 ---- ---- 420 420 ---- 170
15> 5.69 2.88 1.19 7.38 7.38 4.56 2.88 0.06
600 170 150 620 620 ---- ---- 300 170 ---- -530
16> 6.25 7.94 3.44 6.25 1.19 3.44 3.44 0.06
140 200 100 140 ---- -90 ---- ---- 100 100 -150
17> 0.63 6.81 6.81 6.81 0.63 2.88 4.56 2.88
-100 420 420 420 ---- -100 ---- ---- -50 150 -50
18> 6.81 7.94 5.69 2.31 2.31 0.06 4.56 2.31
100 170 50 -430 ---- -430 ---- ---- -460 -400 -430
19> 4 6.81 1.75 4 1.75 0.06 5.69 7.94
-640 -300 -1390 -640 -1390 -2220 -600 ---- ---- -50 ----
20> 4.56 7.94 1.19 4.56 4.56 1.19 6.81 1.19
-100 630 -200 -100 -100 -200 600 ---- ---- -200 ----
21> 4.56 7.94 4.56 4.56 0.63 4.56 4.56 0.63
660 1440 660 660 -200 660 660 ---- ---- -200 ----
22> 0.06 3.44 5.69 1.75 7.94 5.69 1.75 5.69
-130 -50 100 -110 400 ---- 100 -110 ---- ---- 100
23> 1.19 0.06 6.25 4.56 7.94 3.44 6.25 2.31
-210 -630 200 100 400 ---- -120 200 ---- ---- -180
24> 0.06 4.56 6.81 1.75 1.75 4.56 7.94 4.56
-430 -130 -110 -400 -400 ---- -130 50 ---- ---- -130
25> 1.19 7.38 2.88 5.69 4.56 7.38 0.06 2.88
---- -100 200 -50 150 130 200 -500 -50 ---- ----
26> 4 0.06 4 7.94 6.81 1.19 2.31 5.69
---- -110 -600 -110 140 PASS -210 -130 -100 ---- ----
27> 1.75 5.13 7.94 5.13 5.13 1.75 0.06 5.13
---- 400 430 460 430 430 400 -100 430 ---- ----
28> 6.25 1.75 6.25 0.06 3.44 6.25 6.25 1.75
---- 600 150 600 100 170 ---- 600 600 150 ----
29> 0.63 0.63 6.25 3.44 3.44 3.44 6.25 7.94
-----1430 -1430 -680 -690 -690 ---- -690 -680 100 ----
30> 7.94 1.19 4.56 1.19 3.44 5.69 1.19 6.81
---- 510 -400 -100 -400 -110 ---- -50 -400 50 ----
31> 5 7- - 3- 7- 6 2 3- -
---- ---- 100 300 -200 -100 300 140 -130 -100 -200
32> 5 5 5 5 1 1 1 8 5
---- ---- -650 -650 -650 -650 -680 -680 -680 -620 -650
33> 7- 2 5 5 5 1 3 7- 0
---- ---- 100 -120 50 50 50 -140 -110 100 -500
Back to Results Calendar
Jump to Section A North/South
Open Pairs Wednesday Aft Session May 13, 2009
Scores after 33 boards Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 60.32 130.29 A 1 1 3.50(OA) Alice Hyman - David Goldstein
5 60.14 129.91 A 2 2 2.63(OA) Joseph Asber - Clarence Kofron
10 54.90 118.59 C 3 1 1 2 2 1.60(OB) Don Olson - Nan Olson
6 54.53 117.79 B 4 2 3 1.20(OB) Bernard Berg - Lori Bosis
11 52.75 113.94 A Charles Lom - Marie Bond
1 51.25 110.69 C 2 4 3 1.05(OC) Ronald Hutchinson - Amal Chatterjee
2 48.79 105.38 C Anne Cornfeld - Eleanore Morse
3 44.35 95.79 C Jim Lyman - Jarrett Schaffer
8 40.09 86.59 C Deborah Butz - Mimi Lengel
9 33.03 71.35 A Julia Lichter - Jerome Morse
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 4 1.19 1.19 5.69 7.38 1.19 7.38 4
50 -50 ---- ---- ---- -50 90 110 -50 110 50
2> 7.38 0.06 5.13 3.44 7.38 1.19 5.13 2.31
400 -150 ---- ---- ---- 200 100 400 -110 200 -100
3> 2.07 0.14 6.57 4.64 4.64 7.86 2.07
NP -200 ---- ---- ---- -300 100 -100 -100 800 -200
4> 3 3 3 3 7 3 8 3 3
-620 -620 -620 ---- -620 ---- -200 -620 -170 -620 -620
5> 7 7 2- 0 5 1 4 7 2-
140 140 -50 ---- -170 ---- 110 -140 100 140 -50
6> 5- 7- 2- 1 7- 2- 4 5- 0
-170 -100 -420 ---- -450 ---- -100 -420 -200 -170 -500
7> 3.44 3.44 3.44 7.94 3.44 3.44 3.44 3.44
-630 -630 -630 ---- ---- -180 ---- -630 -630 -630 -630
8> 4 0.06 4 6.81 4 1.19 7.94 4
50 -110 50 ---- ---- 90 ---- 50 -50 100 50
9> 1.75 6.81 7.94 5.13 1.75 1.75 5.13 1.75
-100 150 180 ---- ---- 120 ---- -100 -100 120 -100
10> 7.94 5.69 3.44 5.69 0.06 5.69 1.19 2.31
680 650 620 ---- 650 ---- 200 ---- 650 230 500
11> 2.88 6.25 2.88 6.25 0.63 6.25 0.63 6.25
140 170 140 ---- 170 ---- 50 ---- 170 50 170
12> 1.19 6.81 4.56 4.56 1.19 1.19 7.94 4.56
-1440 -690 -1370 -----1370 -----1440 -----1440 -620 -1370
13> 2.88 2.88 2.88 2.88 2.88 6.81 2.88 7.94
-620 -620 -620 ---- -620 -620 ---- -500 ---- -620 -200
14> 4.56 4.56 0.06 7.38 7.38 1.75 1.75 4.56
-420 -420 -800 ---- -170 -170 ---- -450 ---- -450 -420
15> 6.81 5.13 0.63 0.63 7.94 2.31 5.13 3.44
-150 -170 -620 ---- -620 530 ---- -600 ---- -170 -300
16> 4.56 1.75 4.56 7.94 6.81 1.75 0.06 4.56
-100 -140 -100 ---- 150 90 -140 ---- -200 ---- -100
17> 5.13 1.19 3.44 5.13 7.38 7.38 1.19 1.19
50 -420 -150 ---- 50 100 100 ---- -420 ---- -420
18> 7.94 5.69 3.44 5.69 5.69 1.19 0.06 2.31
460 430 400 ---- 430 430 -100 ---- -170 ---- -50
19> 4 0.06 6.25 7.94 4 2.31 1.19 6.25
640 50 1390 ---- 2220 640 600 300 ---- 1390 ----
20> 3.44 6.81 3.44 6.81 3.44 1.19 0.06 6.81
100 200 100 ---- 200 100 -600 -630 ---- 200 ----
21> 3.44 7.38 7.38 3.44 3.44 3.44 0.06 3.44
-660 200 200 ---- -660 -660 -660 -1440 ---- -660 ----
22> 0.06 2.31 7.94 2.31 4.56 6.25 2.31 6.25
---- -400 -100 ---- 130 -100 50 110 -100 ---- 110
23> 0.06 5.69 6.81 4.56 7.94 1.75 1.75 3.44
---- -400 180 ---- 210 120 630 -200 -200 ---- -100
24> 6.25 3.44 7.94 3.44 3.44 0.06 1.19 6.25
---- 400 130 ---- 430 130 130 -50 110 ---- 400
25> 2.31 3.44 0.63 6.81 7.94 0.63 5.13 5.13
-150 ---- -130 ---- -200 100 500 -200 50 50 ----
26> 0.06 1.19 6.81 4 5.69 7.94 2.31 4
-140 ---- PASS ---- 210 110 130 600 100 110 ----
27> 2.88 2.88 6.25 6.25 7.94 2.88 2.88 0.06
-430 ---- -430 ---- -400 -400 100 -430 -430 -460 ----
28> 4.56 1.75 1.75 6.25 1.75 1.75 6.25 7.94
---- -170 ---- ---- -600 -600 -150 -600 -600 -150 -100
29> 4.56 7.38 4.56 7.38 1.75 1.75 0.06 4.56
---- 690 ---- ---- 1430 690 1430 680 680 -100 690
30> 4.56 0.06 2.31 6.81 6.81 3.44 1.19 6.81
---- 110 ---- ---- -510 50 400 400 100 -50 400
31> 4- - 2 3 6 - 4- 7- 7-
100 ---- -300 ---- -140 -100 130 -300 100 200 200
32> 3 7 7 3 7 3 0 3 3
650 ---- 680 ---- 680 650 680 650 620 650 650
33> 3 3 7 - 5 6 - 3 8
-50 ---- -50 ---- 140 -100 110 120 -100 -50 500
Jump to Section A North/South
Jump to Section A East/West
Back to Results Calendar