♣♦♥♠
♣♦♥♠
♣♦♥♠
♣♦♥♠
Open Pairs Monday Aft Session May 4, 2009
Back to Results Calendar
Scores after 28 boards Average: 42.0 Section A
Pair Pct Score Sectn Rank MPs
A B
4 61.90 52.00 A 1 0.80(A) Joseph Asber - James George
8 59.52 50.00 A 2 0.56(A) Ella Auch - Patricia Clarke
2 53.57 45.00 A 3 0.40(A) Valerie Barber - Charles Lom
3 52.38 44.00 A Bettie McLean - C. Donald McLean
7 50.00 42.00 A Jerome Morse - Julia Lichter
1 45.24 38.00 B 1 0.24(B) Murray Bonfeld - James Gewartowski
6 42.86 36.00 B Naim Rizk - Barbara Gordich
5 34.52 29.00 B Julia Brooks - Richard Brooks
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 2 2 2 1 0 3 1 1
420* 420* 420* -420 130* -130 -420 -420
2> 1 1 3 2 1 2 0 2
-100* -100* 140* 100 -100* 100 -140 100
3> - 2- 2- - - 2- - 2-
660* 1370* 1370*-1370 660* -660 -1370 -660
4> 0 2 3 1 1 2 0 3
-200* 200* 620* -200 170* -170 -620 200
5> - 0 2- 2- - 1 2 3
-90 -110* 90* 90* -90 -100* 100 110
6> 1 0 2 2 1 2 1 3
-650 620* 650* 650* -650 650* -650 -620
7> 0 - 2 3 1 - 2- 2-
-200 -130* 100* 200* -100 -130* 130 130
8> 0 1 1 3 2 1 2 2
-430 400* 400* 430* -400 400* -400 -400
9> 2- 2- 2 3 - 0 - 1
130 130 -100* 50* -130* -50 -130* 100
10> 3 2 2 3 1 0 0 1
660 630 -600* -150* -630* 150 -660* 600
11> - 2 0 2- 1 - 2- 3
450 480 -800* -450* -480* 450 -450* 800
12> 1 3 1 3 0 0 2 2
620 650 -630* -600* -650* 600 -620* 630
13> 2 1 1 2 0 2 3 1
-170* 170 170 -170* -200* -170* 200 170
14> 1- 1- 0 0 1- 3 1- 3
110* -110 -130 -50* 110* 130* -110 50
15> 1- 1- 3 3 1- 0 1- 0
-110* 110 120 100* -110* -120* 110 -100
16> 3 0 1- 1- 0 1- 3 1-
50* -50 420 -420* -450* -420* 450 420
17> 3 2 1 1 2 0 2 1
-140 170* -170 -170 170* 140* 170* -170
18> 3 2- - - 1 0 2- 2
-170 420* -420 -420 400* 170* 420* -400
19> 0 1- 1- 3 1- 3 0 1-
-620 -100* 100 140 -100* 620* -140* 100
20> 0 1- 1- 1- 0 3 1- 3
-600 -100* 100 100 -200* 600* -100* 200
21> 2 1 0 3 1 2 2 1
-630* 630 -650* 650 630 -630* -630* 630
22> 2 1 2 1 1 0 2 3
-480* 480 -480* 480 480 -510* -480* 510
23> 3 1- 0 3 0 1- 1- 1-
-100* 200 -300* 300 100 -200* -200* 200
24> 1 2 1 2 2 3 1 0
430* -430 430* -430 -430 460* 430* -460
25> - 3 2- 2 1 0 - 2-
140* 300* -140 170* -170 -300 140* -140
26> - - 2- 2 1 2- 3 0
-620* -620* 620 -170* 170 620 -100* 100
27> 1 3 2 0 3 0 2 1
-200* 100* 200 -420* 420 -100 -170* 170
28> 2 3 1 0 3 0 1 2
140* 180* -140 -50* 50 -180 120* -120
Back to Results Calendar